FCC ID WAOMVENDPT
outdoor WWAN capable smart water multidevice endpoint
by Geospace Technologies Corporation
Grantee Code: WAO Product Code: MVENDPT
Latest application date: 2026-02-20
FCC ID Device Details
| FCC ID | WAOMVENDPT |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | WAO |
| Product Code | MVENDPT |
| Applicant Business | Geospace Technologies Corporation 🇺🇸 |
| Related Domains | |
| Equipment Class | outdoor WWAN capable smart water multidevice endpoint |
| Test Firm | Element Materials Technology Irvine |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2026-02-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2026-08-19 | PDF 1.4 MB |
| External Photographs | External Photos | 2026-08-19 | PDF 748.5 KB |
| FCC ID Label and Location | ID Label/Location Info | 2026-02-20 | PDF 150.3 KB |
| Test Setup Photographs | Test Setup Photos | 2026-08-19 | PDF 667.7 KB |
| Antenna Test Report | Test Report | 2026-02-20 | PDF 396.1 KB |
| MPE Test Report | RF Exposure Info | 2026-02-20 | PDF 338.3 KB |
| Test Report | Test Report | 2026-02-20 | PDF 3.6 MB |
| Authorization Letter | Attestation Statements | 2026-02-20 | PDF 180 KB |
| FCC 2.911 (d)(5) Covered List Attestation | Attestation Statements | 2026-02-20 | PDF 126.7 KB |
| FCC 2.911 (d)(7) Agent for Service Attestation | Attestation Statements | 2026-02-20 | PDF 183.7 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2026-02-20 | PDF 116.6 KB |
| Internal Photographs Metadata only | Internal Photos | PDF 571 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 174.9 KB | |
| Schematics Metadata only | Schematics | PDF 525 KB | |
| Operational Description Metadata only | Operational Description | PDF 248.1 KB |
Application Information
| Application ID | LjVHGLCK0cqMc2XK4p0s7w== |
|---|---|
| Final Action Date | 2026-02-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0017670233 |
| Model | MVENDPT |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | outdoor WWAN capable smart water multidevice endpoint |
| Responsible Party | David Moore, dmoore@geospace.com |
| Technical Contact | Colin King, Geospace Technologies Corporation, CKing@geospace.com |
| Non-Technical Contact | Colin King, Geospace Technologies Corporation, CKing@geospace.com |
| Test Firm | Elliot Martinez, Element Materials Technology Irvine, elliot.martinez@element.com |
| TCB Email | tcb@element.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| LjVHGLCK0cqMc2XK4p0s7w== | 2026-02-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Rules |
|---|---|---|
| 2402-2480 MHz | 0.002 | 15C |
Grants
TCB Grant - Application LjVHGLCK0cqMc2XK4p0s7w==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Element Materials Technology Washington DC LLC (formerly PCTEST) 7185 Oakland Mills Road Columbia, MD 21046 |
Date of Grant: 02/20/2026 Application Dated: 02/20/2026 |
| Geospace Technologies Corporation |
| 7007 Pinemont Drive |
| Houston, TX 77040 |
| Houston, TX 77040 |
| Attention: Colin King , Electrical Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | WAOMVENDPT |
| Name of Grantee: | Geospace Technologies Corporation |
| Equipment Class: | Digital Transmission System |
| Notes: | outdoor WWAN capable smart water multidevice endpoint |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.002 |
| Output power listed is peak conducted. The device in this filing must be installed to provide a separation distance of at least 20 cm from all persons. and must not transmit simultaneously with any other transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. |