FCC ID WBKCP880-B
LTE Outdoor CPE
by BTI Wireless
Grantee Code: WBK Product Code: CP880B
Latest application date: 2020-07-30
FCC ID Device Details
| FCC ID | WBKCP880-B |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | WBK |
| Product Code | CP880B |
| Applicant Business | BTI Wireless 🇺🇸 |
| Related Domains | |
| Equipment Class | LTE Outdoor CPE |
| Test Firm | SGS-CSTC Standards Technical Services Co., Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 3550-3700 MHz | Original Equipment | 2020-07-30 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2020-07-30 | PDF 1.4 MB |
| Internal Photos | Internal Photos | 2020-07-30 | PDF 1.4 MB |
| External Photos | External Photos | 2020-07-30 | PDF 758.1 KB |
| Label | ID Label/Location Info | 2020-07-30 | PDF 101.9 KB |
| Label Location Info | ID Label/Location Info | 2020-07-30 | PDF 96.2 KB |
| Test Setup Photos | Test Setup Photos | 2020-07-30 | PDF 253.7 KB |
| Test Report | Test Report | 2020-07-30 | PDF 3.9 MB |
| Test Report 4G | Test Report | 2020-07-30 | PDF 1.9 MB |
| Test Report Appendix A | Test Report | 2020-07-30 | PDF 1.8 MB |
| Test Report Appendix C | Test Report | 2020-07-30 | PDF 3.3 MB |
| Test Report Appendix D | Test Report | 2020-07-30 | PDF 5.4 MB |
| Applicant Declaration Letter | Cover Letter(s) | 2020-07-30 | PDF 425.5 KB |
| Authorization Letter | Cover Letter(s) | 2020-07-30 | PDF 260.8 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2020-07-30 | PDF 421.8 KB |
| RF Exposure Report | RF Exposure Info | 2020-07-30 | PDF 330.8 KB |
| Block Diagram Metadata only | Block Diagram | PDF 150 KB | |
| Schematics Metadata only | Schematics | PDF 213.5 KB | |
| Schematics LG Metadata only | Schematics | PDF 434.4 KB | |
| Operational Description Metadata only | Operational Description | PDF 330.9 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 337.4 KB |
Application Information
| Application ID | hAIyc6LZCr+zBerOfPYIcA== |
|---|---|
| Final Action Date | 2020-07-30 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0017760372 |
| Model | CP880-B |
| Frequency Range | 3550-3700 MHz |
| Equipment Class | CBD - Citizens Band Category A and B Devices |
| Device Description | LTE Outdoor CPE |
| Responsible Party | Richard Xu, richard.xu@btiwireless.com |
| Agent | Keny Keny Keny, SGS-CSTC Standards Technical Services Co., Ltd., keny.xu@sgs.com |
| Technical Contact | Keny Xu, SGS-CSTC Standards Technical Services Co., Ltd., keny.xu@sgs.com |
| Non-Technical Contact | Keny Xu, SGS-CSTC Standards Technical Services Co., Ltd., keny.xu@sgs.com |
| Test Firm | Derek Yang, SGS-CSTC Standards Technical Services Co., Ltd, Derek-WZ.yang@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B2: General Mobile Radio And Broadcast Services equipment in the following 47 CFR Parts 22 (non-cellular) 73, 74, 90, 95, 97, & 101 (all below 3 GHz) |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is maximum EIRP. This device operates as a Category B CBSD and is limited to professional installation and outdoor operations. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 50 cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except as evaluated in this filing or in accordance with FCC multi-transmitter product procedures. Installers and end-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device supports bandwidths of: 5/10/15/20 MHz for LTE Band 48. Intra-band uplink carrier aggregation is supported in Band 48 as documented in this filing. Values listed are for each bandwidth for each emission designator (QPSK, 16QAM and 64QAM) for single carrier and, where applicable, with Carrier Aggregation for band 48C. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| hAIyc6LZCr+zBerOfPYIcA== | 2020-07-30 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 3550-3700 MHz | 4.083 | 2.5ppm | 18M0G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.295 | 2.5ppm | 18M0W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.064 | 2.5ppm | 18M0W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.846 | 2.5ppm | 23M1G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.436 | 2.5ppm | 23M1W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.221 | 2.5ppm | 23M0W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.855 | 2.5ppm | 27M9G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.475 | 2.5ppm | 27M9W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.221 | 2.5ppm | 28M0W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.882 | 2.5ppm | 33M4G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.42 | 2.5ppm | 33M2W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.221 | 2.5ppm | 33M2W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.828 | 2.5ppm | 37M9G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.365 | 2.5ppm | 38M2W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 3.214 | 2.5ppm | 38M2W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.207 | 2.5ppm | 4M56W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.047 | 2.5ppm | 9M00G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.207 | 2.5ppm | 9M00W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.435 | 2.5ppm | 9M00W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.335 | 2.5ppm | 13M6G7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.102 | 2.5ppm | 13M6W7D | 96 | 40, CB, EP |
| 3550-3700 MHz | 4.039 | 2.5ppm | 13M5W7D | 96 | 40, CB, EP |
Grants
TCB Grant - Application hAIyc6LZCr+zBerOfPYIcA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 07/30/2020 Application Dated: 07/30/2020 |
| BTI Wireless |
| 6185 Phyllis Drive #D |
| Cypress, CA 90630 |
| Attention: Richard Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | WBKCP880-B |
| Name of Grantee: | BTI Wireless |
| Equipment Class: | Citizens Band Category A and B Devices |
| Notes: | LTE Outdoor CPE |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.276 | 2.5 PM | 4M56G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.217 | 2.5 PM | 4M56W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.207 | 2.5 PM | 4M56W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.047 | 2.5 PM | 9M00G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.207 | 2.5 PM | 9M00W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.435 | 2.5 PM | 9M00W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.335 | 2.5 PM | 13M6G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.102 | 2.5 PM | 13M6W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.039 | 2.5 PM | 13M5W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.083 | 2.5 PM | 18M0G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.295 | 2.5 PM | 18M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.064 | 2.5 PM | 18M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.846 | 2.5 PM | 23M1G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.436 | 2.5 PM | 23M1W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 23M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.855 | 2.5 PM | 27M9G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.475 | 2.5 PM | 27M9W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 28M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.882 | 2.5 PM | 33M4G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.42 | 2.5 PM | 33M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 33M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.828 | 2.5 PM | 37M9G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.365 | 2.5 PM | 38M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.214 | 2.5 PM | 38M2W7D |
| Output power listed is maximum EIRP. This device operates as a Category B CBSD and is limited to professional installation and outdoor operations. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 50 cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except as evaluated in this filing or in accordance with FCC multi-transmitter product procedures. Installers and end-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device supports bandwidths of: 5/10/15/20 MHz for LTE Band 48. Intra-band uplink carrier aggregation is supported in Band 48 as documented in this filing. Values listed are for each bandwidth for each emission designator (QPSK, 16QAM and 64QAM) for single carrier and, where applicable, with Carrier Aggregation for band 48C. |
| 40: | This device may be operated as a CBSD-CPE subject to configuration and control protocols as specified in the filing. |
| CB: | This device meets all Part 96 requirements and can be marketed, manufactured, installed or imported after April 17, 2020. |
| EP: | Output power is Effective Isotropic Radiated Power (EIRP) |
EAS Grant - Application hAIyc6LZCr+zBerOfPYIcA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
BTI Wireless 6185 Phyllis Drive #D Cypress, CA 90630 United States |
Date of Grant: 07/30/2020 Application Dated: 07/30/2020 |
| Attention: Richard Xu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | WBKCP880-B |
| Name of Grantee: | BTI Wireless |
| Equipment Class: | Citizens Band Category A and B Devices |
| Notes: | LTE Outdoor CPE |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.276 | 2.5 PM | 4M56G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.217 | 2.5 PM | 4M56W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.207 | 2.5 PM | 4M56W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.047 | 2.5 PM | 9M00G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.207 | 2.5 PM | 9M00W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.435 | 2.5 PM | 9M00W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.335 | 2.5 PM | 13M6G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.102 | 2.5 PM | 13M6W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.039 | 2.5 PM | 13M5W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.083 | 2.5 PM | 18M0G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.295 | 2.5 PM | 18M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 4.064 | 2.5 PM | 18M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.846 | 2.5 PM | 23M1G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.436 | 2.5 PM | 23M1W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 23M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.855 | 2.5 PM | 27M9G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.475 | 2.5 PM | 27M9W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 28M0W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.882 | 2.5 PM | 33M4G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.42 | 2.5 PM | 33M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.221 | 2.5 PM | 33M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.828 | 2.5 PM | 37M9G7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.365 | 2.5 PM | 38M2W7D |
| 40 CB EP | 96 | 3550.0 - 3700.0 | 3.214 | 2.5 PM | 38M2W7D |
| Output power listed is maximum EIRP. This device operates as a Category B CBSD and is limited to professional installation and outdoor operations. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 50 cm from all persons and must not transmit simultaneously with any other antenna or transmitter, except as evaluated in this filing or in accordance with FCC multi-transmitter product procedures. Installers and end-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device supports bandwidths of: 5/10/15/20 MHz for LTE Band 48. Intra-band uplink carrier aggregation is supported in Band 48 as documented in this filing. Values listed are for each bandwidth for each emission designator (QPSK, 16QAM and 64QAM) for single carrier and, where applicable, with Carrier Aggregation for band 48C. |
| 40: | This device may be operated as a CBSD-CPE subject to configuration and control protocols as specified in the filing. |
| CB: | This device meets all Part 96 requirements and can be marketed, manufactured, installed or imported after April 17, 2020. |
| EP: | Output power is Effective Isotropic Radiated Power (EIRP) |
| Mail To: |