FCC ID XHG-RT410S
M2M Box
by Franklin Technology Inc.
Grantee Code: XHG Product Code: RT410S
Latest application date: 2025-03-18
FCC ID Device Details
| FCC ID | XHG-RT410S |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | XHG |
| Product Code | RT410S |
| Applicant Business | Franklin Technology Inc. 🇰🇷 |
| Related Domains | |
| Equipment Class | M2M Box |
| Test Firm | Shanghai Tejet Communications Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 5180-5240 MHz | Original Equipment | 2025-03-18 |
| 2412-2462 MHz | Original Equipment | 2025-03-18 |
| 665.5-695.5 MHz | Original Equipment | 2025-03-18 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2025-09-15 | PDF 1.3 MB |
| Internal Photos | Internal Photos | 2025-09-15 | PDF 1.9 MB |
| External Photos | External Photos | 2025-09-15 | PDF 1.4 MB |
| ID Label/Location Info | ID Label/Location Info | 2025-03-18 | PDF 112.3 KB |
| Test Setup Photos | Test Setup Photos | 2025-09-15 | PDF 1.6 MB |
| Test Setup Photos | Test Setup Photos | 2025-09-15 | PDF 1 MB |
| Test Setup Photos | Test Setup Photos | 2025-09-15 | PDF 880.2 KB |
| Antenna Specification | Test Report | 2025-03-18 | PDF 2.4 MB |
| Test Report_DTS | Test Report | 2025-03-18 | PDF 3.1 MB |
| Test Report_JBP | Test Report | 2025-03-18 | PDF 1.1 MB |
| Test Report_NII | Test Report | 2025-03-18 | PDF 3.6 MB |
| Test Report_NII_Data Part 1 | Test Report | 2025-03-18 | PDF 1.1 MB |
| Test Report_NII_Data Part 2 | Test Report | 2025-03-18 | PDF 708.9 KB |
| Test Report_NII_Data Part 3 | Test Report | 2025-03-18 | PDF 1.1 MB |
| Test Report_PCB | Test Report | 2025-03-18 | PDF 1.3 MB |
| Test Report_PCB_Data Part 1_1 | Test Report | 2025-03-18 | PDF 5.5 MB |
| Test Report_PCB_Data Part 1_2 | Test Report | 2025-03-18 | PDF 620.2 KB |
| Test Report_PCB_Data Part 2_1 | Test Report | 2025-03-18 | PDF 5.5 MB |
| Test Report_PCB_Data Part 2_2 | Test Report | 2025-03-18 | PDF 3 MB |
| Test Report_PCB_Data Part 3_1 | Test Report | 2025-03-18 | PDF 5.5 MB |
| Test Report_PCB_Data Part 3_2 | Test Report | 2025-03-18 | PDF 1.8 MB |
| Test Report_PCB_Data Part 4_1 | Test Report | 2025-03-18 | PDF 5.5 MB |
| Test Report_PCB_Data Part 4_2 | Test Report | 2025-03-18 | PDF 5.5 MB |
| Test Report_PCB_Data Part 4_3 | Test Report | 2025-03-18 | PDF 843.5 KB |
| Test Report_PCB_Data Part 5 | Test Report | 2025-03-18 | PDF 4 MB |
| Attestation Statements | Attestation Statements | 2025-03-18 | PDF 611.6 KB |
| US Agent letter | Attestation Statements | 2025-03-18 | PDF 289 KB |
| Authorization letter | Cover Letter(s) | 2025-03-18 | PDF 228 KB |
| FCC DTS UII declaration | Cover Letter(s) | 2025-03-18 | PDF 63.2 KB |
| confidentiality | Cover Letter(s) | 2025-03-18 | PDF 302 KB |
| MPE | RF Exposure Info | 2025-03-18 | PDF 577.4 KB |
| Block Diagram Metadata only | Block Diagram | PDF 111.8 KB | |
| Schematics Metadata only | Schematics | PDF 2.5 MB | |
| Operational Description Metadata only | Operational Description | PDF 201.9 KB | |
| Software Security Info Metadata only | Operational Description | PDF 146.4 KB | |
| Part list (BOM) Metadata only | Parts List/Tune Up Info | PDF 190 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 121.5 KB |
Application Information
| Application ID | SckAxD+fUAytNqERQI0DAA== |
|---|---|
| Final Action Date | 2025-03-18 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0018861286 |
| Model | RT410S |
| Frequency Range | 5180-5240 MHz |
| Equipment Class | NII - Unlicensed National Information Infrastructure TX |
| Device Description | M2M Box |
| Responsible Party | James Lee, R&D; HW team Leader, win2337@franklintech.co.kr |
| Agent | Xuewen Xuewen Xuewen, Shenzhen BALUN Technology Co., Ltd., cbproject@baluntek.com |
| Technical Contact | Xuewen Wu, Shenzhen BALUN Technology Co., Ltd, cbproject@baluntek.com |
| Non-Technical Contact | Tiffany Zhang, Shenzhen BALUN Technology Co., Ltd, cbproject@baluntek.com |
| Test Firm | Carol Duan, Shanghai Tejet Communications Technology Co., Ltd., xiaohong.duan@titcgroup.com |
| TCB Email | certification@telefication.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 09/15/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is conducted. The device with its internal antenna must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| SckAxD+fUAytNqERQI0DAA== | 2025-03-18 | Original Equipment |
| EmbIJMt0WftED6o5Tg/ZKg== | 2025-03-18 | Original Equipment |
| D+2AdKOYvTwTGpNn/fBPQA== | 2025-03-18 | Original Equipment |
| 5LpqdxaCV5K/0rs9D6Lceg== | 2025-03-18 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Grant Notes |
|---|---|---|---|
| CC | |||
| 665.5-695.5 MHz | 0.151 | 2.5ppm | |
| 665.5-695.5 MHz | 0.111 | 2.5ppm | |
| 665.5-695.5 MHz | 0.116 | 2.5ppm | |
| 699.7-715.3 MHz | 0.119 | 2.5ppm | |
| 699.7-715.3 MHz | 0.091 | 2.5ppm | |
| 699.7-715.3 MHz | 0.094 | 2.5ppm | |
| 814.7-823.3 MHz | 0.185 | 2.5ppm | |
| 814.7-823.3 MHz | 0.145 | 2.5ppm | |
| 814.7-823.3 MHz | 0.187 | 2.5ppm | |
| 814.7-823.3 MHz | 0.146 | 2.5ppm | |
| 824.7-848.3 MHz | 0.132 | 2.5ppm | |
| 824.7-848.3 MHz | 0.106 | 2.5ppm | |
| 824.7-848.3 MHz | 0.189 | 2.5ppm | |
| 824.7-848.3 MHz | 0.142 | 2.5ppm | |
| 824.7-848.3 MHz | 0.191 | 2.5ppm | |
| 824.7-848.3 MHz | 0.15 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.255 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.189 | 2.5ppm | |
| 1710.7-1779.3 MHz | 0.194 | 2.5ppm | |
| 1710.7-1754.3 MHz | 0.257 | 2.5ppm | |
| 1710.7-1754.3 MHz | 0.195 | 2.5ppm | |
| 1710.7-1754.3 MHz | 0.201 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.229 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.168 | 2.5ppm | |
| 1850.7-1914.3 MHz | 0.173 | 2.5ppm | |
| 1850.7-1909.3 MHz | 0.206 | 2.5ppm | |
| 1850.7-1909.3 MHz | 0.151 | 2.5ppm | |
| 1850.7-1909.3 MHz | 0.155 | 2.5ppm | |
| 2412-2462 MHz | 0.3400000 | CC | |
| 2498.5-2687.5 MHz | 0.326 | 2.5ppm | |
| 2498.5-2687.5 MHz | 0.249 | 2.5ppm | |
| 2498.5-2687.5 MHz | 0.258 | 2.5ppm | |
| 5180-5240 MHz | 0.089 | CC | |
| 5745-5825 MHz | 0.064 | CC |
Grants
TCB Grant - Application SckAxD+fUAytNqERQI0DAA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 03/18/2025 Application Dated: 03/18/2025 |
| Franklin Technology Inc. |
| 906 JEI Platz, 186, Gasan digital 1-ro, |
| Geumcheon-gu |
| Seoul, 08502 South Korea |
| Attention: James Lee , R&D HW team Leader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XHG-RT410S |
| Name of Grantee: | Franklin Technology Inc. |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | M2M Box |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.089 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.064 |
| Power output listed is conducted. The device with its internal antenna must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application EmbIJMt0WftED6o5Tg/ZKg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 03/18/2025 Application Dated: 03/18/2025 |
| Franklin Technology Inc. |
| 906 JEI Platz, 186, Gasan digital 1-ro, |
| Geumcheon-gu |
| Seoul, 08502 South Korea |
| Attention: James Lee , R&D HW team Leader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XHG-RT410S |
| Name of Grantee: | Franklin Technology Inc. |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | M2M Box |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application D+2AdKOYvTwTGpNn/fBPQA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 03/18/2025 Application Dated: 03/18/2025 |
| Franklin Technology Inc. |
| 906 JEI Platz, 186, Gasan digital 1-ro, |
| Geumcheon-gu |
| Seoul, 08502 South Korea |
| Attention: James Lee , R&D HW team Leader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XHG-RT410S |
| Name of Grantee: | Franklin Technology Inc. |
| Equipment Class: | Digital Transmission System |
| Notes: | M2M Box |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.34 |
| Power output listed is conducted. The device with its internal antenna must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with operating conditions for satisfying RF exposure compliance. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application 5LpqdxaCV5K/0rs9D6Lceg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Kiwa Nederland B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 03/18/2025 Application Dated: 03/18/2025 |
| Franklin Technology Inc. |
| 906 JEI Platz, 186, Gasan digital 1-ro, |
| Geumcheon-gu |
| Seoul, 08502 South Korea |
| Attention: James Lee , R&D HW team Leader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XHG-RT410S |
| Name of Grantee: | Franklin Technology Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | M2M Box |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.232 | 2.5 PM | 4M12F9W | |
| 27 | 1712.4 - 1752.6 | 0.253 | 2.5 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.151 | 2.5 PM | 4M16F9W | |
| 24E | 1850.7 - 1909.3 | 0.206 | 2.5 PM | 17M9G7D | |
| 24E | 1850.7 - 1909.3 | 0.151 | 2.5 PM | 17M9W7D | |
| 24E | 1850.7 - 1909.3 | 0.155 | 2.5 PM | 8M97W7D | |
| 27 | 1710.7 - 1754.3 | 0.257 | 2.5 PM | 17M9G7D | |
| 27 | 1710.7 - 1754.3 | 0.195 | 2.5 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.201 | 2.5 PM | 13M4W7D | |
| 22H | 824.7 - 848.3 | 0.132 | 2.5 PM | 8M95G7D | |
| 22H | 824.7 - 848.3 | 0.106 | 2.5 PM | 8M97W7D | |
| 27 | 699.7 - 715.3 | 0.119 | 2.5 PM | 8M97G7D | |
| 27 | 699.7 - 715.3 | 0.091 | 2.5 PM | 8M98W7D | |
| 27 | 699.7 - 715.3 | 0.094 | 2.5 PM | 1M09W7D | |
| 24E | 1850.7 - 1914.3 | 0.229 | 2.5 PM | 17M9G7D | |
| 24E | 1850.7 - 1914.3 | 0.168 | 2.5 PM | 17M9W7D | |
| 24E | 1850.7 - 1914.3 | 0.173 | 2.5 PM | 8M97W7D | |
| 22H | 824.7 - 848.3 | 0.189 | 2.5 PM | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.142 | 2.5 PM | 13M4W7D | |
| 22H | 824.7 - 848.3 | 0.191 | 2.5 PM | 8M98G7D | |
| 22H | 824.7 - 848.3 | 0.15 | 2.5 PM | 8M96W7D | |
| 90 | 814.7 - 823.3 | 0.185 | 2.5 PM | 8M95G7D | |
| 90 | 814.7 - 823.3 | 0.145 | 2.5 PM | 8M96W7D | |
| 90 | 814.7 - 823.3 | 0.187 | 2.5 PM | 1M09G7D | |
| 90 | 814.7 - 823.3 | 0.146 | 2.5 PM | 1M09W7D | |
| 27 | 2498.5 - 2687.5 | 0.326 | 2.5 PM | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.249 | 2.5 PM | 18M0W7D | |
| 27 | 2498.5 - 2687.5 | 0.258 | 2.5 PM | 9M01W7D | |
| 27 | 1710.7 - 1779.3 | 0.255 | 2.5 PM | 17M9G7D | |
| 27 | 1710.7 - 1779.3 | 0.189 | 2.5 PM | 17M9W7D | |
| 27 | 1710.7 - 1779.3 | 0.194 | 2.5 PM | 1M09W7D | |
| 27 | 665.5 - 695.5 | 0.151 | 2.5 PM | 17M9G7D | |
| 27 | 665.5 - 695.5 | 0.111 | 2.5 PM | 17M9W7D | |
| 27 | 665.5 - 695.5 | 0.116 | 2.5 PM | 8M95W7D |
| Output power is ERP for Part 22, Part 27 and Part 90; EIRP for Part 24 and Part 27. The device with its internal antenna must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. End-users must be provided with operating conditions for satisfying RF exposure compliance. |