FCC ID XMR2021EG91NAXDL
LTE Module
by Quectel Wireless Solutions Company Limited
Grantee Code: XMR Product Code: 2021EG91NAXDL
Latest application date: 2021-12-17
FCC ID Device Details
| FCC ID | XMR2021EG91NAXDL |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | XMR |
| Product Code | 2021EG91NAXDL |
| Applicant Business | Quectel Wireless Solutions Company Limited 🇨🇳 |
| Related Domains | |
| Equipment Class | LTE Module |
| Test Firm | TA Technology (Shanghai) Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2021-12-17 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2021-12-17 | PDF 5.5 MB |
| Internal Photos | Internal Photos | 2021-12-17 | PDF 363.2 KB |
| External Photos | External Photos | 2021-12-17 | PDF 296 KB |
| label | ID Label/Location Info | 2021-12-17 | PDF 299 KB |
| Test Setup Photos | Test Setup Photos | 2021-12-17 | PDF 218.7 KB |
| R2110A0928-R1V1_Part22-LTE 26 | Test Report | 2021-12-17 | PDF 2.5 MB |
| R2110A0928-R2V1_Part24-LTE 25 | Test Report | 2021-12-17 | PDF 2.8 MB |
| R2110A0928-R3V1_Part90S-LTE 26 | Test Report | 2021-12-17 | PDF 1.8 MB |
| R2110A0928-R4V1_Part22 | Test Report | 2021-12-17 | PDF 2.1 MB |
| R2110A0928-R5V1_Part27 | Test Report | 2021-12-17 | PDF 5.7 MB |
| R2110A0928-R6V1_Part24 | Test Report | 2021-12-17 | PDF 2.7 MB |
| R2110A0928_AppendixC_part 22 | Test Report | 2021-12-17 | PDF 298.1 KB |
| R2110A0928_AppendixC_part 24 | Test Report | 2021-12-17 | PDF 299.4 KB |
| R2110A0928_AppendixC_part 27 | Test Report | 2021-12-17 | PDF 88.3 KB |
| Confidentiality_Request_Letter | Cover Letter(s) | 2021-12-17 | PDF 267.1 KB |
| POA | Cover Letter(s) | 2021-12-17 | PDF 258.8 KB |
| R2110A0928-M1_YIYUAN_MPE | RF Exposure Info | 2021-12-17 | PDF 251.6 KB |
| Block_Diagram Metadata only | Block Diagram | PDF 80.2 KB | |
| Schematics Metadata only | Schematics | PDF 203.1 KB | |
| Operational Description Metadata only | Operational Description | PDF 123.8 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 123.6 KB | |
| Tune_up Metadata only | Parts List/Tune Up Info | PDF 274.2 KB |
Application Information
| Application ID | mbhd07o5KsQUZZsydxNG/g== |
|---|---|
| Final Action Date | 2021-12-17 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0018988279 |
| Model | 2021EG91NAXDL |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | LTE Module |
| Responsible Party | Jean Hu, jean.hu@quectel.com |
| Test Firm | Mr. Zhihui Liu, TA Technology (Shanghai) Co., Ltd., liuzhihui@ta-shanghai.com |
| TCB Email | bentje.holger@phoenix-testlab.de |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed for LTE Band 2/4/5/12/13/25/26 are maximum conducted.Maximum Antenna Gain (1.59 dBi, 2 dBi, 2.53dBi, 3.26 dBi, 4.45 dBi, 1.59 dBi, 3.19 dBi) for LTE B2, B4, B5, B12, B13, B25, B26LTE B2, B4, B5, B12, B13, B25, B26Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B25Channel Bandwidth (5/10 MHz) for LTE B13This device must be installed and operated to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers must be provided with the transmitter operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| mbhd07o5KsQUZZsydxNG/g== | 2021-12-17 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.242 | 0.01ppm | 1M10W7D | 27 |
| 700.5-714.5 MHz | 0.265 | 0.01ppm | 2M74G7D | 27 |
| 704-711 MHz | 0.263 | 0.01ppm | 9M02G7D | 27 |
| 704-711 MHz | 0.233 | 0.01ppm | 4M54W7D | 27 |
| 782 MHz | 0.248 | 0.01ppm | 9M04G7D | 27 |
| 782 MHz | 0.205 | 0.01ppm | 4M53W7D | 27 |
| 816.5-821.5 MHz | 0.257 | 0.01ppm | 4M52G7D | 9 |
| 819 MHz | 0.238 | 0.01ppm | 8M96G7D | 9 |
| 819 MHz | 0.214 | 0.01ppm | 4M53W7D | 9 |
| 824.7-848.3 MHz | 0.265 | 0.01ppm | 1M12G7D | 22H |
| 824.7-848.3 MHz | 0.254 | 0.01ppm | 2M18G7D | 22H |
| 829-844 MHz | 0.253 | 0.01ppm | 4M54W7D | 22H |
| 829-844 MHz | 0.222 | 0.01ppm | 4M53W7D | 22H |
| 831.5-841.5 MHz | 0.252 | 0.01ppm | 13M4G7D | 22H |
| 831.5-841.5 MHz | 0.218 | 0.01ppm | 4M53W7D | 22H |
| 1715-1750 MHz | 0.236 | 0.01ppm | 4M54W7D | 27 |
| 1720-1745 MHz | 0.267 | 0.01ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.233 | 0.01ppm | 4M54W7D | 27 |
| 1855-1905 MHz | 0.259 | 0.01ppm | 4M54W7D | 24E |
| 1855-1905 MHz | 0.278 | 0.01ppm | 9M05G7D | 24E |
| 1860-1900 MHz | 0.256 | 0.01ppm | 4M54W7D | 24E |
| 1860-1905 MHz | 0.251 | 0.01ppm | 17M9G7D | 24E |
| 1860-1905 MHz | 0.212 | 0.01ppm | 4M54W7D | 24E |
| 1860-1900 MHz | 0.275 | 0.01ppm | 17M9G7D | 24E |
Grants
TCB Grant - Application mbhd07o5KsQUZZsydxNG/g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
PHOENIX TESTLAB GmbH Koenigswinkel 10 32825 Blomberg, Germany |
Date of Grant: 12/17/2021 Application Dated: 12/16/2021 |
| Quectel Wireless Solutions Company Limited |
| Building 5, Shanghai Business Park PhaseIII |
| (Area B),No.1016 Tianlin Road, Minhang District |
| Shanghai, 200233 China |
| Attention: Jean Hu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XMR2021EG91NAXDL |
| Name of Grantee: | Quectel Wireless Solutions Company Limited |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 829.0 - 844.0 | 0.261 | 0.01 PM | 9M02G7D | |
| 22H | 825.5 - 847.5 | 0.256 | 0.01 PM | 2M70W7D | |
| 22H | 829.0 - 844.0 | 0.253 | 0.01 PM | 4M54W7D | |
| 22H | 824.7 - 848.3 | 0.254 | 0.01 PM | 2M18G7D | |
| 22H | 831.5 - 841.5 | 0.252 | 0.01 PM | 13M4G7D | |
| 22H | 829.0 - 844.0 | 0.222 | 0.01 PM | 4M53W7D | |
| 22H | 831.5 - 841.5 | 0.218 | 0.01 PM | 4M53W7D | |
| 24E | 1855.0 - 1905.0 | 0.278 | 0.01 PM | 9M05G7D | |
| 24E | 1860.0 - 1900.0 | 0.275 | 0.01 PM | 17M9G7D | |
| 24E | 1855.0 - 1905.0 | 0.259 | 0.01 PM | 4M54W7D | |
| 24E | 1860.0 - 1900.0 | 0.256 | 0.01 PM | 4M54W7D | |
| 24E | 1860.0 - 1905.0 | 0.251 | 0.01 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.212 | 0.01 PM | 4M54W7D | |
| 27 | 1720.0 - 1745.0 | 0.267 | 0.01 PM | 17M9G7D | |
| 27 | 1715.0 - 1750.0 | 0.236 | 0.01 PM | 4M54W7D | |
| 27 | 1720.0 - 1745.0 | 0.233 | 0.01 PM | 4M54W7D | |
| 27 | 700.5 - 714.5 | 0.265 | 0.01 PM | 2M74G7D | |
| 27 | 704.0 - 711.0 | 0.263 | 0.01 PM | 9M02G7D | |
| 27 | 699.7 - 715.3 | 0.242 | 0.01 PM | 1M10W7D | |
| 27 | 704.0 - 711.0 | 0.233 | 0.01 PM | 4M54W7D | |
| 27 | 782.0 - 782.0 | 0.248 | 0.01 PM | 9M04G7D | |
| 27 | 782.0 - 782.0 | 0.205 | 0.01 PM | 4M53W7D | |
| 90 | 816.5 - 821.5 | 0.257 | 0.01 PM | 4M52G7D | |
| 90 | 819.0 - 819.0 | 0.238 | 0.01 PM | 8M96G7D | |
| 90 | 819.0 - 819.0 | 0.214 | 0.01 PM | 4M53W7D | |
| 22H | 824.7 - 848.3 | 0.265 | 0.01 PM | 1M12G7D |
| Output power listed for LTE Band 2/4/5/12/13/25/26 are maximum conducted. Maximum Antenna Gain (1.59 dBi, 2 dBi, 2.53dBi, 3.26 dBi, 4.45 dBi, 1.59 dBi, 3.19 dBi) for LTE B2, B4, B5, B12, B13, B25, B26 LTE B2, B4, B5, B12, B13, B25, B26 Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12 Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26 Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B25 Channel Bandwidth (5/10 MHz) for LTE B13 This device must be installed and operated to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers must be provided with the transmitter operating conditions for satisfying RF exposure compliance. |
EAS Grant - Application mbhd07o5KsQUZZsydxNG/g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Quectel Wireless Solutions Company Limited Building 5, Shanghai Business Park PhaseIII (Area B),No.1016 Tianlin Road, Minhang District Shanghai, 200233 China |
Date of Grant: 12/17/2021 Application Dated: 12/16/2021 |
| Attention: Jean Hu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XMR2021EG91NAXDL |
| Name of Grantee: | Quectel Wireless Solutions Company Limited |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 829.0 - 844.0 | 0.261 | 0.01 PM | 9M02G7D | |
| 22H | 825.5 - 847.5 | 0.256 | 0.01 PM | 2M70W7D | |
| 22H | 829.0 - 844.0 | 0.253 | 0.01 PM | 4M54W7D | |
| 22H | 824.7 - 848.3 | 0.254 | 0.01 PM | 2M18G7D | |
| 22H | 831.5 - 841.5 | 0.252 | 0.01 PM | 13M4G7D | |
| 22H | 829.0 - 844.0 | 0.222 | 0.01 PM | 4M53W7D | |
| 22H | 831.5 - 841.5 | 0.218 | 0.01 PM | 4M53W7D | |
| 24E | 1855.0 - 1905.0 | 0.278 | 0.01 PM | 9M05G7D | |
| 24E | 1860.0 - 1900.0 | 0.275 | 0.01 PM | 17M9G7D | |
| 24E | 1855.0 - 1905.0 | 0.259 | 0.01 PM | 4M54W7D | |
| 24E | 1860.0 - 1900.0 | 0.256 | 0.01 PM | 4M54W7D | |
| 24E | 1860.0 - 1905.0 | 0.251 | 0.01 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.212 | 0.01 PM | 4M54W7D | |
| 27 | 1720.0 - 1745.0 | 0.267 | 0.01 PM | 17M9G7D | |
| 27 | 1715.0 - 1750.0 | 0.236 | 0.01 PM | 4M54W7D | |
| 27 | 1720.0 - 1745.0 | 0.233 | 0.01 PM | 4M54W7D | |
| 27 | 700.5 - 714.5 | 0.265 | 0.01 PM | 2M74G7D | |
| 27 | 704.0 - 711.0 | 0.263 | 0.01 PM | 9M02G7D | |
| 27 | 699.7 - 715.3 | 0.242 | 0.01 PM | 1M10W7D | |
| 27 | 704.0 - 711.0 | 0.233 | 0.01 PM | 4M54W7D | |
| 27 | 782.0 - 782.0 | 0.248 | 0.01 PM | 9M04G7D | |
| 27 | 782.0 - 782.0 | 0.205 | 0.01 PM | 4M53W7D | |
| 90 | 816.5 - 821.5 | 0.257 | 0.01 PM | 4M52G7D | |
| 90 | 819.0 - 819.0 | 0.238 | 0.01 PM | 8M96G7D | |
| 90 | 819.0 - 819.0 | 0.214 | 0.01 PM | 4M53W7D | |
| 22H | 824.7 - 848.3 | 0.265 | 0.01 PM | 1M12G7D |
| Output power listed for LTE Band 2/4/5/12/13/25/26 are maximum conducted. Maximum Antenna Gain (1.59 dBi, 2 dBi, 2.53dBi, 3.26 dBi, 4.45 dBi, 1.59 dBi, 3.19 dBi) for LTE B2, B4, B5, B12, B13, B25, B26 LTE B2, B4, B5, B12, B13, B25, B26 Channel Bandwidth (1.4/3/5/10 MHz) for LTE B5, B12 Channel Bandwidth (1.4/3/5/10/15 MHz) for LTE B26 Channel Bandwidth (1.4/3/5/10/15/20 MHz) for LTE B2, B4, B25 Channel Bandwidth (5/10 MHz) for LTE B13 This device must be installed and operated to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Endusers must be provided with the transmitter operating conditions for satisfying RF exposure compliance. |
| Mail To: |