FCC ID ZC4M9
Smartphone
by Corporativo Lanix S.A. de C.V.
Grantee Code: ZC4 Product Code: M9
Latest application date: 2018-04-17
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2018-04-17 |
| 2402-2480 MHz | Original Equipment | 2018-04-17 |
| 2402-2480 MHz | Original Equipment | 2018-04-17 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2018-10-15 | PDF 418 KB |
| Internal photos | Internal Photos | 2018-10-15 | PDF 2 MB |
| External Photos | External Photos | 2018-10-15 | PDF 463.8 KB |
| External photos | External Photos | 2018-10-15 | PDF 463.8 KB |
| Label | ID Label/Location Info | 2018-04-17 | PDF 160.3 KB |
| Label Location | ID Label/Location Info | 2018-04-17 | PDF 56.6 KB |
| Label Location Declaration letter | Cover Letter(s) | 2018-04-17 | PDF 133.2 KB |
| Label Location desription | Cover Letter(s) | 2018-04-17 | PDF 133.2 KB |
| Label location | ID Label/Location Info | 2018-04-17 | PDF 56.6 KB |
| EMC Test set-up photo | Test Setup Photos | 2018-10-15 | PDF 364.1 KB |
| RF Test Set-up Photos | Test Setup Photos | 2018-10-15 | PDF 565.4 KB |
| RF Test Set-up photos | Test Setup Photos | 2018-10-15 | PDF 565.4 KB |
| SAR Test Set-up Photos | Test Setup Photos | 2018-10-15 | PDF 671.2 KB |
| EMC Test Report | Test Report | 2018-04-17 | PDF 240.8 KB |
| RF Test Report | Test Report | 2018-04-17 | PDF 827.2 KB |
| RF Test Report-22 | Test Report | 2018-04-17 | PDF 3.1 MB |
| RF Test Report-24 | Test Report | 2018-04-17 | PDF 3.8 MB |
| RF Test Report-27-1 | Test Report | 2018-04-17 | PDF 4.3 MB |
| RF Test Report-27-2 | Test Report | 2018-04-17 | PDF 1.8 MB |
| RF Test Report-WIFI+BLE | Test Report | 2018-04-17 | PDF 1.2 MB |
| Authorization Letter | Cover Letter(s) | 2018-04-17 | PDF 24.6 KB |
| BT,WLAN Declaration letter | Cover Letter(s) | 2018-04-17 | PDF 145.8 KB |
| DTS Ch12&13 Declaration letter | Cover Letter(s) | 2018-04-17 | PDF 128.7 KB |
| LTC/STC Letter | Cover Letter(s) | 2018-04-17 | PDF 238.8 KB |
| POA | Cover Letter(s) | 2018-04-17 | PDF 195.7 KB |
| SAR Report-1 | RF Exposure Info | 2018-04-17 | PDF 3.3 MB |
| SAR Report-2 | RF Exposure Info | 2018-04-17 | PDF 4.6 MB |
| Block Diagram Metadata only | Block Diagram | PDF 89.5 KB | |
| Schematics Metadata only | Schematics | PDF 765 KB | |
| Operational Description Metadata only | Operational Description | PDF 109.1 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 47.9 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 179.5 KB |
Application Information
| Application ID | yvQi0mTefk6wljAwd3g9Ig== |
|---|---|
| Final Action Date | 2018-04-17 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0020679627 |
| Model | M9 |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | Smartphone |
| Responsible Party | Max Gaxiola, Product Manager, max.gaxiola@lanix.com |
| Test Firm | Edwin Ye, BV 7Layers Communications Technology (Shenzhen) Co, edwin.ye@bureauveritas.com |
| TCB Email | tcb@siemic.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 10/15/2018 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific, and simultaneous transmission is : 0.23 W/kg , 1.16 W/kg, 1.18 W/kg, and 1.27 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| yvQi0mTefk6wljAwd3g9Ig== | 2018-04-17 | Original Equipment |
| mvTa0P4Opr76c2z1RgQHYQ== | 2018-04-17 | Original Equipment |
| kUMWQl5x234mni0yDdCi3w== | 2018-04-17 | Original Equipment |
| i6M9E8CTgYW4HwJmh/J5ow== | 2018-04-17 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 699.7-715.3 MHz | 0.134 | 0.0156ppm | 1M09G7D | 27 | |
| 699.7-715.3 MHz | 0.111 | 0.0156ppm | 1M08W7D | 27 | |
| 700.5-714.5 MHz | 0.136 | 0.0156ppm | 2M69G7D | 27 | |
| 700.5-714.5 MHz | 0.104 | 0.0156ppm | 2M68W7D | 27 | |
| 701.5-713.5 MHz | 0.132 | 0.0156ppm | 4M48G7D | 27 | |
| 701.5-713.5 MHz | 0.109 | 0.0156ppm | 4M50W7D | 27 | |
| 704-711 MHz | 0.12 | 0.0132ppm | 8M95G7D | 27 | |
| 704-711 MHz | 0.097 | 0.0132ppm | 8M95W7D | 27 | |
| 825.5-847.5 MHz | 0.196 | 0.0124ppm | 2M68G7D | 22H | |
| 825.5 MHz | 0.152 | 0.0124ppm | 2M67W7D | 22H | |
| 826.5-846.5 MHz | 0.194 | 0.0115ppm | 4M48G7D | 22H | |
| 826.5-846.5 MHz | 0.159 | 0.0115ppm | 4M50W7D | 22H | |
| 829-844 MHz | 0.173 | 0.0114ppm | 8M95G7D | 22H | |
| 829-844 MHz | 0.135 | 0.0114ppm | 8M95W7D | 22H | |
| 1710.7-1754.3 MHz | 0.269 | 0.0059ppm | 1M09G7D | 27 | |
| 1710.7-1754.3 MHz | 0.221 | 0.0059ppm | 1M08W7D | 27 | |
| 1711.5-1753.5 MHz | 0.272 | 0.0057ppm | 2M68G7D | 27 | |
| 1711.5-1753.5 MHz | 0.212 | 0.0057ppm | 2M68W7D | 27 | |
| 1712.5-1752.5 MHz | 0.264 | 0.0056ppm | 4M49G7D | 27 | |
| 1712.5-1752.5 MHz | 0.217 | 0.0056ppm | 4M48W7D | 27 | |
| 1715-1750 MHz | 0.267 | 0.0054ppm | 8M94G7D | 27 | |
| 1715-1750 MHz | 0.207 | 0.0054ppm | 8M95W7D | 27 | |
| 1717.5-1747.5 MHz | 0.266 | 0.0053ppm | 13M4G7D | 27 | |
| 1717.5-1747.5 MHz | 0.218 | 0.0053ppm | 13M4W7D | 27 | |
| 1720-1745 MHz | 0.237 | 0.0053ppm | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.192 | 0.0053ppm | 17M9W7D | 27 | |
| 1850.2-1909.8 MHz | 1.094 | 0.0053ppm | 245KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.736 | 0.0051ppm | 248KG7W | 24E | |
| 1850.7-1909.3 MHz | 0.262 | 0.0055ppm | 1M08G7D | 24E | |
| 1850.7-1909.3 MHz | 0.21 | 0.0055ppm | 1M08W7D | 24E | |
| 1851.5-1908.5 MHz | 0.269 | 0.0054ppm | 2M68G7D | 24E | |
| 1851.5-1908.5 MHz | 0.214 | 0.0054ppm | 2M68W7D | 24E | |
| 1852.4-1907.6 MHz | 0.397 | 0.0055ppm | 4M18F9W | 24E | |
| 1852.5-1907.5 MHz | 0.261 | 0.0052ppm | 4M49G7D | 24E | |
| 1852.5-1907.5 MHz | 0.207 | 0.0052ppm | 4M47W7D | 24E | |
| 1855-1905 MHz | 0.263 | 0.0051ppm | 8M95G7D | 24E | |
| 1855-1905 MHz | 0.202 | 0.0051ppm | 8M96W7D | 24E | |
| 1857.5-1902.5 MHz | 0.271 | 0.0048ppm | 13M4G7D | 24E | |
| 1857.5-1902.5 MHz | 0.222 | 0.0048ppm | 13M4W7D | 24E | |
| 1860-1900 MHz | 0.219 | 0.0047ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.171 | 0.0047ppm | 17M9W7D | 24E | |
| 2402-2480 MHz | 0.0050000 | 15C | CC | ||
| 2402-2480 MHz | 0.0009 | 15C | CC | ||
| 2412-2462 MHz | 0.091 | 15C | CC | ||
| 2502.5-2567.5 MHz | 0.329 | 0.0037ppm | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.272 | 0.0037ppm | 4M47W7D | 27 | |
| 2505-2565 MHz | 0.343 | 0.0037ppm | 8M95G7D | 27 | |
| 2505-2565 MHz | 0.264 | 0.0037ppm | 8M94W7D | 27 | |
| 2507.5-2562.5 MHz | 0.341 | 0.0038ppm | 13M4G7D | 27 | |
| 2507.5-2562.5 MHz | 0.28 | 0.0038ppm | 13M4W7D | 27 | |
| 2510-2560 MHz | 0.31 | 0.0039ppm | 18M0G7D | 27 | |
| 2510-2560 MHz | 0.251 | 0.0039ppm | 17M9W7D | 27 |
Grants
TCB Grant - Application yvQi0mTefk6wljAwd3g9Ig==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Corporativo Lanix S.A. de C.V. |
| Carrtera internacional Hermosillo-Nogales Km 8.5 |
| Hermosillo, 83160 Mexico |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smartphone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.79 | 0.0123 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 1.096 | 0.0123 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.26 | 0.0124 PM | 4M18F9W | |
| 22H | 824.7 - 848.3 | 0.192 | 0.0122 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.152 | 0.0122 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.196 | 0.0124 PM | 2M68G7D | |
| 22H | 825.5 - 825.5 | 0.152 | 0.0124 PM | 2M67W7D | |
| 22H | 826.5 - 846.5 | 0.194 | 0.0115 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.159 | 0.0115 PM | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.173 | 0.0114 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.135 | 0.0114 PM | 8M95W7D | |
| 24E | 1850.2 - 1909.8 | 1.094 | 0.0053 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.736 | 0.0051 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.397 | 0.0055 PM | 4M18F9W | |
| 24E | 1850.7 - 1909.3 | 0.262 | 0.0055 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.21 | 0.0055 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.269 | 0.0054 PM | 2M68G7D | |
| 24E | 1851.5 - 1908.5 | 0.214 | 0.0054 PM | 2M68W7D | |
| 24E | 1852.5 - 1907.5 | 0.261 | 0.0052 PM | 4M49G7D | |
| 24E | 1852.5 - 1907.5 | 0.207 | 0.0052 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.263 | 0.0051 PM | 8M95G7D | |
| 24E | 1855.0 - 1905.0 | 0.202 | 0.0051 PM | 8M96W7D | |
| 24E | 1857.5 - 1902.5 | 0.271 | 0.0048 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.222 | 0.0048 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.219 | 0.0047 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.171 | 0.0047 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.269 | 0.0059 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.221 | 0.0059 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.272 | 0.0057 PM | 2M68G7D | |
| 27 | 1711.5 - 1753.5 | 0.212 | 0.0057 PM | 2M68W7D | |
| 27 | 1712.5 - 1752.5 | 0.264 | 0.0056 PM | 4M49G7D | |
| 27 | 1712.5 - 1752.5 | 0.217 | 0.0056 PM | 4M48W7D | |
| 27 | 1715.0 - 1750.0 | 0.267 | 0.0054 PM | 8M94G7D | |
| 27 | 1715.0 - 1750.0 | 0.207 | 0.0054 PM | 8M95W7D | |
| 27 | 1717.5 - 1747.5 | 0.266 | 0.0053 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.218 | 0.0053 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.237 | 0.0053 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.192 | 0.0053 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.134 | 0.0156 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.111 | 0.0156 PM | 1M08W7D | |
| 27 | 700.5 - 714.5 | 0.136 | 0.0156 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.104 | 0.0156 PM | 2M68W7D | |
| 27 | 701.5 - 713.5 | 0.132 | 0.0156 PM | 4M48G7D | |
| 27 | 701.5 - 713.5 | 0.109 | 0.0156 PM | 4M50W7D | |
| 27 | 704.0 - 711.0 | 0.12 | 0.0132 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.097 | 0.0132 PM | 8M95W7D | |
| 27 | 2502.5 - 2567.5 | 0.329 | 0.0037 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.272 | 0.0037 PM | 4M47W7D | |
| 27 | 2505.0 - 2565.0 | 0.343 | 0.0037 PM | 8M95G7D | |
| 27 | 2505.0 - 2565.0 | 0.264 | 0.0037 PM | 8M94W7D | |
| 27 | 2507.5 - 2562.5 | 0.341 | 0.0038 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.28 | 0.0038 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.31 | 0.0039 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.251 | 0.0039 PM | 17M9W7D |
| Output power is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific, and simultaneous transmission is : 0.23 W/kg , 1.16 W/kg, 1.18 W/kg, and 1.27 W/kg respectively. |
EAS Grant - Application yvQi0mTefk6wljAwd3g9Ig==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Corporativo Lanix S.A. de C.V. Carrtera internacional Hermosillo-Nogales Km 8.5 Hermosillo, 83160 Mexico |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smartphone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.79 | 0.0123 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 1.096 | 0.0123 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.26 | 0.0124 PM | 4M18F9W | |
| 22H | 824.7 - 848.3 | 0.192 | 0.0122 PM | 1M08G7D | |
| 22H | 824.7 - 848.3 | 0.152 | 0.0122 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.196 | 0.0124 PM | 2M68G7D | |
| 22H | 825.5 - 825.5 | 0.152 | 0.0124 PM | 2M67W7D | |
| 22H | 826.5 - 846.5 | 0.194 | 0.0115 PM | 4M48G7D | |
| 22H | 826.5 - 846.5 | 0.159 | 0.0115 PM | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.173 | 0.0114 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.135 | 0.0114 PM | 8M95W7D | |
| 24E | 1850.2 - 1909.8 | 1.094 | 0.0053 PM | 245KGXW | |
| 24E | 1850.2 - 1909.8 | 0.736 | 0.0051 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.397 | 0.0055 PM | 4M18F9W | |
| 24E | 1850.7 - 1909.3 | 0.262 | 0.0055 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.21 | 0.0055 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.269 | 0.0054 PM | 2M68G7D | |
| 24E | 1851.5 - 1908.5 | 0.214 | 0.0054 PM | 2M68W7D | |
| 24E | 1852.5 - 1907.5 | 0.261 | 0.0052 PM | 4M49G7D | |
| 24E | 1852.5 - 1907.5 | 0.207 | 0.0052 PM | 4M47W7D | |
| 24E | 1855.0 - 1905.0 | 0.263 | 0.0051 PM | 8M95G7D | |
| 24E | 1855.0 - 1905.0 | 0.202 | 0.0051 PM | 8M96W7D | |
| 24E | 1857.5 - 1902.5 | 0.271 | 0.0048 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.222 | 0.0048 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.219 | 0.0047 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.171 | 0.0047 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.269 | 0.0059 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.221 | 0.0059 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.272 | 0.0057 PM | 2M68G7D | |
| 27 | 1711.5 - 1753.5 | 0.212 | 0.0057 PM | 2M68W7D | |
| 27 | 1712.5 - 1752.5 | 0.264 | 0.0056 PM | 4M49G7D | |
| 27 | 1712.5 - 1752.5 | 0.217 | 0.0056 PM | 4M48W7D | |
| 27 | 1715.0 - 1750.0 | 0.267 | 0.0054 PM | 8M94G7D | |
| 27 | 1715.0 - 1750.0 | 0.207 | 0.0054 PM | 8M95W7D | |
| 27 | 1717.5 - 1747.5 | 0.266 | 0.0053 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.218 | 0.0053 PM | 13M4W7D | |
| 27 | 1720.0 - 1745.0 | 0.237 | 0.0053 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.192 | 0.0053 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.134 | 0.0156 PM | 1M09G7D | |
| 27 | 699.7 - 715.3 | 0.111 | 0.0156 PM | 1M08W7D | |
| 27 | 700.5 - 714.5 | 0.136 | 0.0156 PM | 2M69G7D | |
| 27 | 700.5 - 714.5 | 0.104 | 0.0156 PM | 2M68W7D | |
| 27 | 701.5 - 713.5 | 0.132 | 0.0156 PM | 4M48G7D | |
| 27 | 701.5 - 713.5 | 0.109 | 0.0156 PM | 4M50W7D | |
| 27 | 704.0 - 711.0 | 0.12 | 0.0132 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.097 | 0.0132 PM | 8M95W7D | |
| 27 | 2502.5 - 2567.5 | 0.329 | 0.0037 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.272 | 0.0037 PM | 4M47W7D | |
| 27 | 2505.0 - 2565.0 | 0.343 | 0.0037 PM | 8M95G7D | |
| 27 | 2505.0 - 2565.0 | 0.264 | 0.0037 PM | 8M94W7D | |
| 27 | 2507.5 - 2562.5 | 0.341 | 0.0038 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.28 | 0.0038 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.31 | 0.0039 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.251 | 0.0039 PM | 17M9W7D |
| Output power is ERP/EIRP. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific, and simultaneous transmission is : 0.23 W/kg , 1.16 W/kg, 1.18 W/kg, and 1.27 W/kg respectively. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Corporativo Lanix S.A. de C.V. |
| Carrtera internacional Hermosillo-Nogales Km 8.5 |
| Hermosillo, 83160 Mexico |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | Digital Transmission System |
| Notes: | Smartphone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0009 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.091 |
| Power output listed is conducted. Device contains 20/40MHz Bandwidth. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific, and simultaneous transmission is : 0.18 W/kg , <0.10 W/kg, <0.10 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application mvTa0P4Opr76c2z1RgQHYQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Corporativo Lanix S.A. de C.V. Carrtera internacional Hermosillo-Nogales Km 8.5 Hermosillo, 83160 Mexico |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | Digital Transmission System |
| Notes: | Smartphone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0009 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.091 |
| Power output listed is conducted. Device contains 20/40MHz Bandwidth. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, product specific, and simultaneous transmission is : 0.18 W/kg , <0.10 W/kg, <0.10 W/kg and 1.20 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Corporativo Lanix S.A. de C.V. |
| Carrtera internacional Hermosillo-Nogales Km 8.5 |
| Hermosillo, 83160 Mexico |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smartphone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application kUMWQl5x234mni0yDdCi3w==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Corporativo Lanix S.A. de C.V. Carrtera internacional Hermosillo-Nogales Km 8.5 Hermosillo, 83160 Mexico |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZC4M9 |
| Name of Grantee: | Corporativo Lanix S.A. de C.V. |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smartphone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 04/17/2018 Application Dated: 04/17/2018 |
| Corporativo Lanix S.A. de C.V. |
| Carrtera internacional Hermosillo-Nogales Km 8.5 |
| Hermosillo, 83160 Mexico |
| Attention: Max Gaxiola , Product Manager |
| NOT TRANSFERABLE |
