FCC ID ZMOL830EB
LTE module
by Fibocom Wireless Inc.
Grantee Code: ZMO Product Code: L830EB
Latest application date: 2017-08-24
FCC ID Device Details
| FCC ID | ZMOL830EB |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | ZMO |
| Product Code | L830EB |
| Applicant Business | Fibocom Wireless Inc. 🇨🇳 |
| Related Domains | |
| Equipment Class | LTE module |
| Test Firm | BV 7Layers Communications Technology (Shenzhen) Co |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 824.7-848.3 MHz | Original Equipment | 2017-08-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2018-02-21 | PDF 2.8 MB |
| Internal photos | Internal Photos | 2018-02-21 | PDF 369.6 KB |
| External Photos | External Photos | 2018-02-21 | PDF 207.3 KB |
| Label | ID Label/Location Info | 2017-08-24 | PDF 78.5 KB |
| Label location | ID Label/Location Info | 2017-08-24 | PDF 30 KB |
| RF Test Set-up Photos | Test Setup Photos | 2018-02-21 | PDF 98.3 KB |
| RF Test Report-22 | Test Report | 2017-08-24 | PDF 3.7 MB |
| RF Test Report-27 | Test Report | 2017-08-24 | PDF 2.9 MB |
| Authorization Letter | Cover Letter(s) | 2017-08-24 | PDF 25.5 KB |
| LTC/STC Letter | Cover Letter(s) | 2017-08-24 | PDF 17.3 KB |
| Modular Approval Letter | Cover Letter(s) | 2017-08-24 | PDF 30.2 KB |
| POA | Cover Letter(s) | 2017-08-24 | PDF 55.7 KB |
| MPE Report | RF Exposure Info | 2017-08-24 | PDF 227 KB |
| Block Diagram Metadata only | Block Diagram | PDF 71.4 KB | |
| Schematics Metadata only | Schematics | PDF 528.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 34.3 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 51.4 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 185.4 KB |
Application Information
| Application ID | 9QgRnRx0f9K1SFutnMicFw== |
|---|---|
| Final Action Date | 2017-08-24 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0020891057 |
| Model | L830EB |
| Frequency Range | 824.7-848.3 MHz |
| Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter |
| Device Description | LTE module |
| Responsible Party | Lucy Liu, Certification Manager, lucy.liu@fibocom.com |
| Test Firm | Edwin Ye, BV 7Layers Communications Technology (Shenzhen) Co, edwin.ye@bureauveritas.com |
| TCB Email | tcb@siemic.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 02/21/2018 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Listed Power is maximum conducted RF output power. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. OEM integrators must be provided with antenna installation instructions and operation conditions for satisfying RF exposure compliance. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Antenna gain of LTE band 5/WCDMA V must not exceed 3dBi and LTE band 7 not exceed 5dBi. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| 9QgRnRx0f9K1SFutnMicFw== | 2017-08-24 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 824.7-848.3 MHz | 0.172 | 0.011ppm | 1M09G7D | 22H |
| 824.7-848.3 MHz | 0.151 | 0.011ppm | 1M09W7D | 22H |
| 825.5-847.5 MHz | 0.173 | 0.0106ppm | 2M68G7D | 22H |
| 825.5-847.5 MHz | 0.153 | 0.0106ppm | 2M67W7D | 22H |
| 826.5-846.5 MHz | 0.176 | 0.011ppm | 4M47G7D | 22H |
| 826.5-846.5 MHz | 0.155 | 0.011ppm | 4M47W7D | 22H |
| 829-844 MHz | 0.177 | 0.0114ppm | 8M94G7D | 22H |
| 829-844 MHz | 0.156 | 0.0114ppm | 8M95W7D | 22H |
| 2502.5-2567.5 MHz | 0.171 | 0.006ppm | 4M48G7D | 27 |
| 2502.5-2567.5 MHz | 0.134 | 0.006ppm | 4M48W7D | 27 |
| 2505-2565 MHz | 0.172 | 0.0056ppm | 8M94G7D | 27 |
| 2505-2565 MHz | 0.135 | 0.0056ppm | 8M94W7D | 27 |
| 2507.5-2562.5 MHz | 0.175 | 0.0057ppm | 13M4G7D | 27 |
| 2507.5-2562.5 MHz | 0.137 | 0.0057ppm | 13M4W7D | 27 |
| 2510-2560 MHz | 0.176 | 0.0055ppm | 17M9G7D | 27 |
| 2510-2560 MHz | 0.138 | 0.0055ppm | 17M9W7D | 27 |
Grants
TCB Grant - Application 9QgRnRx0f9K1SFutnMicFw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| Fibocom Wireless Inc. |
| 1101,Tower A, Building 6, Shenzhen International |
| Innovation Valley, Dashi 1st Rd, Nanshan |
| ShenZhen, China |
| Attention: Lucy Liu , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZMOL830EB |
| Name of Grantee: | Fibocom Wireless Inc. |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | LTE module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.213 | 0.0116 PM | 4M08F9W | |
| 22H | 824.7 - 848.3 | 0.172 | 0.011 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.151 | 0.011 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.173 | 0.0106 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.153 | 0.0106 PM | 2M67W7D | |
| 22H | 826.5 - 846.5 | 0.176 | 0.011 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.155 | 0.011 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.177 | 0.0114 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.156 | 0.0114 PM | 8M95W7D | |
| 27 | 2502.5 - 2567.5 | 0.171 | 0.006 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.134 | 0.006 PM | 4M48W7D | |
| 27 | 2505.0 - 2565.0 | 0.172 | 0.0056 PM | 8M94G7D | |
| 27 | 2505.0 - 2565.0 | 0.135 | 0.0056 PM | 8M94W7D | |
| 27 | 2507.5 - 2562.5 | 0.175 | 0.0057 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.137 | 0.0057 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.176 | 0.0055 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.0055 PM | 17M9W7D |
| Listed Power is maximum conducted RF output power. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. OEM integrators must be provided with antenna installation instructions and operation conditions for satisfying RF exposure compliance. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Antenna gain of LTE band 5/WCDMA V must not exceed 3dBi and LTE band 7 not exceed 5dBi. |
EAS Grant - Application 9QgRnRx0f9K1SFutnMicFw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Fibocom Wireless Inc. 1101,Tower A, Building 6, Shenzhen International Innovation Valley, Dashi 1st Rd, Nanshan ShenZhen, China |
Date of Grant: 08/24/2017 Application Dated: 08/24/2017 |
| Attention: Lucy Liu , Certification Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ZMOL830EB |
| Name of Grantee: | Fibocom Wireless Inc. |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | LTE module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.213 | 0.0116 PM | 4M08F9W | |
| 22H | 824.7 - 848.3 | 0.172 | 0.011 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.151 | 0.011 PM | 1M09W7D | |
| 22H | 825.5 - 847.5 | 0.173 | 0.0106 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.153 | 0.0106 PM | 2M67W7D | |
| 22H | 826.5 - 846.5 | 0.176 | 0.011 PM | 4M47G7D | |
| 22H | 826.5 - 846.5 | 0.155 | 0.011 PM | 4M47W7D | |
| 22H | 829.0 - 844.0 | 0.177 | 0.0114 PM | 8M94G7D | |
| 22H | 829.0 - 844.0 | 0.156 | 0.0114 PM | 8M95W7D | |
| 27 | 2502.5 - 2567.5 | 0.171 | 0.006 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.134 | 0.006 PM | 4M48W7D | |
| 27 | 2505.0 - 2565.0 | 0.172 | 0.0056 PM | 8M94G7D | |
| 27 | 2505.0 - 2565.0 | 0.135 | 0.0056 PM | 8M94W7D | |
| 27 | 2507.5 - 2562.5 | 0.175 | 0.0057 PM | 13M4G7D | |
| 27 | 2507.5 - 2562.5 | 0.137 | 0.0057 PM | 13M4W7D | |
| 27 | 2510.0 - 2560.0 | 0.176 | 0.0055 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.138 | 0.0055 PM | 17M9W7D |
| Listed Power is maximum conducted RF output power. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. OEM integrators must be provided with antenna installation instructions and operation conditions for satisfying RF exposure compliance. Only those antenna(s) tested with the device or similar antenna(s) with equal or lesser gain may be used with this transmitter. Antenna gain of LTE band 5/WCDMA V must not exceed 3dBi and LTE band 7 not exceed 5dBi. |
| Mail To: |