LG Electronics Inc.
Company certification profile across FCC, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki records.
FCC Grantee Codes: 3 FCC IDs: 126 KR KC: 6,002 CMIIT ID: 1 NCC: 510 ANATEL: 447 Japan Giteki: 535
Search Company Records
Page Sections
FCC Grantee Codes
No records found.
FCC IDs
No records found.
KR KC Records
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| R-R-LGE-75QNED91TKA | 2023-11-30 | LED TV | 75QNED91TKA | RRA radio | LG Electronics Inc. (PT. LG Electronics Indonesia) | LG Electronics Inc. |
| R-R-LGE-55QNED80TKA | 2023-11-30 | LED TV | 55QNED80TKA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-NC27 | 2023-11-29 | Electric Washing Machine | FH25LMT | RRA radio | LG Electronics, Inc. (Starion Seongcheol Co., Ltd.) | LG Electronics, Inc. |
| R-R-LGE-LAAA007-G2 | 2023-11-24 | LED Screen | LAAA007-G2 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-16T90SP | 2023-11-24 | Notebook Computer | 16T90SP | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-14Z90S | 2023-11-23 | Notebook Computer | 14Z90S | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| ZU10331-23001 | 2023-11-23 | Laptop Computer | 16T90SP | Safety Korea | Digitek (Chongqing) Limited | LG Electronics Inc. |
| R-R-LGE-15Z90S | 2023-11-22 | Notebook Computer | 15Z90S | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-32SR70U | 2023-11-17 | Smart Monitor | 32SR70U | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-HAAL3W | 2023-11-16 | Voice Controller | HAAL3W | RRA radio | LG Electronics Inc. (EM Tech Co., Ltd.) | LG Electronics Inc. |
| R-R-LGE-CAM23PW | 2023-11-15 | LG SmartCam | CAM23PW | RRA radio | Kowell Electronics Co., Ltd. | LG Electronics Inc. |
| R-C-LGE-LCWB-006 | 2023-11-14 | Specific Low Power Radio Device (Radio Device for Wireless Data Communication System) | LCWB-006 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-PEW7 | 2023-11-13 | Stylus Pen | PEW7 | RRA radio | Solid Year Co., Ltd. | LG Electronics Inc. |
| R-R-LGE-LSBE018-GD | 2023-11-09 | LED Display Panel | LSBE018-GD | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| HU073212-23001D | 2023-11-08 | Electric Charger | LDLAXCS30 | Safety Korea | Zhangzhou Wanlida Technology Co., Ltd. | LG Electronics Inc. |
| R-R-LGE-Z-E2000U2SC | 2023-11-07 | Heat Recovery Ventilator | Z-E2000U2SC | RRA radio | LG Electronics Inc. (Science Inc.) | LG Electronics Inc. |
| ZU10202-23010 | 2023-11-06 | Notebook Computer | 15Z90S | Safety Korea | Tech-Front (Chongqing) Computer Co., Ltd. | LG Electronics Inc. |
| R-C-LGE-TFGMEIBBCD5 | 2023-11-03 | 5G NR Mobile Communication Radio Equipment (3.5 GHz) (Land Mobile Station Transceiver) | TFGMEIBBCD5 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-LCCM019-GN | 2023-11-02 | LED Display Panel | LCCM019-GN | RRA radio | Shenzhen Infiled Electronics Co.,Ltd | LG Electronics Inc. |
| R-R-LGE-PD-LCCMA | 2023-11-02 | LED Display Panel | PD-LCCMA | RRA radio | Shenzhen Infiled Electronics Co.,Ltd | LG Electronics Inc. |
| R-R-LGE-LFCG039-EN | 2023-11-02 | LED Display Panel | LFCG039-EN | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| ZU10202-22003B | 2023-11-02 | Notebook computer | 16T90R | Safety Korea | Tech-Front (Chongqing) Computer Co., Ltd. | LG Electronics Inc. |
| R-R-LGE-75NANO81TKA | 2023-11-01 | LED TV | 75NANO81TKA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-HY703RWAA | 2023-10-31 | Humidifier (combined with air purifier) | HY703RWAA | RRA radio | LG Electronics Inc. (Sailsa Co., Ltd.) | LG Electronics Inc. |
| R-R-LGE-RSMV2 | 2023-10-26 | Radar Sensor | RSMV2 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-32SR83U | 2023-10-25 | Smart Monitor | 32SR83U | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-C-LGE-CCRCR | 2023-10-24 | Specific Low-Power Radio Device (Radio Device for Wireless Data Communication System) | CCRC R | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-C-LGE-CCRCL | 2023-10-24 | Specific Low Power Wireless Device (Wireless Device for Wireless Data Communication System) | CCRC L | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-75UT8300ENA | 2023-10-20 | LED TV | 75UT8300ENA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-OLED83G4KNA | 2023-10-20 | OLED TV | OLED83G4KNA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-38WR85QC | 2023-10-20 | LED Monitor | 38WR85QC | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-K503MDDP232309 | 2023-10-19 | Electric Refrigerator-Freezer (Kimchi Refrigerator) | K503MDDP23 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-Z323MEF2310 | 2023-10-19 | Electric Refrigerating/Freezing Appliance (Kimchi Refrigerator) | Z323MEF | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-SW23090001 | 2023-10-17 | Air Conditioner | SW13EK1WAS | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| ZU10202-21002K | 2023-10-17 | Notebook computer | 15U40Q | Safety Korea | Tech-Front (Chongqing) Computer Co., Ltd. | LG Electronics Inc. |
| R-R-LGE-27GR95UM | 2023-10-16 | LED Monitor | 27GR95UM | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-43UT9300KNA | 2023-10-13 | LED TV | 43UT9300KNA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-OLED55B4KNA | 2023-10-13 | OLED TV | OLED55B4KNA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-75QNED80TKA | 2023-10-06 | LED TV | 75QNED80TKA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-65QNED85TKA | 2023-10-06 | LED TV | 65QNED85TKA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
| R-R-LGE-RXBEST | 2023-10-06 | Electric Clothes Dryer (Clothing Care Device) | SC5GMR80H | RRA radio | LG Electronics Inc. (Osungsa Co., Ltd.) | LG Electronics Inc. |
| R-C-LGE-WL2SB23 | 2023-10-04 | Specific Low-Power Radio Equipment (Radio Equipment for Wireless Access Systems Including Wireless LAN, 5150–5350 MHz, 5470–5850 MHz Frequency Bands) | WL2SB23 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-C-LGE-WL1SB23 | 2023-10-04 | Specific Low Power Wireless Device (Wireless Device for Wireless Access Systems Including Wireless LAN (5150–5350 MHz, 5470–5850 MHz Frequency Bands)) | WL1SB23 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-49UH7N | 2023-09-26 | Monitor Signage | 49UH7N | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-D463MEE332309 | 2023-09-26 | Electric refrigerator-freezer | D463MPS33 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-43UH7N | 2023-09-26 | Monitor Signage | 43UH7N | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-55UH7N | 2023-09-26 | Monitor Signage | 55UH7N | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| R-R-LGE-LDLPM15 | 2023-09-26 | LG CLOi CarryBot | LDLPM15 | RRA radio | LG Electronics Inc. | LG Electronics Inc. |
| ZU10899-22004D | 2023-09-26 | Notebook Computer | 16Z90R | Safety Korea | LG Electronics Nanjing New Technology Co., Ltd. | LG Electronics Inc. |
| R-R-LGE-OLED77G4KNA | 2023-09-25 | OLED TV | OLED77G4KNA | RRA radio | LG Electronics Inc. (PT. LG ELECTRONICS INDONESIA) | LG Electronics Inc. |
CMIIT ID Records
No records found.
NCC Records
No records found.
ANATEL Records
No records found.
Japan Giteki Records
About Company Certification Page
This company page uses normalized company-name matches from FCC grantee, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki data, including standard English legal abbreviations such as Inc. and Incorporated. Giteki names use English translations with the original source-name aliases retained. Names alone do not establish corporate identity. Non-FCC regulatory sections are served from prebuilt company indexes. Each section shows up to 50 records per page.