ORACLE AMERICA. INC
Company certification profile across FCC, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki records.
FCC Grantee Codes: 1 FCC IDs: 11 KR KC: 513 CMIIT ID: 0 NCC: 0 ANATEL: 16 Japan Giteki: 1
Search Company Records
Page Sections
FCC Grantee Codes
No records found.
FCC IDs
No records found.
KR KC Records
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| E-D900-05-3509 | 2005-07-26 | TAPE LIBRARY | L1400M | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-05-3508 | 2005-07-26 | SWITCH SILKWORM4100 | SNFCS75 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-A031-05-2974 | 2005-06-24 | Server | GS1,Sun Fire X4100,Sun Fire X4100 M2 | RRA radio | BENCHMARK ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED,BENCHMARK ELECTRONICS HUNTSVILLE SYSTEM INTEGRATION(HSI),BENCHMARK ELECTRONICS,EUROPEAN SYSTEMS DIVISION | ORACLE AMERICA. INC |
| E-A031-05-2872 | 2005-06-20 | Galaxy Servers | GS1 | RRA radio | BENCHMARK ELECTRONICS (THAILAND) PUBLIC COMPANY LIMITED | ORACLE AMERICA. INC |
| E-A027-05-2572 | 2005-05-31 | Workstation | Ultra 20,MW939 | RRA radio | SYNNEX INFORMATION TECHNOLOGIES, INC.,SYNNEX INFORMATION TECHNOLOGIES(UK)LTD.,MITAC COMPUTER(SHUN DE)LTD. | ORACLE AMERICA. INC |
| E-A031-05-2339 | 2005-05-19 | Server | 2100 | RRA radio | SANMINA-SCI SYSTEM DE MEXICO S.A. DE D.C. | ORACLE AMERICA. INC |
| E-A031-05-2338 | 2005-05-19 | Server | 4300 | RRA radio | SANMINA-SCI SYSTEM DE MEXICO S.A. DE D.C. | ORACLE AMERICA. INC |
| E-I011-05-2174 | 2005-05-10 | Switching Power Supply | DPS-600MB-3A | RRA radio | DELTA ELECTRONICS POWER (DONGGUAN)CO., LTD. | ORACLE AMERICA. INC |
| E-E900-05-1160 | 2005-03-16 | Sun StorEdge SE9900 Family Controller and Array Frame | Sun StorEdge 9990,DKC4601-5+DKU4551-18,TagmaStore USP100,TagmaStore USP600,TagmaStore USP1100,TagmaStore USP | RRA radio | HITACHI, LTD. | ORACLE AMERICA. INC |
| E-G900-05-0864 | 2005-03-03 | Sun Swift Sbus Adapter(X1018A) | COLOSSUS | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-05-0862 | 2005-03-03 | Quad Fast Ethernet Sbus Card(X1042A) | QFEBUS | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-05-0839 | 2005-02-28 | Sun SBUS HIS Adapter(X1145A) | HIS/S | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-05-0830 | 2005-02-28 | Sun QuadFast Ethernet 3U CPCI Adapter(X1234A) | QFE3UC | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-05-0829 | 2005-02-28 | Sun Gigabit Ethernet MMF 3U cPCI Adapter(X1261A) | GEM3U | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-A031-05-0828 | 2005-02-28 | Server | Sun Fire E2900,LW8A,LW8D,LW8AM | RRA radio | MITAC INTERNATIONAL CORP. | ORACLE AMERICA. INC |
| E-F900-05-0640 | 2005-02-17 | Sun Rack 900 | NGR900R,NGR900EQR | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-05-0638 | 2005-02-17 | SUN FE PCI Card(X1033A) | FRESH-LITE | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G022-05-0637 | 2005-02-17 | Sun StorEdge PCI Single Fiber Channel Host Adapter | Amber | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E012-05-0628 | 2005-02-17 | Sun StorEdge FC-100 Hub | HUB 1063,OE1063SW,3523-XXX,MIM1063G,2103-XXX | RRA radio | VIXEL CORPORATION | ORACLE AMERICA. INC |
| E-C011-05-0449 | 2005-02-01 | Sun Mouse | Crossbow | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-C012-05-0448 | 2005-02-01 | Sun Keyboard | Type 6 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-D900-04-5371 | 2004-12-21 | TAPE LIBRARY | SL500,LVLDC-0401 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-D019-04-5370 | 2004-12-21 | DISK ARRAY | FLX210R | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-04-5148 | 2004-12-09 | Switch Silkworm | SNFCV 74 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-04-5129 | 2004-12-07 | Switch Silkworm | SNFCS 66 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-04-5128 | 2004-12-07 | Switch Silkworm | SNFCS 74 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-04-5127 | 2004-12-07 | Switch Silkworm | SNFCS 73 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-E011-04-5130 | 2004-12-07 | Switch Silkworm | SNFCV 73 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-D017-04-5077 | 2004-12-02 | TAPE DRIVE | 9840C | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-I011-04-4925 | 2004-11-25 | Power Supply | AA23650 | RRA radio | ASTEC INC. | ORACLE AMERICA. INC |
| E-E011-04-4730 | 2004-11-11 | Switch | N2120,N2040 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-D900-04-4476 | 2004-10-25 | Storage | StorEdge 6130,CSM100-CU-FU | RRA radio | ENGENIO INFORMATION TECHNOLOGIES, INC. | ORACLE AMERICA. INC |
| E-D900-04-4328 | 2004-10-19 | Storage | StorEdge CSM | RRA radio | ENGENIO INFORMATION TECHNOLOGIES, INC. | ORACLE AMERICA. INC |
| E-G900-04-4242 | 2004-10-14 | PCI Card | 4576A | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G016-04-4241 | 2004-10-14 | SYSTEM CONTROLLER BOARD ASSEMBLY | 4610A | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-04-4240 | 2004-10-14 | CPU/Memory Board | US4BRD-484-1200C | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-I011-04-4239 | 2004-10-14 | Power Supply | 22911600 | RRA radio | ARTESYN TECHNOLOGIES | ORACLE AMERICA. INC |
| E-A031-04-4170 | 2004-10-08 | Server | Sun Fire E25000,Sun Fire E20000,Sun Fire E15000,Sun Fire E12000 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-D900-04-3180 | 2004-07-30 | TAPE LIBRARY | SL8500 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-H900-04-3063 | 2004-07-26 | Storage | StorEdge D240 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-I011-04-3019 | 2004-07-23 | POWER SUPPLY | AA23650 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-A031-04-3018 | 2004-07-23 | SERVER | Sun Fire Rack,SFE-CAB | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-04-2648 | 2004-07-01 | CPU BOARD | 3403 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-A037-04-2597 | 2004-06-29 | General-purpose computer | ZGSTO-21272 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-A031-04-2629 | 2004-06-29 | SERVER | Sun Fire V490,490 | RRA radio | BENCHMARK ELECTRONICS | ORACLE AMERICA. INC |
| E-I011-04-2628 | 2004-06-29 | POWER SUPPLY | A187 | RRA radio | TYCO ELECTRONICS | ORACLE AMERICA. INC |
| E-A031-04-2534 | 2004-06-24 | SERVER | MET1A,Sun W1100z,Sun W2100z,Sun Java W1100z,Sun Java W2100z | RRA radio | WISTRON CORPORATION | ORACLE AMERICA. INC |
| E-D019-04-2154 | 2004-05-31 | DISK ARRAY | B280,B220,B250 | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-04-1961 | 2004-05-19 | Single-Ended Ultra/Wide SCSI/FastEthernet | X1032A | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
| E-G900-04-1960 | 2004-05-19 | Repeator Board | X4070A | RRA radio | ORACLE AMERICA. INC | ORACLE AMERICA. INC |
ANATEL Records
No records found.
Japan Giteki Records
About Company Certification Page
This company page uses normalized company-name matches from FCC grantee, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki data, including standard English legal abbreviations such as Inc. and Incorporated. Giteki names use English translations with the original source-name aliases retained. Names alone do not establish corporate identity. Non-FCC regulatory sections are served from prebuilt company indexes. Each section shows up to 50 records per page.