BTL Inc. (Dongguan)
FCC Equipment Testing Firm
Testing Firm Overview
| Status | Current FCC listing |
|---|---|
| Current Locations | People's Republic of China |
| Designation Numbers | US1377 |
| Accreditation | American Association for Laboratory Accreditation |
| Last FCC Registry Check | 2026-10-19 |
| Website |
Current Contact Information
| Contact | Phone | Location | |
|---|---|---|---|
| Sophia Huang | Sophia.huang@newbtl.com | 86-769-83183000 | People's Republic of China |
Current Registration — People's Republic of China
| Status | Current FCC listing |
|---|---|
| Firm Name | BTL Inc. (Dongguan) |
| Location | People's Republic of China |
| Designation Number | US1377 |
| Accreditation | American Association for Laboratory Accreditation |
| Expiration Date | 2027-09-22 |
| Contact | Sophia Huang |
| Contact Email | Sophia.huang@newbtl.com |
| Phone Number | 86-769-83183000 |
| Address | No. 3., Jinshagang 1st Road,, Dongguan, Guangdong |
| Country | China 🇨🇳 |
Historical Registration — Dalang & Guangda, Dongguan City, Guangdong
| Status | Historical registration |
|---|---|
| Firm Name | BTL Inc. (Dongguan) |
| Location | Dalang & Guangda, Dongguan City, Guangdong |
| Designation Number | US5042 |
| Accreditation | National Voluntary Laboratory Accreditation Program |
| Expiration Date | 2026-09-30 |
| Contact | Sophia Huang Quality Manager |
| Contact Email | sophia.huang@newbtl.com |
| Phone Number | 86-769-83183000 |
| Address | No. 3 Jinshagang 1st Rd., Dongguan City, Guangdong, 523792 |
| Country | China 🇨🇳 |
Historical Registration — Guangda & Dalang, Dongguan City, Guangdong
| Status | Historical registration |
|---|---|
| Firm Name | BTL Inc. (Dongguan) |
| Location | Guangda & Dalang, Dongguan City, Guangdong |
| Designation Number | US5041 |
| Accreditation | National Voluntary Laboratory Accreditation Program |
| Expiration Date | 2026-09-30 |
| Contact | Sophia Huang Quality Manager |
| Contact Email | sophia.huang@newbtl.com |
| Phone Number | 86-769-83183000 |
| Address | Rm 102 & 702, Bldg A3, No.9, Jinshagang 1st Rd,, Dongguan, Guangdong |
| Country | China 🇨🇳 |
FCC IDs Tested by BTL Inc. (Dongguan)
Showing the most recent 100 of 204 FCC IDs associated with this testing firm.
| Company | FCC ID | Product | Approved |
|---|---|---|---|
| Razer Inc. United States 🇺🇸 | RWORC300534 | Wireless Dongle | 2026-10-16 |
| Razer Inc. United States 🇺🇸 | RWORZ040534 | Gaming Headset | 2026-10-16 |
| Razer Inc. United States 🇺🇸 | RWORC21024501 | Wireless Charging Dock | 2026-10-12 |
| Razer Inc. United States 🇺🇸 | RWORZ010568 | Gaming Mouse | 2026-10-12 |
| Razer Inc. United States 🇺🇸 | RWODGRFG9 | Wireless Dongle | 2026-10-09 |
| Razer Inc. United States 🇺🇸 | RWORZ010567 | Gaming Mouse | 2026-10-09 |
| Razer Inc. United States 🇺🇸 | RWORC300606 | Wireless Dongle | 2026-10-07 |
| Razer Inc. United States 🇺🇸 | RWORZ060606 | Gaming Controller | 2026-10-07 |
| Lumi United Technology Co., Ltd China 🇨🇳 | 2AKITCDM04 | Blind Tilt Controller C100 | 2026-09-23 |
| Razer Inc. United States 🇺🇸 | RWORZ050578 | 2.1 Gaming Speaker System | 2026-09-23 |
| Razer Inc. United States 🇺🇸 | RWORZ050579 | 2.0 Gaming Speaker | 2026-09-23 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FEAP775OD | EAP775-Outdoor | 2026-09-22 |
| Lumi United Technology Co., Ltd China 🇨🇳 | 2AKITLBL18 | Blind Tilt Controller C100 | 2026-09-18 |
| Aava Mobile Oy Finland 🇫🇮 | 2ABVHOONA151W | Kiosk | 2026-09-11 |
| Shenzhen Century Xinyang Tech Co., Ltd China 🇨🇳 | ZNPWDR3601U | BE3600 WIFI7 Dual Band Wi-Fi Range Extender | 2026-09-08 |
| Razer Inc. United States 🇺🇸 | RWORC810448 | Head Cushion Speaker | 2026-09-06 |
| Razer Inc. United States 🇺🇸 | RWORZ060519 | Gaming Controller | 2026-09-02 |
| Xiamen Hanin Co.,Ltd. China 🇨🇳 | 2AUTEID860 | 1) Barcode Printer 2) Label Printer 3) Barcode Label Printer 4) Direct Thermal Printer 5) Direct Thermal Label Printer | 2026-08-31 |
| Razer Inc. United States 🇺🇸 | RWORZ010566 | Gaming Mouse | 2026-08-26 |
| Chaney Instrument Co. China 🇨🇳 | RNE06050MTX | OUTDOOR SENSOR | 2026-08-16 |
| olibra llc United States 🇺🇸 | 2AME8FY15 | Firefly Aura ,Firefly Pixel | 2026-08-09 |
| pexar technology (shenzhen) Co., Ltd China 🇨🇳 | 2BWPGPX125 | Pexar Digital Picture Frame | 2026-08-06 |
| Arashi Vision Inc. China 🇨🇳 | 2AWWHCINSHAVS | Smart Remote | 2026-08-04 |
| vivo Mobile Communication Co., Ltd. China 🇨🇳 | 2AUCYV2543A | Mobile Phone | 2026-07-30 |
| AKUVOX (XIAMEN) NETWORKS CO., LTD. China 🇨🇳 | 2AHCRE12WF6 | Door Phone | 2026-07-26 |
| DONGGUAN DOMISI TECHNOLOGY CO.,LTD China 🇨🇳 | 2BV4JWTS1100 | Wireless Thermostat | 2026-07-21 |
| IRMO BOT LIMITED China 🇨🇳 | 2BWNCM1 | Vision Perception Exoskeleton | 2026-07-16 |
| Panda Wireless, Inc. United States 🇺🇸 | 2ADUTLGPAU0H | Panda Wireless PAUOH WiFi7 Bluetooth Wireless M2 Module | 2026-07-07 |
| Hoymiles Power Electronics Inc. China 🇨🇳 | 2ARNBHMWB02 | Module | 2026-07-07 |
| MMD Hong Kong Holding Limited China 🇨🇳 | 2AR2STAQ4000 | Open-ear true wireless headphones | 2026-06-24 |
| Shenzhen Shenshui Innovation Technology Co., Ltd. China 🇨🇳 | 2BF65Z05300M | 300M WiFi REPEATER | 2026-06-24 |
| CHINA DRAGON (HUNAN) TECHNOLOGY CO., LTD. China 🇨🇳 | 2BFLDWX9721DC | WLAN 802.11 a/b/g/n+BLE5.0 Module Spec | 2026-06-14 |
| Shenzhen Shenshui Innovation Technology Co., Ltd. China 🇨🇳 | 2BF65Z03300M | 300M WiFi REPEATER | 2026-06-08 |
| Razer Inc. United States 🇺🇸 | RWODGRFG8 | Wireless Dongle | 2026-05-28 |
| MMD Hong Kong Holding Limited China 🇨🇳 | 2AR2STAH6000 | Over-ear ANC headphones | 2026-05-27 |
| Razer Inc. United States 🇺🇸 | RWORZ010569 | Wireless Mouse | 2026-05-27 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FEAP670V3 | AX5400 Ceiling Mount Wi-Fi 6 Access Point | 2026-05-22 |
| MMD Hong Kong Holding Limited China 🇨🇳 | 2AR2STAT1000 | True wireless headphones | 2026-05-14 |
| Zhizhen Audio Tech(Dongguan)Co.,Ltd China 🇨🇳 | 2AX6OM3Q | Wireless Microphone | 2026-05-12 |
| SVVR Limited China 🇨🇳 | 2BS4OZT301 | Open Ear Wireless Bluetooth Clip-On Earbuds | 2026-05-08 |
| Wet Sounds Inc. United States 🇺🇸 | 2AT9NMALMLINK1 | Malibu M-Link | 2026-05-07 |
| vivo Mobile Communication Co., Ltd. China 🇨🇳 | 2AUCYV2606 | Mobile Phone | 2026-04-29 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FEAP100BRG | 2.4GHz 300Mbps Indoor/Outdoor Wireless Bridge | 2026-04-29 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FEC70V5 | Kasa Spot Pan Tilt, 24/7 Recording | 2026-04-29 |
| vivo Mobile Communication Co., Ltd. China 🇨🇳 | 2AUCYV2604 | Mobile Phone | 2026-04-27 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FFUSGPLUSV2 | Fusion G+ Gateway | 2026-04-27 |
| Nanjing Mindray Bio-Medical Electronics Co., Ltd. China 🇨🇳 | 2BHFCRFID3 | RFID Module | 2026-04-23 |
| RobotPlusPlus Co., Ltd. China 🇨🇳 | 2BMKIHIGHMATEC20 | Multi-functional Robot | 2026-04-23 |
| RobotPlusPlus Co., Ltd. China 🇨🇳 | 2BMKIRPPWRC | Industrial wireless remote control | 2026-04-23 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FFUSGM2 | Fusion 2.5G Gateway | 2026-04-16 |
| Nanjing Mindray Bio-Medical Electronics Co., Ltd. China 🇨🇳 | 2BHFCMCS03 | Mobile Charging Station | 2026-04-16 |
| Razer Inc. United States 🇺🇸 | RWORC210240 | Wireless Charger | 2026-04-15 |
| SVVR Limited China 🇨🇳 | 2BS4OZT242 | True Wireless Bluetooth Earbuds | 2026-04-14 |
| Hangzhou HopeChart IoT Technology Co., Ltd. China 🇨🇳 | 2A2NKZTM02001 | Golf charter control system | 2026-04-01 |
| Hangzhou HopeChart IoT Technology Co., Ltd. China 🇨🇳 | 2A2NKZTM03001 | Golf charter control system | 2026-04-01 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FRE815XV2 | AX5400 Tri-Band Wi-Fi 6 Range Extender | 2026-04-01 |
| SVVR Limited China 🇨🇳 | 2BS4OZT241 | True Wireless Bluetooth Earbuds | 2026-04-01 |
| Razer Inc. United States 🇺🇸 | RWORZ030544 | Wireless Keyboard | 2026-04-01 |
| vivo Mobile Communication Co., Ltd. China 🇨🇳 | 2AUCYV2543 | Mobile Phone | 2026-03-31 |
| Razer Inc. United States 🇺🇸 | RWO-RZ010533 | Gaming Mouse | 2026-03-30 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FEAP727 | BE5000 Ceiling Mount Wi-Fi 7 Access Point | 2026-03-27 |
| Keenetic Limited Hong Kong | 2BFMH-KN-1012 | Keenetic Hero | 2026-03-26 |
| Razer Inc. United States 🇺🇸 | RWOHPD02 | WIRELESS DONGLE | 2026-03-25 |
| Razer Inc. United States 🇺🇸 | RWORZ010563 | Gaming Mouse | 2026-03-25 |
| Sichuan AI-Link Technology Co.,Ltd. China 🇨🇳 | 2AOKIWF8225U1 | WIFI7 Module | 2026-03-19 |
| Xiamen Hanin Co.,Ltd. China 🇨🇳 | 2AUTE8BJ23K | INK JET PRINTER | 2026-03-16 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FD210 | Tapo Video Doorbell Camera | 2026-03-11 |
| Vantiva USA LLC United States 🇺🇸 | G95UIW4087 | Set Top Box | 2026-02-13 |
| GL Technologies (Hong Kong) Limited Hong Kong | 2AFIWRM10RC | Comet 5G | 2026-02-12 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FAX56V1 | AX3000 Gigabit Wi-Fi 6 Router | 2026-02-12 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FWR3012X | AX3000 Wi-Fi 6 Portable Router | 2026-02-12 |
| YEALINK (XIAMEN ) NETWORK TECHNOLOGY CO., LTD. China 🇨🇳 | T2CT74LTEUS | 4G LTE Desk Phone | 2026-02-08 |
| Shenzhen Yuexin Electronics Co., Ltd. China 🇨🇳 | 2BTRCYUEXIN2011 | Bluetooth Module | 2026-02-05 |
| Hon Lin Technology Co., Ltd. Taiwan 🇹🇼 | 2AQ68DG501 | 5G Redcap Dongle | 2026-02-04 |
| Global Aiptek Inc. United States 🇺🇸 | 2BSTSMC450 | Projector | 2026-02-04 |
| Empower Tribe Commercial FZE United Arab Emirates 🇦🇪 | QWHTRUTH8S | Studio Monitors | 2026-01-26 |
| Hyphametrics,Inc. United States 🇺🇸 | 2AYHDAS0DC6 | coreMeter | 2026-01-22 |
| Global Aiptek Inc. United States 🇺🇸 | 2BSTSMC400 | Projector | 2026-01-16 |
| Razer Inc. United States 🇺🇸 | RWORZ010455 | Gaming Mouse | 2026-01-16 |
| Xiamen Hanin Co.,Ltd. China 🇨🇳 | 2AUTE2TS25L | 1) Portable Photo Printer, 2) Mini Photo Printer, 3) Dye-Sublimation Photo Printer, 4) Photo Printer | 2026-01-12 |
| Empower Tribe Commercial FZE United Arab Emirates 🇦🇪 | QWHTRUTH5 | Studio Monitors | 2026-01-12 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FRE235BEV2 | BE3600 Wi-Fi 7 Range Extender | 2026-01-06 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FWA1201V4 | AC1200 Wireless Gigabit Access Point | 2026-01-05 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FBE670 | BE12000 Tri-Band Wi-Fi 7 Router | 2025-12-31 |
| Lepro Innovation INC United States 🇺🇸 | 2A3MAF2 | Smart LED Flood Light | 2025-12-29 |
| GL Technologies (Hong Kong) Limited Hong Kong | 2AFIWMT3600BE | BE3600 Dual-band Wi-Fi 7 Travel Router | 2025-12-24 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FC610 | Battery-Powered Pan/Tilt Security Camera | 2025-12-24 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FWR1502XV2 | AX1500 Wi-Fi 6 Portable Router | 2025-12-24 |
| Panda Wireless, Inc. United States 🇺🇸 | 2ADUTLGPAU0G | WiFi 6E USB Adapter | 2025-12-19 |
| GT Technology Chongqing Limited China 🇨🇳 | 2AZ3ICP180 | Projector | 2025-12-18 |
| Global Aiptek Inc. United States 🇺🇸 | 2BSTSMC475 | Projector | 2025-12-18 |
| Razer Inc. United States 🇺🇸 | RWORZ010253 | Gaming Mouse | 2025-12-16 |
| Tozed Kangwei Tech Co., Ltd China 🇨🇳 | 2A5LOVL7M19K | Wireless Router | 2025-12-11 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FX60V4 | AX5400 Whole Home Mesh Wi-Fi 6 System | 2025-12-10 |
| MMD Hong Kong Holding Limited China 🇨🇳 | 2AR2STAV3000 | Turntable | 2025-12-09 |
| Global Aiptek Inc. United States 🇺🇸 | 2BSTSMC425 | Projector | 2025-12-07 |
| olibra llc United States 🇺🇸 | 2AME8MT15 | Mate Pro | 2025-12-05 |
| TP-Link Systems Inc. United States 🇺🇸 | 2BH7FER703WP4GOD | 4G+Cat6 AX3000 Outdoor/Indoor Gateway | 2025-12-05 |
| Xiamen Hanin Co.,Ltd. China 🇨🇳 | 2AUTEIQ4 | 1) Thermal Transfer Barcode Printer 2) Barcode Printer | 2025-12-04 |
| Shenzhen Cudy Technology Co., Ltd. China 🇨🇳 | 2APRGM3600 | BE3600 Gigabit Mesh Wi-Fi 7 System | 2025-11-30 |
FCC ID Filing Clients by Company
Based on 204 FCC ID filings with an identified client company.
- TP-Link Systems Inc.54 (26.5%)
- Razer Inc.43 (21.1%)
- MMD Hong Kong Holding Limited7 (3.4%)
- Shenzhen Cudy Technology Co., Ltd.6 (2.9%)
- Xiamen Hanin Co.,Ltd.5 (2.5%)
- Global Aiptek Inc.4 (2.0%)
- Vantiva USA LLC4 (2.0%)
- vivo Mobile Communication Co., Ltd.4 (2.0%)
- Aava Mobile Oy3 (1.5%)
- Other companies (50)74 (36.3%)
FCC ID Filing Clients by Country
Based on 204 FCC ID filings with an identified client country.
- United States115 (56.4%)
- China73 (35.8%)
- Finland3 (1.5%)
- Hong Kong3 (1.5%)
- Netherlands3 (1.5%)
- Austria2 (1.0%)
- United Arab Emirates2 (1.0%)
- Israel1 (0.5%)
- Singapore1 (0.5%)
- Taiwan1 (0.5%)