HCT America, Inc.
FCC Equipment Testing Firm
Testing Firm Overview
| Status | Current FCC listing |
|---|---|
| Current Locations | Milpitas, CA |
| Designation Numbers | US1202 |
| Accreditation | American Association for Laboratory Accreditation |
| Last FCC Registry Check | 2026-10-18 |
| Website |
Current Contact Information
| Contact | Phone | Location | |
|---|---|---|---|
| Kent Kim | sunwoo@hctamerica.com | 510-933-8848 | Milpitas, CA |
Current Registration — Milpitas, CA
| Status | Current FCC listing |
|---|---|
| Firm Name | HCT America, Inc. |
| Location | Milpitas, CA |
| Designation Number | US1202 |
| Accreditation | American Association for Laboratory Accreditation |
| Expiration Date | 2027-07-31 |
| Contact | Kent Kim |
| Contact Email | sunwoo@hctamerica.com |
| Phone Number | 510-933-8848 |
| Address | 840 Yosemite Way, Milpitas, California, 95035 |
| Country | United States 🇺🇸 |
FCC IDs Tested by HCT America, Inc.
Showing the most recent 19 of 19 FCC IDs associated with this testing firm.
| Company | FCC ID | Product | Approved |
|---|---|---|---|
| Garmin International Inc United States 🇺🇸 | IPH05146 | Portable Digital Transceiver | 2026-10-06 |
| Garmin International Inc United States 🇺🇸 | IPH05126 | Portable Digital Transceiver | 2026-09-09 |
| Garmin International Inc United States 🇺🇸 | IPHA5126 | Portable Digital Transceiver | 2026-09-09 |
| Eight Sleep Inc United States 🇺🇸 | 2AYXT61100005 | Smart Pod with integrated WiFi/Bluetooth for thermal regulation control | 2026-08-21 |
| Hirsch Secure, Inc United States 🇺🇸 | MBPTSKPMT | uTrust TS Network Keypad Reader | 2026-07-22 |
| Garmin International Inc United States 🇺🇸 | IPH05216 | Portable Digital Transceiver | 2026-06-18 |
| Zipline International, Inc United States 🇺🇸 | 2BML6P2EV30 | Platform 2 Computer | 2026-06-04 |
| Tesla, Inc United States 🇺🇸 | 2AEIM1900020 | Battery Control Unit | 2026-04-02 |
| Tesla, Inc United States 🇺🇸 | 2AEIM1930238 | Battery Monitor Board | 2026-02-27 |
| Garmin International Inc United States 🇺🇸 | IPH05125 | Portable Digital Transceiver | 2026-01-20 |
| Lotus Laboratories Inc. United States 🇺🇸 | 2BLAVRX02 | Lotus Switch Cover | 2025-12-19 |
| SPRINGCARD SAS France 🇫🇷 | TYQM519SUV01 | 13.56 MHz RFID USB and Serial Coupler | 2025-11-19 |
| NPi Electronics Corporation United States 🇺🇸 | 2BG9ISUPERMP | SUPER ANTENNA System | 2025-09-26 |
| Onity, Inc. United States 🇺🇸 | R3210108567P1 | Trillium 2.0 Lock, BLE, RFID | 2025-09-22 |
| Universal Electronics Inc United States 🇺🇸 | MG3J1TH021 | Thermostat Zigbee Cover | 2025-09-17 |
| Universal Electronics Inc United States 🇺🇸 | MG3-J1TH023A00 | Thermostat | 2025-08-29 |
| Universal Electronics Inc United States 🇺🇸 | MG3-J1TH019A00 | TIDE DIAL Thermostat | 2025-01-07 |
| Universal Electronics Inc United States 🇺🇸 | MG3-UEI-R39001 | Handheld battery operated infrared & BLE remote control | 2024-12-06 |
| PoziTech Inc United States 🇺🇸 | 2BFRE-ILS-V2R1 | ILS_V2R1 | 2024-11-26 |
FCC ID Filing Clients by Company
Based on 19 FCC ID filings with an identified client company.
- Garmin International Inc5 (26.3%)
- Universal Electronics Inc4 (21.1%)
- Tesla, Inc2 (10.5%)
- Eight Sleep Inc1 (5.3%)
- Hirsch Secure, Inc1 (5.3%)
- Lotus Laboratories Inc.1 (5.3%)
- NPi Electronics Corporation1 (5.3%)
- Onity, Inc.1 (5.3%)
- PoziTech Inc1 (5.3%)
- Other companies (2)2 (10.5%)
FCC ID Filing Clients by Country
Based on 19 FCC ID filings with an identified client country.
- United States18 (94.7%)
- France1 (5.3%)