FCC ID 2AC88-GLMM20A01
LTE Module
by HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED
Grantee Code: 2AC88 Product Code: GLMM20A01
Latest application date: 2022-03-03
FCC ID Device Details
| FCC ID | 2AC88-GLMM20A01 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AC88 |
| Product Code | GLMM20A01 |
| Applicant Business | HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED |
| Equipment Class | LTE Module |
| Test Firm | CTC Laboratories, Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2022-03-03 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2022-03-03 | PDF 3.6 MB |
| Internal Photos | Internal Photos | 2022-03-03 | PDF 448.3 KB |
| External Photos | External Photos | 2022-03-03 | PDF 726.5 KB |
| Label and Location | ID Label/Location Info | 2022-03-03 | PDF 102 KB |
| Test Setup Photos | Test Setup Photos | 2022-03-03 | PDF 410.8 KB |
| Appendix LTE Band12 | Test Report | 2022-03-03 | PDF 3.3 MB |
| Appendix LTE Band13 | Test Report | 2022-03-03 | PDF 1.4 MB |
| Appendix LTE Band17 | Test Report | 2022-03-03 | PDF 1.7 MB |
| Appendix LTE Band18 | Test Report | 2022-03-03 | PDF 654.1 KB |
| Appendix LTE Band19 | Test Report | 2022-03-03 | PDF 1.9 MB |
| Appendix LTE Band2 | Test Report | 2022-03-03 | PDF 5.3 MB |
| Appendix LTE Band25 | Test Report | 2022-03-03 | PDF 5.3 MB |
| Appendix LTE Band26 814 | Test Report | 2022-03-03 | PDF 2.9 MB |
| Appendix LTE Band26 824.7 | Test Report | 2022-03-03 | PDF 4.1 MB |
| Appendix LTE Band4 | Test Report | 2022-03-03 | PDF 5.3 MB |
| Appendix LTE Band41 | Test Report | 2022-03-03 | PDF 2.6 MB |
| Appendix LTE Band5 | Test Report | 2022-03-03 | PDF 3.3 MB |
| Appendix LTE Band66 | Test Report | 2022-03-03 | PDF 5.3 MB |
| Appendix LTE Band7 | Test Report | 2022-03-03 | PDF 3.6 MB |
| Test Report GSM WCDMA | Test Report | 2022-03-03 | PDF 4.5 MB |
| Test Report LTE | Test Report | 2022-03-03 | PDF 680.2 KB |
| Test Report LTE Band26 | Test Report | 2022-03-03 | PDF 342.7 KB |
| Confidentiality Letter | Cover Letter(s) | 2022-03-03 | PDF 13.5 KB |
| Modular Approve Letter | Cover Letter(s) | 2022-03-03 | PDF 17.3 KB |
| POA Letter | Cover Letter(s) | 2022-03-03 | PDF 42.7 KB |
| RF Exposure Info | RF Exposure Info | 2022-03-03 | PDF 60.2 KB |
| RF Exposure MPE | RF Exposure Info | 2022-03-03 | PDF 59.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 132.1 KB | |
| PCB Layout Metadata only | Schematics | PDF 2.7 MB | |
| PCB Placement Metadata only | Schematics | PDF 883.9 KB | |
| Schematics Metadata only | Schematics | PDF 488.9 KB | |
| Operation Description Metadata only | Operational Description | PDF 253.1 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 81.9 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 85.3 KB |
Application Information
| Application ID | U009lydEeOfYp9m8fMSlLQ== |
|---|---|
| Final Action Date | 2022-03-03 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0023928765 |
| Model | GLMM20A01 |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE Module |
| Responsible Party | Zhu Tan, tanzhu7385@gmail.com |
| Test Firm | Totti Zhao, CTC Laboratories, Inc., totti.zhao@sz-ctc.com.cn |
| TCB Email | TEI@timcoengr.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. Single Modular Approval for mobile RF Exposure condition. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. The grantee must provide OEM integrators, or end-users if marketed directly to end-users, with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| U009lydEeOfYp9m8fMSlLQ== | 2022-03-03 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.2773 | 4.72Hz | 9M00G7D | 27 |
| 699.7-715.3 MHz | 0.2754 | 4.22Hz | 9M00W7D | 27 |
| 706.5-713.5 MHz | 0.2559 | 3.96Hz | 9M00G7D | 27 |
| 706.5-713.5 MHz | 0.246 | 3.86Hz | 8M97W7D | 27 |
| 779.5-784.5 MHz | 0.2773 | 3.45Hz | 9M00G7D | 27 |
| 779.5-784.5 MHz | 0.2767 | 3.49Hz | 8M97W7D | 27 |
| 814.7-823.3 MHz | 0.2698 | 4.99Hz | 8M97G7D | 9 |
| 814.7-823.3 MHz | 0.26 | 4.03Hz | 1M10W7D | 9 |
| 814.7-823.3 MHz | 0.2118 | 4.02Hz | 8M97W7D | 9 |
| 824.7-848.3 MHz | 0.2844 | 3.63Hz | 9M04G7D | 22H |
| 824.7-848.3 MHz | 0.2825 | 4.46Hz | 9M01W7D | 22H |
| 824.7-848.3 MHz | 0.2767 | 4.56Hz | 13M5G7D | 22H |
| 824.7-848.3 MHz | 0.2799 | 4.19Hz | 13M5W7D | 22H |
| 826.4-846.6 MHz | 0.1959 | 3.53Hz | 4M15F9W | 22H |
| 1710.7-1754.3 MHz | 0.2972 | 7.82Hz | 18M1G7D | 27 |
| 1710.7-1754.3 MHz | 0.2793 | 7.74Hz | 18M0W7D | 27 |
| 1710.7-1779.3 MHz | 0.2773 | 7.4Hz | 18M0G7D | 27 |
| 1710.7-1779.3 MHz | 0.2748 | 7.85Hz | 18M0W7D | 27 |
| 1712.4-1752.6 MHz | 0.1892 | 20.75Hz | 4M15F9W | 27 |
| 1850.2-1909.8 MHz | 1.0666 | 45.07Hz | 261KG7W | 24E |
| 1850.7-1914.3 MHz | 0.2858 | 5.51Hz | 18M1G7D | 24E |
| 1850.7-1914.3 MHz | 0.2799 | 5.65Hz | 18M0W7D | 24E |
| 1850.7-1909.3 MHz | 0.2723 | 12.76Hz | 18M0G7D | 24E |
| 1850.7-1909.3 MHz | 0.2692 | 8.71Hz | 18M0W7D | 24E |
| 1852.4-1907.6 MHz | 0.1991 | 7.37Hz | 4M14F9W | 24E |
| 2498.5-2687.5 MHz | 0.278 | 23.53Hz | 18M0G7D | 27 |
| 2498.5-2687.5 MHz | 0.2748 | 22.54Hz | 18M0W7D | 27 |
| 2502.5-2567.5 MHz | 0.2793 | 8.9Hz | 18M1G7D | 27 |
| 2502.5-2567.5 MHz | 0.2761 | 8.75Hz | 18M1W7D | 27 |
Grants
TCB Grant - Application U009lydEeOfYp9m8fMSlLQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 03/03/2022 Application Dated: 03/02/2022 |
| HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED |
| Suite 603, 6/F, Laws Commercial Plaza, |
| 788 Cheung Sha Wan Road, Kowloon, |
| Kowloon, Hong Kong |
| Attention: Zhu Tan |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AC88-GLMM20A01 |
| Name of Grantee: | HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 3.1477 | 27.6 Hz | 246KGXW | |
| 22H | 824.2 - 848.8 | 3.0409 | 31.77 Hz | 250KG7W | |
| 24E | 1850.2 - 1909.8 | 1.205 | 41.84 Hz | 250KGXW | |
| 24E | 1850.2 - 1909.8 | 1.0666 | 45.07 Hz | 261KG7W | |
| 24E | 1852.4 - 1907.6 | 0.1991 | 7.37 Hz | 4M14F9W | |
| 27 | 1712.4 - 1752.6 | 0.1892 | 20.75 Hz | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1959 | 3.53 Hz | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.2723 | 12.76 Hz | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.2692 | 8.71 Hz | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.2972 | 7.82 Hz | 18M1G7D | |
| 27 | 1710.7 - 1754.3 | 0.2793 | 7.74 Hz | 18M0W7D | |
| 22H | 824.7 - 848.3 | 0.2844 | 3.63 Hz | 9M04G7D | |
| 22H | 824.7 - 848.3 | 0.2825 | 4.46 Hz | 9M01W7D | |
| 27 | 2502.5 - 2567.5 | 0.2793 | 8.9 Hz | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.2761 | 8.75 Hz | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.2773 | 4.72 Hz | 9M00G7D | |
| 27 | 699.7 - 715.3 | 0.2754 | 4.22 Hz | 9M00W7D | |
| 27 | 779.5 - 784.5 | 0.2773 | 3.45 Hz | 9M00G7D | |
| 27 | 779.5 - 784.5 | 0.2767 | 3.49 Hz | 8M97W7D | |
| 27 | 706.5 - 713.5 | 0.2559 | 3.96 Hz | 9M00G7D | |
| 27 | 706.5 - 713.5 | 0.246 | 3.86 Hz | 8M97W7D | |
| 24E | 1850.7 - 1914.3 | 0.2858 | 5.51 Hz | 18M1G7D | |
| 24E | 1850.7 - 1914.3 | 0.2799 | 5.65 Hz | 18M0W7D | |
| 90 | 814.7 - 823.3 | 0.2698 | 4.99 Hz | 8M97G7D | |
| 90 | 814.7 - 823.3 | 0.26 | 4.03 Hz | 1M10W7D | |
| 90 | 814.7 - 823.3 | 0.2118 | 4.02 Hz | 8M97W7D | |
| 22H | 824.7 - 848.3 | 0.2767 | 4.56 Hz | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.2799 | 4.19 Hz | 13M5W7D | |
| 27 | 2498.5 - 2687.5 | 0.278 | 23.53 Hz | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.2748 | 22.54 Hz | 18M0W7D | |
| 27 | 1710.7 - 1779.3 | 0.2773 | 7.4 Hz | 18M0G7D | |
| 27 | 1710.7 - 1779.3 | 0.2748 | 7.85 Hz | 18M0W7D |
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. Single Modular Approval for mobile RF Exposure condition. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. The grantee must provide OEM integrators, or end-users if marketed directly to end-users, with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. |
EAS Grant - Application U009lydEeOfYp9m8fMSlLQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED Suite 603, 6/F, Laws Commercial Plaza, 788 Cheung Sha Wan Road, Kowloon, Kowloon, Hong Kong |
Date of Grant: 03/03/2022 Application Dated: 03/02/2022 |
| Attention: Zhu Tan |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AC88-GLMM20A01 |
| Name of Grantee: | HONGKONG UCLOUDLINK NETWORK TECHNOLOGY LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 3.1477 | 27.6 Hz | 246KGXW | |
| 22H | 824.2 - 848.8 | 3.0409 | 31.77 Hz | 250KG7W | |
| 24E | 1850.2 - 1909.8 | 1.205 | 41.84 Hz | 250KGXW | |
| 24E | 1850.2 - 1909.8 | 1.0666 | 45.07 Hz | 261KG7W | |
| 24E | 1852.4 - 1907.6 | 0.1991 | 7.37 Hz | 4M14F9W | |
| 27 | 1712.4 - 1752.6 | 0.1892 | 20.75 Hz | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.1959 | 3.53 Hz | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.2723 | 12.76 Hz | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.2692 | 8.71 Hz | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.2972 | 7.82 Hz | 18M1G7D | |
| 27 | 1710.7 - 1754.3 | 0.2793 | 7.74 Hz | 18M0W7D | |
| 22H | 824.7 - 848.3 | 0.2844 | 3.63 Hz | 9M04G7D | |
| 22H | 824.7 - 848.3 | 0.2825 | 4.46 Hz | 9M01W7D | |
| 27 | 2502.5 - 2567.5 | 0.2793 | 8.9 Hz | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.2761 | 8.75 Hz | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.2773 | 4.72 Hz | 9M00G7D | |
| 27 | 699.7 - 715.3 | 0.2754 | 4.22 Hz | 9M00W7D | |
| 27 | 779.5 - 784.5 | 0.2773 | 3.45 Hz | 9M00G7D | |
| 27 | 779.5 - 784.5 | 0.2767 | 3.49 Hz | 8M97W7D | |
| 27 | 706.5 - 713.5 | 0.2559 | 3.96 Hz | 9M00G7D | |
| 27 | 706.5 - 713.5 | 0.246 | 3.86 Hz | 8M97W7D | |
| 24E | 1850.7 - 1914.3 | 0.2858 | 5.51 Hz | 18M1G7D | |
| 24E | 1850.7 - 1914.3 | 0.2799 | 5.65 Hz | 18M0W7D | |
| 90 | 814.7 - 823.3 | 0.2698 | 4.99 Hz | 8M97G7D | |
| 90 | 814.7 - 823.3 | 0.26 | 4.03 Hz | 1M10W7D | |
| 90 | 814.7 - 823.3 | 0.2118 | 4.02 Hz | 8M97W7D | |
| 22H | 824.7 - 848.3 | 0.2767 | 4.56 Hz | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.2799 | 4.19 Hz | 13M5W7D | |
| 27 | 2498.5 - 2687.5 | 0.278 | 23.53 Hz | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.2748 | 22.54 Hz | 18M0W7D | |
| 27 | 1710.7 - 1779.3 | 0.2773 | 7.4 Hz | 18M0G7D | |
| 27 | 1710.7 - 1779.3 | 0.2748 | 7.85 Hz | 18M0W7D |
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. Single Modular Approval for mobile RF Exposure condition. The module antenna(s) must be installed to meet the RF exposure compliance separation distance of 20 cm and any additional testing and authorization process as required. Co-location of this module with other transmitters that operate simultaneously are required to be evaluated using the FCC multi-transmitter procedures. Approved for OEM integration only. The grantee must provide OEM integrators, or end-users if marketed directly to end-users, with installation and operating instructions for satisfying FCC multi-transmitter product guidelines. This grant is valid only when the device is sold to OEM integrators and the OEM integrators are instructed to ensure that the end user has no manual instructions to remove or install the device. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. |
| Mail To: |