FCC ID 2ACHBZ30
GNSS Receiver
by ComNav Technology Ltd.
Grantee Code: 2ACHB Product Code: Z30
Latest application date: 2023-08-03
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2580-2680 MHz | Original Equipment | 2023-08-03 |
| 2402-2480 MHz | Original Equipment | 2023-08-03 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2023-08-03 | PDF 2.4 MB |
| Internal photos | Internal Photos | 2023-08-03 | PDF 3.7 MB |
| External photos | External Photos | 2023-08-03 | PDF 1.3 MB |
| Label and label location | ID Label/Location Info | 2023-08-03 | PDF 371 KB |
| Test setup photos DSS | Test Setup Photos | 2023-08-03 | PDF 797 KB |
| Test setup photos PCB | Test Setup Photos | 2023-08-03 | PDF 458.5 KB |
| Test setup photos SAR | Test Setup Photos | 2023-08-03 | PDF 991.9 KB |
| Antenna information | Test Report | 2023-08-03 | PDF 1.2 MB |
| Appendix A test data BT LE | Test Report | 2023-08-03 | PDF 2.3 MB |
| Appendix B test data LTE Band 2 part 1 | Test Report | 2023-08-03 | PDF 3.5 MB |
| Appendix B test data LTE Band 2 part 2 | Test Report | 2023-08-03 | PDF 3.6 MB |
| Appendix C test data LTE Band 4 part 1 | Test Report | 2023-08-03 | PDF 3.2 MB |
| Appendix C test data LTE Band 4 part 2 | Test Report | 2023-08-03 | PDF 3.5 MB |
| Appendix D test data LTE Band 5 | Test Report | 2023-08-03 | PDF 3.7 MB |
| Appendix E test data LTE Band 7 | Test Report | 2023-08-03 | PDF 4.8 MB |
| Appendix F test data LTE Band 12 | Test Report | 2023-08-03 | PDF 3.7 MB |
| Appendix G test data LTE Band 13 | Test Report | 2023-08-03 | PDF 1.9 MB |
| Appendix H test data LTE Band 25 part 1 | Test Report | 2023-08-03 | PDF 3 MB |
| Appendix H test data LTE Band 25 part 2 | Test Report | 2023-08-03 | PDF 3.4 MB |
| Appendix I test data LTE Band 26 band 1 | Test Report | 2023-08-03 | PDF 3.2 MB |
| Appendix J test data LTE Band 26 band 2 | Test Report | 2023-08-03 | PDF 4.9 MB |
| Appendix K test data LTE Band 38 | Test Report | 2023-08-03 | PDF 4.9 MB |
| Appendix L test data LTE Band 41 | Test Report | 2023-08-03 | PDF 4.9 MB |
| Test Report BT LE | Test Report | 2023-08-03 | PDF 1.4 MB |
| Test Report GSM | Test Report | 2023-08-03 | PDF 6 MB |
| Test Report LTE | Test Report | 2023-08-03 | PDF 4.2 MB |
| Test Report WCDMA | Test Report | 2023-08-03 | PDF 5.3 MB |
| Agent attestation letter | Attestation Statements | 2023-08-03 | PDF 515 KB |
| Covered equipment identification letter | Attestation Statements | 2023-08-03 | PDF 161.5 KB |
| Covered equipment letter | Attestation Statements | 2023-08-03 | PDF 162.7 KB |
| Confidentiality request letter | Cover Letter(s) | 2023-08-03 | PDF 155.7 KB |
| SAR Report part 1 | RF Exposure Info | 2023-08-03 | PDF 4.8 MB |
| SAR Report part 2 | RF Exposure Info | 2023-08-03 | PDF 3.3 MB |
| Block diagram Metadata only | Block Diagram | PDF 51.9 KB | |
| Schematics Metadata only | Schematics | PDF 166.5 KB | |
| Operation description Metadata only | Operational Description | PDF 196.7 KB | |
| Part list Metadata only | Parts List/Tune Up Info | PDF 70.1 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 143.3 KB |
Application Information
| Application ID | ycmRsJMOvG1uWTsdowEvDQ== |
|---|---|
| Final Action Date | 2023-08-03 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0023666381 |
| Model | Z30 |
| Frequency Range | 2580-2680 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | GNSS Receiver |
| Responsible Party | xiaohui yang, yangxiaohui@comnav.cn |
| Test Firm | Gavin Liang, Shenzhen LCS Compliance Testing Laboratory Ltd., gavin.liang@lcs-cert.com |
| TCB Email | o.kneip@kl-certification.de |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP for operations below 1 GHz, and EIRP for operations above 1 GHz. This device supports the following LTE bands and channel bandwidths for equipment codes PCB: 5/10 MHz in Band 13; 1.4/3/5/10 MHz in Band 5, Band 12, Band 26; 5/10/15/20 MHz in Band 7, Band 38, Band 41; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. End users must be informed of the body-worn requirements for satisfying RF Exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 1.19 W/kg and 1.20 W/kg, respectively. This device also contains BLE transmitters. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| ycmRsJMOvG1uWTsdowEvDQ== | 2023-08-03 | Original Equipment |
| 7MObV+wuHvHN4PHxcoJVAA== | 2023-08-03 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.1799 | 2.5ppm | 1M10G7D | 27 |
| 699.7-715.3 MHz | 0.1535 | 2.5ppm | 1M11W7D | 27 |
| 704-711 MHz | 0.113 | 2.5ppm | 9M01G7D | 27 |
| 704-711 MHz | 0.1072 | 2.5ppm | 9M01W7D | 27 |
| 779.5-784.5 MHz | 0.1352 | 2.5ppm | 4M54G7D | 27 |
| 782 MHz | 0.169 | 2.5ppm | 9M00G7D | 27 |
| 782 MHz | 0.1259 | 2.5ppm | 9M00W7D | 27 |
| 819 MHz | 0.1403 | 2.5ppm | 9M01G7D | 9 |
| 819 MHz | 0.1186 | 2.5ppm | 9M01W7D | 9 |
| 825.5-847.5 MHz | 0.0935 | 2.5ppm | 2M72W7D | 22H |
| 826.4-846.6 MHz | 0.1054 | 2.5ppm | 4M17F9W | 22H |
| 826.5-846.5 MHz | 0.1256 | 2.5ppm | 4M54G7D | 22H |
| 829-844 MHz | 0.1199 | 2.5ppm | 9M02G7D | 22H |
| 829-844 MHz | 0.0902 | 2.5ppm | 9M01W7D | 22H |
| 831.5-841.5 MHz | 0.1706 | 2.5ppm | 13M5G7D | 22H |
| 831.5-841.5 MHz | 0.1479 | 2.5ppm | 13M5W7D | 22H |
| 1710.7-1754.3 MHz | 0.1377 | 2.5ppm | 1M10G7D | 27 |
| 1712.4-1752.6 MHz | 0.1282 | 2.5ppm | 4M17F9W | 27 |
| 1720-1745 MHz | 0.1242 | 2.5ppm | 18M0G7D | 27 |
| 1720-1745 MHz | 0.1343 | 2.5ppm | 18M1W7D | 27 |
| 1850.7-1909.3 MHz | 0.1047 | 2.5ppm | 1M10W7D | 24E |
| 1850.7-1909.3 MHz | 0.1091 | 2.5ppm | 1M10G7D | 24E |
| 1851.5-1913.5 MHz | 0.1854 | 2.5ppm | 2M72W7D | 24E |
| 1852.4-1907.6 MHz | 0.1374 | 2.5ppm | 4M15F9W | 24E |
| 1857.5-1907.5 MHz | 0.1782 | 2.5ppm | 13M6G7D | 24E |
| 1860-1900 MHz | 0.0552 | 2.5ppm | 18M0W7D | 24E |
| 1860-1905 MHz | 0.1419 | 2.5ppm | 18M0G7D | 24E |
| 1860-1905 MHz | 0.1648 | 2.5ppm | 18M1W7D | 24E |
| 1860-1900 MHz | 0.0605 | 2.5ppm | 18M0G7D | 24E |
| 2402-2480 MHz | 0.0008300 | 15C | ||
| 2501-2685 MHz | 0.0867 | 2.5ppm | 8M99W7D | 27 |
| 2502.5-2567.5 MHz | 0.0867 | 2.5ppm | 4M55W7D | 27 |
| 2506-2680 MHz | 0.114 | 2.5ppm | 18M0G7D | 27 |
| 2506-2680 MHz | 0.082 | 2.5ppm | 18M0W7D | 27 |
| 2510-2560 MHz | 0.1089 | 2.5ppm | 18M0G7D | 27 |
| 2510-2560 MHz | 0.0893 | 2.5ppm | 18M1W7D | 27 |
| 2575-2615 MHz | 0.0946 | 2.5ppm | 9M01W7D | 27 |
| 2577.5-2612.5 MHz | 0.1076 | 2.5ppm | 13M5G7D | 27 |
| 2580-2610 MHz | 0.1012 | 2.5ppm | 18M0G7D | 27 |
| 2580-2680 MHz | 0.0793 | 2.5ppm | 18M0W7D | 27 |
Grants
TCB Grant - Application ycmRsJMOvG1uWTsdowEvDQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 08/03/2023 Application Dated: 08/03/2023 |
| ComNav Technology Ltd. |
| Building 2, No.618 Chengliu Middle Rd. |
| shanghai, 201103 China |
| Attention: xiaohui yang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ACHBZ30 |
| Name of Grantee: | ComNav Technology Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GNSS Receiver |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9078 | 2.5 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.2924 | 2.5 PM | 250KG7W | |
| 24E | 1850.2 - 1909.8 | 0.6252 | 2.5 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.1941 | 2.5 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.1054 | 2.5 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.1374 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.1282 | 2.5 PM | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.1091 | 2.5 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.0605 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.1047 | 2.5 PM | 1M10W7D | |
| 24E | 1860.0 - 1900.0 | 0.0552 | 2.5 PM | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.1377 | 2.5 PM | 1M10G7D | |
| 27 | 1720.0 - 1745.0 | 0.1242 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.1343 | 2.5 PM | 18M1W7D | |
| 22H | 826.5 - 846.5 | 0.1256 | 2.5 PM | 4M54G7D | |
| 22H | 829.0 - 844.0 | 0.1199 | 2.5 PM | 9M02G7D | |
| 22H | 825.5 - 847.5 | 0.0935 | 2.5 PM | 2M72W7D | |
| 22H | 829.0 - 844.0 | 0.0902 | 2.5 PM | 9M01W7D | |
| 27 | 2510.0 - 2560.0 | 0.1089 | 2.5 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.0867 | 2.5 PM | 4M55W7D | |
| 27 | 2510.0 - 2560.0 | 0.0893 | 2.5 PM | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.1799 | 2.5 PM | 1M10G7D | |
| 27 | 704.0 - 711.0 | 0.113 | 2.5 PM | 9M01G7D | |
| 27 | 699.7 - 715.3 | 0.1535 | 2.5 PM | 1M11W7D | |
| 27 | 704.0 - 711.0 | 0.1072 | 2.5 PM | 9M01W7D | |
| 27 | 779.5 - 784.5 | 0.1352 | 2.5 PM | 4M54G7D | |
| 27 | 782.0 - 782.0 | 0.169 | 2.5 PM | 9M00G7D | |
| 27 | 782.0 - 782.0 | 0.1259 | 2.5 PM | 9M00W7D | |
| 24E | 1857.5 - 1907.5 | 0.1782 | 2.5 PM | 13M6G7D | |
| 24E | 1860.0 - 1905.0 | 0.1419 | 2.5 PM | 18M0G7D | |
| 24E | 1851.5 - 1913.5 | 0.1854 | 2.5 PM | 2M72W7D | |
| 24E | 1860.0 - 1905.0 | 0.1648 | 2.5 PM | 18M1W7D | |
| 90 | 819.0 - 819.0 | 0.1403 | 2.5 PM | 9M01G7D | |
| 90 | 819.0 - 819.0 | 0.1186 | 2.5 PM | 9M01W7D | |
| 22H | 831.5 - 841.5 | 0.1706 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.1479 | 2.5 PM | 13M5W7D | |
| 27 | 2577.5 - 2612.5 | 0.1076 | 2.5 PM | 13M5G7D | |
| 27 | 2580.0 - 2610.0 | 0.1012 | 2.5 PM | 18M0G7D | |
| 27 | 2575.0 - 2615.0 | 0.0946 | 2.5 PM | 9M01W7D | |
| 27 | 2580.0 - 2680.0 | 0.0793 | 2.5 PM | 18M0W7D | |
| 27 | 2506.0 - 2680.0 | 0.114 | 2.5 PM | 18M0G7D | |
| 27 | 2501.0 - 2685.0 | 0.0867 | 2.5 PM | 8M99W7D | |
| 27 | 2506.0 - 2680.0 | 0.082 | 2.5 PM | 18M0W7D |
| Output power listed is ERP for operations below 1 GHz, and EIRP for operations above 1 GHz. This device supports the following LTE bands and channel bandwidths for equipment codes PCB: 5/10 MHz in Band 13; 1.4/3/5/10 MHz in Band 5, Band 12, Band 26; 5/10/15/20 MHz in Band 7, Band 38, Band 41; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. End users must be informed of the body-worn requirements for satisfying RF Exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 1.19 W/kg and 1.20 W/kg, respectively. This device also contains BLE transmitters. |
EAS Grant - Application ycmRsJMOvG1uWTsdowEvDQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ComNav Technology Ltd. Building 2, No.618 Chengliu Middle Rd. shanghai, 201103 China |
Date of Grant: 08/03/2023 Application Dated: 08/03/2023 |
| Attention: xiaohui yang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ACHBZ30 |
| Name of Grantee: | ComNav Technology Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | GNSS Receiver |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9078 | 2.5 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.2924 | 2.5 PM | 250KG7W | |
| 24E | 1850.2 - 1909.8 | 0.6252 | 2.5 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.1941 | 2.5 PM | 247KG7W | |
| 22H | 826.4 - 846.6 | 0.1054 | 2.5 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.1374 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.1282 | 2.5 PM | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.1091 | 2.5 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.0605 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.1047 | 2.5 PM | 1M10W7D | |
| 24E | 1860.0 - 1900.0 | 0.0552 | 2.5 PM | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.1377 | 2.5 PM | 1M10G7D | |
| 27 | 1720.0 - 1745.0 | 0.1242 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.1343 | 2.5 PM | 18M1W7D | |
| 22H | 826.5 - 846.5 | 0.1256 | 2.5 PM | 4M54G7D | |
| 22H | 829.0 - 844.0 | 0.1199 | 2.5 PM | 9M02G7D | |
| 22H | 825.5 - 847.5 | 0.0935 | 2.5 PM | 2M72W7D | |
| 22H | 829.0 - 844.0 | 0.0902 | 2.5 PM | 9M01W7D | |
| 27 | 2510.0 - 2560.0 | 0.1089 | 2.5 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.0867 | 2.5 PM | 4M55W7D | |
| 27 | 2510.0 - 2560.0 | 0.0893 | 2.5 PM | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.1799 | 2.5 PM | 1M10G7D | |
| 27 | 704.0 - 711.0 | 0.113 | 2.5 PM | 9M01G7D | |
| 27 | 699.7 - 715.3 | 0.1535 | 2.5 PM | 1M11W7D | |
| 27 | 704.0 - 711.0 | 0.1072 | 2.5 PM | 9M01W7D | |
| 27 | 779.5 - 784.5 | 0.1352 | 2.5 PM | 4M54G7D | |
| 27 | 782.0 - 782.0 | 0.169 | 2.5 PM | 9M00G7D | |
| 27 | 782.0 - 782.0 | 0.1259 | 2.5 PM | 9M00W7D | |
| 24E | 1857.5 - 1907.5 | 0.1782 | 2.5 PM | 13M6G7D | |
| 24E | 1860.0 - 1905.0 | 0.1419 | 2.5 PM | 18M0G7D | |
| 24E | 1851.5 - 1913.5 | 0.1854 | 2.5 PM | 2M72W7D | |
| 24E | 1860.0 - 1905.0 | 0.1648 | 2.5 PM | 18M1W7D | |
| 90 | 819.0 - 819.0 | 0.1403 | 2.5 PM | 9M01G7D | |
| 90 | 819.0 - 819.0 | 0.1186 | 2.5 PM | 9M01W7D | |
| 22H | 831.5 - 841.5 | 0.1706 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.1479 | 2.5 PM | 13M5W7D | |
| 27 | 2577.5 - 2612.5 | 0.1076 | 2.5 PM | 13M5G7D | |
| 27 | 2580.0 - 2610.0 | 0.1012 | 2.5 PM | 18M0G7D | |
| 27 | 2575.0 - 2615.0 | 0.0946 | 2.5 PM | 9M01W7D | |
| 27 | 2580.0 - 2680.0 | 0.0793 | 2.5 PM | 18M0W7D | |
| 27 | 2506.0 - 2680.0 | 0.114 | 2.5 PM | 18M0G7D | |
| 27 | 2501.0 - 2685.0 | 0.0867 | 2.5 PM | 8M99W7D | |
| 27 | 2506.0 - 2680.0 | 0.082 | 2.5 PM | 18M0W7D |
| Output power listed is ERP for operations below 1 GHz, and EIRP for operations above 1 GHz. This device supports the following LTE bands and channel bandwidths for equipment codes PCB: 5/10 MHz in Band 13; 1.4/3/5/10 MHz in Band 5, Band 12, Band 26; 5/10/15/20 MHz in Band 7, Band 38, Band 41; 1.4/3/5/10/15/20 MHz in Band 2, Band 4, Band 25. This device contains functions that are not operational in U.S. Territories; filings under this FCC ID are approved only for U.S. operations. End users must be informed of the body-worn requirements for satisfying RF Exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 1.19 W/kg and 1.20 W/kg, respectively. This device also contains BLE transmitters. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
KL-Certification GmbH Heinrich-Hertz-Allee 7 St. Ingbert, 66386 Germany |
Date of Grant: 08/03/2023 Application Dated: 08/03/2023 |
| ComNav Technology Ltd. |
| Building 2, No.618 Chengliu Middle Rd. |
| shanghai, 201103 China |
| Attention: xiaohui yang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ACHBZ30 |
| Name of Grantee: | ComNav Technology Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | GNSS Receiver |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00083 |
| Output power listed is peak conducted output power. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This device also contains 2G/3G/4G transmitters. |
EAS Grant - Application 7MObV+wuHvHN4PHxcoJVAA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ComNav Technology Ltd. Building 2, No.618 Chengliu Middle Rd. shanghai, 201103 China |
Date of Grant: 08/03/2023 Application Dated: 08/03/2023 |
| Attention: xiaohui yang |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ACHBZ30 |
| Name of Grantee: | ComNav Technology Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | GNSS Receiver |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.00083 |
| Output power listed is peak conducted output power. End-users must be provided with transmitter operating conditions for satisfying RF exposure compliance. This device also contains 2G/3G/4G transmitters. |
| Mail To: |