FCC ID 2ADR3UE020
Mobile Phone
by UNNECTO HOLDING LIMITED
Grantee Code: 2ADR3 Product Code: UE020
Latest application date: 2025-12-22
FCC ID Device Details
| FCC ID | 2ADR3UE020 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADR3 |
| Product Code | UE020 |
| Applicant Business | UNNECTO HOLDING LIMITED |
| Related Domains | |
| Equipment Class | Mobile Phone |
| Test Firm | Shenzhen LGT Test Service Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2025-12-22 |
| 2412-2462 MHz | Original Equipment | 2025-12-22 |
| 5745-5825 MHz | Original Equipment | 2025-12-22 |
| 2580-2610 MHz | Original Equipment | 2025-12-22 |
| 13.56 MHz | Original Equipment | 2025-12-22 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2025-12-22 | PDF 5.1 MB |
| Internal Photos | Internal Photos | 2025-12-22 | PDF 1.8 MB |
| External Photos | External Photos | 2025-12-22 | PDF 1 MB |
| Label and Label location | ID Label/Location Info | 2025-12-22 | PDF 109.4 KB |
| Test Setup Photo | Test Setup Photos | 2025-12-22 | PDF 480.2 KB |
| Test Setup Photo | Test Setup Photos | 2025-12-22 | PDF 298.2 KB |
| Test Setup Photo | Test Setup Photos | 2025-12-22 | PDF 304.7 KB |
| Test Setup Photo | Test Setup Photos | 2025-12-22 | PDF 189.8 KB |
| Test Report | Test Report | 2025-12-22 | PDF 1.5 MB |
| Test Report | Test Report | 2025-12-22 | PDF 1.4 MB |
| Test Report | Test Report | 2025-12-22 | PDF 5.7 MB |
| Test Report | Test Report | 2025-12-22 | PDF 4.1 MB |
| Test Report | Test Report | 2025-12-22 | PDF 5.3 MB |
| Test Report | Test Report | 2025-12-22 | PDF 5.1 MB |
| Attestation Statements of US Agent for Service of Process, 2.911(d)(7) | Attestation Statements | 2025-12-22 | PDF 175.1 KB |
| Attestation of Covered Equipment, 2.911(d)(5)(i)(ii) | Attestation Statements | 2025-12-22 | PDF 106.6 KB |
| ANT Report | Cover Letter(s) | 2025-12-22 | PDF 1.3 MB |
| ANT Report | Cover Letter(s) | 2025-12-22 | PDF 121.1 KB |
| Agent Authorization Letter Template | Cover Letter(s) | 2025-12-22 | PDF 187.4 KB |
| FCC Short & Long Term Confidentiality Request | Cover Letter(s) | 2025-12-22 | PDF 85.7 KB |
| Software Configuration Control | Cover Letter(s) | 2025-12-22 | PDF 89.9 KB |
| RF Exposure | RF Exposure Info | 2025-12-22 | PDF 4.5 MB |
| Block Diagram Metadata only | Block Diagram | PDF 2.8 MB | |
| SCH Metadata only | Schematics | PDF 564.8 KB | |
| Operational Description Metadata only | Operational Description | PDF 71.2 KB | |
| SOFTWARE SECURITY REQUIREMENTS FOR U-NII DEVICES Metadata only | SDR Software/Security Info. | PDF 138 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 280.8 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 847.3 KB |
Application Information
| Application ID | q48cLb8pPHIzqqjWLXoMbA== |
|---|---|
| Final Action Date | 2025-12-22 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024141822 |
| Model | UE020 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Mobile Phone |
| Responsible Party | Pablo Rivera, pablo.rivera@parktelusa.com |
| Technical Contact | UNNECTO HOLDING LIMITED, pablo.rivera@parktelusa.com |
| Non-Technical Contact | Shalbaf LLC, nathaniel@parktelusa.com |
| Test Firm | Wen Wen, Shenzhen LGT Test Service Co., Ltd., qa@lgt-cert.com |
| TCB Email | anezam@qai.org |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| q48cLb8pPHIzqqjWLXoMbA== | 2025-12-22 | Original Equipment |
| g4WqPyQnnZApz0IOyXyzJg== | 2025-12-22 | Original Equipment |
| aHxHMmMA4WSlnMEFTU5M8g== | 2025-12-22 | Original Equipment |
| Xt9iLw6L4np1+i0plzigWg== | 2025-12-22 | Original Equipment |
| RQmu5mLg9BcZViTNkOoyJQ== | 2025-12-22 | Original Equipment |
| CQEqNRg5/gXamiAg/lM4tA== | 2025-12-22 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 824.2-848.8 MHz | 0.8453 | 2.5 PM | 246KGXW | 22H | |
| 824.2-848.8 MHz | 0.1648 | 2.5 PM | 244KG7W | 22H | |
| 1850.2-1909.8 MHz | 0.8531 | 2.5 PM | 251KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.3819 | 2.5 PM | 248KG7W | 24E | |
| 1852.4-1907.6 MHz | 0.1746 | 2.5 PM | 4M16F9W | 24E | |
| 1712.6-1752.4 MHz | 0.1524 | 2.5 PM | 4M16F9W | 27 | |
| 826.4-846.6 MHz | 0.0908 | 2.5 PM | 4M16F9W | 22H | |
| 1860-1900 MHz | 0.2148 | 2.5 PM | 18M0G7D | 24E | |
| 1860-1900 MHz | 0.1652 | 2.5 PM | 18M0W7D | 24E | |
| 1857.5-1902.5 MHz | 0.1941 | 2.5 PM | 13M6W7D | 24E | |
| 1720-1745 MHz | 0.1936 | 2.5 PM | 18M0G7D | 27 | |
| 1720-1745 MHz | 0.16 | 2.5 PM | 18M0W7D | 27 | |
| 1711.5-1753.5 MHz | 0.175 | 2.5 PM | 2M72W7D | 27 | |
| 829-844 MHz | 0.1114 | 2.5 PM | 9M03G7D | 22H | |
| 829-844 MHz | 0.0998 | 2.5 PM | 9M00W7D | 22H | |
| 824.7-848.3 MHz | 0.1021 | 2.5 PM | 1M10W7D | 22H | |
| 2510-2560 MHz | 0.2148 | 2.5 PM | 18M1G7D | 27 | |
| 2510-2560 MHz | 0.1648 | 2.5 PM | 18M1W7D | 27 | |
| 2505-2565 MHz | 0.1862 | 2.5 PM | 9M02W7D | 27 | |
| 704-711 MHz | 0.0977 | 2.5 PM | 9M02G7D | 27 | |
| 704-711 MHz | 0.0944 | 2.5 PM | 9M03W7D | 27 | |
| 699.7-715.3 MHz | 0.0944 | 2.5 PM | 1M10W7D | 27 | |
| 782 MHz | 0.0966 | 2.5 PM | 8M97G7D | 27 | |
| 782 MHz | 0.092 | 2.5 PM | 8M98W7D | 27 | |
| 709-711 MHz | 0.0959 | 2.5 PM | 9M02G7D | 27 | |
| 706.5-713.5 MHz | 0.0959 | 2.5 PM | 4M52G7D | 27 | |
| 709-711 MHz | 0.0931 | 2.5 PM | 9M03W7D | 27 | |
| 1860-1905 MHz | 0.2203 | 2.5 PM | 18M0G7D | 24E | |
| 1860-1905 MHz | 0.182 | 2.5 PM | 17M9W7D | 24E | |
| 1852.5-1912.5 MHz | 0.1845 | 2.5 PM | 4M51W7D | 24E | |
| 819 MHz | 0.1019 | 2.5 PM | 9M00G7D | 90 | |
| 819 MHz | 0.0849 | 2.5 PM | 9M01W7D | 90 | |
| 831.5-841.5 MHz | 0.0851 | 2.5 PM | 13M5G7D | 22H | |
| 831.5-841.5 MHz | 0.0718 | 2.5 PM | 13M5W7D | 22H | |
| 2580-2610 MHz | 0.2218 | 2.5 PM | 18M0G7D | 27 | |
| 2580-2610 MHz | 0.2128 | 2.5 PM | 18M0W7D | 27 | |
| 2545-2645 MHz | 0.2606 | 2.5 PM | 17M9G7D | 27 | |
| 2545-2645 MHz | 0.246 | 2.5 PM | 18M0W7D | 27 | |
| 2540-2650 MHz | 0.2553 | 2.5 PM | 9M02W7D | 27 | |
| 1720-1770 MHz | 0.2094 | 2.5 PM | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.1611 | 2.5 PM | 18M0W7D | 27 | |
| 1717.5-1772.5 MHz | 0.195 | 2.5 PM | 13M5W7D | 27 | |
| 673-688 MHz | 0.0951 | 2.5 PM | 18M0G7D | 27 | |
| 673-688 MHz | 0.0791 | 2.5 PM | 18M0W7D | 27 | |
| 668-693 MHz | 0.0873 | 2.5 PM | 9M03W7D | 27 | |
| 2402-2480 MHz | 0.0096 | 15C | |||
| 2402-2480 MHz | 0.0015 | 15C | CC | ||
| 2412-2462 MHz | 0.0638 | 15C | CC | ||
| 13.56 MHz | 15C | CC | |||
| 5180-5240 MHz | 0.0293 | 15E | CC | ||
| 5260-5320 MHz | 0.0303 | 15E | CC ND | ||
| 5500-5700 MHz | 0.0243 | 15E | CC ND | ||
| 5745-5825 MHz | 0.0169 | 15E | CC |
Grants
TCB Grant - Application Xt9iLw6L4np1+i0plzigWg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/22/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.8453 | 2.5 PM | 246KGXW | |
| 22H | 824.2 - 848.8 | 0.1648 | 2.5 PM | 244KG7W | |
| 24E | 1850.2 - 1909.8 | 0.8531 | 2.5 PM | 251KGXW | |
| 24E | 1850.2 - 1909.8 | 0.3819 | 2.5 PM | 248KG7W | |
| 24E | 1852.4 - 1907.6 | 0.1746 | 2.5 PM | 4M16F9W | |
| 27 | 1712.6 - 1752.4 | 0.1524 | 2.5 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.0908 | 2.5 PM | 4M16F9W | |
| 24E | 1860.0 - 1900.0 | 0.2148 | 2.5 PM | 18M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.1652 | 2.5 PM | 18M0W7D | |
| 24E | 1857.5 - 1902.5 | 0.1941 | 2.5 PM | 13M6W7D | |
| 27 | 1720.0 - 1745.0 | 0.1936 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.16 | 2.5 PM | 18M0W7D | |
| 27 | 1711.5 - 1753.5 | 0.175 | 2.5 PM | 2M72W7D | |
| 22H | 829.0 - 844.0 | 0.1114 | 2.5 PM | 9M03G7D | |
| 22H | 829.0 - 844.0 | 0.0998 | 2.5 PM | 9M00W7D | |
| 22H | 824.7 - 848.3 | 0.1021 | 2.5 PM | 1M10W7D | |
| 27 | 2510.0 - 2560.0 | 0.2148 | 2.5 PM | 18M1G7D | |
| 27 | 2510.0 - 2560.0 | 0.1648 | 2.5 PM | 18M1W7D | |
| 27 | 2505.0 - 2565.0 | 0.1862 | 2.5 PM | 9M02W7D | |
| 27 | 704.0 - 711.0 | 0.0977 | 2.5 PM | 9M02G7D | |
| 27 | 704.0 - 711.0 | 0.0944 | 2.5 PM | 9M03W7D | |
| 27 | 699.7 - 715.3 | 0.0944 | 2.5 PM | 1M10W7D | |
| 27 | 782.0 - 782.0 | 0.0966 | 2.5 PM | 8M97G7D | |
| 27 | 782.0 - 782.0 | 0.092 | 2.5 PM | 8M98W7D | |
| 27 | 709.0 - 711.0 | 0.0959 | 2.5 PM | 9M02G7D | |
| 27 | 706.5 - 713.5 | 0.0959 | 2.5 PM | 4M52G7D | |
| 27 | 709.0 - 711.0 | 0.0931 | 2.5 PM | 9M03W7D | |
| 24E | 1860.0 - 1905.0 | 0.2203 | 2.5 PM | 18M0G7D | |
| 24E | 1860.0 - 1905.0 | 0.182 | 2.5 PM | 17M9W7D | |
| 24E | 1852.5 - 1912.5 | 0.1845 | 2.5 PM | 4M51W7D | |
| 90 | 819.0 - 819.0 | 0.1019 | 2.5 PM | 9M00G7D | |
| 90 | 819.0 - 819.0 | 0.0849 | 2.5 PM | 9M01W7D | |
| 22H | 831.5 - 841.5 | 0.0851 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.0718 | 2.5 PM | 13M5W7D | |
| 27 | 2580.0 - 2610.0 | 0.2218 | 2.5 PM | 18M0G7D | |
| 27 | 2580.0 - 2610.0 | 0.2128 | 2.5 PM | 18M0W7D | |
| 27 | 2545.0 - 2645.0 | 0.2606 | 2.5 PM | 17M9G7D | |
| 27 | 2545.0 - 2645.0 | 0.246 | 2.5 PM | 18M0W7D | |
| 27 | 2540.0 - 2650.0 | 0.2553 | 2.5 PM | 9M02W7D | |
| 27 | 1720.0 - 1770.0 | 0.2094 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.1611 | 2.5 PM | 18M0W7D | |
| 27 | 1717.5 - 1772.5 | 0.195 | 2.5 PM | 13M5W7D | |
| 27 | 673.0 - 688.0 | 0.0951 | 2.5 PM | 18M0G7D | |
| 27 | 673.0 - 688.0 | 0.0791 | 2.5 PM | 18M0W7D | |
| 27 | 668.0 - 693.0 | 0.0873 | 2.5 PM | 9M03W7D |
| Power output listed is ERP for frequencies below 1GHz and EIRP for frequencies above 1GHz. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, and simultaneous transmission use conditions is 0.72W/kg, 0.92W/kg and 1.59W/kg respectively. |
TCB Grant - Application RQmu5mLg9BcZViTNkOoyJQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/19/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15B | - |
TCB Grant - Application q48cLb8pPHIzqqjWLXoMbA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/19/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.0096 |
| Output power listed is conducted power. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, and simultaneous transmission use conditions is 0.13W/kg, 0.23W/kg and 1.15W/kg respectively. |
TCB Grant - Application g4WqPyQnnZApz0IOyXyzJg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/19/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0015 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0638 |
| Output power listed is conducted power. This device contains 20 and 40 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, and simultaneous transmission use conditions is 0.54W/kg, 0.62W/kg and 1.54W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application CQEqNRg5/gXamiAg/lM4tA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/19/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application aHxHMmMA4WSlnMEFTU5M8g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
QAI LABORATORIES LTD 3980 North Fraser Way Burnaby, BC, V5J5K5 Canada |
Date of Grant: 12/22/2025 Application Dated: 12/22/2025 |
| UNNECTO HOLDING LIMITED |
| 13/F HARBOUR COMMERCIAL BUILDING |
| 122-124 CONNAUGHT ROAD CENTRAL SHEUNG WAN |
| HONG KONG, Hong Kong |
| Attention: Pablo Rivera , Technical manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADR3UE020 |
| Name of Grantee: | UNNECTO HOLDING LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Mobile Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.0293 | ||
| CC ND | 15E | 5260.0 - 5320.0 | 0.0303 | ||
| CC ND | 15E | 5500.0 - 5700.0 | 0.0243 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.0169 |
| Output power listed is conducted power. This device contains 20, 40 and 80 MHz signal bandwidth. SAR compliance for body-worn operating configurations is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and must provide at least 1.0 cm separation between the device and the body of the user. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, and simultaneous transmission use conditions is 0.87W/kg, 0.29W/kg and 1.59W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| ND: | This UNII device complies with the Transmit Power Control (TPC) and Dynamic Frequency Selection (DFS) requirements in Section 15.407(h). |