FCC ID 2ADYY-T1101
Tablet
by TECNO MOBILE LIMITED
Grantee Code: 2ADYY Product Code: T1101
Latest application date: 2025-02-24
FCC ID Device Details
| FCC ID | 2ADYY-T1101 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ADYY |
| Product Code | T1101 |
| Applicant Business | TECNO MOBILE LIMITED |
| Related Domains | |
| Equipment Class | Tablet |
| Test Firm | JianYan Testing Group Shenzhen Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 701.5-713.5 MHz | Class II permissive change or modification of presently authorized equipment | 2025-02-24 |
| 2545-2645 MHz | Original Equipment | 2024-08-24 |
| 5745-5825 MHz | Original Equipment | 2024-08-24 |
| 2402-2480 MHz | Original Equipment | 2024-08-24 |
| 2412-2462 MHz | Original Equipment | 2024-08-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2025-02-20 | PDF 188.6 KB |
| Internal photos | Internal Photos | 2025-08-24 | PDF 5.9 MB |
| Internal photos | Internal Photos | 2025-02-20 | PDF 4.3 MB |
| External photos | External Photos | 2025-08-24 | PDF 952.1 KB |
| External photos | External Photos | 2025-02-20 | PDF 704 KB |
| Label | ID Label/Location Info | 2024-08-24 | PDF 1.7 MB |
| SAR test setup | Test Setup Photos | 2025-08-24 | PDF 1.1 MB |
| Test setup | Test Setup Photos | 2025-08-24 | PDF 352.5 KB |
| SAR test setup | Test Setup Photos | 2025-02-20 | PDF 1.1 MB |
| Test setup | Test Setup Photos | 2025-02-20 | PDF 447 KB |
| Test setup | Test Setup Photos | 2025-02-20 | PDF 374.9 KB |
| Test setup | Test Setup Photos | 2025-02-20 | PDF 315 KB |
| SAR test report part 1 | RF Exposure Info | 2025-02-24 | PDF 1.6 MB |
| SAR test report part 2 | RF Exposure Info | 2025-02-24 | PDF 1.2 MB |
| Test report | Test Report | 2025-02-24 | PDF 1.5 MB |
| Antenna specification | Test Report | 2024-08-24 | PDF 607.8 KB |
| SAR test report part 1 | RF Exposure Info | 2024-08-24 | PDF 4.1 MB |
| SAR test report part 2 | RF Exposure Info | 2024-08-24 | PDF 3.8 MB |
| Test report | Test Report | 2024-08-24 | PDF 1.7 MB |
| Test report BLE part 1 | Test Report | 2024-08-24 | PDF 2.4 MB |
| Test report BLE part 2 | Test Report | 2024-08-24 | PDF 1.3 MB |
| Test report BLE part 3 | Test Report | 2024-08-24 | PDF 1.3 MB |
| Test report BLE part 4 | Test Report | 2024-08-24 | PDF 1.3 MB |
| Test report BLE part 5 | Test Report | 2024-08-24 | PDF 1.3 MB |
| Test report DFS | Test Report | 2024-08-24 | PDF 974.1 KB |
| Test report GSM part 1 | Test Report | 2024-08-24 | PDF 687.4 KB |
| Test report GSM part 2 | Test Report | 2024-08-24 | PDF 4.2 MB |
| Test report LTE part 1 | Test Report | 2024-08-24 | PDF 936.8 KB |
| Test report LTE part 10 | Test Report | 2024-08-24 | PDF 5.5 MB |
| Test report LTE part 11 | Test Report | 2024-08-24 | PDF 5.2 MB |
| Test report LTE part 12 | Test Report | 2024-08-24 | PDF 5.4 MB |
| Test report LTE part 13 | Test Report | 2024-08-24 | PDF 5.4 MB |
| Test report LTE part 14 | Test Report | 2024-08-24 | PDF 5.3 MB |
| Test report LTE part 15 | Test Report | 2024-08-24 | PDF 5.2 MB |
| Test report LTE part 2 | Test Report | 2024-08-24 | PDF 5.7 MB |
| Test report LTE part 3 | Test Report | 2024-08-24 | PDF 5.6 MB |
| Test report LTE part 4 | Test Report | 2024-08-24 | PDF 5.6 MB |
| Test report LTE part 5 | Test Report | 2024-08-24 | PDF 5.2 MB |
| Test report LTE part 6 | Test Report | 2024-08-24 | PDF 5.4 MB |
| Test report LTE part 7 | Test Report | 2024-08-24 | PDF 5.6 MB |
| Test report LTE part 8 | Test Report | 2024-08-24 | PDF 5.8 MB |
| Test report LTE part 9 | Test Report | 2024-08-24 | PDF 5.6 MB |
| Test report WCDMA part 1 | Test Report | 2024-08-24 | PDF 709.9 KB |
| Test report WCDMA part 1 | Test Report | 2024-08-24 | PDF 2.2 MB |
| Test report WCDMA part 2 | Test Report | 2024-08-24 | PDF 3.8 MB |
| Test report WCDMA part 2 | Test Report | 2024-08-24 | PDF 4.1 MB |
| Test report part 1 | Test Report | 2024-08-24 | PDF 1.9 MB |
| Test report part 1 | Test Report | 2024-08-24 | PDF 2.3 MB |
| Test report part 2 | Test Report | 2024-08-24 | PDF 4 MB |
| Test report part 2 | Test Report | 2024-08-24 | PDF 4.7 MB |
| Test report part 3 | Test Report | 2024-08-24 | PDF 3.2 MB |
| Test report part 4 | Test Report | 2024-08-24 | PDF 4.7 MB |
| Test report part 5 | Test Report | 2024-08-24 | PDF 4 MB |
| Covered equipment list attestation | Attestation Statements | 2025-02-24 | PDF 74.6 KB |
| US agent designation attestation | Attestation Statements | 2025-02-24 | PDF 58.5 KB |
| Covered equipment list attestation | Attestation Statements | 2024-08-24 | PDF 380.5 KB |
| US agent attestation | Attestation Statements | 2024-08-24 | PDF 26.7 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-02-24 | PDF 589.9 KB |
| Confidentiality request letter | Cover Letter(s) | 2025-02-24 | PDF 456.6 KB |
| Permissive change letter | Cover Letter(s) | 2025-02-24 | PDF 114.4 KB |
| Agent letter | Cover Letter(s) | 2024-08-24 | PDF 117.7 KB |
| Agent letter | Cover Letter(s) | 2024-08-24 | PDF 36.8 KB |
| Block Diagram | Block Diagram | PDF 164.5 KB | |
| Schematics Metadata only | Schematics | PDF 222.7 KB | |
| Schematics | Schematics | PDF 4.6 MB | |
| Operational Description Metadata only | Operational Description | PDF 467.8 KB | |
| Software security Metadata only | SDR Software/Security Info. | PDF 73.9 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 170.9 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 572.4 KB | |
| Tune up | Parts List/Tune Up Info | PDF 575.4 KB |
Application Information
| Application ID | XHCoKWYKBr/Flc7aN++8WA== |
|---|---|
| Final Action Date | 2025-02-24 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0024206328 |
| Model | T1101 |
| Frequency Range | 701.5-713.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Tablet |
| Responsible Party | Yiting Luo, yiting.luo@transsion.com |
| Test Firm | Bruce Zhang, JianYan Testing Group Shenzhen Co., Ltd., Zhangyonggang.JYTsz@lets.com |
| TCB Email | TCBAdmin@compliancetesting.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 08/24/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 operations, which are conducted. The highest reported SAR for stand-alone and simultaneous transmission exposure conditions are 1.19 W/kg and 1.50 W/kg, respectively. This device contains functions that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. Class II permissive change. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| XHCoKWYKBr/Flc7aN++8WA== | 2025-02-24 | Class II permissive change or modification of presently authorized equipment |
| WWYwwwgMn0IoUmYbah7Kig== | 2025-02-24 | Class II permissive change or modification of presently authorized equipment |
| s3Ni62OXHre1yknEgUIFSg== | 2024-08-24 | Original Equipment |
| VJ+s1YZnniepjOUbDp7sjQ== | 2024-08-24 | Original Equipment |
| L34kLBCY8xFqEqBarQ3+tA== | 2024-08-24 | Original Equipment |
| 9IPBMjvOMZhgaaCINkDf3w== | 2024-08-24 | Original Equipment |
| 6nCxRiO7q21+dKIxHgRC0w== | 2024-08-24 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| CC | |||||
| 701.5-713.5 MHz | 0.0791 | 0.01ppm | 4M51G7D | 27 | |
| 701.5-713.5 MHz | 0.0791 | 0.01ppm | |||
| 704-711 MHz | 0.0773 | 0.01ppm | 8M98G7D | 27 | |
| 704-711 MHz | 0.0773 | 0.01ppm | |||
| 704-711 MHz | 0.064 | 0.01ppm | 8M98W7D | 27 | |
| 704-711 MHz | 0.064 | 0.01ppm | |||
| 704-711 MHz | 0.0519 | 0.01ppm | 8M97W7D | 27 | |
| 704-711 MHz | 0.0519 | 0.01ppm | |||
| 779.5-784.5 MHz | 0.0748 | 0.01ppm | 4M51G7D | 27 | |
| 779.5-784.5 MHz | 0.0748 | 0.01ppm | |||
| 782 MHz | 0.0745 | 0.01ppm | 8M96G7D | 27 | |
| 782 MHz | 0.0745 | 0.01ppm | |||
| 782 MHz | 0.0558 | 0.01ppm | 8M95W7D | 27 | |
| 782 MHz | 0.0558 | 0.01ppm | |||
| 782 MHz | 0.0479 | 0.01ppm | 8M96W7D | 27 | |
| 782 MHz | 0.0479 | 0.01ppm | |||
| 816.5-821.5 MHz | 0.1028 | 0.01ppm | 4M51G7D | 9 | |
| 816.5-821.5 MHz | 0.1028 | 0.01ppm | |||
| 819 MHz | 0.0989 | 0.01ppm | 8M97G7D | 9 | |
| 819 MHz | 0.0989 | 0.01ppm | |||
| 819 MHz | 0.0826 | 0.01ppm | 8M95W7D | 9 | |
| 819 MHz | 0.0826 | 0.01ppm | |||
| 819 MHz | 0.063 | 0.01ppm | 8M96W7D | 9 | |
| 819 MHz | 0.063 | 0.01ppm | |||
| 826.4-846.6 MHz | 0.1135 | 0.01ppm | 4M18F9W | 22H | |
| 826.4-846.6 MHz | 0.1135 | 0.01ppm | |||
| 826.5-846.5 MHz | 0.1035 | 0.01ppm | 4M51G7D | 27 | |
| 826.5-846.5 MHz | 0.1035 | 0.01ppm | |||
| 829-844 MHz | 0.1012 | 0.01ppm | 8M99G7D | 22H | |
| 829-844 MHz | 0.1012 | 0.01ppm | |||
| 829-844 MHz | 0.0832 | 0.01ppm | 8M96W7D | 22H | |
| 829-844 MHz | 0.0832 | 0.01ppm | |||
| 829-844 MHz | 0.0682 | 0.01ppm | 8M98W7D | 22H | |
| 829-844 MHz | 0.0682 | 0.01ppm | |||
| 831.5-841.5 MHz | 0.1033 | 0.01ppm | 13M5G7D | 22H | |
| 831.5-841.5 MHz | 0.1033 | 0.01ppm | |||
| 831.5-841.5 MHz | 0.0861 | 0.01ppm | 13M5W7D | 22H | |
| 831.5-841.5 MHz | 0.0861 | 0.01ppm | |||
| 831.5-841.5 MHz | 0.0695 | 0.01ppm | 13M5W7D | 22H | |
| 831.5-841.5 MHz | 0.0695 | 0.01ppm | |||
| 1712.4-1752.6 MHz | 0.1855 | 0.01ppm | 4M16F9W | 27 | |
| 1712.4-1752.6 MHz | 0.1855 | 0.01ppm | |||
| 1720-1770 MHz | 0.2061 | 0.01ppm | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.2061 | 0.01ppm | |||
| 1720-1770 MHz | 0.1679 | 0.01ppm | 18M0W7D | 27 | |
| 1720-1770 MHz | 0.1679 | 0.01ppm | |||
| 1720-1770 MHz | 0.1355 | 0.01ppm | 17M9W7D | 27 | |
| 1720-1770 MHz | 0.1355 | 0.01ppm | |||
| 1852.4-1907.6 MHz | 0.1875 | 0.01ppm | 4M16F9W | 24E | |
| 1852.4-1907.6 MHz | 0.1875 | 0.01ppm | |||
| 1860-1900 MHz | 0.1466 | 0.01ppm | 17M9W7D | 24E | |
| 1860-1900 MHz | 0.1466 | 0.01ppm | |||
| 1860-1900 MHz | 0.2173 | 0.01ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.2173 | 0.01ppm | |||
| 1860-1900 MHz | 0.1782 | 0.01ppm | 18M0W7D | 24E | |
| 1860-1900 MHz | 0.1782 | 0.01ppm | |||
| 2402-2480 MHz | 0.0078980 | 15C | CC | ||
| 2402-2480 MHz | 0.001084 | 15C | CC | ||
| 2412-2462 MHz | 0.047753 | 15C | CC | ||
| 2502.5-2567.5 MHz | 0.1901 | 0.01ppm | 4M51G7D | 27 | |
| 2502.5-2567.5 MHz | 0.1901 | 0.01ppm | |||
| 2510-2560 MHz | 0.1875 | 0.01ppm | 18M0G7D | 27 | |
| 2510-2560 MHz | 0.1875 | 0.01ppm | |||
| 2510-2560 MHz | 0.1507 | 0.01ppm | 18M0W7D | 27 | |
| 2510-2560 MHz | 0.1507 | 0.01ppm | |||
| 2510-2560 MHz | 0.1262 | 0.01ppm | 17M9W7D | 27 | |
| 2510-2560 MHz | 0.1262 | 0.01ppm | |||
| 2542.5-2647.5 MHz | 0.2023 | 0.01ppm | 13M5G7D | 27 | |
| 2542.5-2647.5 MHz | 0.2023 | 0.01ppm | |||
| 2545-2645 MHz | 0.2 | 0.01ppm | 17M9G7D | 27 | |
| 2545-2645 MHz | 0.2 | 0.01ppm | |||
| 2545-2645 MHz | 0.16 | 0.01ppm | 17M9W7D | 27 | |
| 2545-2645 MHz | 0.16 | 0.01ppm | |||
| 2545-2645 MHz | 0.1271 | 0.01ppm | 17M9W7D | 27 | |
| 2545-2645 MHz | 0.1271 | 0.01ppm | |||
| 5180-5240 MHz | 0.017701 | 15E | CC | ||
| 5260-5320 MHz | 0.017824 | 15E | CC | ||
| 5500-5700 MHz | 0.010568 | 15E | CC | ||
| 5745-5825 MHz | 0.038107 | 15E | CC |
Grants
TCB Grant - Application XHCoKWYKBr/Flc7aN++8WA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 02/24/2025 Application Dated: 02/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1101 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9376 | 0.01 PM | 246KGXW | |
| 22H | 824.2 - 848.8 | 0.2296 | 0.01 PM | 251KG7W | |
| 24E | 1850.2 - 1909.8 | 0.912 | 0.01 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.3784 | 0.02 PM | 255KG7W | |
| 22H | 826.4 - 846.6 | 0.1135 | 0.01 PM | 4M18F9W | |
| 24E | 1852.4 - 1907.6 | 0.1875 | 0.01 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.1855 | 0.01 PM | 4M16F9W | |
| 24E | 1860.0 - 1900.0 | 0.2173 | 0.01 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.1782 | 0.01 PM | 18M0W7D | |
| 24E | 1860.0 - 1900.0 | 0.1466 | 0.01 PM | 17M9W7D | |
| 22H | 826.5 - 846.5 | 0.1035 | 0.01 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.1012 | 0.01 PM | 8M99G7D | |
| 22H | 829.0 - 844.0 | 0.0832 | 0.01 PM | 8M96W7D | |
| 22H | 829.0 - 844.0 | 0.0682 | 0.01 PM | 8M98W7D | |
| 27 | 2502.5 - 2567.5 | 0.1901 | 0.01 PM | 4M51G7D | |
| 27 | 2510.0 - 2560.0 | 0.1875 | 0.01 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.1507 | 0.01 PM | 18M0W7D | |
| 27 | 2510.0 - 2560.0 | 0.1262 | 0.01 PM | 17M9W7D | |
| 27 | 701.5 - 713.5 | 0.0791 | 0.01 PM | 4M51G7D | |
| 27 | 704.0 - 711.0 | 0.0773 | 0.01 PM | 8M98G7D | |
| 27 | 704.0 - 711.0 | 0.064 | 0.01 PM | 8M98W7D | |
| 27 | 704.0 - 711.0 | 0.0519 | 0.01 PM | 8M97W7D | |
| 27 | 779.5 - 784.5 | 0.0748 | 0.01 PM | 4M51G7D | |
| 27 | 782.0 - 782.0 | 0.0745 | 0.01 PM | 8M96G7D | |
| 27 | 782.0 - 782.0 | 0.0558 | 0.01 PM | 8M95W7D | |
| 27 | 782.0 - 782.0 | 0.0479 | 0.01 PM | 8M96W7D | |
| 22H | 831.5 - 841.5 | 0.1033 | 0.01 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.0861 | 0.01 PM | 13M5W7D | |
| 22H | 831.5 - 841.5 | 0.0695 | 0.01 PM | 13M5W7D | |
| 90 | 816.5 - 821.5 | 0.1028 | 0.01 PM | 4M51G7D | |
| 90 | 819.0 - 819.0 | 0.0989 | 0.01 PM | 8M97G7D | |
| 90 | 819.0 - 819.0 | 0.0826 | 0.01 PM | 8M95W7D | |
| 90 | 819.0 - 819.0 | 0.063 | 0.01 PM | 8M96W7D | |
| 27 | 2542.5 - 2647.5 | 0.2023 | 0.01 PM | 13M5G7D | |
| 27 | 2545.0 - 2645.0 | 0.2 | 0.01 PM | 17M9G7D | |
| 27 | 2545.0 - 2645.0 | 0.16 | 0.01 PM | 17M9W7D | |
| 27 | 2545.0 - 2645.0 | 0.1271 | 0.01 PM | 17M9W7D | |
| 27 | 1720.0 - 1770.0 | 0.2061 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.1679 | 0.01 PM | 18M0W7D | |
| 27 | 1720.0 - 1770.0 | 0.1355 | 0.01 PM | 17M9W7D |
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 operations, which are conducted. The highest reported SAR for stand-alone and simultaneous transmission exposure conditions are 1.19 W/kg and 1.50 W/kg, respectively. This device contains functions that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. Class II permissive change. |
TCB Grant - Application WWYwwwgMn0IoUmYbah7Kig==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 02/24/2025 Application Dated: 02/24/2025 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1101 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| Class II permissive change |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application VJ+s1YZnniepjOUbDp7sjQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 08/24/2024 Application Dated: 08/23/2024 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1101 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application VJ+s1YZnniepjOUbDp7sjQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
TECNO MOBILE LIMITED FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG NT, Hong Kong |
Date of Grant: 08/24/2024 Application Dated: 08/23/2024 |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1101 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Tablet |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Compliance Testing, LLC 1724 S. Nevada Way Mesa, AZ 85204 |
Date of Grant: 08/24/2024 Application Dated: 08/23/2024 |
| TECNO MOBILE LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN NT HONGKONG |
| NT, Hong Kong |
| Attention: Yiting Luo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ADYY-T1101 |
| Name of Grantee: | TECNO MOBILE LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.9376 | 0.01 PM | 246KGXW | |
| 22H | 824.2 - 848.8 | 0.2296 | 0.01 PM | 251KG7W | |
| 24E | 1850.2 - 1909.8 | 0.912 | 0.01 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.3784 | 0.02 PM | 255KG7W | |
| 22H | 826.4 - 846.6 | 0.1135 | 0.01 PM | 4M18F9W | |
| 24E | 1852.4 - 1907.6 | 0.1875 | 0.01 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.1855 | 0.01 PM | 4M16F9W | |
| 24E | 1860.0 - 1900.0 | 0.2173 | 0.01 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.1782 | 0.01 PM | 18M0W7D | |
| 24E | 1860.0 - 1900.0 | 0.1466 | 0.01 PM | 17M9W7D | |
| 27 | 826.5 - 846.5 | 0.1035 | 0.01 PM | 4M51G7D | |
| 22H | 829.0 - 844.0 | 0.1012 | 0.01 PM | 8M99G7D | |
| 22H | 829.0 - 844.0 | 0.0832 | 0.01 PM | 8M96W7D | |
| 22H | 829.0 - 844.0 | 0.0682 | 0.01 PM | 8M98W7D | |
| 27 | 2502.5 - 2567.5 | 0.1901 | 0.01 PM | 4M51G7D | |
| 27 | 2510.0 - 2560.0 | 0.1875 | 0.01 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.1507 | 0.01 PM | 18M0W7D | |
| 27 | 2510.0 - 2560.0 | 0.1262 | 0.01 PM | 17M9W7D | |
| 27 | 701.5 - 713.5 | 0.0791 | 0.01 PM | 4M51G7D | |
| 27 | 704.0 - 711.0 | 0.0773 | 0.01 PM | 8M98G7D | |
| 27 | 704.0 - 711.0 | 0.064 | 0.01 PM | 8M98W7D | |
| 27 | 704.0 - 711.0 | 0.0519 | 0.01 PM | 8M97W7D | |
| 27 | 779.5 - 784.5 | 0.0748 | 0.01 PM | 4M51G7D | |
| 27 | 782.0 - 782.0 | 0.0745 | 0.01 PM | 8M96G7D | |
| 27 | 782.0 - 782.0 | 0.0558 | 0.01 PM | 8M95W7D | |
| 27 | 782.0 - 782.0 | 0.0479 | 0.01 PM | 8M96W7D | |
| 22H | 831.5 - 841.5 | 0.1033 | 0.01 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.0861 | 0.01 PM | 13M5W7D | |
| 22H | 831.5 - 841.5 | 0.0695 | 0.01 PM | 13M5W7D | |
| 90 | 816.5 - 821.5 | 0.1028 | 0.01 PM | 4M51G7D | |
| 90 | 819.0 - 819.0 | 0.0989 | 0.01 PM | 8M97G7D | |
| 90 | 819.0 - 819.0 | 0.0826 | 0.01 PM | 8M95W7D | |
| 90 | 819.0 - 819.0 | 0.063 | 0.01 PM | 8M96W7D | |
| 27 | 2542.5 - 2647.5 | 0.2023 | 0.01 PM | 13M5G7D | |
| 27 | 2545.0 - 2645.0 | 0.2 | 0.01 PM | 17M9G7D | |
| 27 | 2545.0 - 2645.0 | 0.16 | 0.01 PM | 17M9W7D | |
| 27 | 2545.0 - 2645.0 | 0.1271 | 0.01 PM | 17M9W7D | |
| 27 | 1720.0 - 1770.0 | 0.2061 | 0.01 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.1679 | 0.01 PM | 18M0W7D | |
| 27 | 1720.0 - 1770.0 | 0.1355 | 0.01 PM | 17M9W7D |
