FCC ID 2AGFACOMHAWKXT04
COMhawk xt
by Sontheim Industrie Elektronik GmbH
Grantee Code: 2AGFA Product Code: COMHAWKXT04
Latest application date: 2022-05-18
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2496-2690 MHz | Original Equipment | 2022-05-18 |
| 2412-2462 MHz | Original Equipment | 2022-05-18 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2022-05-18 | PDF 2.9 MB |
| Photos Internal | Internal Photos | 2022-05-18 | PDF 889.6 KB |
| Photos External | External Photos | 2022-05-18 | PDF 566.9 KB |
| Label | ID Label/Location Info | 2022-05-18 | PDF 92.4 KB |
| Photos Test Setup | Test Setup Photos | 2022-05-18 | PDF 638.5 KB |
| Photos Test Setup Module - Cellular | Test Setup Photos | 2022-05-18 | PDF 473.8 KB |
| Test Report DTS - WLAN 2.4 GHz | Test Report | 2022-05-18 | PDF 3.2 MB |
| Test Report Module DTS - WLAN 2.4 GHz Part 1 | Test Report | 2022-05-18 | PDF 2.2 MB |
| Test Report Module DTS - WLAN 2.4 GHz Part 2 | Test Report | 2022-05-18 | PDF 468.4 KB |
| Test Report Module PCB - LTE BEC Part 1 | Test Report | 2022-05-18 | PDF 4.7 MB |
| Test Report Module PCB - LTE BEC Part 2 | Test Report | 2022-05-18 | PDF 4.7 MB |
| Test Report Module PCB - LTE BEC Part 3 | Test Report | 2022-05-18 | PDF 4.5 MB |
| Test Report Module PCB - LTE Conducted Spurious Part 1 | Test Report | 2022-05-18 | PDF 3.7 MB |
| Test Report Module PCB - LTE Conducted Spurious Part 2 | Test Report | 2022-05-18 | PDF 3.5 MB |
| Test Report Module PCB - LTE Main Report | Test Report | 2022-05-18 | PDF 1.9 MB |
| Test Report Module PCB - LTE OBW Part 1 | Test Report | 2022-05-18 | PDF 3 MB |
| Test Report Module PCB - LTE OBW Part 2 | Test Report | 2022-05-18 | PDF 2.9 MB |
| Test Report Module PCB - LTE PAPR | Test Report | 2022-05-18 | PDF 2.1 MB |
| Test Report PCB - GSM | Test Report | 2022-05-18 | PDF 4.8 MB |
| Test Report PCB - LTE | Test Report | 2022-05-18 | PDF 5.1 MB |
| Test Report PCB - WCDMA | Test Report | 2022-05-18 | PDF 4.4 MB |
| Confidentiality Request Letter | Cover Letter(s) | 2022-05-18 | PDF 204 KB |
| Declaration of using certified Module | Cover Letter(s) | 2022-05-18 | PDF 242.7 KB |
| RF Exposure Info | RF Exposure Info | 2022-05-18 | PDF 538.3 KB |
| Block Diagram Metadata only | Block Diagram | PDF 177.1 KB | |
| Schematics - Assembly Plan Metadata only | Schematics | PDF 303.4 KB | |
| Schematics - BOM Metadata only | Schematics | PDF 232.8 KB | |
| Schematics - Curcuit Diagram Metadata only | Schematics | PDF 565.2 KB | |
| Schematics - PCB Layout Bottom Metadata only | Schematics | PDF 332.1 KB | |
| Schematics - PCB Layout Top Metadata only | Schematics | PDF 345.4 KB | |
| Schematics Module - Cellular Metadata only | Schematics | PDF 600.4 KB | |
| Schematics Module - WLAN 2.4 GHz Metadata only | Schematics | PDF 70.4 KB | |
| Schematics Smarc Board - BOM Metadata only | Schematics | PDF 198 KB | |
| Schematics Smarc Board - Curcuit Diagram Metadata only | Schematics | PDF 524.2 KB | |
| Operational Description Metadata only | Operational Description | PDF 301.1 KB | |
| Tune Up Info Metadata only | Parts List/Tune Up Info | PDF 88.9 KB |
Application Information
| Application ID | BsSmuvdd0EkdtE9a6DNcMQ== |
|---|---|
| Final Action Date | 2022-05-18 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0024986119 |
| Model | COMHAWKXT04 |
| Frequency Range | 2496-2690 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | COMhawk xt |
| Responsible Party | Roland Mader, Roland.Mader@S-I-E.de |
| Test Firm | Gerald Schmidt, CTC advanced GmbH, mail@ctcadvanced.com |
| TCB Email | tcb@ctcadvanced.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP below 1 GHz for Part 22H, 90S and EIRP above 1 GHz for Part 24E, 27. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 25, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 12, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 41 and 5, 10 MHz at LTE bands 13. RF exposure compliance is addressed for §1.1310 and §2.1091 MPE limits. End users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| BsSmuvdd0EkdtE9a6DNcMQ== | 2022-05-18 | Original Equipment |
| 6ZrAyAUkoE+O1975a0ur2g== | 2022-05-18 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699-716 MHz | 0.132 | 0.05ppm | 8M95G7D | 27 |
| 699-716 MHz | 0.138 | 0.05ppm | 4M52G7D | 27 |
| 699-716 MHz | 0.132 | 0.05ppm | 8M94W7D | 27 |
| 777-787 MHz | 0.17 | 0.05ppm | 8M97G7D | 27 |
| 777-787 MHz | 0.178 | 0.05ppm | 4M53G7D | 27 |
| 777-787 MHz | 0.162 | 0.05ppm | 8M95W7D | 27 |
| 777-787 MHz | 0.174 | 0.05ppm | 4M53W7D | 27 |
| 814-824 MHz | 0.087 | 0.05ppm | 8M92G7D | 9 |
| 814-824 MHz | 0.089 | 0.05ppm | 2M69G7D | 9 |
| 814-824 MHz | 0.066 | 0.05ppm | 8M93W7D | 9 |
| 814-824 MHz | 0.068 | 0.05ppm | 2M68W7D | 9 |
| 824-849 MHz | 0.282 | 0.05ppm | 8M91G7D | 22H |
| 824-849 MHz | 0.263 | 0.05ppm | 8M92W7D | 22H |
| 824-849 MHz | 0.095 | 0.05ppm | 13M4G7D | 22H |
| 824-849 MHz | 0.098 | 0.05ppm | 8M92G7D | 22H |
| 824-849 MHz | 0.074 | 0.05ppm | 13M5W7D | 22H |
| 824-849 MHz | 0.074 | 0.05ppm | 1M10W7D | 22H |
| 826.4-846.6 MHz | 0.263 | 0.05ppm | 4M16F9W | 22H |
| 1710-1755 MHz | 0.282 | 0.05ppm | 17M9G7D | 27 |
| 1710-1755 MHz | 0.309 | 0.05ppm | 8M93G7D | 27 |
| 1710-1755 MHz | 0.275 | 0.05ppm | 17M9W7D | 27 |
| 1710-1755 MHz | 0.309 | 0.05ppm | 8M93W7D | 27 |
| 1710-1780 MHz | 0.214 | 0.05ppm | 17M9G7D | 27 |
| 1710-1780 MHz | 0.229 | 0.05ppm | 8M93G7D | 27 |
| 1710-1780 MHz | 0.209 | 0.05ppm | 17M9W7D | 27 |
| 1710-1780 MHz | 0.24 | 0.05ppm | 4M53W7D | 27 |
| 1712.4-1752.6 MHz | 0.214 | 0.05ppm | 4M13F9W | 27 |
| 1850-1915 MHz | 0.339 | 0.05ppm | 17M8G7D | 24E |
| 1850-1915 MHz | 0.347 | 0.05ppm | 8M91G7D | 24E |
| 1850-1915 MHz | 0.331 | 0.05ppm | 17M8W7D | 24E |
| 1850-1915 MHz | 0.339 | 0.05ppm | 8M92W7D | 24E |
| 1850-1910 MHz | 0.339 | 0.05ppm | 17M9G7D | 24E |
| 1850-1910 MHz | 0.355 | 0.05ppm | 17M9W7D | 24E |
| 1852.4-1907.6 MHz | 0.417 | 0.05ppm | 4M12F9W | 24E |
| 2412-2462 MHz | 0.1350000 | 15C | ||
| 2496-2690 MHz | 0.148 | 0.05ppm | 17M9G7D | 27 |
| 2496-2690 MHz | 0.178 | 0.05ppm | 8M94G7D | 27 |
| 2496-2690 MHz | 0.138 | 0.05ppm | 17M9W7D | 27 |
| 2496-2690 MHz | 0.17 | 0.05ppm | 13M5W7D | 27 |
Grants
TCB Grant - Application BsSmuvdd0EkdtE9a6DNcMQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 05/18/2022 Application Dated: 05/18/2022 |
| Sontheim Industrie Elektronik GmbH |
| Georg-Krug-Strasse 2 |
| Kempten, 87437 Germany |
| Attention: Roland Mader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGFACOMHAWKXT04 |
| Name of Grantee: | Sontheim Industrie Elektronik GmbH |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | COMhawk xt |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.794 | 0.05 PM | 243KGXW | |
| 22H | 824.2 - 848.8 | 0.195 | 0.05 PM | 238KG7W | |
| 24E | 1850.2 - 1909.9 | 0.741 | 0.05 PM | 246KGXW | |
| 24E | 1850.2 - 1909.9 | 0.219 | 0.05 PM | 240KG7W | |
| 24E | 1852.4 - 1907.6 | 0.417 | 0.05 PM | 4M12F9W | |
| 27 | 1712.4 - 1752.6 | 0.214 | 0.05 PM | 4M13F9W | |
| 22H | 826.4 - 846.6 | 0.263 | 0.05 PM | 4M16F9W | |
| 24E | 1850.0 - 1910.0 | 0.339 | 0.05 PM | 17M9G7D | |
| 24E | 1850.0 - 1910.0 | 0.355 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.282 | 0.05 PM | 17M9G7D | |
| 27 | 1710.0 - 1755.0 | 0.309 | 0.05 PM | 8M93G7D | |
| 27 | 1710.0 - 1755.0 | 0.275 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.309 | 0.05 PM | 8M93W7D | |
| 22H | 824.0 - 849.0 | 0.282 | 0.05 PM | 8M91G7D | |
| 22H | 824.0 - 849.0 | 0.263 | 0.05 PM | 8M92W7D | |
| 27 | 699.0 - 716.0 | 0.132 | 0.05 PM | 8M95G7D | |
| 27 | 699.0 - 716.0 | 0.138 | 0.05 PM | 4M52G7D | |
| 27 | 699.0 - 716.0 | 0.132 | 0.05 PM | 8M94W7D | |
| 27 | 777.0 - 787.0 | 0.17 | 0.05 PM | 8M97G7D | |
| 27 | 777.0 - 787.0 | 0.178 | 0.05 PM | 4M53G7D | |
| 27 | 777.0 - 787.0 | 0.162 | 0.05 PM | 8M95W7D | |
| 27 | 777.0 - 787.0 | 0.174 | 0.05 PM | 4M53W7D | |
| 24E | 1850.0 - 1915.0 | 0.339 | 0.05 PM | 17M8G7D | |
| 24E | 1850.0 - 1915.0 | 0.347 | 0.05 PM | 8M91G7D | |
| 24E | 1850.0 - 1915.0 | 0.331 | 0.05 PM | 17M8W7D | |
| 24E | 1850.0 - 1915.0 | 0.339 | 0.05 PM | 8M92W7D | |
| 90 | 814.0 - 824.0 | 0.087 | 0.05 PM | 8M92G7D | |
| 90 | 814.0 - 824.0 | 0.089 | 0.05 PM | 2M69G7D | |
| 90 | 814.0 - 824.0 | 0.066 | 0.05 PM | 8M93W7D | |
| 90 | 814.0 - 824.0 | 0.068 | 0.05 PM | 2M68W7D | |
| 22H | 824.0 - 849.0 | 0.095 | 0.05 PM | 13M4G7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.05 PM | 8M92G7D | |
| 22H | 824.0 - 849.0 | 0.074 | 0.05 PM | 13M5W7D | |
| 22H | 824.0 - 849.0 | 0.074 | 0.05 PM | 1M10W7D | |
| 27 | 2496.0 - 2690.0 | 0.148 | 0.05 PM | 17M9G7D | |
| 27 | 2496.0 - 2690.0 | 0.178 | 0.05 PM | 8M94G7D | |
| 27 | 2496.0 - 2690.0 | 0.138 | 0.05 PM | 17M9W7D | |
| 27 | 2496.0 - 2690.0 | 0.17 | 0.05 PM | 13M5W7D | |
| 27 | 1710.0 - 1780.0 | 0.214 | 0.05 PM | 17M9G7D | |
| 27 | 1710.0 - 1780.0 | 0.229 | 0.05 PM | 8M93G7D | |
| 27 | 1710.0 - 1780.0 | 0.209 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1780.0 | 0.24 | 0.05 PM | 4M53W7D |
| Output power listed is ERP below 1 GHz for Part 22H, 90S and EIRP above 1 GHz for Part 24E, 27. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 25, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 12, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 41 and 5, 10 MHz at LTE bands 13. RF exposure compliance is addressed for §1.1310 and §2.1091 MPE limits. End users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
EAS Grant - Application BsSmuvdd0EkdtE9a6DNcMQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sontheim Industrie Elektronik GmbH Georg-Krug-Strasse 2 Kempten, 87437 Germany |
Date of Grant: 05/18/2022 Application Dated: 05/18/2022 |
| Attention: Roland Mader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGFACOMHAWKXT04 |
| Name of Grantee: | Sontheim Industrie Elektronik GmbH |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | COMhawk xt |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.794 | 0.05 PM | 243KGXW | |
| 22H | 824.2 - 848.8 | 0.195 | 0.05 PM | 238KG7W | |
| 24E | 1850.2 - 1909.9 | 0.741 | 0.05 PM | 246KGXW | |
| 24E | 1850.2 - 1909.9 | 0.219 | 0.05 PM | 240KG7W | |
| 24E | 1852.4 - 1907.6 | 0.417 | 0.05 PM | 4M12F9W | |
| 27 | 1712.4 - 1752.6 | 0.214 | 0.05 PM | 4M13F9W | |
| 22H | 826.4 - 846.6 | 0.263 | 0.05 PM | 4M16F9W | |
| 24E | 1850.0 - 1910.0 | 0.339 | 0.05 PM | 17M9G7D | |
| 24E | 1850.0 - 1910.0 | 0.355 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.282 | 0.05 PM | 17M9G7D | |
| 27 | 1710.0 - 1755.0 | 0.309 | 0.05 PM | 8M93G7D | |
| 27 | 1710.0 - 1755.0 | 0.275 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.309 | 0.05 PM | 8M93W7D | |
| 22H | 824.0 - 849.0 | 0.282 | 0.05 PM | 8M91G7D | |
| 22H | 824.0 - 849.0 | 0.263 | 0.05 PM | 8M92W7D | |
| 27 | 699.0 - 716.0 | 0.132 | 0.05 PM | 8M95G7D | |
| 27 | 699.0 - 716.0 | 0.138 | 0.05 PM | 4M52G7D | |
| 27 | 699.0 - 716.0 | 0.132 | 0.05 PM | 8M94W7D | |
| 27 | 777.0 - 787.0 | 0.17 | 0.05 PM | 8M97G7D | |
| 27 | 777.0 - 787.0 | 0.178 | 0.05 PM | 4M53G7D | |
| 27 | 777.0 - 787.0 | 0.162 | 0.05 PM | 8M95W7D | |
| 27 | 777.0 - 787.0 | 0.174 | 0.05 PM | 4M53W7D | |
| 24E | 1850.0 - 1915.0 | 0.339 | 0.05 PM | 17M8G7D | |
| 24E | 1850.0 - 1915.0 | 0.347 | 0.05 PM | 8M91G7D | |
| 24E | 1850.0 - 1915.0 | 0.331 | 0.05 PM | 17M8W7D | |
| 24E | 1850.0 - 1915.0 | 0.339 | 0.05 PM | 8M92W7D | |
| 90 | 814.0 - 824.0 | 0.087 | 0.05 PM | 8M92G7D | |
| 90 | 814.0 - 824.0 | 0.089 | 0.05 PM | 2M69G7D | |
| 90 | 814.0 - 824.0 | 0.066 | 0.05 PM | 8M93W7D | |
| 90 | 814.0 - 824.0 | 0.068 | 0.05 PM | 2M68W7D | |
| 22H | 824.0 - 849.0 | 0.095 | 0.05 PM | 13M4G7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.05 PM | 8M92G7D | |
| 22H | 824.0 - 849.0 | 0.074 | 0.05 PM | 13M5W7D | |
| 22H | 824.0 - 849.0 | 0.074 | 0.05 PM | 1M10W7D | |
| 27 | 2496.0 - 2690.0 | 0.148 | 0.05 PM | 17M9G7D | |
| 27 | 2496.0 - 2690.0 | 0.178 | 0.05 PM | 8M94G7D | |
| 27 | 2496.0 - 2690.0 | 0.138 | 0.05 PM | 17M9W7D | |
| 27 | 2496.0 - 2690.0 | 0.17 | 0.05 PM | 13M5W7D | |
| 27 | 1710.0 - 1780.0 | 0.214 | 0.05 PM | 17M9G7D | |
| 27 | 1710.0 - 1780.0 | 0.229 | 0.05 PM | 8M93G7D | |
| 27 | 1710.0 - 1780.0 | 0.209 | 0.05 PM | 17M9W7D | |
| 27 | 1710.0 - 1780.0 | 0.24 | 0.05 PM | 4M53W7D |
| Output power listed is ERP below 1 GHz for Part 22H, 90S and EIRP above 1 GHz for Part 24E, 27. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 25, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 12, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 41 and 5, 10 MHz at LTE bands 13. RF exposure compliance is addressed for §1.1310 and §2.1091 MPE limits. End users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 05/18/2022 Application Dated: 05/18/2022 |
| Sontheim Industrie Elektronik GmbH |
| Georg-Krug-Strasse 2 |
| Kempten, 87437 Germany |
| Attention: Roland Mader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGFACOMHAWKXT04 |
| Name of Grantee: | Sontheim Industrie Elektronik GmbH |
| Equipment Class: | Digital Transmission System |
| Notes: | COMhawk xt |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.135 |
| Output power listed is peak conducted. This device supports IEEE 802.11b (Wi-Fi 1) with a 20 MHz bandwidth mode, IEEE 802.11g (Wi-Fi 3) with a 20 MHz bandwidth mode and IEEE 802.11n (Wi-Fi 5) with a 20 MHz, 40 MHz bandwidth mode. RF exposure compliance is addressed for §1.1310 and §2.1091 MPE limits. End users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
EAS Grant - Application 6ZrAyAUkoE+O1975a0ur2g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Sontheim Industrie Elektronik GmbH Georg-Krug-Strasse 2 Kempten, 87437 Germany |
Date of Grant: 05/18/2022 Application Dated: 05/18/2022 |
| Attention: Roland Mader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AGFACOMHAWKXT04 |
| Name of Grantee: | Sontheim Industrie Elektronik GmbH |
| Equipment Class: | Digital Transmission System |
| Notes: | COMhawk xt |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.135 |
| Output power listed is peak conducted. This device supports IEEE 802.11b (Wi-Fi 1) with a 20 MHz bandwidth mode, IEEE 802.11g (Wi-Fi 3) with a 20 MHz bandwidth mode and IEEE 802.11n (Wi-Fi 5) with a 20 MHz, 40 MHz bandwidth mode. RF exposure compliance is addressed for §1.1310 and §2.1091 MPE limits. End users must be provided with transmitter operation conditions for satisfying RF exposure compliance. |
| Mail To: |