FCC ID 2AIZN-X1102D
Tablet
by INFINIX MOBILITY LIMITED
Grantee Code: 2AIZN Product Code: X1102D
Latest application date: 2026-09-09
FCC ID Device Details
| FCC ID | 2AIZN-X1102D |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AIZN |
| Product Code | X1102D |
| Applicant Business | INFINIX MOBILITY LIMITED |
| Related Domains | |
| Equipment Class | Tablet |
| Test Firm | Bay Area Compliance Laboratories Corp. (Dongguan) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2026-09-09 |
| 5745-5825 MHz | Original Equipment | 2026-09-09 |
| 2402-2480 MHz | Original Equipment | 2026-09-09 |
| 2580-2610 MHz | Original Equipment | 2026-09-09 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Label and Label Location | ID Label/Location Info | 2026-09-09 | PDF 185.1 KB |
| Label and label location | ID Label/Location Info | 2026-09-09 | PDF 185.1 KB |
| 5G WIFI Test Report Part 1 | Test Report | 2026-09-09 | PDF 5.5 MB |
| 5G WIFI Test Report Part 2 | Test Report | 2026-09-09 | PDF 1.7 MB |
| Antenna Specification | Test Report | 2026-09-09 | PDF 3 MB |
| DFS Test Report | Test Report | 2026-09-09 | PDF 482.9 KB |
| SAR Test Report | RF Exposure Info | 2026-09-09 | PDF 1.9 MB |
| Test Report | Test Report | 2026-09-09 | PDF 1 MB |
| Test Report | Test Report | 2026-09-09 | PDF 2.7 MB |
| Test Report - BLE | Test Report | 2026-09-09 | PDF 2 MB |
| Test Report - WIFI | Test Report | 2026-09-09 | PDF 2.7 MB |
| Test Report Appendix | Test Report | 2026-09-09 | PDF 3.6 MB |
| Attestation Letter | Attestation Statements | 2026-09-09 | PDF 75 KB |
| Attestation Letter-2.911(d)(5)(i) | Attestation Statements | 2026-09-09 | PDF 20.8 KB |
| Attestation Letter-2.911(d)(5)(ii) | Attestation Statements | 2026-09-09 | PDF 21.5 KB |
| US Agent Attestation Letter | Attestation Statements | 2026-09-09 | PDF 132.2 KB |
| FCC Agent Authorization Letter | Cover Letter(s) | 2026-09-09 | PDF 77.2 KB |
| FCC Confidentiality Letter | Cover Letter(s) | 2026-09-09 | PDF 81.8 KB |
| RF Exposure Information | RF Exposure Info | 2026-09-09 | PDF 103.3 KB |
| SAR Calibration Certificates Part 1 | RF Exposure Info | 2026-09-09 | PDF 5.1 MB |
| SAR Calibration Certificates Part 2 | RF Exposure Info | 2026-09-09 | PDF 5.3 MB |
| SAR Calibration Certificates Part 3 | RF Exposure Info | 2026-09-09 | PDF 5.3 MB |
| SAR Calibration Certificates Part 4 | RF Exposure Info | 2026-09-09 | PDF 5.3 MB |
| SAR Calibration Certificates Part 5 | RF Exposure Info | 2026-09-09 | PDF 684.3 KB |
| SAR Scan Plots | RF Exposure Info | 2026-09-09 | PDF 1.2 MB |
| User Manual Metadata only | Users Manual | 2027-03-08 | PDF 116.1 KB |
| Internal Photos Metadata only | Internal Photos | 2027-03-08 | PDF 3.2 MB |
| External Photos Metadata only | External Photos | 2027-03-08 | PDF 774.7 KB |
| SAR EUT Test Position Photos Metadata only | Test Setup Photos | 2027-03-08 | PDF 5.7 MB |
| Test Setup Photos Metadata only | Test Setup Photos | 2027-03-08 | PDF 1 MB |
| Test Setup Photos Metadata only | Test Setup Photos | 2027-03-08 | PDF 565 KB |
| Test Setup Photos 5G WIFI Metadata only | Test Setup Photos | 2027-03-08 | PDF 1.1 MB |
| Test Setup Photos DFS Metadata only | Test Setup Photos | 2027-03-08 | PDF 90.1 KB |
| Block Diagram Metadata only | Block Diagram | PDF 137.6 KB | |
| Schematics Metadata only | Schematics | PDF 1.2 MB | |
| Operation Description Metadata only | Operational Description | PDF 120 KB | |
| Software Security Description Metadata only | SDR Software/Security Info. | PDF 136.3 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 280.6 KB | |
| Tune-up Procedure Metadata only | Parts List/Tune Up Info | PDF 239.5 KB |
Application Information
| Application ID | vwOO+pMUA9Gd9mSR3fSSWw== |
|---|---|
| Final Action Date | 2026-09-09 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0025707605 |
| Model | X1102D |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Tablet |
| Responsible Party | Jerry Liu, jerry.liu@infinixmobility.com |
| Non-Technical Contact | Benjamin Kaur, Iconsigh, benjamin.kaur@iconsigh.com |
| Test Firm | David Zhang, Bay Area Compliance Laboratories Corp. (Dongguan), qa.dg@baclcorp.com |
| TCB Email | bacl.regulatory@baclcorp.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Long-Term Confidentiality | Yes |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| vwOO+pMUA9Gd9mSR3fSSWw== | 2026-09-09 | Original Equipment |
| HuoiFLjbBlPClrLt12IoCg== | 2026-09-09 | Original Equipment |
| ECgGQcuFwZLRI2NNwx82lQ== | 2026-09-09 | Original Equipment |
| AmCrgZU2dWa3AbGknQ9n0g== | 2026-09-09 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 2402-2480 MHz | 0.0025 | 15C | CC | ||
| 2404-2478 MHz | 0.0026 | 15C | CC | ||
| 2412-2462 MHz | 0.0388 | 15C | CC | ||
| 5180-5240 MHz | 0.006 | 15E | CC | ||
| 5260-5320 MHz | 0.0065 | 15E | CC | ||
| 5500-5720 MHz | 0.0049 | 15E | CC | ||
| 5745-5825 MHz | 0.005 | 15E | CC | ||
| 2402-2480 MHz | 0.0057 | 15C | CC | ||
| 824.2-848.8 MHz | 0.166 | 2.5 PM | 246KGXW | 22H | |
| 824.2-848.8 MHz | 0.039 | 2.5 PM | 258KG7W | 22H | |
| 1850.2-1909.8 MHz | 0.145 | 2.5 PM | 249KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.059 | 2.5 PM | 251KG7W | 24E | |
| 1852.4-1907.6 MHz | 0.212 | 2.5 PM | 4M19F9W | 24E | |
| 1712.4-1752.6 MHz | 0.301 | 2.5 PM | 4M20F9W | 27 | |
| 826.4-846.6 MHz | 0.142 | 2.5 PM | 4M25F9W | 22H | |
| 1857.5-1902.5 MHz | 0.212 | 2.5 PM | 13M4G7D | 24E | |
| 1860-1900 MHz | 0.202 | 2.5 PM | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.181 | 2.5 PM | 17M9D7W | 24E | |
| 1710.7-1754.3 MHz | 0.296 | 2.5 PM | 1M09G7D | 27 | |
| 1720-1745 MHz | 0.278 | 2.5 PM | 17M9G7D | 27 | |
| 1720-1745 MHz | 0.252 | 2.5 PM | 17M9D7W | 27 | |
| 824.7-848.3 MHz | 0.136 | 2.5 PM | 1M09G7D | 22H | |
| 826.5-846.5 MHz | 0.115 | 2.5 PM | 4M47D7W | 22H | |
| 829-844 MHz | 0.135 | 2.5 PM | 8M97G7D | 22H | |
| 829-844 MHz | 0.109 | 2.5 PM | 8M94D7W | 22H | |
| 2505-2565 MHz | 0.186 | 2.5 PM | 8M97D7W | 27 | |
| 2507.5-2562.5 MHz | 0.226 | 2.5 PM | 13M5G7D | 27 | |
| 2510-2560 MHz | 0.206 | 2.5 PM | 17M9G7D | 27 | |
| 2510-2560 MHz | 0.175 | 2.5 PM | 17M9D7W | 27 | |
| 701.5-713.5 MHz | 0.073 | 2.5 PM | 4M49D7W | 27 | |
| 704-711 MHz | 0.085 | 2.5 PM | 8M97G7D | 27 | |
| 704-711 MHz | 0.067 | 2.5 PM | 8M97D7W | 27 | |
| 779.5-784.5 MHz | 0.072 | 2.5 PM | 4M49G7D | 27 | |
| 779.5-784.5 MHz | 0.066 | 2.5 PM | 4M49D7W | 27 | |
| 782 MHz | 0.071 | 2.5 PM | 9M00G7D | 27 | |
| 782 MHz | 0.054 | 2.5 PM | 8M97D7W | 27 | |
| 706.5-713.5 MHz | 0.078 | 2.5 PM | 4M49G7D | 27 | |
| 706.5-713.5 MHz | 0.07 | 2.5 PM | 4M49D7W | 27 | |
| 709-711 MHz | 0.077 | 2.5 PM | 8M97G7D | 27 | |
| 709-711 MHz | 0.054 | 2.5 PM | 8M97D7W | 27 | |
| 1850.7-1914.3 MHz | 0.213 | 2.5 PM | 1M08G7D | 24E | |
| 1850.7-1914.3 MHz | 0.179 | 2.5 PM | 1M08D7W | 24E | |
| 1860-1905 MHz | 0.202 | 2.5 PM | 17M9G7D | 24E | |
| 1860-1905 MHz | 0.175 | 2.5 PM | 17M9D7W | 24E | |
| 2580-2610 MHz | 0.269 | 2.5 PM | 17M9G7D | 27 | |
| 2580-2610 MHz | 0.205 | 2.5 PM | 17M9D7W | 27 | |
| 2506-2680 MHz | 0.304 | 2.5 PM | 17M9G7D | 27 | |
| 2506-2680 MHz | 0.232 | 2.5 PM | 17M9D7W | 27 | |
| 1712.5-1777.5 MHz | 0.297 | 2.5 PM | 4M49G7D | 27 | |
| 1712.5-1777.5 MHz | 0.245 | 2.5 PM | 4M49D7W | 27 | |
| 1720-1770 MHz | 0.234 | 2.5 PM | 17M9G7D | 27 | |
| 1720-1770 MHz | 0.201 | 2.5 PM | 17M9D7W | 27 | |
| 814.7-824 MHz | 0.153 | 2.5 PM | 1M08G7D | 90 | |
| 816.5-824 MHz | 0.131 | 2.5 PM | 4M49D7W | 90 | |
| 821.5-824 MHz | 0.149 | 2.5 PM | 13M5G7D | 90 | |
| 821.5-824 MHz | 0.114 | 2.5 PM | 13M4D7W | 90 | |
| 824-848.3 MHz | 0.152 | 2.5 PM | 1M10G7D | 22H | |
| 824-846.5 MHz | 0.13 | 2.5 PM | 4M47D7W | 22H | |
| 824-841.5 MHz | 0.145 | 2.5 PM | 13M5G7D | 22H | |
| 824-841.5 MHz | 0.119 | 2.5 PM | 13M5D7W | 22H |
Grants
TCB Grant - Application vwOO+pMUA9Gd9mSR3fSSWw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/09/2026 Application Dated: 09/09/2026 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X1102D |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0025 | ||
| CC | 15C | 2404.0 - 2478.0 | 0.0026 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0388 |
| Output power listed is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 0.42 W/kg and 1.35 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application HuoiFLjbBlPClrLt12IoCg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/09/2026 Application Dated: 09/09/2026 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X1102D |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.006 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.0065 | ||
| CC | 15E | 5500.0 - 5720.0 | 0.0049 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.005 |
| Output power listed is conducted. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory and simultaneous transmission exposure conditions are 0.44 W/kg and 1.37 W/kg, respectively. The device supports 20MHz, 40MHz and 80MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application ECgGQcuFwZLRI2NNwx82lQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/09/2026 Application Dated: 09/09/2026 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X1102D |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0057 |
| Output power listed is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
TCB Grant - Application AmCrgZU2dWa3AbGknQ9n0g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/09/2026 Application Dated: 09/09/2026 |
| INFINIX MOBILITY LIMITED |
| FLAT N 16/F BLOCK B UNIVERSAL INDUSTRIAL |
| CENTRE 19-25 SHAN MEI STREET FOTAN |
| NT, Hong Kong |
| Attention: Jerry Liu , |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AIZN-X1102D |
| Name of Grantee: | INFINIX MOBILITY LIMITED |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.166 | 2.5 PM | 246KGXW | |
| 22H | 824.2 - 848.8 | 0.039 | 2.5 PM | 258KG7W | |
| 24E | 1850.2 - 1909.8 | 0.145 | 2.5 PM | 249KGXW | |
| 24E | 1850.2 - 1909.8 | 0.059 | 2.5 PM | 251KG7W | |
| 24E | 1852.4 - 1907.6 | 0.212 | 2.5 PM | 4M19F9W | |
| 27 | 1712.4 - 1752.6 | 0.301 | 2.5 PM | 4M20F9W | |
| 22H | 826.4 - 846.6 | 0.142 | 2.5 PM | 4M25F9W | |
| 24E | 1857.5 - 1902.5 | 0.212 | 2.5 PM | 13M4G7D | |
| 24E | 1860.0 - 1900.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.181 | 2.5 PM | 17M9D7W | |
| 27 | 1710.7 - 1754.3 | 0.296 | 2.5 PM | 1M09G7D | |
| 27 | 1720.0 - 1745.0 | 0.278 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.252 | 2.5 PM | 17M9D7W | |
| 22H | 824.7 - 848.3 | 0.136 | 2.5 PM | 1M09G7D | |
| 22H | 826.5 - 846.5 | 0.115 | 2.5 PM | 4M47D7W | |
| 22H | 829.0 - 844.0 | 0.135 | 2.5 PM | 8M97G7D | |
| 22H | 829.0 - 844.0 | 0.109 | 2.5 PM | 8M94D7W | |
| 27 | 2505.0 - 2565.0 | 0.186 | 2.5 PM | 8M97D7W | |
| 27 | 2507.5 - 2562.5 | 0.226 | 2.5 PM | 13M5G7D | |
| 27 | 2510.0 - 2560.0 | 0.206 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.175 | 2.5 PM | 17M9D7W | |
| 27 | 701.5 - 713.5 | 0.073 | 2.5 PM | 4M49D7W | |
| 27 | 704.0 - 711.0 | 0.085 | 2.5 PM | 8M97G7D | |
| 27 | 704.0 - 711.0 | 0.067 | 2.5 PM | 8M97D7W | |
| 27 | 779.5 - 784.5 | 0.072 | 2.5 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.066 | 2.5 PM | 4M49D7W | |
| 27 | 782.0 - 782.0 | 0.071 | 2.5 PM | 9M00G7D | |
| 27 | 782.0 - 782.0 | 0.054 | 2.5 PM | 8M97D7W | |
| 27 | 706.5 - 713.5 | 0.078 | 2.5 PM | 4M49G7D | |
| 27 | 706.5 - 713.5 | 0.07 | 2.5 PM | 4M49D7W | |
| 27 | 709.0 - 711.0 | 0.077 | 2.5 PM | 8M97G7D | |
| 27 | 709.0 - 711.0 | 0.054 | 2.5 PM | 8M97D7W | |
| 24E | 1850.7 - 1914.3 | 0.213 | 2.5 PM | 1M08G7D | |
| 24E | 1850.7 - 1914.3 | 0.179 | 2.5 PM | 1M08D7W | |
| 24E | 1860.0 - 1905.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.175 | 2.5 PM | 17M9D7W | |
| 27 | 2580.0 - 2610.0 | 0.269 | 2.5 PM | 17M9G7D | |
| 27 | 2580.0 - 2610.0 | 0.205 | 2.5 PM | 17M9D7W | |
| 27 | 2506.0 - 2680.0 | 0.304 | 2.5 PM | 17M9G7D | |
| 27 | 2506.0 - 2680.0 | 0.232 | 2.5 PM | 17M9D7W | |
| 27 | 1712.5 - 1777.5 | 0.297 | 2.5 PM | 4M49G7D | |
| 27 | 1712.5 - 1777.5 | 0.245 | 2.5 PM | 4M49D7W | |
| 27 | 1720.0 - 1770.0 | 0.234 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.201 | 2.5 PM | 17M9D7W | |
| 90 | 814.7 - 824.0 | 0.153 | 2.5 PM | 1M08G7D | |
| 90 | 816.5 - 824.0 | 0.131 | 2.5 PM | 4M49D7W | |
| 90 | 821.5 - 824.0 | 0.149 | 2.5 PM | 13M5G7D | |
| 90 | 821.5 - 824.0 | 0.114 | 2.5 PM | 13M4D7W | |
| 22H | 824.0 - 848.3 | 0.152 | 2.5 PM | 1M10G7D | |
| 22H | 824.0 - 846.5 | 0.13 | 2.5 PM | 4M47D7W | |
| 22H | 824.0 - 841.5 | 0.145 | 2.5 PM | 13M5G7D | |
| 22H | 824.0 - 841.5 | 0.119 | 2.5 PM | 13M5D7W |
| Output power listed is ERP for operation below 1 GHz and EIRP for operation above 1 GHz. This device supports LTE of 1.4/3/5/10/15/20 MHz bandwidth modes for LTE Bands 2/4/25/66; LTE of 5/10/15/20 MHz bandwidth modes for LTE Band 7/38/41; LTE of 1.4/3/5/10 MHz bandwidth modes for LTE Band 5/12, LTE of 5/10 MHz bandwidth modes for LTE Band 13/17, LTE of 1.4/3/5/10/15 MHz bandwidth modes for LTE Band 26. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for body-worn accessory, product specific, and simultaneous transmission exposure conditions are 0.93 W/kg, 1.37 W/kg and 1.37 W/kg, respectively. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. |