FCC ID 2AJN7-TP00128AUC
Notebook Computer
by LC Future Center
Grantee Code: 2AJN7 Product Code: TP00128AUC
Latest application date: 2021-10-20
FCC ID Device Details
| FCC ID | 2AJN7-TP00128AUC |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AJN7 |
| Product Code | TP00128AUC |
| Applicant Business | LC Future Center 🇹🇼 |
| Related Domains | |
| Equipment Class | Notebook Computer |
| Test Firm | SPORTON International Inc. |
Additional Linked Details
| Manufacturer | LC Future Center |
|---|---|
| Device Name | Lenovo |
| Model Number | TP00128A |
| Certification Date | 2021-03-12 |
| Device Type | Laptop/Tablet |
| 5G Certified | ❌ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 668-693 MHz | Class II permissive change or modification of presently authorized equipment | 2021-10-20 |
| 3560-3690 MHz | Class II permissive change or modification of presently authorized equipment | 2021-10-20 |
| 3560-3690 MHz | Original Equipment | 2021-03-12 |
| 668-693 MHz | Original Equipment | 2021-03-12 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| UserGuide | Users Manual | 2021-09-08 | PDF 1.1 MB |
| UserGuide_Regulatory Notice | Users Manual | 2021-09-08 | PDF 1.1 MB |
| 2AJN7-TP00128AUC_IntPho | Internal Photos | 2022-04-18 | PDF 2.6 MB |
| IntPho | Internal Photos | 2021-09-08 | PDF 3.4 MB |
| ExtPho | External Photos | 2021-09-08 | PDF 1.5 MB |
| E-Label_Info (TP00128AUC_T99W175) | ID Label/Location Info | 2021-03-12 | PDF 309.6 KB |
| 2AJN7-TP00128AUC_TSup_CBE Metadata only | Test Setup Photos | 2022-04-18 | PDF 298.9 KB |
| 2AJN7-TP00128AUC_TSup_PCB_3G Metadata only | Test Setup Photos | 2022-04-18 | PDF 315.9 KB |
| 2AJN7-TP00128AUC_TSup_PCB_5GNR Metadata only | Test Setup Photos | 2022-04-18 | PDF 304.9 KB |
| 2AJN7-TP00128AUC_TSup_PCB_B14 Metadata only | Test Setup Photos | 2022-04-18 | PDF 253.4 KB |
| 2AJN7-TP00128AUC_TSup_PCB_B26 Metadata only | Test Setup Photos | 2022-04-18 | PDF 252.6 KB |
| 2AJN7-TP00128AUC_TSup_PCB_B30 Metadata only | Test Setup Photos | 2022-04-18 | PDF 295.7 KB |
| 2AJN7-TP00128AUC_TSup_PCB_LTE Metadata only | Test Setup Photos | 2022-04-18 | PDF 931.9 KB |
| 2AJN7-TP00128AUC_TSup_RFExp | Test Setup Photos | 2022-04-18 | PDF 281.5 KB |
| 2AJN7-TP00128AUC_Tsup_CBE_B48_20211005 | Test Setup Photos | 2022-04-18 | PDF 299 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_3G_20210930 | Test Setup Photos | 2022-04-18 | PDF 316.9 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_5GNR_20211005 | Test Setup Photos | 2022-04-18 | PDF 304.8 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_B14_20210930 | Test Setup Photos | 2022-04-18 | PDF 253.4 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_B26_20210930 | Test Setup Photos | 2022-04-18 | PDF 252.5 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_B30_20210930 | Test Setup Photos | 2022-04-18 | PDF 296.6 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_LTE_20211013 | Test Setup Photos | 2022-04-18 | PDF 931.7 KB |
| 2AJN7-TP00128AUC_Tsup_CBE | Test Setup Photos | 2021-09-08 | PDF 305.4 KB |
| 2AJN7-TP00128AUC_Tsup_FCC RFExp | Test Setup Photos | 2021-09-08 | PDF 321 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_LTE | Test Setup Photos | 2021-09-08 | PDF 455.4 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_LTE B14 | Test Setup Photos | 2021-09-08 | PDF 197.3 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_LTE B26 | Test Setup Photos | 2021-09-08 | PDF 237.3 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_LTE B30 | Test Setup Photos | 2021-09-08 | PDF 310 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_Sub 6G | Test Setup Photos | 2021-09-08 | PDF 493.7 KB |
| 2AJN7-TP00128AUC_Tsup_PCB_WCDMA | Test Setup Photos | 2021-09-08 | PDF 287.4 KB |
| Test Setup Photos 96.47 | Test Setup Photos | 2021-09-08 | PDF 173.8 KB |
| 2AJN7-TP00128AUC_TestRpt_CBE Metadata only | Test Report | 2021-10-20 | PDF 720.2 KB |
| 2AJN7-TP00128AUC_TestRpt_CBE_B48_20211005 | Test Report | 2021-10-20 | PDF 717.1 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_3G Metadata only | Test Report | 2021-10-20 | PDF 512.9 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_3G_20210930 | Test Report | 2021-10-20 | PDF 511.3 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_5GNR Metadata only | Test Report | 2021-10-20 | PDF 986.9 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_5GNR_20211005 | Test Report | 2021-10-20 | PDF 987.3 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B14 Metadata only | Test Report | 2021-10-20 | PDF 843.3 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B14_20210930 | Test Report | 2021-10-20 | PDF 836.3 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B26 Metadata only | Test Report | 2021-10-20 | PDF 617.6 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B26_20210930 | Test Report | 2021-10-20 | PDF 619.1 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B30 Metadata only | Test Report | 2021-10-20 | PDF 683.4 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_B30_20210930 | Test Report | 2021-10-20 | PDF 683.3 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_LTE Metadata only | Test Report | 2021-10-20 | PDF 867.1 KB |
| 2AJN7-TP00128AUC_TestRpt_PCB_LTE_20211013 | Test Report | 2021-10-20 | PDF 868.3 KB |
| 2AJN7-TP00128AUC_TestRpt_RFExp Metadata only | Test Report | 2021-10-20 | PDF 4.9 MB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_20211013 | Test Report | 2021-10-20 | PDF 4.9 MB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_Appendix A | Test Report | 2021-10-20 | PDF 803 KB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_Appendix B | Test Report | 2021-10-20 | PDF 2.2 MB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_Appendix C_1 | Test Report | 2021-10-20 | PDF 5.3 MB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_Appendix C_2 | Test Report | 2021-10-20 | PDF 1,014.7 KB |
| 2AJN7-TP00128AUC_TestRpt_RFExp_Appendix C_3 | Test Report | 2021-10-20 | PDF 4.1 MB |
| 2AJN7-TP00128AUC_PCB_LTE Metadata only | Test Report | 2021-03-12 | PDF 682.9 KB |
| 2AJN7-TP00128AUC_PCB_LTE B14 Metadata only | Test Report | 2021-03-12 | PDF 524.7 KB |
| 2AJN7-TP00128AUC_PCB_LTE B26 Metadata only | Test Report | 2021-03-12 | PDF 450.1 KB |
| 2AJN7-TP00128AUC_PCB_LTE B30 Metadata only | Test Report | 2021-03-12 | PDF 469.2 KB |
| 2AJN7-TP00128AUC_PCB_Sub 6G Metadata only | Test Report | 2021-03-12 | PDF 569.1 KB |
| 2AJN7-TP00128AUC_PCB_WCDMA Metadata only | Test Report | 2021-03-12 | PDF 653.7 KB |
| 2AJN7-TP00128AUC_TestRpt_CBE Metadata only | Test Report | 2021-03-12 | PDF 682.2 KB |
| RF200109E02-10_ENDC_n5,Bd2 7-66 -1 | Test Report | 2021-03-12 | PDF 5.7 MB |
| RF200109E02-10_ENDC_n5,Bd2 7-66 -2 | Test Report | 2021-03-12 | PDF 5.3 MB |
| RF200109E02-11_ENDC_n7,Bd5,12 | Test Report | 2021-03-12 | PDF 5.5 MB |
| RF200109E02-12_ENDC_n12,Bd 2,66 | Test Report | 2021-03-12 | PDF 2.9 MB |
| RF200109E02-13_ENDC_n4,Bd 2 25-66 -1 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02-13_ENDC_n4,Bd 2 25-66 -2 | Test Report | 2021-03-12 | PDF 5.7 MB |
| RF200109E02-13_ENDC_n4,Bd 2 25-66 -3 | Test Report | 2021-03-12 | PDF 3.9 MB |
| RF200109E02-14_ENDC_n66,Bd 5 12-71 -1 | Test Report | 2021-03-12 | PDF 4.6 MB |
| RF200109E02-14_ENDC_n66,Bd 5 12-71 -2 | Test Report | 2021-03-12 | PDF 4 MB |
| RF200109E02-1_Pt24(WCDMA B2,LTE,B2, B25 | Test Report | 2021-03-12 | PDF 3.9 MB |
| RF200109E02-2_Pt 27(WCDMAB4,Bd 4-71_1 | Test Report | 2021-03-12 | PDF 5.1 MB |
| RF200109E02-2_Pt 27(WCDMAB4,Bd 4-71_2 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02-2_Pt 27(WCDMAB4,Bd 4-71_3 | Test Report | 2021-03-12 | PDF 3.4 MB |
| RF200109E02-3_Pt 90 (LTE B14, B26) | Test Report | 2021-03-12 | PDF 4.1 MB |
| RF200109E02-4_(CBE-Part 96)_B42,48 | Test Report | 2021-03-12 | PDF 2.1 MB |
| RF200109E02-5_CBSD-EUD | Test Report | 2021-03-12 | PDF 344.2 KB |
| RF200109E02-6_Pt 22(CA LTE 5B) | Test Report | 2021-03-12 | PDF 5.2 MB |
| RF200109E02-7_Pt 27_(CA LTE 7C-66C)_1 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02-7_Pt 27_(CA LTE 7C-66C)_2 | Test Report | 2021-03-12 | PDF 5.6 MB |
| RF200109E02-7_Pt 27_(CA LTE 7C-66C)_3 | Test Report | 2021-03-12 | PDF 5.1 MB |
| RF200109E02-8_(CBE-Pt 96 CA mode) | Test Report | 2021-03-12 | PDF 1.5 MB |
| RF200109E02-9_(5G WWAN Mod)ENDC n2_1 | Test Report | 2021-03-12 | PDF 4.1 MB |
| RF200109E02-9_(5G WWAN Mod)ENDC n2_2 | Test Report | 2021-03-12 | PDF 4.9 MB |
| RF200109E02A-2_Pt27(5GNR n7-71)_1 | Test Report | 2021-03-12 | PDF 5.4 MB |
| RF200109E02A-2_Pt27(5GNR n7-71)_2 | Test Report | 2021-03-12 | PDF 5.1 MB |
| RF200109E02A-2_Pt27(5GNR n7-71)_3 | Test Report | 2021-03-12 | PDF 5.4 MB |
| RF200109E02A-2_Pt27(5GNR n7-71)_4 | Test Report | 2021-03-12 | PDF 3.3 MB |
| RF200109E02B-10_ENDC n7+Bd 5,12 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02B-11_ENDC n12+Bd 2,66 | Test Report | 2021-03-12 | PDF 2.8 MB |
| RF200109E02B-12_ENDC n41,Bd2,25-66_1 | Test Report | 2021-03-12 | PDF 5.5 MB |
| RF200109E02B-12_ENDC n41,Bd2,25-66_2 | Test Report | 2021-03-12 | PDF 5.2 MB |
| RF200109E02B-12_ENDC n41,Bd2,25-66_3 | Test Report | 2021-03-12 | PDF 5.5 MB |
| RF200109E02B-13_ENDC n66+Band 5-71_1 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02B-13_ENDC n66+Band 5-71_2 | Test Report | 2021-03-12 | PDF 519.5 KB |
| RF200109E02B-13_ENDC n66,Bd 5,12-71_1 | Test Report | 2021-03-12 | PDF 5.8 MB |
| RF200109E02B-13_ENDC n66,Bd 5,12-71_2 | Test Report | 2021-03-12 | PDF 519.5 KB |
| RF200109E02B-15_5GNR_n41_1 | Test Report | 2021-03-12 | PDF 5 MB |
| RF200109E02B-15_5GNR_n41_2 | Test Report | 2021-03-12 | PDF 2.4 MB |
| RF200109E02B-1_Pt 24 (LTE B2, B25) | Test Report | 2021-03-12 | PDF 1.7 MB |
| RF200109E02B-2_Pt 27(LTE Bd 4, 7-71)_1 | Test Report | 2021-03-12 | PDF 4.3 MB |
| RF200109E02B-2_Pt 27(LTE Bd 4, 7-71)_2 | Test Report | 2021-03-12 | PDF 5.5 MB |
| RF200109E02B-2_Pt 27(LTE Bd 4, 7-71)_3 | Test Report | 2021-03-12 | PDF 3.1 MB |
| RF200109E02B-3_Pt 90 (LTE B14, B26) | Test Report | 2021-03-12 | PDF 2.7 MB |
| RF200109E02B-4_Pt 96 (LTE B48, B42) | Test Report | 2021-03-12 | PDF 1.8 MB |
| RF200109E02B-5_Pt 22 (CA 5B) | Test Report | 2021-03-12 | PDF 3.4 MB |
| RF200109E02B-6_Pt 27 (CA 7C-66C)_1 | Test Report | 2021-03-12 | PDF 5.4 MB |
| RF200109E02B-6_Pt 27 (CA 7C-66C)_2 | Test Report | 2021-03-12 | PDF 4.1 MB |
| RF200109E02B-7_Pt 96 (CA 48C,42C) | Test Report | 2021-03-12 | PDF 3 MB |
| RF200109E02B-8_ENDC n2+Bd 5,12,13-66_1 | Test Report | 2021-03-12 | PDF 2.8 MB |
| RF200109E02B-8_ENDC n2+Bd 5,12,13-66_2 | Test Report | 2021-03-12 | PDF 5.4 MB |
| RF200109E02B-8_ENDC n2+Bd 5,12-66_1 | Test Report | 2021-03-12 | PDF 2.8 MB |
| RF200109E02B-8_ENDC n2+Bd 5,12-66_2 | Test Report | 2021-03-12 | PDF 5.4 MB |
| RF200109E02B-9_ENDC n5+Bd 2,7,12-66_1 | Test Report | 2021-03-12 | PDF 4.8 MB |
| RF200109E02B-9_ENDC n5+Bd 2,7,12-66_2 | Test Report | 2021-03-12 | PDF 4.3 MB |
| RF200109E02B-9_ENDC n5+Bd 2,7-66_1 | Test Report | 2021-03-12 | PDF 4.8 MB |
| RF200109E02B-9_ENDC n5+Bd 2,7-66_2 | Test Report | 2021-03-12 | PDF 4.3 MB |
| RF200109E02B_Pt 22 (LTE B5, B26) | Test Report | 2021-03-12 | PDF 1.6 MB |
| RF200109E02_Pt 22(WCDMA B5,LTE B5, B26) | Test Report | 2021-03-12 | PDF 2.3 MB |
| Test Report | Test Report | 2021-03-12 | PDF 1 MB |
| Test Report 96.47 | Test Report | 2021-03-12 | PDF 598.1 KB |
| Test Report LTE | Test Report | 2021-03-12 | PDF 1 MB |
| Test Report LTE B14 | Test Report | 2021-03-12 | PDF 559.2 KB |
| Test Report LTE B26 | Test Report | 2021-03-12 | PDF 486 KB |
| Test Report LTE B30 | Test Report | 2021-03-12 | PDF 504.8 KB |
| Test Report Sub 6G | Test Report | 2021-03-12 | PDF 628.8 KB |
| Test Report WCDMA | Test Report | 2021-03-12 | PDF 786.1 KB |
| 2AJN7-TP00128AUC_cvrltr_FCC Class II Permissive Change | Cover Letter(s) | 2021-10-20 | PDF 26.2 KB |
| 2AJN7-TP00128AUC_cvrltr_FCC Confidentiality Request (LTC+STC) | Cover Letter(s) | 2021-10-20 | PDF 147.6 KB |
| 2AJN7-TP00128AUC_cvrltr_FCC POA | Cover Letter(s) | 2021-10-20 | PDF 27.8 KB |
| POA Letter | Cover Letter(s) | 2021-03-12 | PDF 440.8 KB |
| Request for Data Re-Use | Cover Letter(s) | 2021-03-12 | PDF 435.9 KB |
| Third-party Conf Letter - TP00128AUC | Cover Letter(s) | 2021-03-12 | PDF 311.8 KB |
| cvrltr_Conf Req | Cover Letter(s) | 2021-03-12 | PDF 437.4 KB |
| cvrltr_Request of data re-use (T99W175 Metadata only | Cover Letter(s) | 2021-03-12 | PDF 435.8 KB |
| cvrltr_Third Party Conf Req (T99W175 | Cover Letter(s) | 2021-03-12 | PDF 311.8 KB |
| cvrltr_Third Party Conf Req (T99W175 | Cover Letter(s) | 2021-03-12 | PDF 447.5 KB |
| 2AJN7-TP00128AUC_RFExp_1 Metadata only | RF Exposure Info | 2021-03-12 | PDF 5 MB |
| 2AJN7-TP00128AUC_RFExp_2 Metadata only | RF Exposure Info | 2021-03-12 | PDF 999.5 KB |
| 2AJN7-TP00128AUC_RFExp_App A Metadata only | RF Exposure Info | 2021-03-12 | PDF 2.4 MB |
| 2AJN7-TP00128AUC_RFExp_App B Metadata only | RF Exposure Info | 2021-03-12 | PDF 2.3 MB |
| 2AJN7-TP00128AUC_RFExp_App C_1 Metadata only | RF Exposure Info | 2021-03-12 | PDF 5.3 MB |
| 2AJN7-TP00128AUC_RFExp_App C_2 Metadata only | RF Exposure Info | 2021-03-12 | PDF 5.4 MB |
| 2AJN7-TP00128AUC_RFExp_App C_3 Metadata only | RF Exposure Info | 2021-03-12 | PDF 785.2 KB |
| RF Exposure 1 | RF Exposure Info | 2021-03-12 | PDF 5 MB |
| RF Exposure 2 | RF Exposure Info | 2021-03-12 | PDF 1.2 MB |
| RF Exposure Appendix A | RF Exposure Info | 2021-03-12 | PDF 1.8 MB |
| RF Exposure Appendix B | RF Exposure Info | 2021-03-12 | PDF 2.7 MB |
| RF Exposure Appendix C 1 | RF Exposure Info | 2021-03-12 | PDF 5 MB |
| RF Exposure Appendix C 2 | RF Exposure Info | 2021-03-12 | PDF 5.5 MB |
| RF Exposure Appendix C 3 | RF Exposure Info | 2021-03-12 | PDF 2.6 MB |
| RF Exposure Appendix C 4 | RF Exposure Info | 2021-03-12 | PDF 3.9 MB |
| Blkdia_System Metadata only | Block Diagram | PDF 634.8 KB | |
| T99W175_Block Diagram Metadata only | Block Diagram | PDF 661.4 KB | |
| Schem_System Metadata only | Schematics | PDF 1.5 MB | |
| T99W175_SCH Metadata only | Schematics | PDF 381.8 KB | |
| Op Des Power Reduct Metadata only | Operational Description | PDF 3.4 MB | |
| OpDes PwrReduct Metadata only | Operational Description | PDF 2.6 MB | |
| OpDes_Antenna Info-TP00128A_1 Metadata only | Operational Description | PDF 5 MB | |
| OpDes_Antenna Info-TP00128A_2 Metadata only | Operational Description | PDF 3.7 MB | |
| OpDes_KDB inq Metadata only | Operational Description | PDF 128.9 KB | |
| OpDes_Sensor Metadata only | Operational Description | PDF 1.8 MB | |
| OpDes_Sensor_updated Metadata only | Operational Description | PDF 2.1 MB | |
| OpDes_WWAN Antenna Metadata only | Operational Description | PDF 5.1 MB | |
| OpDes_WWAN Antenna_20210930 Metadata only | Operational Description | PDF 3.4 MB | |
| Operational Description Metadata only | Operational Description | PDF 186.4 KB | |
| T99W175_Operational Desc Metadata only | Operational Description | PDF 236.8 KB | |
| PartsLst_System Metadata only | Parts List/Tune Up Info | PDF 114 KB | |
| TunPro Metadata only | Parts List/Tune Up Info | PDF 150.9 KB | |
| TunePro Metadata only | Parts List/Tune Up Info | PDF 169.1 KB |
Application Information
| Application ID | vGkMdXqefOB7MTTj+vNiTg== |
|---|---|
| Final Action Date | 2021-10-20 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0025849167 |
| Model | TP00128AUC |
| Frequency Range | 668-693 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Notebook Computer |
| Responsible Party | Allen Chen, Design Leader, Allen.Chen@lcfuturecenter.com |
| Technical Contact | Jones Tsai, Sporton International Inc., jonestsai@sporton.com.tw |
| Test Firm | Alex Chen, SPORTON International Inc., alex@sporton.com.tw |
| TCB Email | KevinLu@sporton-usa.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 04/18/2022 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Class II Permissive Change: Replacing WWAN Antenna as documented in this filing. Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. The highest reported SAR for use on the body and simultaneous transmission exposure conditions are 1.19 W/kg and 1.53 W/kg, respectively. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, and 20 MHz bandwidth for FDD Bands n2, n5, n7, n66 and n71; 5, 10 and 15 MHz bandwidth modes for FDD LTE Bandn12; and 20, 40, 50, 60, 80, 90 and 100 MHz bandwidth modes for TDD Band n41. Frequency Range 1 5G NR ENDC modes are supported by this device, as described in this filing. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| vGkMdXqefOB7MTTj+vNiTg== | 2021-10-20 | Class II permissive change or modification of presently authorized equipment |
| Lyiv8zYZzrsL01D783GTOw== | 2021-10-20 | Class II permissive change or modification of presently authorized equipment |
| a7YSPweS0mza48fRGf/qPQ== | 2021-03-12 | Original Equipment |
| 6PnJh4DpiFv7rbljj1pF5w== | 2021-03-12 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 668-693 MHz | 0.3508 | 0.006ppm | 8M97D7W | 27 |
| 670.5-690.5 MHz | 0.3516 | 0.006ppm | 13M4D7W | 27 |
| 673-688 MHz | 0.3954 | 0.006ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.3289 | 0.006ppm | 17M9D7W | 27 |
| 673-688 MHz | 0.3758 | 0.006ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.3508 | 0.006ppm | 17M9D7W | 27 |
| 701.5-713.5 MHz | 0.3707 | 0.006ppm | 4M49D7W | 27 |
| 701.5-713.5 MHz | 0.3597 | 0.006ppm | 4M49G7D | 27 |
| 704-711 MHz | 0.4315 | 0.006ppm | 8M96G7W | 27 |
| 704-711 MHz | 0.3499 | 0.006ppm | 8M96D7W | 27 |
| 704-711 MHz | 0.3357 | 0.006ppm | 8M96D7W | 27 |
| 706.5-713.5 MHz | 0.3954 | 0.006ppm | 4M49D7W | 27 |
| 706.5-708.5 MHz | 0.3491 | 0.006ppm | 13M5G7D | 27 |
| 706.5-708.5 MHz | 0.335 | 0.006ppm | 13M4D7W | 27 |
| 709-711 MHz | 0.4236 | 0.006ppm | 8M95G7D | 27 |
| 709-711 MHz | 0.3556 | 0.006ppm | 8M95D7W | 27 |
| 782 MHz | 0.4375 | 0.005ppm | 8M97G7D | 27 |
| 782 MHz | 0.3954 | 0.005ppm | 8M94D7W | 27 |
| 790.5-795.5 MHz | 0.4375 | 0.005ppm | 4M49G7D | 9 |
| 790.5-795.5 MHz | 0.3776 | 0.005ppm | 4M49D7W | 9 |
| 793 MHz | 0.4256 | 0.005ppm | 8M96G7D | 9 |
| 793 MHz | 0.3648 | 0.005ppm | 8M96D7W | 9 |
| 816.5-821.5 MHz | 0.3784 | 0.005ppm | 4M49G7D | 9 |
| 819 MHz | 0.3581 | 0.005ppm | 8M95G7D | 9 |
| 819 MHz | 0.3373 | 0.005ppm | 8M95D7W | 9 |
| 826.5-846.5 MHz | 0.3664 | 0.005ppm | 4M49G7D | 22H |
| 829-844 MHz | 0.3837 | 0.005ppm | 8M96G7D | 22H |
| 829-844 MHz | 0.3273 | 0.005ppm | 8M96D7W | 22H |
| 829-844 MHz | 0.3793 | 0.005ppm | 18M8G7D | 22H |
| 829-844 MHz | 0.3475 | 0.005ppm | 18M7D7W | 22H |
| 831.5-841.5 MHz | 0.3656 | 0.005ppm | 13M4G7D | 22H |
| 831.5-841.5 MHz | 0.3311 | 0.005ppm | 13M4D7W | 22H |
| 831.5-841.5 MHz | 0.3133 | 0.005ppm | 13M5G7D | 22H |
| 831.5-841.5 MHz | 0.2992 | 0.005ppm | 13M4D7W | 22H |
| 834-839 MHz | 0.3097 | 0.005ppm | 17M9G7D | 22H |
| 834-839 MHz | 0.2716 | 0.005ppm | 18M0D7W | 22H |
| 1715-1775 MHz | 0.7295 | 0.002ppm | 18M8G7D | 27 |
| 1715-1775 MHz | 0.6577 | 0.002ppm | 18M8D7W | 27 |
| 1715-1750 MHz | 0.5834 | 0.002ppm | 8M97D7W | 27 |
| 1717.5-1772.5 MHz | 0.5848 | 0.002ppm | 13M9G7D | 27 |
| 1717.5-1772.5 MHz | 0.5433 | 0.002ppm | 13M5D7W | 27 |
| 1720-1770 MHz | 0.6237 | 0.002ppm | 18M0G7D | 27 |
| 1720-1770 MHz | 0.5546 | 0.002ppm | 18M0D7W | 27 |
| 1720-1770 MHz | 0.7745 | 0.002ppm | 37M4G7D | 27 |
| 1720-1770 MHz | 0.6918 | 0.002ppm | 37M4D7W | 27 |
| 1720-1770 MHz | 0.5662 | 0.002ppm | 18M6G7D | 27 |
| 1720-1770 MHz | 0.5047 | 0.002ppm | 18M0D7W | 27 |
| 1852.5-1907.5 MHz | 0.5715 | 0.002ppm | 4M47G7D | 24E |
| 1852.5-1907.5 MHz | 0.5333 | 0.002ppm | 4M49D7W | 24E |
| 1857.5-1907.5 MHz | 0.6295 | 0.002ppm | 13M5G7D | 24E |
Grants
TCB Grant - Application vGkMdXqefOB7MTTj+vNiTg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Sporton International (USA) Inc. 1175 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 10/20/2021 Application Dated: 08/04/2021 |
| LC Future Center |
| 7F., No.780,Beian Rd., Zhongshan Dist., |
| Taipei, 104 Taiwan |
| Attention: Allen Chen , Design Leader |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AJN7-TP00128AUC |
| Name of Grantee: | LC Future Center |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Notebook Computer |
