FCC ID 2AN95-CLM920
4G LTE Wireless Module
by Shanghai Yuge Information Technology Co., Ltd
Grantee Code: 2AN95 Product Code: CLM920
Latest application date: 2017-12-20
FCC ID Device Details
| FCC ID | 2AN95-CLM920 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AN95 |
| Product Code | CLM920 |
| Applicant Business | Shanghai Yuge Information Technology Co., Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | 4G LTE Wireless Module |
| Test Firm | Bay Area Compliance Laboratories Corp. (Kunshan) |
Linked Records
Barcode records decoded from published FCC label exhibits or linked by an explicit FCC ID reference on a product page.
| UPC / GTIN | Linked product |
|---|---|
| 4871811181211 EAN-13 · GTIN-14 04871811181211 | 4G LTE Wireless Module Brand: Shanghai Yuge Information Technology Co., Ltd · Model: CLM920 Source: FCC label |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 824.2-848.8 MHz | Original Equipment | 2017-12-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2017-12-20 | PDF 864.9 KB |
| Int Photos | Internal Photos | 2017-12-20 | PDF 1,004.6 KB |
| Ext Photos | External Photos | 2017-12-20 | PDF 145.7 KB |
| FCC ID Label | ID Label/Location Info | 2017-12-20 | PDF 165.9 KB |
| Test Report | Test Report | 2017-12-20 | PDF 2.7 MB |
| Confidentiality Letter | Cover Letter(s) | 2017-12-20 | PDF 69.6 KB |
| Modular Approval Letter | Cover Letter(s) | 2017-12-20 | PDF 107.7 KB |
| POA | Cover Letter(s) | 2017-12-20 | PDF 80.2 KB |
| Product Similarity Declaration | Cover Letter(s) | 2017-12-20 | PDF 112.5 KB |
| RF Exposure | RF Exposure Info | 2017-12-20 | PDF 91.3 KB |
| Block Diagram Metadata only | Block Diagram | PDF 40 KB | |
| Schematics Metadata only | Schematics | PDF 228.2 KB | |
| Operation Description Metadata only | Operational Description | PDF 309.4 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 203.6 KB | |
| Tune up Procedure Metadata only | Parts List/Tune Up Info | PDF 46.8 KB |
Application Information
| Application ID | yhIuNuYdpMXLrYsrBzc5JQ== |
|---|---|
| Final Action Date | 2017-12-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0026987941 |
| Model | CLM920 |
| Frequency Range | 824.2-848.8 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | 4G LTE Wireless Module |
| Responsible Party | Si Yu Su, susiyu@yuge-info.com |
| Test Firm | Mr. John Chan, Bay Area Compliance Laboratories Corp. (Kunshan), qa.ks@baclcorp.com |
| TCB Email | bacl.regulatory@baclcorp.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. Modular Approval for use as a module in mobile-only RF exposure conditions. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2 & Band 4, 1.4/3/5/10 MHz BW modes in Band 5, and 5/10/15/20 MHz BW modes in Band 7. Antenna gain including cable loss must not exceed 2.5 dBi for Band 2, 7.0 dBi for Band 4, 5.41 dBi for Band 5, 10.50 dBi for Band 7, for the purpose of satisfying the RF exposure requirements as defined in 2.1091. This device is allowed only for OEM integration into host products. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter evaluation procedures. Compliance of this device in all final product configurations is the responsibility of the Grantee. End-users must be provided with specific information required to satisfy RF exposure compliance for final host devices and installations. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| yhIuNuYdpMXLrYsrBzc5JQ== | 2017-12-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 824.7-848.3 MHz | 0.197 | 2.5ppm | 1M12G7D | 22H |
| 824.7-848.3 MHz | 0.195 | 2.5ppm | 1M11D7W | 22H |
| 826.4-846.6 MHz | 0.225 | 2.5ppm | 4M15F9W | 22H |
| 829-844 MHz | 0.188 | 2.5ppm | 8M94D7W | 22H |
| 829-844 MHz | 0.192 | 2.5ppm | 9M02G7D | 22H |
| 1711.5-1753.5 MHz | 0.186 | 2.5ppm | 2M71G7D | 27 |
| 1711.5-1753.5 MHz | 0.166 | 2.5ppm | 2M71D7W | 27 |
| 1720-1745 MHz | 0.183 | 2.5ppm | 18M0G7D | 27 |
| 1720-1745 MHz | 0.181 | 2.5ppm | 18M0D7W | 27 |
| 1850.2-1909.8 MHz | 1.007 | 2.5ppm | 242KGXW | 24E |
| 1850.2-1909.8 MHz | 0.36 | 2.5ppm | 244KG7W | 24E |
| 1851.5-1908.5 MHz | 0.144 | 2.5ppm | 2M71G7D | 24E |
| 1851.5-1908.5 MHz | 0.133 | 2.5ppm | 2M71D7W | 24E |
| 1852.4-1907.6 MHz | 0.174 | 2.5ppm | 4M17F9W | 24E |
| 1860-1900 MHz | 0.141 | 2.5ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.138 | 2.5ppm | 18M0D7W | 24E |
| 2507.5-2562.5 MHz | 0.177 | 2.5ppm | 13M5G7D | 27 |
| 2507.5-2562.5 MHz | 0.157 | 2.5ppm | 13M5D7W | 27 |
| 2510-2560 MHz | 0.171 | 2.5ppm | 18M0G7D | 27 |
| 2510-2560 MHz | 0.146 | 2.5ppm | 18M0D7W | 27 |
Grants
TCB Grant - Application yhIuNuYdpMXLrYsrBzc5JQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratory Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 12/20/2017 Application Dated: 12/20/2017 |
| Shanghai Yuge Information Technology Co., Ltd |
| Room 603, Building No.E, 666 Shengxia Road |
| ZhangJiangHigh-tech Park, Pudong |
| Shanghai, China |
| Attention: Si Yu Su |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AN95-CLM920 |
| Name of Grantee: | Shanghai Yuge Information Technology Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G LTE Wireless Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.905 | 2.5 PM | 240KGXW | |
| 22H | 824.2 - 848.8 | 0.417 | 2.5 PM | 246KG7W | |
| 22H | 826.4 - 846.6 | 0.225 | 2.5 PM | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 1.007 | 2.5 PM | 242KGXW | |
| 24E | 1850.2 - 1909.8 | 0.36 | 2.5 PM | 244KG7W | |
| 24E | 1852.4 - 1907.6 | 0.174 | 2.5 PM | 4M17F9W | |
| 22H | 824.7 - 848.3 | 0.197 | 2.5 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.195 | 2.5 PM | 1M11D7W | |
| 22H | 829.0 - 844.0 | 0.192 | 2.5 PM | 9M02G7D | |
| 22H | 829.0 - 844.0 | 0.188 | 2.5 PM | 8M94D7W | |
| 24E | 1851.5 - 1908.5 | 0.144 | 2.5 PM | 2M71G7D | |
| 24E | 1851.5 - 1908.5 | 0.133 | 2.5 PM | 2M71D7W | |
| 24E | 1860.0 - 1900.0 | 0.141 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.138 | 2.5 PM | 18M0D7W | |
| 27 | 1711.5 - 1753.5 | 0.186 | 2.5 PM | 2M71G7D | |
| 27 | 1711.5 - 1753.5 | 0.166 | 2.5 PM | 2M71D7W | |
| 27 | 1720.0 - 1745.0 | 0.183 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.181 | 2.5 PM | 18M0D7W | |
| 27 | 2507.5 - 2562.5 | 0.177 | 2.5 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.157 | 2.5 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.146 | 2.5 PM | 18M0D7W |
| Output power listed is conducted. Modular Approval for use as a module in mobile-only RF exposure conditions. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2 & Band 4, 1.4/3/5/10 MHz BW modes in Band 5, and 5/10/15/20 MHz BW modes in Band 7. Antenna gain including cable loss must not exceed 2.5 dBi for Band 2, 7.0 dBi for Band 4, 5.41 dBi for Band 5, 10.50 dBi for Band 7, for the purpose of satisfying the RF exposure requirements as defined in 2.1091. This device is allowed only for OEM integration into host products. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter evaluation procedures. Compliance of this device in all final product configurations is the responsibility of the Grantee. End-users must be provided with specific information required to satisfy RF exposure compliance for final host devices and installations. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. |
EAS Grant - Application yhIuNuYdpMXLrYsrBzc5JQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Shanghai Yuge Information Technology Co., Ltd Room 603, Building No.E, 666 Shengxia Road ZhangJiangHigh-tech Park, Pudong Shanghai, China |
Date of Grant: 12/20/2017 Application Dated: 12/20/2017 |
| Attention: Si Yu Su |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AN95-CLM920 |
| Name of Grantee: | Shanghai Yuge Information Technology Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G LTE Wireless Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.905 | 2.5 PM | 240KGXW | |
| 22H | 824.2 - 848.8 | 0.417 | 2.5 PM | 246KG7W | |
| 22H | 826.4 - 846.6 | 0.225 | 2.5 PM | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 1.007 | 2.5 PM | 242KGXW | |
| 24E | 1850.2 - 1909.8 | 0.36 | 2.5 PM | 244KG7W | |
| 24E | 1852.4 - 1907.6 | 0.174 | 2.5 PM | 4M17F9W | |
| 22H | 824.7 - 848.3 | 0.197 | 2.5 PM | 1M12G7D | |
| 22H | 824.7 - 848.3 | 0.195 | 2.5 PM | 1M11D7W | |
| 22H | 829.0 - 844.0 | 0.192 | 2.5 PM | 9M02G7D | |
| 22H | 829.0 - 844.0 | 0.188 | 2.5 PM | 8M94D7W | |
| 24E | 1851.5 - 1908.5 | 0.144 | 2.5 PM | 2M71G7D | |
| 24E | 1851.5 - 1908.5 | 0.133 | 2.5 PM | 2M71D7W | |
| 24E | 1860.0 - 1900.0 | 0.141 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.138 | 2.5 PM | 18M0D7W | |
| 27 | 1711.5 - 1753.5 | 0.186 | 2.5 PM | 2M71G7D | |
| 27 | 1711.5 - 1753.5 | 0.166 | 2.5 PM | 2M71D7W | |
| 27 | 1720.0 - 1745.0 | 0.183 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1745.0 | 0.181 | 2.5 PM | 18M0D7W | |
| 27 | 2507.5 - 2562.5 | 0.177 | 2.5 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.157 | 2.5 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.146 | 2.5 PM | 18M0D7W |
| Output power listed is conducted. Modular Approval for use as a module in mobile-only RF exposure conditions. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2 & Band 4, 1.4/3/5/10 MHz BW modes in Band 5, and 5/10/15/20 MHz BW modes in Band 7. Antenna gain including cable loss must not exceed 2.5 dBi for Band 2, 7.0 dBi for Band 4, 5.41 dBi for Band 5, 10.50 dBi for Band 7, for the purpose of satisfying the RF exposure requirements as defined in 2.1091. This device is allowed only for OEM integration into host products. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except in accordance with FCC multi-transmitter evaluation procedures. Compliance of this device in all final product configurations is the responsibility of the Grantee. End-users must be provided with specific information required to satisfy RF exposure compliance for final host devices and installations. Installation of this device into portable RF Exposure category host devices requires the submission of a Class II permissive change or new application. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for the operations described in this filing. |
| Mail To: |