FCC ID 2AO7Q-X600M1
Gemini 4G
by Planet Computers Limited
Grantee Code: 2AO7Q Product Code: X600M1
Latest application date: 2018-09-11
FCC ID Device Details
| FCC ID | 2AO7Q-X600M1 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AO7Q |
| Product Code | X600M1 |
| Applicant Business | Planet Computers Limited 🇬🇧 |
| Related Domains | |
| Equipment Class | Gemini 4G |
| Test Firm | AUDIX Technology (Shenzhen) Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2018-09-11 |
| 5180-5240 MHz | Original Equipment | 2018-09-11 |
| 2402-2480 MHz | Original Equipment | 2018-09-11 |
| 699.7-715.3 MHz | Original Equipment | 2018-09-11 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2018-09-11 | PDF 974.7 KB |
| Internal Photos | Internal Photos | 2018-09-11 | PDF 3.5 MB |
| External Photos | External Photos | 2018-09-11 | PDF 545 KB |
| ID Label and Location Info | ID Label/Location Info | 2018-09-11 | PDF 69.8 KB |
| Test Setup Photos | Test Setup Photos | 2018-09-11 | PDF 320.3 KB |
| Test Setup Photos_2.4GHz Wi-Fi | Test Setup Photos | 2018-09-11 | PDF 392.8 KB |
| Test Setup Photos_BLE | Test Setup Photos | 2018-09-11 | PDF 5.4 MB |
| Test Setup Photos_NII | Test Setup Photos | 2018-09-11 | PDF 428.9 KB |
| Test Setup Photos_SAR | Test Setup Photos | 2018-09-11 | PDF 668 KB |
| SAR Test Report_Part 1 of 5 | RF Exposure Info | 2018-09-11 | PDF 5.3 MB |
| SAR Test Report_Part 2 of 5 | RF Exposure Info | 2018-09-11 | PDF 5.6 MB |
| SAR Test Report_Part 3 of 5 | RF Exposure Info | 2018-09-11 | PDF 5.6 MB |
| SAR Test Report_Part 3 of 5.pdf | RF Exposure Info | 2018-09-11 | PDF 5.6 MB |
| SAR Test Report_Part 4 of 5 | RF Exposure Info | 2018-09-11 | PDF 5.2 MB |
| SAR Test Report_Part 4 of 5.pdf | RF Exposure Info | 2018-09-11 | PDF 5.2 MB |
| SAR Test Report_Part 5 of 5 | RF Exposure Info | 2018-09-11 | PDF 5.4 MB |
| SAR Test Report_Part 5 of 5.pdf | RF Exposure Info | 2018-09-11 | PDF 5.4 MB |
| Test Report Metadata only | Test Report | 2018-09-11 | PDF 356.5 KB |
| Test Report_2.4GHz Wi-Fi_Part 1 of 2 | Test Report | 2018-09-11 | PDF 4.2 MB |
| Test Report_2.4GHz Wi-Fi_Part 2 of 2 | Test Report | 2018-09-11 | PDF 4.8 MB |
| Test Report_BLE | Test Report | 2018-09-11 | PDF 5.4 MB |
| Test Report_Band 41_Part 1 of 3 | Test Report | 2018-09-11 | PDF 5.8 MB |
| Test Report_Band 41_Part 2 of 3 | Test Report | 2018-09-11 | PDF 1.7 MB |
| Test Report_Band 41_Part 3 of 3 | Test Report | 2018-09-11 | PDF 426.9 KB |
| Test Report_Classic BT_Part 1 of 4 | Test Report | 2018-09-11 | PDF 1.4 MB |
| Test Report_Classic BT_Part 2 of 4 | Test Report | 2018-09-11 | PDF 4.5 MB |
| Test Report_Classic BT_Part 3 of 4 | Test Report | 2018-09-11 | PDF 4.9 MB |
| Test Report_Classic BT_Part 4 of 4 | Test Report | 2018-09-11 | PDF 3.5 MB |
| Test Report_GSM_Part 1 of 3 | Test Report | 2018-09-11 | PDF 4.6 MB |
| Test Report_GSM_Part 2 of 3 | Test Report | 2018-09-11 | PDF 5.2 MB |
| Test Report_GSM_Part 3 of 3 | Test Report | 2018-09-11 | PDF 280.6 KB |
| Test Report_LTE-FDD_Part 1 of 8 | Test Report | 2018-09-11 | PDF 5.8 MB |
| Test Report_LTE-FDD_Part 2 of 8 | Test Report | 2018-09-11 | PDF 5.1 MB |
| Test Report_LTE-FDD_Part 3 of 8 | Test Report | 2018-09-11 | PDF 5.1 MB |
| Test Report_LTE-FDD_Part 5 of 8.pdf | Test Report | 2018-09-11 | PDF 5.1 MB |
| Test Report_LTE-FDD_Part 6 of 8.pdf | Test Report | 2018-09-11 | PDF 5.9 MB |
| Test Report_LTE-FDD_Part 7 of 8.pdf | Test Report | 2018-09-11 | PDF 3.8 MB |
| Test Report_LTE-FDD_Part 8 of 8.pdf | Test Report | 2018-09-11 | PDF 386.7 KB |
| Test Report_NII_Part 2 of 4 | Test Report | 2018-09-11 | PDF 6 MB |
| Test Report_NII_Part 3 of 4 | Test Report | 2018-09-11 | PDF 5.5 MB |
| Test Report_NII_Part 4 of 4 | Test Report | 2018-09-11 | PDF 5.6 MB |
| Test Report_UMTS_Part 1 of 4 | Test Report | 2018-09-11 | PDF 5.7 MB |
| Test Report_UMTS_Part 2 of 4 | Test Report | 2018-09-11 | PDF 5.4 MB |
| Test Report_UMTS_Part 3 of 4 | Test Report | 2018-09-11 | PDF 2.6 MB |
| Test Report_UMTS_Part 4 of 4 | Test Report | 2018-09-11 | PDF 342.8 KB |
| est Report_LTE-FDD_Part 4 of 8.pdf | Test Report | 2018-09-11 | PDF 5.1 MB |
| Agency Letter | Cover Letter(s) | 2018-09-11 | PDF 161.2 KB |
| Confidentiality Letter | Cover Letter(s) | 2018-09-11 | PDF 41.7 KB |
| Block Diagram Metadata only | Block Diagram | PDF 28.6 KB | |
| Schematic Metadata only | Schematics | PDF 2.4 MB | |
| Schematics Metadata only | Schematics | PDF 2.4 MB | |
| Operational Description Metadata only | Operational Description | PDF 1.8 MB | |
| Operational Description Metadata only | Operational Description | PDF 1.8 MB | |
| Operational Description_Software Security Description Metadata only | Operational Description | PDF 149.4 KB | |
| Parts list Metadata only | Parts List/Tune Up Info | PDF 480 KB | |
| Tune Up Info Metadata only | Parts List/Tune Up Info | PDF 79.3 KB |
Application Information
| Application ID | AuvzT29t2DuCeSBXw14BCg== |
|---|---|
| Final Action Date | 2018-09-11 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0027322098 |
| Model | X600M1 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DSS - Part 15 Spread Spectrum Transmitter |
| Device Description | Gemini 4G |
| Responsible Party | Janko Mrsic-Flogel, CEO, janko@planetcom.co.uk |
| Test Firm | Amelia Peng, AUDIX Technology (Shenzhen) Co., Ltd., amelia_peng@audix.com.cn |
| TCB Email | fcb@us.tuv.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power output listed is conducted. This device contains BLE, WLAN, GSM, WCDMA and LTE transmitters. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| AuvzT29t2DuCeSBXw14BCg== | 2018-09-11 | Original Equipment |
| Ao4FUbba2RtAEFoG5UEqrw== | 2018-09-11 | Original Equipment |
| 78x8XSU9OxCKsXZHh0hyAg== | 2018-09-11 | Original Equipment |
| /B8GjrNNH/jPXTtU5DjEZw== | 2018-09-11 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 699.7-715.3 MHz | 0.2089 | 2.5ppm | 1M08G7D | 27 | |
| 699.7-715.3 MHz | 0.195 | 2.5ppm | 1M08W7D | 27 | |
| 700.5-714.5 MHz | 0.2239 | 2.5ppm | 2M69G7D | 27 | |
| 700.5-714.5 MHz | 0.1995 | 2.5ppm | 2M68W7D | 27 | |
| 701.5-713.5 MHz | 0.2239 | 2.5ppm | 4M48G7D | 27 | |
| 701.5-713.5 MHz | 0.2188 | 2.5ppm | 4M48W7D | 27 | |
| 704-711 MHz | 0.2239 | 2.5ppm | 8M98G7D | 27 | |
| 704-711 MHz | 0.2138 | 2.5ppm | 8M98W7D | 27 | |
| 706.5-713.5 MHz | 0.2239 | 2.5ppm | 4M49G7D | 27 | |
| 706.5-713.5 MHz | 0.2138 | 2.5ppm | 4M48W7D | 27 | |
| 709-711 MHz | 0.2188 | 2.5ppm | 8M99G7D | 27 | |
| 709-711 MHz | 0.195 | 2.5ppm | 8M99W7D | 27 | |
| 824.7-848.3 MHz | 0.2138 | 2.5ppm | 1M08G7D | 22H | |
| 824.7-848.3 MHz | 0.195 | 2.5ppm | 1M08W7D | 22H | |
| 825.5-847.5 MHz | 0.2239 | 2.5ppm | 2M69G7D | 22H | |
| 825.5-847.5 MHz | 0.2042 | 2.5ppm | 2M69W7D | 22H | |
| 826.5-846.5 MHz | 0.2239 | 2.5ppm | 4M49G7D | 22H | |
| 826.5-846.5 MHz | 0.2138 | 2.5ppm | 4M47W7D | 22H | |
| 829-844 MHz | 0.2239 | 2.5ppm | 9M00G7D | 22H | |
| 829-844 MHz | 0.2042 | 2.5ppm | 9M00W7D | 22H | |
| 1710.7-1754.3 MHz | 0.1906 | 2.5ppm | 1M08G7D | 27 | |
| 1710.7-1754.3 MHz | 0.1698 | 2.5ppm | 1M08W7D | 27 | |
| 1711.5-1753.5 MHz | 0.1995 | 2.5ppm | 2M69G7D | 27 | |
| 1711.5-1753.5 MHz | 0.1778 | 2.5ppm | 2M68W7D | 27 | |
| 1712.5-1752.5 MHz | 0.1995 | 2.5ppm | 4M49G7D | 27 | |
| 1712.5-1752.5 MHz | 0.1862 | 2.5ppm | 4M47W7D | 27 | |
| 1715-1750 MHz | 0.195 | 2.5ppm | 8M96G7D | 27 | |
| 1715-1750 MHz | 0.1778 | 2.5ppm | 8M96W7D | 27 | |
| 1717.5-1747.5 MHz | 0.182 | 2.5ppm | 13M4G7D | 27 | |
| 1717.5-1747.5 MHz | 0.1698 | 2.5ppm | 13M4W7D | 27 | |
| 1720-1745 MHz | 0.2089 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1745 MHz | 0.1906 | 2.5ppm | 17M9W7D | 27 | |
| 1850.7-1909.3 MHz | 0.1906 | 2.5ppm | 1M08G7D | 24E | |
| 1850.7-1909.3 MHz | 0.1698 | 2.5ppm | 1M08W7D | 24E | |
| 1851.5-1908.5 MHz | 0.1738 | 2.5ppm | 2M69W7D | 24E | |
| 1851.5-1908.5 MHz | 0.195 | 2.5ppm | 2M69G7D | 24E | |
| 1852.4-1907.6 MHz | 0.6026 | 2.5ppm | 4M15F9W | 24E | |
| 1852.5-1907.5 MHz | 0.195 | 2.5ppm | 4M50G7D | 24E | |
| 1852.5-1907.5 MHz | 0.182 | 2.5ppm | 4M48W7D | 24E | |
| 1855-1905 MHz | 0.195 | 2.5ppm | 8M96G7D | 24E | |
| 1855-1905 MHz | 0.1738 | 2.5ppm | 8M96W7D | 24E | |
| 1857.5-1902.5 MHz | 0.1862 | 2.5ppm | 13M4G7D | 24E | |
| 1857.5-1902.5 MHz | 0.1698 | 2.5ppm | 13M4W7D | 24E | |
| 1860-1900 MHz | 0.2089 | 2.5ppm | 18M0G7D | 24E | |
| 1860-1900 MHz | 0.1906 | 2.5ppm | 17M9W7D | 24E | |
| 2402-2480 MHz | 0.0007 | 15C | CC | ||
| 2402-2480 MHz | 0.0036000 | 15C | CC | ||
| 2412-2462 MHz | 0.0614 | 15C | CC | ||
| 2557.5-2652.5 MHz | 0.2239 | 2.5ppm | 4M49G7D | 27 | |
| 2557.5-2652.5 MHz | 0.1906 | 2.5ppm | 4M49W7D | 27 | |
| 2560-2650 MHz | 0.2138 | 2.5ppm | 8M97G7D | 27 | |
| 2560-2650 MHz | 0.1906 | 2.5ppm | 8M97W7D | 27 | |
| 2562.5-2647.5 MHz | 0.1995 | 2.5ppm | 13M4G7D | 27 | |
| 2562.5-2647.5 MHz | 0.195 | 2.5ppm | 13M4W7D | 27 | |
| 2565-2645 MHz | 0.2042 | 2.5ppm | 18M0G7D | 27 | |
| 2565-2645 MHz | 0.195 | 2.5ppm | 18M0W7D | 27 | |
| 5180-5240 MHz | 0.0219 | 15E | 38, CC | ||
| 5745-5825 MHz | 0.0255 | 15E | 38, CC |
Grants
TCB Grant - Application AuvzT29t2DuCeSBXw14BCg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 09/11/2018 Application Dated: 09/05/2018 |
| Planet Computers Limited |
| Suite 9 - Planet |
| 56 Sloane Square |
| London, SW1W 8AX United Kingdom |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Gemini 4G |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0036 |
| Power output listed is conducted. This device contains BLE, WLAN, GSM, WCDMA and LTE transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application AuvzT29t2DuCeSBXw14BCg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Computers Limited Suite 9 - Planet 56 Sloane Square London, SW1W 8AX United Kingdom |
Date of Grant: 09/11/2018 Application Dated: 09/05/2018 |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Gemini 4G |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0036 |
| Power output listed is conducted. This device contains BLE, WLAN, GSM, WCDMA and LTE transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 09/11/2018 Application Dated: 09/11/2018 |
| Planet Computers Limited |
| Suite 9 - Planet |
| 56 Sloane Square |
| London, SW1W 8AX United Kingdom |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Gemini 4G |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC | 15E | 5180.0 - 5240.0 | 0.0219 | ||
| 38 CC | 15E | 5745.0 - 5825.0 | 0.0255 |
| Power output listed is conducted. The highest reported SAR for head, body-worn and simultaneous transmission exposure conditions are 0.31 W/kg, 0.75 W/kg, 1.53 W/kg respectively. This device has 20/40/80 MHz bandwidth modes in 5 GHz band. This device contains Bluetooth, WLAN 802.11 b/g/n, GSM, WCDMA and LTE transmitters. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application Ao4FUbba2RtAEFoG5UEqrw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Computers Limited Suite 9 - Planet 56 Sloane Square London, SW1W 8AX United Kingdom |
Date of Grant: 09/11/2018 Application Dated: 09/11/2018 |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Gemini 4G |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC | 15E | 5180.0 - 5240.0 | 0.0219 | ||
| 38 CC | 15E | 5745.0 - 5825.0 | 0.0255 |
| Power output listed is conducted. The highest reported SAR for head, body-worn and simultaneous transmission exposure conditions are 0.31 W/kg, 0.75 W/kg, 1.53 W/kg respectively. This device has 20/40/80 MHz bandwidth modes in 5 GHz band. This device contains Bluetooth, WLAN 802.11 b/g/n, GSM, WCDMA and LTE transmitters. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 09/11/2018 Application Dated: 09/05/2018 |
| Planet Computers Limited |
| Suite 9 - Planet |
| 56 Sloane Square |
| London, SW1W 8AX United Kingdom |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Digital Transmission System |
| Notes: | Gemini 4G |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0007 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0614 |
| Power output listed is conducted. The highest reported SAR for head, body-worn and simultaneous transmission exposure conditions are 0.13 W/kg, 0.66 W/kg, 1.44 W/kg respectively. This device has 20MHz and 40MHz bandwidth modes in 2.4 GHz band. This device contains Classic Bluetooth, WLAN 802.11 a/n/ac, GSM, WCDMA and LTE transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application 78x8XSU9OxCKsXZHh0hyAg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Planet Computers Limited Suite 9 - Planet 56 Sloane Square London, SW1W 8AX United Kingdom |
Date of Grant: 09/11/2018 Application Dated: 09/05/2018 |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | Digital Transmission System |
| Notes: | Gemini 4G |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0007 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.0614 |
| Power output listed is conducted. The highest reported SAR for head, body-worn and simultaneous transmission exposure conditions are 0.13 W/kg, 0.66 W/kg, 1.44 W/kg respectively. This device has 20MHz and 40MHz bandwidth modes in 2.4 GHz band. This device contains Classic Bluetooth, WLAN 802.11 a/n/ac, GSM, WCDMA and LTE transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 09/11/2018 Application Dated: 09/11/2018 |
| Planet Computers Limited |
| Suite 9 - Planet |
| 56 Sloane Square |
| London, SW1W 8AX United Kingdom |
| Attention: Janko Mrsic-Flogel , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AO7Q-X600M1 |
| Name of Grantee: | Planet Computers Limited |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Gemini 4G |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.369 | 2.5 PM | 249KGXW | |
| 22H | 824.2 - 848.8 | 0.1841 | 2.5 PM | 247KG7W | |
| 24E | 1850.2 - 1909.8 | 1.1995 | 2.5 PM | 246KGXW | |
| 24E | 1850.2 - 1909.8 | 0.6067 | 2.5 PM | 251KG7W | |
| 22H | 826.4 - 846.6 | 0.1648 | 2.5 PM | 4M16F9W | |
| 24E | 1852.4 - 1907.6 | 0.6026 | 2.5 PM | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.1906 | 2.5 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.1698 | 2.5 PM | 1M08W7D | |
| 24E | 1851.5 - 1908.5 | 0.195 | 2.5 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.1738 | 2.5 PM | 2M69W7D | |
| 24E | 1852.5 - 1907.5 | 0.195 | 2.5 PM | 4M50G7D | |
| 24E | 1852.5 - 1907.5 | 0.182 | 2.5 PM | 4M48W7D | |
| 24E | 1855.0 - 1905.0 | 0.195 | 2.5 PM | 8M96G7D | |
| 24E | 1855.0 - 1905.0 | 0.1738 | 2.5 PM | 8M96W7D | |
| 24E | 1857.5 - 1902.5 | 0.1862 | 2.5 PM | 13M4G7D | |
| 24E | 1857.5 - 1902.5 | 0.1698 | 2.5 PM | 13M4W7D | |
| 24E | 1860.0 - 1900.0 | 0.2089 | 2.5 PM | 18M0G7D | |
| 24E | 1860.0 - 1900.0 | 0.1906 | 2.5 PM | 17M9W7D | |
| 27 | 1710.7 - 1754.3 | 0.1906 | 2.5 PM | 1M08G7D | |
| 27 | 1710.7 - 1754.3 | 0.1698 | 2.5 PM | 1M08W7D | |
| 27 | 1711.5 - 1753.5 | 0.1995 | 2.5 PM | 2M69G7D | |
| 27 | 1711.5 - 1753.5 | 0.1778 | 2.5 PM | 2M68W7D | |
| 27 | 1712.5 - 1752.5 | 0.1995 | 2.5 PM | 4M49G7D | |
| 27 | 1712.5 - 1752.5 | 0.1862 | 2.5 PM | 4M47W7D | |
| 27 | 1715.0 - 1750.0 | 0.195 | 2.5 PM | 8M96G7D | |
| 27 | 1715.0 - 1750.0 | 0.1778 | 2.5 PM | 8M96W7D | |
