FCC ID 2ASP8NITROG55
Phone
by MAXWEST COMMUNICATION LIMITED
Grantee Code: 2ASP8 Product Code: NITROG55
Latest application date: 2024-09-20
FCC ID Device Details
| FCC ID | 2ASP8NITROG55 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ASP8 |
| Product Code | NITROG55 |
| Applicant Business | MAXWEST COMMUNICATION LIMITED |
| Equipment Class | Phone |
| Test Firm | Bay Area Compliance Laboratories Corp. (Dongguan) |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 670.5-690.5 MHz | Original Equipment | 2024-09-20 |
| 2402-2480 MHz | Original Equipment | 2024-09-20 |
| 2402-2480 MHz | Original Equipment | 2024-09-20 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual (English Version) | Users Manual | 2025-03-19 | PDF 2.8 MB |
| User Manual (French Version) | Users Manual | 2025-03-19 | PDF 3.1 MB |
| Internal Photos | Internal Photos | 2025-03-19 | PDF 3.4 MB |
| External Photos | External Photos | 2025-03-19 | PDF 1.8 MB |
| Label & Label Location | ID Label/Location Info | 2024-09-20 | PDF 233.1 KB |
| SAR EUT Test Position Photos | Test Setup Photos | 2025-03-19 | PDF 1.7 MB |
| Test Setup Photos | Test Setup Photos | 2025-03-19 | PDF 1.3 MB |
| Test Setup Photos | Test Setup Photos | 2025-03-19 | PDF 753.2 KB |
| Test Setup Photos | Test Setup Photos | 2025-03-19 | PDF 421.8 KB |
| Antenna Specification | Test Report | 2024-09-20 | PDF 1.3 MB |
| Test Report | Test Report | 2024-09-20 | PDF 1.9 MB |
| Test Report | Test Report | 2024-09-20 | PDF 2.4 MB |
| Test Report - BLE | Test Report | 2024-09-20 | PDF 1.2 MB |
| Test Report - Wi-Fi | Test Report | 2024-09-20 | PDF 1.9 MB |
| Test Report Appendix A | Test Report | 2024-09-20 | PDF 754.9 KB |
| Test Report Appendix B | Test Report | 2024-09-20 | PDF 1.3 MB |
| Test Report Appendix C Part 1 | Test Report | 2024-09-20 | PDF 5.4 MB |
| Test Report Appendix C Part 2 | Test Report | 2024-09-20 | PDF 5.5 MB |
| Test Report Appendix C Part 3 | Test Report | 2024-09-20 | PDF 5.4 MB |
| Test Report Appendix C Part 4 | Test Report | 2024-09-20 | PDF 974.8 KB |
| 2.911 (d)(5)(i)(ii) Attestation Statement | Attestation Statements | 2024-09-20 | PDF 167.7 KB |
| Attestation Letter | Attestation Statements | 2024-09-20 | PDF 571.6 KB |
| US Agent Attestation Letter | Attestation Statements | 2024-09-20 | PDF 217.6 KB |
| FCC Agent Authorization Letter | Cover Letter(s) | 2024-09-20 | PDF 83.1 KB |
| FCC Long and Short term Confidentiality Request | Cover Letter(s) | 2024-09-20 | PDF 288.8 KB |
| RF Exposure | RF Exposure Info | 2024-09-20 | PDF 123.2 KB |
| RF Exposure - BLE | RF Exposure Info | 2024-09-20 | PDF 122.5 KB |
| RF Exposure - Wi-Fi | RF Exposure Info | 2024-09-20 | PDF 121.8 KB |
| SAR Calibration Certificates | RF Exposure Info | 2024-09-20 | PDF 3.4 MB |
| SAR Report | RF Exposure Info | 2024-09-20 | PDF 1.7 MB |
| SAR Scan Plots | RF Exposure Info | 2024-09-20 | PDF 581.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 225.6 KB | |
| Schematics Metadata only | Schematics | PDF 360 KB | |
| Circuit Description Metadata only | Operational Description | PDF 154.2 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 110.4 KB | |
| Tune up Procedure Metadata only | Parts List/Tune Up Info | PDF 95.7 KB |
Application Information
| Application ID | os5LZrhL6skXnAqh0Py8mA== |
|---|---|
| Final Action Date | 2024-09-20 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0028314615 |
| Model | NITROG55 |
| Frequency Range | 670.5-690.5 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | Phone |
| Responsible Party | Rita Yu, rita.maxwest@foxmail.com |
| Test Firm | David Zhang, Bay Area Compliance Laboratories Corp. (Dongguan), qa.dg@baclcorp.com |
| TCB Email | bacl.regulatory@baclcorp.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 03/19/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP for operation below 1 GHz and EIRP for operation above 1 GHz. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2/4/66, 1.4/3/5/10 MHz BW modes in Band 5/12, 5/10 MHz BW modes in Band 17, and 5/10/15/20 MHz BW modes in Band 7/41/71. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10 mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific and simultaneous transmission exposure conditions are 0.49 W/kg, 1.06 W/kg, 1.18 W/kg and 1.18 W/kg, respectively. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| os5LZrhL6skXnAqh0Py8mA== | 2024-09-20 | Original Equipment |
| ar5Zt/O6cfjBUmsvyFQ0UA== | 2024-09-20 | Original Equipment |
| QFhTtNzbyQ3SSk0b1TFilw== | 2024-09-20 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 670.5-690.5 MHz | 0.058 | 2.5ppm | 13M4D7W | 27 |
| 673-688 MHz | 0.071 | 2.5ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.054 | 2.5ppm | 17M9D7W | 27 |
| 704-711 MHz | 0.164 | 2.5ppm | 8M96G7D | 27 |
| 704-711 MHz | 0.152 | 2.5ppm | 8M96D7W | 27 |
| 709-711 MHz | 0.073 | 2.5ppm | 8M98G7D | 27 |
| 709-711 MHz | 0.068 | 2.5ppm | 8M96D7W | 27 |
| 824.7-848.3 MHz | 0.109 | 2.5ppm | 1M09G7D | 22H |
| 824.7-848.3 MHz | 0.101 | 2.5ppm | 1M08D7W | 22H |
| 826.4-846.6 MHz | 0.09 | 2.5ppm | 4M18F9W | 22H |
| 829-844 MHz | 0.102 | 2.5ppm | 8M96G7D | 22H |
| 829-844 MHz | 0.096 | 2.5ppm | 8M98D7W | 22H |
| 1710.7-1754.3 MHz | 0.242 | 2.5ppm | 1M09G7D | 27 |
| 1710.7-1754.3 MHz | 0.233 | 2.5ppm | 1M08D7W | 27 |
| 1711.5-1778.5 MHz | 0.231 | 2.5ppm | 2M69G7D | 27 |
| 1712.4-1752.6 MHz | 0.186 | 2.5ppm | 4M18F9W | 27 |
| 1715-1775 MHz | 0.238 | 2.5ppm | 8M96D7W | 27 |
| 1720-1745 MHz | 0.234 | 2.5ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.195 | 2.5ppm | 17M9D7W | 27 |
| 1720-1770 MHz | 0.224 | 2.5ppm | 17M9G7D | 27 |
| 1720-1770 MHz | 0.199 | 2.5ppm | 17M9D7W | 27 |
| 1850.2-1909.8 MHz | 0.373 | 2.5ppm | 241KG7W | 24E |
| 1852.4-1907.6 MHz | 0.177 | 2.5ppm | 4M20F9W | 24E |
| 1855-1905 MHz | 0.207 | 2.5ppm | 8M96D7W | 24E |
| 1857.5-1902.5 MHz | 0.222 | 2.5ppm | 13M5G7D | 24E |
| 1860-1900 MHz | 0.212 | 2.5ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.179 | 2.5ppm | 17M9D7W | 24E |
| 2402-2480 MHz | 0.001 | 15C | ||
| 2402-2480 MHz | 0.0020000 | 15C | ||
| 2412-2462 MHz | 0.017 | 15C | ||
| 2505-2565 MHz | 0.202 | 2.5ppm | 8M94G7D | 27 |
| 2505-2565 MHz | 0.187 | 2.5ppm | 8M96D7W | 27 |
| 2510-2560 MHz | 0.192 | 2.5ppm | 18M0G7D | 27 |
| 2510-2560 MHz | 0.171 | 2.5ppm | 17M9D7W | 27 |
| 2540-2650 MHz | 0.177 | 2.5ppm | 8M96D7W | 27 |
| 2542.5-2647.5 MHz | 0.191 | 2.5ppm | 13M5G7D | 27 |
| 2545-2645 MHz | 0.188 | 2.5ppm | 17M9G7D | 27 |
| 2545-2645 MHz | 0.143 | 2.5ppm | 18M0D7W | 27 |
Grants
TCB Grant - Application QFhTtNzbyQ3SSk0b1TFilw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| MAXWEST COMMUNICATION LIMITED |
| FLAT/RM 707 7/F, FORTRESS TOWER |
| 250 KING'S ROAD |
| NORTH POINT, Hong Kong |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.002 |
| Output power listed is conducted. |
EAS Grant - Application QFhTtNzbyQ3SSk0b1TFilw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
MAXWEST COMMUNICATION LIMITED FLAT/RM 707 7/F, FORTRESS TOWER 250 KING'S ROAD NORTH POINT, Hong Kong |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.002 |
| Output power listed is conducted. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| MAXWEST COMMUNICATION LIMITED |
| FLAT/RM 707 7/F, FORTRESS TOWER |
| 250 KING'S ROAD |
| NORTH POINT, Hong Kong |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.902 | 2.5 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.181 | 2.5 PM | 242KG7W | |
| 24E | 1850.2 - 1909.8 | 0.995 | 2.5 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.373 | 2.5 PM | 241KG7W | |
| 24E | 1852.4 - 1907.6 | 0.177 | 2.5 PM | 4M20F9W | |
| 27 | 1712.4 - 1752.6 | 0.186 | 2.5 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.09 | 2.5 PM | 4M18F9W | |
| 24E | 1855.0 - 1905.0 | 0.207 | 2.5 PM | 8M96D7W | |
| 24E | 1857.5 - 1902.5 | 0.222 | 2.5 PM | 13M5G7D | |
| 24E | 1860.0 - 1900.0 | 0.212 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.179 | 2.5 PM | 17M9D7W | |
| 27 | 1710.7 - 1754.3 | 0.242 | 2.5 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.233 | 2.5 PM | 1M08D7W | |
| 27 | 1720.0 - 1745.0 | 0.234 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.195 | 2.5 PM | 17M9D7W | |
| 22H | 824.7 - 848.3 | 0.109 | 2.5 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.101 | 2.5 PM | 1M08D7W | |
| 22H | 829.0 - 844.0 | 0.102 | 2.5 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.096 | 2.5 PM | 8M98D7W | |
| 27 | 2505.0 - 2565.0 | 0.202 | 2.5 PM | 8M94G7D | |
| 27 | 2505.0 - 2565.0 | 0.187 | 2.5 PM | 8M96D7W | |
| 27 | 2510.0 - 2560.0 | 0.192 | 2.5 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 17M9D7W | |
| 27 | 704.0 - 711.0 | 0.164 | 2.5 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.152 | 2.5 PM | 8M96D7W | |
| 27 | 709.0 - 711.0 | 0.073 | 2.5 PM | 8M98G7D | |
| 27 | 709.0 - 711.0 | 0.068 | 2.5 PM | 8M96D7W | |
| 27 | 1711.5 - 1778.5 | 0.231 | 2.5 PM | 2M69G7D | |
| 27 | 1715.0 - 1775.0 | 0.238 | 2.5 PM | 8M96D7W | |
| 27 | 1720.0 - 1770.0 | 0.224 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.199 | 2.5 PM | 17M9D7W | |
| 27 | 2540.0 - 2650.0 | 0.177 | 2.5 PM | 8M96D7W | |
| 27 | 2542.5 - 2647.5 | 0.191 | 2.5 PM | 13M5G7D | |
| 27 | 2545.0 - 2645.0 | 0.188 | 2.5 PM | 17M9G7D | |
| 27 | 2545.0 - 2645.0 | 0.143 | 2.5 PM | 18M0D7W | |
| 27 | 670.5 - 690.5 | 0.058 | 2.5 PM | 13M4D7W | |
| 27 | 673.0 - 688.0 | 0.071 | 2.5 PM | 17M9G7D | |
| 27 | 673.0 - 688.0 | 0.054 | 2.5 PM | 17M9D7W |
| Output power listed is ERP for operation below 1 GHz and EIRP for operation above 1 GHz. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2/4/66, 1.4/3/5/10 MHz BW modes in Band 5/12, 5/10 MHz BW modes in Band 17, and 5/10/15/20 MHz BW modes in Band 7/41/71. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10 mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific and simultaneous transmission exposure conditions are 0.49 W/kg, 1.06 W/kg, 1.18 W/kg and 1.18 W/kg, respectively. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. |
EAS Grant - Application os5LZrhL6skXnAqh0Py8mA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
MAXWEST COMMUNICATION LIMITED FLAT/RM 707 7/F, FORTRESS TOWER 250 KING'S ROAD NORTH POINT, Hong Kong |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.902 | 2.5 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.181 | 2.5 PM | 242KG7W | |
| 24E | 1850.2 - 1909.8 | 0.995 | 2.5 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.373 | 2.5 PM | 241KG7W | |
| 24E | 1852.4 - 1907.6 | 0.177 | 2.5 PM | 4M20F9W | |
| 27 | 1712.4 - 1752.6 | 0.186 | 2.5 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.09 | 2.5 PM | 4M18F9W | |
| 24E | 1855.0 - 1905.0 | 0.207 | 2.5 PM | 8M96D7W | |
| 24E | 1857.5 - 1902.5 | 0.222 | 2.5 PM | 13M5G7D | |
| 24E | 1860.0 - 1900.0 | 0.212 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.179 | 2.5 PM | 17M9D7W | |
| 27 | 1710.7 - 1754.3 | 0.242 | 2.5 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.233 | 2.5 PM | 1M08D7W | |
| 27 | 1720.0 - 1745.0 | 0.234 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.195 | 2.5 PM | 17M9D7W | |
| 22H | 824.7 - 848.3 | 0.109 | 2.5 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.101 | 2.5 PM | 1M08D7W | |
| 22H | 829.0 - 844.0 | 0.102 | 2.5 PM | 8M96G7D | |
| 22H | 829.0 - 844.0 | 0.096 | 2.5 PM | 8M98D7W | |
| 27 | 2505.0 - 2565.0 | 0.202 | 2.5 PM | 8M94G7D | |
| 27 | 2505.0 - 2565.0 | 0.187 | 2.5 PM | 8M96D7W | |
| 27 | 2510.0 - 2560.0 | 0.192 | 2.5 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 17M9D7W | |
| 27 | 704.0 - 711.0 | 0.164 | 2.5 PM | 8M96G7D | |
| 27 | 704.0 - 711.0 | 0.152 | 2.5 PM | 8M96D7W | |
| 27 | 709.0 - 711.0 | 0.073 | 2.5 PM | 8M98G7D | |
| 27 | 709.0 - 711.0 | 0.068 | 2.5 PM | 8M96D7W | |
| 27 | 1711.5 - 1778.5 | 0.231 | 2.5 PM | 2M69G7D | |
| 27 | 1715.0 - 1775.0 | 0.238 | 2.5 PM | 8M96D7W | |
| 27 | 1720.0 - 1770.0 | 0.224 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.199 | 2.5 PM | 17M9D7W | |
| 27 | 2540.0 - 2650.0 | 0.177 | 2.5 PM | 8M96D7W | |
| 27 | 2542.5 - 2647.5 | 0.191 | 2.5 PM | 13M5G7D | |
| 27 | 2545.0 - 2645.0 | 0.188 | 2.5 PM | 17M9G7D | |
| 27 | 2545.0 - 2645.0 | 0.143 | 2.5 PM | 18M0D7W | |
| 27 | 670.5 - 690.5 | 0.058 | 2.5 PM | 13M4D7W | |
| 27 | 673.0 - 688.0 | 0.071 | 2.5 PM | 17M9G7D | |
| 27 | 673.0 - 688.0 | 0.054 | 2.5 PM | 17M9D7W |
| Output power listed is ERP for operation below 1 GHz and EIRP for operation above 1 GHz. LTE supports 1.4/3/5/10/15/20 MHz BW modes in Band 2/4/66, 1.4/3/5/10 MHz BW modes in Band 5/12, 5/10 MHz BW modes in Band 17, and 5/10/15/20 MHz BW modes in Band 7/41/71. The antenna(s) used for this transmitter must not be co-located with any other transmitters, except in accordance with FCC multi-transmitter product procedures. SAR compliance for body-worn operating conditions is restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10 mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific and simultaneous transmission exposure conditions are 0.49 W/kg, 1.06 W/kg, 1.18 W/kg and 1.18 W/kg, respectively. This device contains functions that are not operational in U.S Territories. This filing is only applicable for US operations. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bay Area Compliance Laboratories Corp. 1274 Anvilwood Avenue Sunnyvale, CA 94089 |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| MAXWEST COMMUNICATION LIMITED |
| FLAT/RM 707 7/F, FORTRESS TOWER |
| 250 KING'S ROAD |
| NORTH POINT, Hong Kong |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.001 | |||
| 15C | 2412.0 - 2462.0 | 0.017 |
| Output power listed is peak conducted. |
EAS Grant - Application ar5Zt/O6cfjBUmsvyFQ0UA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
MAXWEST COMMUNICATION LIMITED FLAT/RM 707 7/F, FORTRESS TOWER 250 KING'S ROAD NORTH POINT, Hong Kong |
Date of Grant: 09/20/2024 Application Dated: 09/20/2024 |
| Attention: Rita Yu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASP8NITROG55 |
| Name of Grantee: | MAXWEST COMMUNICATION LIMITED |
| Equipment Class: | Digital Transmission System |
| Notes: | Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2402.0 - 2480.0 | 0.001 | |||
| 15C | 2412.0 - 2462.0 | 0.017 |
| Output power listed is peak conducted. |
| Mail To: |