FCC ID 2ASPU-HERA51
mobile POS
by mPlus Technology Co., Ltd.
Grantee Code: 2ASPU Product Code: HERA51
Latest application date: 2019-04-15
FCC ID Device Details
| FCC ID | 2ASPU-HERA51 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ASPU |
| Product Code | HERA51 |
| Applicant Business | mPlus Technology Co., Ltd. 🇹🇼 |
| Related Domains | |
| Equipment Class | mobile POS |
| Test Firm | Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2019-04-15 |
| 5180-5240 MHz | Original Equipment | 2019-04-15 |
| 2402-2480 MHz | Original Equipment | 2019-04-15 |
| 699.7-715.3 MHz | Original Equipment | 2019-04-15 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual-1 rev | Users Manual | 2019-04-15 | PDF 3.6 MB |
| Users Manual-2 | Users Manual | 2019-04-15 | PDF 4.3 MB |
| Users Manual-3 | Users Manual | 2019-04-15 | PDF 3.1 MB |
| Internal photos | Internal Photos | 2019-04-15 | PDF 1.9 MB |
| External photos | External Photos | 2019-04-15 | PDF 690 KB |
| Attestation (e-label information)_rev | Attestation Statements | 2019-04-15 | PDF 219.5 KB |
| Label Location (RFID) | ID Label/Location Info | 2019-04-15 | PDF 36.7 KB |
| Label Location (elabel) | ID Label/Location Info | 2019-04-15 | PDF 35 KB |
| Label Sample (RFID) | ID Label/Location Info | 2019-04-15 | PDF 423.3 KB |
| Label Sample (elabel) | ID Label/Location Info | 2019-04-15 | PDF 183.6 KB |
| Test setup photos | Test Setup Photos | 2019-04-15 | PDF 351.5 KB |
| Test setup photos (SAR)_rev2 | Test Setup Photos | 2019-04-15 | PDF 889.7 KB |
| Test Report (DTS-BT LE) | Test Report | 2019-04-15 | PDF 356.9 KB |
| Test Report (DTS-WLAN) | Test Report | 2019-04-15 | PDF 1.1 MB |
| Test Report (NII) rev | Test Report | 2019-04-15 | PDF 859.5 KB |
| Test Report(DFS) | Test Report | 2019-04-15 | PDF 462.9 KB |
| Test Report(DSS) | Test Report | 2019-04-15 | PDF 904.5 KB |
| Test Report(PCE-Part 24) rev | Test Report | 2019-04-15 | PDF 3.9 MB |
| Test Report(PCE-Part22) rev | Test Report | 2019-04-15 | PDF 5.5 MB |
| Test Report(PCE-Part27)-1 rev | Test Report | 2019-04-15 | PDF 5.2 MB |
| Test Report(PCE-Part27)-2 rev | Test Report | 2019-04-15 | PDF 3.3 MB |
| Test Report(PCE-Part90S) rev | Test Report | 2019-04-15 | PDF 2.1 MB |
| Attestation (Channel and Mode Declaration) | Attestation Statements | 2019-04-15 | PDF 33.1 KB |
| Attestation (DFS Client Declaration) | Attestation Statements | 2019-04-15 | PDF 105.2 KB |
| Agent authorization_rev | Cover Letter(s) | 2019-04-15 | PDF 447.9 KB |
| Confidentiality Request | Cover Letter(s) | 2019-04-15 | PDF 52.5 KB |
| RF Exposure Info (SAR)-1 rev | RF Exposure Info | 2019-04-15 | PDF 5 MB |
| RF Exposure Info (SAR)-2 | RF Exposure Info | 2019-04-15 | PDF 5.1 MB |
| RF Exposure Info (SAR)-3 | RF Exposure Info | 2019-04-15 | PDF 4.7 MB |
| RF Exposure Info (SAR)-4 | RF Exposure Info | 2019-04-15 | PDF 3 MB |
| Block diagram Metadata only | Block Diagram | PDF 74.4 KB | |
| Schematics Metadata only | Schematics | PDF 529.5 KB | |
| Operational Description Metadata only | Operational Description | PDF 307.9 KB | |
| Operational Description (KDB 325542) Metadata only | Operational Description | PDF 296.5 KB | |
| Software Operational Description rev Metadata only | Operational Description | PDF 361.4 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 166.6 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 58.5 KB |
Application Information
| Application ID | qKzYPOryjcokM/oBYveSfw== |
|---|---|
| Final Action Date | 2019-04-15 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0028314227 |
| Model | HERA51 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | mobile POS |
| Responsible Party | Jeff Huang, Business Development Manager, jeff.huang@mplustech.com.tw |
| Agent | Andrea Andrea Andrea, Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch, andrea.hsia@tw.bureauveritas.com |
| Test Firm | Eric Lin, Bureau Veritas CPS(H.K.) Ltd., Taoyuan Branch, eric-wp.lin@tw.bureauveritas.com |
| TCB Email | certification@nacsemc.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power listed is maximum conducted output power. WLAN supports 20 and 40 MHz bandwidth modes. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the user’s body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.21 W/kg, 0.11 W/kg, 0.19 W/kg, and 1.22 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| qKzYPOryjcokM/oBYveSfw== | 2019-04-15 | Original Equipment |
| oT4JpGVYWet9OZKdVVeFig== | 2019-04-15 | Original Equipment |
| Z+wIoTRD477mFZxW7+YlvQ== | 2019-04-15 | Original Equipment |
| 1ZD8bjO5SP6m6Ui4a8b7KA== | 2019-04-15 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 699.7-715.3 MHz | 0.078 | 0.006ppm | 1M09G7D | 27 | 19 |
| 699.7-715.3 MHz | 0.059 | 0.006ppm | 1M09D7W | 27 | 19 |
| 700.5-714.5 MHz | 0.078 | 0.005ppm | 2M70G7D | 27 | 19 |
| 700.5-714.5 MHz | 0.059 | 0.005ppm | 2M70D7W | 27 | 19 |
| 701.5-713.5 MHz | 0.078 | 0.006ppm | 4M48G7D | 27 | 19 |
| 701.5-713.5 MHz | 0.059 | 0.006ppm | 4M49D7W | 27 | 19 |
| 704-711 MHz | 0.078 | 0.006ppm | 8M97G7D | 27 | 19 |
| 704-711 MHz | 0.059 | 0.006ppm | 8M97D7W | 27 | 19 |
| 706.5-713.5 MHz | 0.098 | 0.006ppm | 4M48G7D | 27 | 19 |
| 706.5-713.5 MHz | 0.074 | 0.006ppm | 4M48D7W | 27 | 19 |
| 709-711 MHz | 0.098 | 0.006ppm | 8M97G7D | 27 | 19 |
| 709-711 MHz | 0.076 | 0.006ppm | 8M97D7W | 27 | 19 |
| 779.5-784.5 MHz | 0.24 | 0.005ppm | 4M48G7D | 27 | 19 |
| 779.5-784.5 MHz | 0.186 | 0.005ppm | 4M49D7W | 27 | 19 |
| 782 MHz | 0.224 | 0.005ppm | 8M96G7D | 27 | 19 |
| 782 MHz | 0.178 | 0.005ppm | 8M96D7W | 27 | 19 |
| 814.7-823.3 MHz | 0.174 | 0.005ppm | 1M09G7D | 9 | 19 |
| 814.7-823.3 MHz | 0.117 | 0.005ppm | 1M09D7W | 9 | 19 |
| 815.5-822.5 MHz | 0.151 | 0.005ppm | 2M70G7D | 9 | 19 |
| 815.5-822.5 MHz | 0.123 | 0.005ppm | 2M69D7W | 9 | 19 |
| 816.5-821.5 MHz | 0.151 | 0.005ppm | 4M48G7D | 9 | 19 |
| 816.5-821.5 MHz | 0.123 | 0.005ppm | 4M48D7W | 9 | 19 |
| 817.9-823.1 MHz | 0.087 | 0.005ppm | 1M28F9W | 9 | 19 |
| 819 MHz | 0.141 | 0.005ppm | 8M93G7D | 9 | 19 |
| 819 MHz | 0.115 | 0.005ppm | 8M94D7W | 9 | 19 |
| 824.7-848.3 MHz | 0.138 | 0.005ppm | 1M09G7D | 22H | 19 |
| 824.7-848.3 MHz | 0.11 | 0.005ppm | 1M09D7W | 22H | 19 |
| 825.5-847.5 MHz | 0.155 | 0.005ppm | 2M70G7D | 22H | 19 |
| 825.5-847.5 MHz | 0.115 | 0.005ppm | 2M69D7W | 22H | 19 |
| 826.5-846.5 MHz | 0.148 | 0.005ppm | 4M49G7D | 22H | 19 |
| 826.5-846.5 MHz | 0.102 | 0.005ppm | 4M48D7W | 22H | 19 |
| 829-844 MHz | 0.155 | 0.005ppm | 8M96G7D | 22H | 19 |
| 829-844 MHz | 0.115 | 0.005ppm | 8M96D7W | 22H | 19 |
| 831.5-841.5 MHz | 0.151 | 0.005ppm | 13M4G7D | 22H | 19 |
| 831.5-841.5 MHz | 0.115 | 0.005ppm | 13M4D7W | 22H | 19 |
| 1710.7-1754.3 MHz | 0.589 | 0.002ppm | 1M09G7D | 27 | 19 |
| 1710.7-1754.3 MHz | 0.49 | 0.002ppm | 1M09D7W | 27 | 19 |
| 1711.5-1753.5 MHz | 0.676 | 0.002ppm | 2M70G7D | 27 | 19 |
| 1711.5-1753.5 MHz | 0.562 | 0.002ppm | 2M70D7W | 27 | 19 |
| 1712.4-1752.6 MHz | 0.724 | 0.002ppm | 4M16F9W | 27 | 19 |
| 1712.5-1752.5 MHz | 0.661 | 0.002ppm | 4M48G7D | 27 | 19 |
| 1712.5-1752.5 MHz | 0.55 | 0.002ppm | 4M48D7W | 27 | 19 |
| 1715-1750 MHz | 0.631 | 0.002ppm | 8M96G7D | 27 | 19 |
| 1715-1750 MHz | 0.501 | 0.002ppm | 8M97D7W | 27 | 19 |
| 1717.5-1747.5 MHz | 0.575 | 0.002ppm | 13M4G7D | 27 | 19 |
| 1717.5-1747.5 MHz | 0.479 | 0.002ppm | 13M4D7W | 27 | 19 |
| 1720-1745 MHz | 0.661 | 0.002ppm | 17M9G7D | 27 | 19 |
| 1720-1745 MHz | 0.537 | 0.002ppm | 17M9D7W | 27 | 19 |
| 1850.2-1909.8 MHz | 0.724 | 0.002ppm | 260KGXW | 24E | 19 |
| 1850.7-1909.3 MHz | 0.631 | 0.002ppm | 1M09G7D | 24E | 19 |
| 1850.7-1909.3 MHz | 0.537 | 0.002ppm | 1M09D7W | 24E | 19 |
| 1850.7-1914.3 MHz | 0.891 | 0.002ppm | 1M09G7D | 24E | 19 |
| 1850.7-1914.3 MHz | 0.776 | 0.002ppm | 1M09D7W | 24E | 19 |
| 1851.25-1908.75 MHz | 0.148 | 0.002ppm | 1M28F9W | 24E | 19 |
| 1851.5-1908.5 MHz | 0.646 | 0.002ppm | 2M70G7D | 24E | 19 |
| 1851.5-1908.5 MHz | 0.55 | 0.002ppm | 2M70D7W | 24E | 19 |
| 1851.5-1913.5 MHz | 0.832 | 0.002ppm | 2M70G7D | 24E | 19 |
| 1851.5-1913.5 MHz | 0.759 | 0.002ppm | 2M70D7W | 24E | 19 |
| 1852.4-1907.6 MHz | 0.537 | 0.002ppm | 4M15F9W | 24E | 19 |
| 1852.5-1907.5 MHz | 0.646 | 0.002ppm | 4M48G7D | 24E | 19 |
| 1852.5-1907.5 MHz | 0.55 | 0.002ppm | 4M48D7W | 24E | 19 |
| 1852.5-1912.5 MHz | 0.891 | 0.002ppm | 4M49G7D | 24E | 19 |
| 1852.5-1912.5 MHz | 0.776 | 0.002ppm | 4M49D7W | 24E | 19 |
| 1855-1905 MHz | 0.661 | 0.002ppm | 8M96G7D | 24E | 19 |
| 1855-1905 MHz | 0.55 | 0.002ppm | 8M96D7W | 24E | 19 |
| 1855-1910 MHz | 0.871 | 0.002ppm | 8M99G7D | 24E | 19 |
| 1855-1910 MHz | 0.759 | 0.002ppm | 8M99D7W | 24E | 19 |
| 1857.5-1902.5 MHz | 0.676 | 0.002ppm | 13M4G7D | 24E | 19 |
| 1857.5-1902.5 MHz | 0.562 | 0.002ppm | 13M4D7W | 24E | 19 |
| 1857.5-1907.5 MHz | 0.813 | 0.002ppm | 13M5G7D | 24E | 19 |
| 1857.5-1907.5 MHz | 0.759 | 0.002ppm | 13M4D7W | 24E | 19 |
| 1860-1900 MHz | 0.661 | 0.002ppm | 17M9G7D | 24E | 19 |
| 1860-1900 MHz | 0.55 | 0.002ppm | 17M9D7W | 24E | 19 |
| 1860-1905 MHz | 0.891 | 0.002ppm | 17M9G7D | 24E | 19 |
| 1860-1905 MHz | 0.759 | 0.002ppm | 17M9D7W | 24E | 19 |
| 2402-2480 MHz | 0.002 | 15C | 19, CC | ||
| 2402-2480 MHz | 0.0050000 | 15C | 19, CC | ||
| 2412-2462 MHz | 0.061 | 15C | 19, CC | ||
| 2502.5-2567.5 MHz | 0.661 | 0.002ppm | 4M48G7D | 27 | 19 |
| 2502.5-2567.5 MHz | 0.537 | 0.002ppm | 4M48D7W | 27 | 19 |
| 2505-2565 MHz | 0.646 | 0.002ppm | 8M95G7D | 27 | 19 |
| 2505-2565 MHz | 0.525 | 0.002ppm | 8M95D7W | 27 | 19 |
| 2507.5-2562.5 MHz | 0.646 | 0.002ppm | 13M4G7D | 27 | 19 |
| 2507.5-2562.5 MHz | 0.575 | 0.002ppm | 13M4D7W | 27 | 19 |
| 2510-2560 MHz | 0.646 | 0.002ppm | 17M9G7D | 27 | 19 |
| 2510-2560 MHz | 0.55 | 0.002ppm | 17M9D7W | 27 | 19 |
| 2547.5-2652.5 MHz | 0.661 | 0.001ppm | 4M48G7D | 27 | 19 |
| 2547.5-2652.5 MHz | 0.575 | 0.001ppm | 4M48D7W | 27 | 19 |
| 2550-2650 MHz | 0.646 | 0.001ppm | 8M93G7D | 27 | 19 |
| 2550-2650 MHz | 0.575 | 0.001ppm | 8M90D7W | 27 | 19 |
| 2552.5-2647.5 MHz | 0.661 | 0.002ppm | 13M4G7D | 27 | 19 |
| 2552.5-2647.5 MHz | 0.589 | 0.002ppm | 13M4D7W | 27 | 19 |
| 2555-2645 MHz | 0.661 | 0.002ppm | 17M9G7D | 27 | 19 |
| 2555-2645 MHz | 0.589 | 0.002ppm | 17M9D7W | 27 | 19 |
| 2572.5-2617.5 MHz | 0.575 | 0.002ppm | 4M49G7D | 27 | 19 |
| 2572.5-2617.5 MHz | 0.501 | 0.002ppm | 4M48D7W | 27 | 19 |
| 2575-2615 MHz | 0.575 | 0.002ppm | 8M94G7D | 27 | 19 |
| 2575-2615 MHz | 0.513 | 0.002ppm | 8M96D7W | 27 | 19 |
| 2577.5-2612.5 MHz | 0.575 | 0.002ppm | 13M4G7D | 27 | 19 |
| 2577.5-2612.5 MHz | 0.49 | 0.002ppm | 13M4D7W | 27 | 19 |
Grants
TCB Grant - Application Z+wIoTRD477mFZxW7+YlvQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
North American EMC Certification Services Inc 24889 Ferguson Ave Maple Ridge, BC, Canada |
Date of Grant: 04/15/2019 Application Dated: 04/15/2019 |
| mPlus Technology Co., Ltd. |
| 22F,333 Dunhua S RD, Sec. 2, Taipei, Taiwan 10669 |
| Taipei, 10669 Taiwan |
| Attention: Jeff Huang , Business Development Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASPU-HERA51 |
| Name of Grantee: | mPlus Technology Co., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | mobile POS |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 19 CC | 15C | 2402.0 - 2480.0 | 0.005 |
| Power listed is maximum conducted output power. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the users body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are all < 0.10 W/kg. |
| 19: | This device must be marketed with a shielded interface cable which incorporates ferrite cores equal in quantity and type to those used during Certification testing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application Z+wIoTRD477mFZxW7+YlvQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
mPlus Technology Co., Ltd. 22F,333 Dunhua S RD, Sec. 2, Taipei, Taiwan 10669 Taipei, 10669 Taiwan |
Date of Grant: 04/15/2019 Application Dated: 04/15/2019 |
| Attention: Jeff Huang , Business Development Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASPU-HERA51 |
| Name of Grantee: | mPlus Technology Co., Ltd. |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | mobile POS |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 19 CC | 15C | 2402.0 - 2480.0 | 0.005 |
| Power listed is maximum conducted output power. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the users body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are all < 0.10 W/kg. |
| 19: | This device must be marketed with a shielded interface cable which incorporates ferrite cores equal in quantity and type to those used during Certification testing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
North American EMC Certification Services Inc 24889 Ferguson Ave Maple Ridge, BC, Canada |
Date of Grant: 04/15/2019 Application Dated: 04/15/2019 |
| mPlus Technology Co., Ltd. |
| 22F,333 Dunhua S RD, Sec. 2, Taipei, Taiwan 10669 |
| Taipei, 10669 Taiwan |
| Attention: Jeff Huang , Business Development Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASPU-HERA51 |
| Name of Grantee: | mPlus Technology Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | mobile POS |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 19 CC | 15C | 2402.0 - 2480.0 | 0.002 | ||
| 19 CC | 15C | 2412.0 - 2462.0 | 0.061 |
| Power listed is maximum conducted output power. WLAN supports 20 and 40 MHz bandwidth modes. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the users body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.21 W/kg, 0.11 W/kg, 0.19 W/kg, and 1.22 W/kg respectively. |
| 19: | This device must be marketed with a shielded interface cable which incorporates ferrite cores equal in quantity and type to those used during Certification testing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application qKzYPOryjcokM/oBYveSfw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
mPlus Technology Co., Ltd. 22F,333 Dunhua S RD, Sec. 2, Taipei, Taiwan 10669 Taipei, 10669 Taiwan |
Date of Grant: 04/15/2019 Application Dated: 04/15/2019 |
| Attention: Jeff Huang , Business Development Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASPU-HERA51 |
| Name of Grantee: | mPlus Technology Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | mobile POS |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 19 CC | 15C | 2402.0 - 2480.0 | 0.002 | ||
| 19 CC | 15C | 2412.0 - 2462.0 | 0.061 |
| Power listed is maximum conducted output power. WLAN supports 20 and 40 MHz bandwidth modes. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the users body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot and simultaneous transmission exposure conditions are 0.21 W/kg, 0.11 W/kg, 0.19 W/kg, and 1.22 W/kg respectively. |
| 19: | This device must be marketed with a shielded interface cable which incorporates ferrite cores equal in quantity and type to those used during Certification testing. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
North American EMC Certification Services Inc 24889 Ferguson Ave Maple Ridge, BC, Canada |
Date of Grant: 04/15/2019 Application Dated: 04/15/2019 |
| mPlus Technology Co., Ltd. |
| 22F,333 Dunhua S RD, Sec. 2, Taipei, Taiwan 10669 |
| Taipei, 10669 Taiwan |
| Attention: Jeff Huang , Business Development Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ASPU-HERA51 |
| Name of Grantee: | mPlus Technology Co., Ltd. |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | mobile POS |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 19 CC | 15E | 5180.0 - 5240.0 | 0.035 | ||
| 19 CC | 15E | 5260.0 - 5320.0 | 0.028 | ||
| 19 CC | 15E | 5500.0 - 5720.0 | 0.028 | ||
| 19 CC | 15E | 5745.0 - 5825.0 | 0.018 |
| Power listed is maximum conducted output power. This device supports 20, 40 and 80 MHz bandwidth modes. The antenna(s) used for this transmitter must not transmit simultaneously with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures or as described in this filing. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 10 mm separation between the device and the users body. End-users and installers must be provided with antenna installation and transmitter operating conditions for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, hotspot, product-specific (phablet) and simultaneous transmission exposure conditions are 0.14 W/kg, 0.10 W/kg, 0.46 W/kg, 0.50 W/kg, and 1.22 W/kg respectively. This device complies with the Dynamic Frequency Selection (DFS) requirements of Report and Order FCC 03-287 and KDB 905462 D03 as a Client only without Radar Detection. |
| 19: | This device must be marketed with a shielded interface cable which incorporates ferrite cores equal in quantity and type to those used during Certification testing. |
