FCC ID 2ATEYEVE
Smart Phone
by Huawei Device Co., Ltd
Grantee Code: 2ATEY Product Code: EVE
Latest application date: 2022-10-23
FCC ID Device Details
| FCC ID | 2ATEYEVE |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2ATEY |
| Product Code | EVE |
| Applicant Business | Huawei Device Co., Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | Smart Phone |
| Test Firm | Global Compliance and Testing Center of Huawei Tec |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2570-2620 MHz | Original Equipment | 2022-10-23 |
| 2412-2462 MHz | Original Equipment | 2022-10-23 |
| 2402-2480 MHz | Original Equipment | 2022-10-23 |
Exhibits
Application Information
| Application ID | x3hFMvLOaoYtGV+QOgg7/g== |
|---|---|
| Final Action Date | 2022-10-23 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0028498988 |
| Model | EVE |
| Frequency Range | 2570-2620 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | Smart Phone |
| Responsible Party | Fuqiang Xue, xuefuqiang@huawei.com |
| Test Firm | Paul Zhang, Global Compliance and Testing Center of Huawei Tec, zhangxinghai@huawei.com |
| TCB Email | tcb@ctcadvanced.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 11/21/2022 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is ERP below 1 GHz and EIRP above 1 GHz. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 7, 38 and 5, 10 MHz at LTE bands 13. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.05 W/kg, 0.79 W/kg, 1.07 W/kg, 1.49 W/kg, and 2.65 W/kg, respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| x3hFMvLOaoYtGV+QOgg7/g== | 2022-10-23 | Original Equipment |
| a9C1Axp4ObsvfRvljedRfw== | 2022-10-23 | Original Equipment |
| BOJkHC9uM1M6lwyGj2Ob6Q== | 2022-10-23 | Original Equipment |
| +uLL5tjR3Cnmp94GW2EkUQ== | 2022-10-23 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 777-787 MHz | 0.114 | 0.14ppm | 8M95G7D | 27 | |
| 777-787 MHz | 0.12 | 0.14ppm | 4M53G7D | 27 | |
| 777-787 MHz | 0.095 | 0.14ppm | 8M95W7D | 27 | |
| 777-787 MHz | 0.099 | 0.14ppm | 4M52W7D | 27 | |
| 814-824 MHz | 0.115 | 0.14ppm | 8M99G7D | 9 | |
| 814-824 MHz | 0.118 | 0.14ppm | 2M71G7D | 9 | |
| 814-824 MHz | 0.095 | 0.14ppm | 8M98W7D | 9 | |
| 814-824 MHz | 0.098 | 0.14ppm | 2M72W7D | 9 | |
| 824-849 MHz | 0.116 | 0.14ppm | 9M02G7D | 22H | |
| 824-849 MHz | 0.118 | 0.14ppm | 4M52G7D | 22H | |
| 824-849 MHz | 0.098 | 0.14ppm | 9M01W7D | 22H | |
| 824-849 MHz | 0.102 | 0.14ppm | 4M52W7D | 22H | |
| 824-849 MHz | 0.11 | 0.14ppm | 13M5G7D | 22H | |
| 824-849 MHz | 0.114 | 0.14ppm | 2M72G7D | 22H | |
| 824-849 MHz | 0.094 | 0.14ppm | 13M6W7D | 22H | |
| 824-849 MHz | 0.098 | 0.14ppm | 2M71W7D | 22H | |
| 826.4-846.6 MHz | 0.105 | 0.14ppm | 4M18F9W | 22H | |
| 1710-1755 MHz | 0.272 | 0.14ppm | 18M0G7D | 27 | |
| 1710-1755 MHz | 0.282 | 0.14ppm | 1M10G7D | 27 | |
| 1710-1755 MHz | 0.237 | 0.14ppm | 18M0W7D | 27 | |
| 1710-1755 MHz | 0.244 | 0.14ppm | 2M71W7D | 27 | |
| 1710-1780 MHz | 0.265 | 0.14ppm | 18M0G7D | 27 | |
| 1710-1780 MHz | 0.284 | 0.14ppm | 2M72G7D | 27 | |
| 1710-1780 MHz | 0.228 | 0.14ppm | 18M0W7D | 27 | |
| 1710-1780 MHz | 0.248 | 0.14ppm | 2M71W7D | 27 | |
| 1712.4-1752.6 MHz | 0.277 | 0.14ppm | 4M18F9W | 27 | |
| 1850-1910 MHz | 0.185 | 0.14ppm | 18M0W7D | 24E | |
| 1850-1910 MHz | 0.192 | 0.14ppm | 2M72W7D | 24E | |
| 1850-1910 MHz | 0.214 | 0.14ppm | 18M0G7D | 24E | |
| 1850-1910 MHz | 0.223 | 0.14ppm | 1M10G7D | 24E | |
| 1852.4-1907.6 MHz | 0.221 | 0.14ppm | 4M17F9W | 24E | |
| 2402-2480 MHz | 0.005 | 15C | CC | ||
| 2402-2480 MHz | 0.0140000 | 15C | CC | ||
| 2412-2462 MHz | 0.052 | 15C | CC | ||
| 2500-2570 MHz | 0.215 | 0.14ppm | 18M0G7D | 27 | |
| 2500-2570 MHz | 0.223 | 0.14ppm | 4M52G7D | 27 | |
| 2500-2570 MHz | 0.186 | 0.14ppm | 18M0W7D | 27 | |
| 2500-2570 MHz | 0.191 | 0.14ppm | 13M5W7D | 27 | |
| 2570-2620 MHz | 0.206 | 0.14ppm | 18M1G7D | 27 | |
| 2570-2620 MHz | 0.222 | 0.14ppm | 4M52G7D | 27 | |
| 2570-2620 MHz | 0.18 | 0.14ppm | 18M0W7D | 27 | |
| 2570-2620 MHz | 0.188 | 0.14ppm | 4M52W7D | 27 |
Grants
TCB Grant - Application x3hFMvLOaoYtGV+QOgg7/g==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Huawei Device Co., Ltd |
| No.2 of Xincheng Road, Songshan Lake Zone, |
| Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, |
| Dongguan, 523808 China |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.838 | 0.14 PM | 249KGXW | |
| 22H | 824.2 - 848.8 | 0.179 | 0.14 PM | 251KG7W | |
| 24E | 1850.2 - 1909.8 | 0.977 | 0.14 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.372 | 0.14 PM | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.221 | 0.14 PM | 4M17F9W | |
| 27 | 1712.4 - 1752.6 | 0.277 | 0.14 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.105 | 0.14 PM | 4M18F9W | |
| 24E | 1850.0 - 1910.0 | 0.214 | 0.14 PM | 18M0G7D | |
| 24E | 1850.0 - 1910.0 | 0.223 | 0.14 PM | 1M10G7D | |
| 24E | 1850.0 - 1910.0 | 0.185 | 0.14 PM | 18M0W7D | |
| 24E | 1850.0 - 1910.0 | 0.192 | 0.14 PM | 2M72W7D | |
| 27 | 1710.0 - 1755.0 | 0.272 | 0.14 PM | 18M0G7D | |
| 27 | 1710.0 - 1755.0 | 0.282 | 0.14 PM | 1M10G7D | |
| 27 | 1710.0 - 1755.0 | 0.237 | 0.14 PM | 18M0W7D | |
| 27 | 1710.0 - 1755.0 | 0.244 | 0.14 PM | 2M71W7D | |
| 22H | 824.0 - 849.0 | 0.116 | 0.14 PM | 9M02G7D | |
| 22H | 824.0 - 849.0 | 0.118 | 0.14 PM | 4M52G7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.14 PM | 9M01W7D | |
| 22H | 824.0 - 849.0 | 0.102 | 0.14 PM | 4M52W7D | |
| 27 | 2500.0 - 2570.0 | 0.215 | 0.14 PM | 18M0G7D | |
| 27 | 2500.0 - 2570.0 | 0.223 | 0.14 PM | 4M52G7D | |
| 27 | 2500.0 - 2570.0 | 0.186 | 0.14 PM | 18M0W7D | |
| 27 | 2500.0 - 2570.0 | 0.191 | 0.14 PM | 13M5W7D | |
| 27 | 777.0 - 787.0 | 0.114 | 0.14 PM | 8M95G7D | |
| 27 | 777.0 - 787.0 | 0.12 | 0.14 PM | 4M53G7D | |
| 27 | 777.0 - 787.0 | 0.095 | 0.14 PM | 8M95W7D | |
| 27 | 777.0 - 787.0 | 0.099 | 0.14 PM | 4M52W7D | |
| 90 | 814.0 - 824.0 | 0.115 | 0.14 PM | 8M99G7D | |
| 90 | 814.0 - 824.0 | 0.118 | 0.14 PM | 2M71G7D | |
| 90 | 814.0 - 824.0 | 0.095 | 0.14 PM | 8M98W7D | |
| 90 | 814.0 - 824.0 | 0.098 | 0.14 PM | 2M72W7D | |
| 22H | 824.0 - 849.0 | 0.11 | 0.14 PM | 13M5G7D | |
| 22H | 824.0 - 849.0 | 0.114 | 0.14 PM | 2M72G7D | |
| 22H | 824.0 - 849.0 | 0.094 | 0.14 PM | 13M6W7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.14 PM | 2M71W7D | |
| 27 | 2570.0 - 2620.0 | 0.206 | 0.14 PM | 18M1G7D | |
| 27 | 2570.0 - 2620.0 | 0.222 | 0.14 PM | 4M52G7D | |
| 27 | 2570.0 - 2620.0 | 0.18 | 0.14 PM | 18M0W7D | |
| 27 | 2570.0 - 2620.0 | 0.188 | 0.14 PM | 4M52W7D | |
| 27 | 1710.0 - 1780.0 | 0.265 | 0.14 PM | 18M0G7D | |
| 27 | 1710.0 - 1780.0 | 0.284 | 0.14 PM | 2M72G7D | |
| 27 | 1710.0 - 1780.0 | 0.228 | 0.14 PM | 18M0W7D | |
| 27 | 1710.0 - 1780.0 | 0.248 | 0.14 PM | 2M71W7D |
| Output power listed is ERP below 1 GHz and EIRP above 1 GHz. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 7, 38 and 5, 10 MHz at LTE bands 13. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.05 W/kg, 0.79 W/kg, 1.07 W/kg, 1.49 W/kg, and 2.65 W/kg, respectively. |
EAS Grant - Application x3hFMvLOaoYtGV+QOgg7/g==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Device Co., Ltd No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, Dongguan, 523808 China |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.838 | 0.14 PM | 249KGXW | |
| 22H | 824.2 - 848.8 | 0.179 | 0.14 PM | 251KG7W | |
| 24E | 1850.2 - 1909.8 | 0.977 | 0.14 PM | 247KGXW | |
| 24E | 1850.2 - 1909.8 | 0.372 | 0.14 PM | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.221 | 0.14 PM | 4M17F9W | |
| 27 | 1712.4 - 1752.6 | 0.277 | 0.14 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.105 | 0.14 PM | 4M18F9W | |
| 24E | 1850.0 - 1910.0 | 0.214 | 0.14 PM | 18M0G7D | |
| 24E | 1850.0 - 1910.0 | 0.223 | 0.14 PM | 1M10G7D | |
| 24E | 1850.0 - 1910.0 | 0.185 | 0.14 PM | 18M0W7D | |
| 24E | 1850.0 - 1910.0 | 0.192 | 0.14 PM | 2M72W7D | |
| 27 | 1710.0 - 1755.0 | 0.272 | 0.14 PM | 18M0G7D | |
| 27 | 1710.0 - 1755.0 | 0.282 | 0.14 PM | 1M10G7D | |
| 27 | 1710.0 - 1755.0 | 0.237 | 0.14 PM | 18M0W7D | |
| 27 | 1710.0 - 1755.0 | 0.244 | 0.14 PM | 2M71W7D | |
| 22H | 824.0 - 849.0 | 0.116 | 0.14 PM | 9M02G7D | |
| 22H | 824.0 - 849.0 | 0.118 | 0.14 PM | 4M52G7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.14 PM | 9M01W7D | |
| 22H | 824.0 - 849.0 | 0.102 | 0.14 PM | 4M52W7D | |
| 27 | 2500.0 - 2570.0 | 0.215 | 0.14 PM | 18M0G7D | |
| 27 | 2500.0 - 2570.0 | 0.223 | 0.14 PM | 4M52G7D | |
| 27 | 2500.0 - 2570.0 | 0.186 | 0.14 PM | 18M0W7D | |
| 27 | 2500.0 - 2570.0 | 0.191 | 0.14 PM | 13M5W7D | |
| 27 | 777.0 - 787.0 | 0.114 | 0.14 PM | 8M95G7D | |
| 27 | 777.0 - 787.0 | 0.12 | 0.14 PM | 4M53G7D | |
| 27 | 777.0 - 787.0 | 0.095 | 0.14 PM | 8M95W7D | |
| 27 | 777.0 - 787.0 | 0.099 | 0.14 PM | 4M52W7D | |
| 90 | 814.0 - 824.0 | 0.115 | 0.14 PM | 8M99G7D | |
| 90 | 814.0 - 824.0 | 0.118 | 0.14 PM | 2M71G7D | |
| 90 | 814.0 - 824.0 | 0.095 | 0.14 PM | 8M98W7D | |
| 90 | 814.0 - 824.0 | 0.098 | 0.14 PM | 2M72W7D | |
| 22H | 824.0 - 849.0 | 0.11 | 0.14 PM | 13M5G7D | |
| 22H | 824.0 - 849.0 | 0.114 | 0.14 PM | 2M72G7D | |
| 22H | 824.0 - 849.0 | 0.094 | 0.14 PM | 13M6W7D | |
| 22H | 824.0 - 849.0 | 0.098 | 0.14 PM | 2M71W7D | |
| 27 | 2570.0 - 2620.0 | 0.206 | 0.14 PM | 18M1G7D | |
| 27 | 2570.0 - 2620.0 | 0.222 | 0.14 PM | 4M52G7D | |
| 27 | 2570.0 - 2620.0 | 0.18 | 0.14 PM | 18M0W7D | |
| 27 | 2570.0 - 2620.0 | 0.188 | 0.14 PM | 4M52W7D | |
| 27 | 1710.0 - 1780.0 | 0.265 | 0.14 PM | 18M0G7D | |
| 27 | 1710.0 - 1780.0 | 0.284 | 0.14 PM | 2M72G7D | |
| 27 | 1710.0 - 1780.0 | 0.228 | 0.14 PM | 18M0W7D | |
| 27 | 1710.0 - 1780.0 | 0.248 | 0.14 PM | 2M71W7D |
| Output power listed is ERP below 1 GHz and EIRP above 1 GHz. This device supports GSM 850, 1900; and WCDMA II, IV, V; and LTE bandwidths of 1.4, 3, 5, 10, 15, 20 MHz at LTE band 2, 4, 66 and 1.4, 3, 5, 10, 15 MHz at LTE band 26 (part 22H) and 1.4, 3, 5, 10 MHz at LTE band 5, 26 (part 90S) and 5, 10, 15, 20 MHz at LTE bands 7, 38 and 5, 10 MHz at LTE bands 13. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), simultaneous transmission, and extremity (hand) exposure conditions are 1.05 W/kg, 0.79 W/kg, 1.07 W/kg, 1.49 W/kg, and 2.65 W/kg, respectively. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Huawei Device Co., Ltd |
| No.2 of Xincheng Road, Songshan Lake Zone, |
| Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, |
| Dongguan, 523808 China |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.014 |
| Output power listed is peak conducted. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, and simultaneous transmission exposure conditions are 0.12 W/kg, and 1.49 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application BOJkHC9uM1M6lwyGj2Ob6Q==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Device Co., Ltd No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, Dongguan, 523808 China |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.014 |
| Output power listed is peak conducted. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, and simultaneous transmission exposure conditions are 0.12 W/kg, and 1.49 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Huawei Device Co., Ltd |
| No.2 of Xincheng Road, Songshan Lake Zone, |
| Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, |
| Dongguan, 523808 China |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.005 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.052 |
| Output power listed is peak conducted for Bluetooth Low Energy and average conducted for WLAN 2.4 GHz. This device supports IEEE 802.11b (Wi-Fi 1) with a 20 MHz bandwidth mode, IEEE 802.11g (Wi-Fi 3) with a 20 MHz bandwidth mode and IEEE 802.11n (Wi-Fi 4) with a 20 MHz, 40 MHz bandwidth mode. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.15 W/kg, 0.20 W/kg, 0.42 W/kg, and 1.49 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application a9C1Axp4ObsvfRvljedRfw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Device Co., Ltd No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, Dongguan, 523808 China |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.005 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.052 |
| Output power listed is peak conducted for Bluetooth Low Energy and average conducted for WLAN 2.4 GHz. This device supports IEEE 802.11b (Wi-Fi 1) with a 20 MHz bandwidth mode, IEEE 802.11g (Wi-Fi 3) with a 20 MHz bandwidth mode and IEEE 802.11n (Wi-Fi 4) with a 20 MHz, 40 MHz bandwidth mode. For body worn operation, this device has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 15 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. End users must be informed of the body worn requirements for satisfying RF exposure compliance. The highest reported SAR for head, body-worn accessory, product specific (wireless router), and simultaneous transmission exposure conditions are 0.15 W/kg, 0.20 W/kg, 0.42 W/kg, and 1.49 W/kg, respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CTC advanced GmbH Untertuerkheimer Strasse 6-10 66117 Saarbruecken, Germany |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Huawei Device Co., Ltd |
| No.2 of Xincheng Road, Songshan Lake Zone, |
| Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, |
| Dongguan, 523808 China |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application +uLL5tjR3Cnmp94GW2EkUQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Device Co., Ltd No.2 of Xincheng Road, Songshan Lake Zone, Dongguan, Guangdong, P.R CHINA.P.O. Box 523808, Dongguan, 523808 China |
Date of Grant: 10/23/2022 Application Dated: 10/23/2022 |
| Attention: Fuqiang Xue |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATEYEVE |
| Name of Grantee: | Huawei Device Co., Ltd |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: |