FCC ID 2ATHM-CAW22A001
4G Wireless Data Terminal
by AIR-U Co., Ltd.
Grantee Code: 2ATHM Product Code: CAW22A001
Latest application date: 2022-05-06
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AC88-GLMU21A03 Grant Date: 04/08/2022 | 2022-05-06 |
| 699.7-715.3 MHz | Change in identification of presently authorized equipment. Original FCC ID: 2AC88-GLMU21A03 Grant Date: 04/08/2022 | 2022-05-06 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2022-05-06 | PDF 1.4 MB |
| External Photo | External Photos | 2022-05-06 | PDF 506.3 KB |
| Label & Label Location | ID Label/Location Info | 2022-05-06 | PDF 105.4 KB |
| FCC Change in ID Authorization Letter | Cover Letter(s) | 2022-05-06 | PDF 75.4 KB |
| FCC Change in ID Request Letter | Cover Letter(s) | 2022-05-06 | PDF 45.8 KB |
| POA | Cover Letter(s) | 2022-05-06 | PDF 40.6 KB |
Application Information
| Application ID | OxK2IcEgnxxuCMVsUzeWIA== |
|---|---|
| Final Action Date | 2022-05-06 |
| Application Purpose | Change in identification of presently authorized equipment. Original FCC ID: 2AC88-GLMU21A03 Grant Date: 04/08/2022 |
| Applicant FRN | 0028520476 |
| Model | CAW22A001 |
| Frequency Range | 2412-2462 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | 4G Wireless Data Terminal |
| Responsible Party | Tanaka Kounosuke, CEO, tanaka@air-u.jp |
| Test Firm | Totti Zhao, CTC Laboratories, Inc., totti.zhao@sz-ctc.com.cn |
| TCB Email | TEI@timcoengr.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output Power listed is the maximum conducted output power. This device is a portable hotspot device, and as such it does not support stand-alone operation. This device was evaluated at 10 mm separation distance, as specified in KDB Publication 941225 D06. The highest reported SAR for simultaneous transmission exposure conditions is 1.16 W/kg. This device supports 20 and 40 MHz bandwidth modes. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| OxK2IcEgnxxuCMVsUzeWIA== | 2022-05-06 | Change in identification of presently authorized equipment. Original FCC ID: 2AC88-GLMU21A03 Grant Date: 04/08/2022 |
| CoJKcMHaHc0M6bVM7Vri4w== | 2022-05-06 | Change in identification of presently authorized equipment. Original FCC ID: 2AC88-GLMU21A03 Grant Date: 04/08/2022 |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.3062 | 15.65Hz | 9M04G7D | 27 |
| 699.7-715.3 MHz | 0.3083 | 18.67Hz | 9M07W7D | 27 |
| 706.5-713.5 MHz | 0.3069 | 45.43Hz | 9M07G7D | 27 |
| 706.5-713.5 MHz | 0.309 | 50.43Hz | 9M04W7D | 27 |
| 782 MHz | 0.3034 | 23.2Hz | 9M01G7D | 27 |
| 782 MHz | 0.3133 | 23.67Hz | 8M97W7D | 27 |
| 814.7-823.3 MHz | 0.4842 | 47.55Hz | 4M50G7D | 9 |
| 814.7-823.3 MHz | 0.471 | 39.11Hz | 9M01G7D | 9 |
| 814.7-823.3 MHz | 0.4207 | 45.88Hz | 2M77W7D | 9 |
| 814.7-823.3 MHz | 0.3673 | 24.3Hz | 9M01W7D | 9 |
| 824.7-848.3 MHz | 0.3006 | 47.74Hz | 9M04G7D | 22H |
| 824.7-848.3 MHz | 0.3062 | 47.65Hz | 9M01W7D | 22H |
| 824.7-848.3 MHz | 0.3155 | 20.43Hz | 13M5G7D | 22H |
| 824.7-848.3 MHz | 0.3141 | 34.6Hz | 13M5W7D | 22H |
| 826.4-846.6 MHz | 0.2404 | 3.55Hz | 4M17F9W | 22H |
| 1710.7-1754.3 MHz | 0.3133 | 38.71Hz | 18M1G7D | 27 |
| 1710.7-1754.3 MHz | 0.3105 | 38.19Hz | 18M1W7D | 27 |
| 1710.7-1779.3 MHz | 0.309 | 35.29Hz | 18M1G7D | 27 |
| 1710.7-1779.3 MHz | 0.3141 | 35.19Hz | 18M1W7D | 27 |
| 1712.4-1752.6 MHz | 0.3112 | 5.16Hz | 4M17F9W | 27 |
| 1850.2-1909.8 MHz | 0.9772 | 23.67Hz | 250KG7W | 24E |
| 1850.7-1914.3 MHz | 0.3105 | 49.6Hz | 18M1G7D | 24E |
| 1850.7-1914.3 MHz | 0.3119 | 40.14Hz | 18M1W7D | 24E |
| 1850.7-1909.3 MHz | 0.3112 | 47.81Hz | 18M1G7D | 24E |
| 1850.7-1909.3 MHz | 0.3119 | 51.87Hz | 18M1W7D | 24E |
| 1852.4-1907.6 MHz | 0.3119 | 10.92Hz | 4M18F9W | 24E |
| 2412-2462 MHz | 0.0378000 | 15C | ||
| 2498.5-2687.5 MHz | 0.3148 | 65.62Hz | 18M1G7D | 27 |
| 2498.5-2687.5 MHz | 0.3133 | 95.14Hz | 18M1W7D | 27 |
| 2502.5-2567.5 MHz | 0.2999 | 50.38Hz | 18M1G7D | 27 |
| 2502.5-2567.5 MHz | 0.3048 | 38.62Hz | 18M1W7D | 27 |
Grants
TCB Grant - Application OxK2IcEgnxxuCMVsUzeWIA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 05/06/2022 Application Dated: 05/06/2022 |
| AIR-U Co., Ltd. |
| Yamaki 2nd BLDG, 8F, 3-4-2 |
| Nishishinbashi, Minato-ku |
| Tokyo, Japan |
| Attention: Tanaka Kounosuke , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATHM-CAW22A001 |
| Name of Grantee: | AIR-U Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | 4G Wireless Data Terminal |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.0378 |
| Output Power listed is the maximum conducted output power. This device is a portable hotspot device, and as such it does not support stand-alone operation. This device was evaluated at 10 mm separation distance, as specified in KDB Publication 941225 D06. The highest reported SAR for simultaneous transmission exposure conditions is 1.16 W/kg. This device supports 20 and 40 MHz bandwidth modes. |
EAS Grant - Application OxK2IcEgnxxuCMVsUzeWIA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
AIR-U Co., Ltd. Yamaki 2nd BLDG, 8F, 3-4-2 Nishishinbashi, Minato-ku Tokyo, Japan |
Date of Grant: 05/06/2022 Application Dated: 05/06/2022 |
| Attention: Tanaka Kounosuke , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATHM-CAW22A001 |
| Name of Grantee: | AIR-U Co., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | 4G Wireless Data Terminal |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 15C | 2412.0 - 2462.0 | 0.0378 |
| Output Power listed is the maximum conducted output power. This device is a portable hotspot device, and as such it does not support stand-alone operation. This device was evaluated at 10 mm separation distance, as specified in KDB Publication 941225 D06. The highest reported SAR for simultaneous transmission exposure conditions is 1.16 W/kg. This device supports 20 and 40 MHz bandwidth modes. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 05/06/2022 Application Dated: 05/06/2022 |
| AIR-U Co., Ltd. |
| Yamaki 2nd BLDG, 8F, 3-4-2 |
| Nishishinbashi, Minato-ku |
| Tokyo, Japan |
| Attention: Tanaka Kounosuke , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATHM-CAW22A001 |
| Name of Grantee: | AIR-U Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G Wireless Data Terminal |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.4655 | 13.24 Hz | 244KGXW | |
| 22H | 824.2 - 848.8 | 1.652 | 15.21 Hz | 244KG7W | |
| 24E | 1850.2 - 1909.8 | 0.9705 | 16.66 Hz | 246KGXW | |
| 24E | 1850.2 - 1909.8 | 0.9772 | 23.67 Hz | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3119 | 10.92 Hz | 4M18F9W | |
| 27 | 1712.4 - 1752.6 | 0.3112 | 5.16 Hz | 4M17F9W | |
| 22H | 826.4 - 846.6 | 0.2404 | 3.55 Hz | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.3112 | 47.81 Hz | 18M1G7D | |
| 24E | 1850.7 - 1909.3 | 0.3119 | 51.87 Hz | 18M1W7D | |
| 27 | 1710.7 - 1754.3 | 0.3133 | 38.71 Hz | 18M1G7D | |
| 27 | 1710.7 - 1754.3 | 0.3105 | 38.19 Hz | 18M1W7D | |
| 22H | 824.7 - 848.3 | 0.3006 | 47.74 Hz | 9M04G7D | |
| 22H | 824.7 - 848.3 | 0.3062 | 47.65 Hz | 9M01W7D | |
| 27 | 2502.5 - 2567.5 | 0.2999 | 50.38 Hz | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.3048 | 38.62 Hz | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.3062 | 15.65 Hz | 9M04G7D | |
| 27 | 699.7 - 715.3 | 0.3083 | 18.67 Hz | 9M07W7D | |
| 27 | 782.0 - 782.0 | 0.3034 | 23.2 Hz | 9M01G7D | |
| 27 | 782.0 - 782.0 | 0.3133 | 23.67 Hz | 8M97W7D | |
| 27 | 706.5 - 713.5 | 0.3069 | 45.43 Hz | 9M07G7D | |
| 27 | 706.5 - 713.5 | 0.309 | 50.43 Hz | 9M04W7D | |
| 24E | 1850.7 - 1914.3 | 0.3105 | 49.6 Hz | 18M1G7D | |
| 24E | 1850.7 - 1914.3 | 0.3119 | 40.14 Hz | 18M1W7D | |
| 90 | 814.7 - 823.3 | 0.4842 | 47.55 Hz | 4M50G7D | |
| 90 | 814.7 - 823.3 | 0.471 | 39.11 Hz | 9M01G7D | |
| 90 | 814.7 - 823.3 | 0.4207 | 45.88 Hz | 2M77W7D | |
| 90 | 814.7 - 823.3 | 0.3673 | 24.3 Hz | 9M01W7D | |
| 22H | 824.7 - 848.3 | 0.3155 | 20.43 Hz | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.3141 | 34.6 Hz | 13M5W7D | |
| 27 | 2498.5 - 2687.5 | 0.3148 | 65.62 Hz | 18M1G7D | |
| 27 | 2498.5 - 2687.5 | 0.3133 | 95.14 Hz | 18M1W7D | |
| 27 | 1710.7 - 1779.3 | 0.309 | 35.29 Hz | 18M1G7D | |
| 27 | 1710.7 - 1779.3 | 0.3141 | 35.19 Hz | 18M1W7D |
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. This device is a portable hotspot device, and as such it does not support stand-alone operation. This device was evaluated at 10 mm separation distance, as specified in KDB Publication 941225 D06. The highest reported SAR for simultaneous transmission exposure conditions is 1.16 W/kg. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. |
EAS Grant - Application CoJKcMHaHc0M6bVM7Vri4w==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
AIR-U Co., Ltd. Yamaki 2nd BLDG, 8F, 3-4-2 Nishishinbashi, Minato-ku Tokyo, Japan |
Date of Grant: 05/06/2022 Application Dated: 05/06/2022 |
| Attention: Tanaka Kounosuke , CEO |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2ATHM-CAW22A001 |
| Name of Grantee: | AIR-U Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | 4G Wireless Data Terminal |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.4655 | 13.24 Hz | 244KGXW | |
| 22H | 824.2 - 848.8 | 1.652 | 15.21 Hz | 244KG7W | |
| 24E | 1850.2 - 1909.8 | 0.9705 | 16.66 Hz | 246KGXW | |
| 24E | 1850.2 - 1909.8 | 0.9772 | 23.67 Hz | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3119 | 10.92 Hz | 4M18F9W | |
| 27 | 1712.4 - 1752.6 | 0.3112 | 5.16 Hz | 4M17F9W | |
| 22H | 826.4 - 846.6 | 0.2404 | 3.55 Hz | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.3112 | 47.81 Hz | 18M1G7D | |
| 24E | 1850.7 - 1909.3 | 0.3119 | 51.87 Hz | 18M1W7D | |
| 27 | 1710.7 - 1754.3 | 0.3133 | 38.71 Hz | 18M1G7D | |
| 27 | 1710.7 - 1754.3 | 0.3105 | 38.19 Hz | 18M1W7D | |
| 22H | 824.7 - 848.3 | 0.3006 | 47.74 Hz | 9M04G7D | |
| 22H | 824.7 - 848.3 | 0.3062 | 47.65 Hz | 9M01W7D | |
| 27 | 2502.5 - 2567.5 | 0.2999 | 50.38 Hz | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.3048 | 38.62 Hz | 18M1W7D | |
| 27 | 699.7 - 715.3 | 0.3062 | 15.65 Hz | 9M04G7D | |
| 27 | 699.7 - 715.3 | 0.3083 | 18.67 Hz | 9M07W7D | |
| 27 | 782.0 - 782.0 | 0.3034 | 23.2 Hz | 9M01G7D | |
| 27 | 782.0 - 782.0 | 0.3133 | 23.67 Hz | 8M97W7D | |
| 27 | 706.5 - 713.5 | 0.3069 | 45.43 Hz | 9M07G7D | |
| 27 | 706.5 - 713.5 | 0.309 | 50.43 Hz | 9M04W7D | |
| 24E | 1850.7 - 1914.3 | 0.3105 | 49.6 Hz | 18M1G7D | |
| 24E | 1850.7 - 1914.3 | 0.3119 | 40.14 Hz | 18M1W7D | |
| 90 | 814.7 - 823.3 | 0.4842 | 47.55 Hz | 4M50G7D | |
| 90 | 814.7 - 823.3 | 0.471 | 39.11 Hz | 9M01G7D | |
| 90 | 814.7 - 823.3 | 0.4207 | 45.88 Hz | 2M77W7D | |
| 90 | 814.7 - 823.3 | 0.3673 | 24.3 Hz | 9M01W7D | |
| 22H | 824.7 - 848.3 | 0.3155 | 20.43 Hz | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.3141 | 34.6 Hz | 13M5W7D | |
| 27 | 2498.5 - 2687.5 | 0.3148 | 65.62 Hz | 18M1G7D | |
| 27 | 2498.5 - 2687.5 | 0.3133 | 95.14 Hz | 18M1W7D | |
| 27 | 1710.7 - 1779.3 | 0.309 | 35.29 Hz | 18M1G7D | |
| 27 | 1710.7 - 1779.3 | 0.3141 | 35.19 Hz | 18M1W7D |
| Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 emissions, which are conducted. This device is a portable hotspot device, and as such it does not support stand-alone operation. This device was evaluated at 10 mm separation distance, as specified in KDB Publication 941225 D06. The highest reported SAR for simultaneous transmission exposure conditions is 1.16 W/kg. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Band 7; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13 and 17; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Band 41. |
| Mail To: |