FCC ID 2AYGCRMO-NX3
Smart Phone
by Honor Device Co., Ltd
Grantee Code: 2AYGC Product Code: RMONX3
Latest application date: 2022-12-31
FCC ID Device Details
| FCC ID | 2AYGCRMO-NX3 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | 2AYGC |
| Product Code | RMONX3 |
| Applicant Business | Honor Device Co., Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | Smart Phone |
| Test Firm | Telecommunication Technology Labs, CAICT |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 3495-3504.99 MHz | Original Equipment | 2022-12-31 |
| 2412-2462 MHz | Original Equipment | 2022-12-31 |
| 5745-5825 MHz | Original Equipment | 2022-12-31 |
| 88-108 MHz | Original Equipment | 2022-12-31 |
| 2402-2480 MHz | Original Equipment | 2022-12-31 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2023-05-15 | PDF 158.4 KB |
| Internal Photos | Internal Photos | 2023-05-15 | PDF 285 KB |
| External Photos | External Photos | 2023-05-15 | PDF 223.4 KB |
| ID Label and Location | ID Label/Location Info | 2022-12-31 | PDF 196 KB |
| SAR Test Setup Photos | Test Setup Photos | 2023-05-15 | PDF 826.6 KB |
| Test Setup Photos_15B | Test Setup Photos | 2023-05-15 | PDF 920.5 KB |
| Test Setup Photos_15C, E | Test Setup Photos | 2023-05-15 | PDF 493.7 KB |
| Test Setup Photos_RF | Test Setup Photos | 2023-05-15 | PDF 312.7 KB |
| Test Report_15B | Test Report | 2022-12-31 | PDF 2.1 MB |
| Test Report_2.4G WLAN_Part 1 of 2 | Test Report | 2022-12-31 | PDF 3.6 MB |
| Test Report_2.4G WLAN_Part 2 of 2 | Test Report | 2022-12-31 | PDF 1.7 MB |
| Test Report_5.8G WLAN | Test Report | 2022-12-31 | PDF 1.6 MB |
| Test Report_5G WLAN | Test Report | 2022-12-31 | PDF 4.5 MB |
| Test Report_BLE | Test Report | 2022-12-31 | PDF 1.7 MB |
| Test Report_Classic Bluetooth | Test Report | 2022-12-31 | PDF 3.7 MB |
| Test Report_DFS | Test Report | 2022-12-31 | PDF 603.1 KB |
| Test Report_GSM | Test Report | 2022-12-31 | PDF 2.2 MB |
| Test Report_LTE_Part 1 of 2 | Test Report | 2022-12-31 | PDF 5.6 MB |
| Test Report_LTE_Part 2 of 2 | Test Report | 2022-12-31 | PDF 1.4 MB |
| Test Report_NR_Part 1 of 3 | Test Report | 2022-12-31 | PDF 2 MB |
| Test Report_NR_Part 2 of 3 | Test Report | 2022-12-31 | PDF 3.1 MB |
| Test Report_NR_Part 3 of 3 | Test Report | 2022-12-31 | PDF 4.1 MB |
| Test Report_WCDMA | Test Report | 2022-12-31 | PDF 1.6 MB |
| Agency Letter | Cover Letter(s) | 2022-12-31 | PDF 73.5 KB |
| Antenna Gain Info | Cover Letter(s) | 2022-12-31 | PDF 216.8 KB |
| Confidentiality Letter | Cover Letter(s) | 2022-12-31 | PDF 185.8 KB |
| Electronic Label Letter | Cover Letter(s) | 2022-12-31 | PDF 122.6 KB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part0 | RF Exposure Info | 2022-12-31 | PDF 579.3 KB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part0_Rev.1 | RF Exposure Info | 2022-12-31 | PDF 584.5 KB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part1 | RF Exposure Info | 2022-12-31 | PDF 2.9 MB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part1_Rev.1 | RF Exposure Info | 2022-12-31 | PDF 2.9 MB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part2 | RF Exposure Info | 2022-12-31 | PDF 2.1 MB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part2_Appendix A-C | RF Exposure Info | 2022-12-31 | PDF 904.7 KB |
| RF Exposure Info_SAR_I22Z61813-SEM01_Part2_Appendix D | RF Exposure Info | 2022-12-31 | PDF 5.5 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex A_Par 1 of 2 | RF Exposure Info | 2022-12-31 | PDF 3.4 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex A_Par 2 of 2 | RF Exposure Info | 2022-12-31 | PDF 3.5 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex B-F | RF Exposure Info | 2022-12-31 | PDF 1.7 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex G Part 1 of 3 | RF Exposure Info | 2022-12-31 | PDF 5 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex G Part 2 of 3 | RF Exposure Info | 2022-12-31 | PDF 4.8 MB |
| RF Exposure Info_SAR_I22Z61813_SEM01_Part1 Annex G Part 3 of 3 | RF Exposure Info | 2022-12-31 | PDF 4.5 MB |
| Block Diagram Metadata only | Block Diagram | PDF 184.6 KB | |
| Schematics Metadata only | Schematics | PDF 1.3 MB | |
| Operational Descriptions Metadata only | Operational Description | PDF 392.5 KB | |
| Operational Descriptions_Antenna Location Metadata only | Operational Description | PDF 49.7 KB | |
| Operational Descriptions_Software security info Metadata only | SDR Software/Security Inf | PDF 201.4 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 949.7 KB | |
| Tune up info Metadata only | Parts List/Tune Up Info | PDF 1.7 MB |
Application Information
| Application ID | ifXYyV4sujgG/M2VRQFAng== |
|---|---|
| Final Action Date | 2022-12-31 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0030292551 |
| Model | RMO-NX3 |
| Frequency Range | 3495-3504.99 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | Smart Phone |
| Responsible Party | Ming Li, liming136@hihonor.com |
| Technical Contact | Ming Li, Honor device Co., Ltd, liming136@hihonor.com |
| Test Firm | Yaqin Shen, Telecommunication Technology Labs, CAICT, shenyaqin@caict.ac.cn |
| TCB Email | tcb-hotline@tuv.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 05/15/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Power output listed is ERP for operations below 1 GHz and EIRP for operations above 1 GHz. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 1.10 W/kg, Body-worn: 0.56 W/kg, Hotspot: 0.62 W/kg, Simultaneous transmission SAR: 1.40 W/kg. This device has 1.4/3/5/10/15/20 MHz bandwidth modes for LTE Band 2/4/66; 1.4/3/5/10/15 MHz bandwidth modes for LTE Band 26 (824-849MHz); 1.4/3/5/10 MHz bandwidth modes for LTE Band 5/12/26 (814-824MHz); 5/10/15/20 MHz bandwidth modes for LTE Band 7/38/41, NR Band 2/7/66; 5/10 MHz bandwidth modes for LTE Band 13/17; 20 MHz bandwidth mode for NR Band 38; 20/30/40/50/60/80/90/100 MHz bandwidth modes for NR Band 41; 20/30/40/50/60/70/80/90 MHz bandwidth modes for NR Band 78L. This device contains functions that are not operational in U.S. and its Territories, this filing is only applicable for U.S. operations. This device contains Bluetooth and WLAN transmitters. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| ifXYyV4sujgG/M2VRQFAng== | 2022-12-31 | Original Equipment |
| ZebD25+UZTXSB+XlPSduZw== | 2022-12-31 | Original Equipment |
| W7uaAgscNrL/AI3Ef4XAhA== | 2022-12-31 | Original Equipment |
| 7CY7012ZcANZZyusz3J0Eg== | 2022-12-31 | Original Equipment |
| 1mzPNSNbC++HhDxMK5ivLQ== | 2022-12-31 | Original Equipment |
| 1IvlJEZv3wz40sS3tM/9Vg== | 2022-12-31 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 88-108 MHz | 15B | CC | |||
| 699.7-715.3 MHz | 0.115 | 2.5ppm | 1M89G7D | 27 | |
| 704-711 MHz | 0.109 | 2.5ppm | 8M94G7D | 27 | |
| 704-711 MHz | 0.1 | 2.5ppm | 8M42W7D | 27 | |
| 779.5-784.5 MHz | 0.101 | 2.5ppm | 4M47G7D | 27 | |
| 782 MHz | 0.099 | 2.5ppm | 8M94G7D | 27 | |
| 782 MHz | 0.09 | 2.5ppm | 8M84W7D | 27 | |
| 814.7-823.3 MHz | 0.101 | 2.5ppm | 1M97W7D | 9 | |
| 815.5-822.5 MHz | 0.122 | 2.5ppm | 2M69G7D | 9 | |
| 819 MHz | 0.119 | 2.5ppm | 8M94G7D | 9 | |
| 819 MHz | 0.1 | 2.5ppm | 8M84W7D | 9 | |
| 826.4-846.6 MHz | 0.161 | 2.5ppm | 4M16F9W | 22H | |
| 826.5-846.5 MHz | 0.127 | 2.5ppm | 4M47G7D | 22H | |
| 829-844 MHz | 0.112 | 2.5ppm | 8M94W7D | 22H | |
| 831.5-841.5 MHz | 0.123 | 2.5ppm | 13M5G7D | 22H | |
| 831.5-841.5 MHz | 0.108 | 2.5ppm | 13M4W7D | 22H | |
| 1712.5-1752.5 MHz | 0.173 | 2.5ppm | 4M47G7D | 27 | |
| 1713-1778 MHz | 0.099 | 2.5ppm | 4M50G7D | 27 | |
| 1713-1778 MHz | 0.076 | 2.5ppm | 4M50W7D | 27 | |
| 1715-1750 MHz | 0.157 | 2.5ppm | 8M94W7D | 27 | |
| 1715-1775 MHz | 0.166 | 2.5ppm | 8M94G7D | 27 | |
| 1715-1775 MHz | 0.15 | 2.5ppm | 8M94W7D | 27 | |
| 1720-1745 MHz | 0.16 | 2.5ppm | 17M8G7D | 27 | |
| 1720-1745 MHz | 0.142 | 2.5ppm | 17M9W7D | 27 | |
| 1720-1770 MHz | 0.161 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.145 | 2.5ppm | 18M0W7D | 27 | |
| 1720-1770 MHz | 0.092 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.074 | 2.5ppm | 18M1W7D | 27 | |
| 1851.5-1908.5 MHz | 0.171 | 2.5ppm | 2M69G7D | 24E | |
| 1853-1908 MHz | 0.127 | 2.5ppm | 4M51W7D | 24E | |
| 1855-1905 MHz | 0.164 | 2.5ppm | 9M0G7D | 24E | |
| 1855-1905 MHz | 0.15 | 2.5ppm | 8M94W7D | 24E | |
| 1860-1900 MHz | 0.161 | 2.5ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.139 | 2.5ppm | 17M9W7D | 24E | |
| 1880-1900 MHz | 0.158 | 2.5ppm | 18M0G7D | 24E | |
| 1880-1900 MHz | 0.115 | 2.5ppm | 18M1W7D | 24E | |
| 2402-2480 MHz | 0.0200000 | 15C | CC | ||
| 2402-2480 MHz | 0.007 | 15C | CC | ||
| 2412-2462 MHz | 0.181 | 15C | CC | ||
| 2501-2685 MHz | 0.213 | 2.5ppm | 8M94G7D | 27 | |
| 2503.5-2682.5 MHz | 0.18 | 2.5ppm | 13M5W7D | 27 | |
| 2505-2565 MHz | 0.185 | 2.5ppm | 8M94G7D | 27 | |
| 2505-2565 MHz | 0.162 | 2.5ppm | 8M99W7D | 27 | |
| 2505-2565 MHz | 0.142 | 2.5ppm | 9M01W7D | 27 | |
| 2506-2680 MHz | 0.211 | 2.5ppm | 18M0G7D | 27 | |
| 2506-2680 MHz | 0.179 | 2.5ppm | 18M1W7D | 27 | |
| 2510-2560 MHz | 0.17 | 2.5ppm | 17M8G7D | 27 | |
| 2510-2560 MHz | 0.151 | 2.5ppm | 17M9W7D | 27 | |
| 2510-2560 MHz | 0.179 | 2.5ppm | 18M0G7D | 27 | |
| 2510-2560 MHz | 0.136 | 2.5ppm | 18M1W7D | 27 | |
| 2546-2640 MHz | 0.293 | 2.5ppm | 96M6G7D | 27 | |
| 2546-2640 MHz | 0.23 | 2.5ppm | 96M7W7D | 27 | |
| 2580-2610 MHz | 0.18 | 2.5ppm | 18M0G7D | 27 | |
| 2580-2610 MHz | 0.152 | 2.5ppm | 18M0W7D | 27 | |
| 2595-2610 MHz | 0.175 | 2.5ppm | 18M1G7D | 27 | |
| 2595-2610 MHz | 0.134 | 2.5ppm | 18M1W7D | 27 | |
| 3460.02-3540 MHz | 0.31 | 2.5ppm | 18M0W7D | 27 | |
| 3470.01-3529.98 MHz | 0.393 | 2.5ppm | 35M9G7D | 27 | |
| 3495-3504.99 MHz | 0.124 | 2.5ppm | 87M1G7D | 27 | |
| 3495-3504.99 MHz | 0.099 | 2.5ppm | 86M9W7D | 27 | |
| 5180-5240 MHz | 0.029 | 15E | CC | ||
| 5260-5320 MHz | 0.028 | 15E | CC | ||
| 5500-5720 MHz | 0.031 | 15E | CC | ||
| 5745-5825 MHz | 0.03 | 15E | CC |
Grants
TCB Grant - Application ZebD25+UZTXSB+XlPSduZw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 12/31/2022 Application Dated: 11/25/2022 |
| Honor Device Co., Ltd |
| Shum Yip Sky Park, No. 8089, Hongli West Road |
| Shenzhen, China |
| Attention: Ming Li |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYGCRMO-NX3 |
| Name of Grantee: | Honor Device Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.181 | ||
| CC | 15C | 2402.0 - 2480.0 | 0.007 |
| Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.22 W/kg, Body-worn: 0.14 W/kg, Hotspot: 0.23 W/kg, Simultaneous transmission SAR: 1.40 W/kg. This device has 20/40MHz bandwidth modes. This device contains Classic Bluetooth, GSM, WCDMA, LTE and NR transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application ZebD25+UZTXSB+XlPSduZw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Honor Device Co., Ltd Shum Yip Sky Park, No. 8089, Hongli West Road Shenzhen, China |
Date of Grant: 12/31/2022 Application Dated: 11/25/2022 |
| Attention: Ming Li |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYGCRMO-NX3 |
| Name of Grantee: | Honor Device Co., Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.181 | ||
| CC | 15C | 2402.0 - 2480.0 | 0.007 |
| Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.22 W/kg, Body-worn: 0.14 W/kg, Hotspot: 0.23 W/kg, Simultaneous transmission SAR: 1.40 W/kg. This device has 20/40MHz bandwidth modes. This device contains Classic Bluetooth, GSM, WCDMA, LTE and NR transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 12/31/2022 Application Dated: 11/25/2022 |
| Honor Device Co., Ltd |
| Shum Yip Sky Park, No. 8089, Hongli West Road |
| Shenzhen, China |
| Attention: Ming Li |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYGCRMO-NX3 |
| Name of Grantee: | Honor Device Co., Ltd |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.029 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.028 | ||
| CC | 15E | 5500.0 - 5720.0 | 0.031 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.03 |
| Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.33 W/kg, Body-worn: 0.21 W/kg, Hotspot: 0.30 W/kg, Simultaneous transmission SAR: 1.40 W/kg. This device has 20/40/80MHz bandwidth modes. This device contains Bluetooth, GSM, WCDMA, LTE and NR transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application W7uaAgscNrL/AI3Ef4XAhA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Honor Device Co., Ltd Shum Yip Sky Park, No. 8089, Hongli West Road Shenzhen, China |
Date of Grant: 12/31/2022 Application Dated: 11/25/2022 |
| Attention: Ming Li |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYGCRMO-NX3 |
| Name of Grantee: | Honor Device Co., Ltd |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Smart Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15E | 5180.0 - 5240.0 | 0.029 | ||
| CC | 15E | 5260.0 - 5320.0 | 0.028 | ||
| CC | 15E | 5500.0 - 5720.0 | 0.031 | ||
| CC | 15E | 5745.0 - 5825.0 | 0.03 |
| Power output listed is conducted. Body-worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly and which provide at least 1.5cm separation between the device and the user's body. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values are: Head: 0.33 W/kg, Body-worn: 0.21 W/kg, Hotspot: 0.30 W/kg, Simultaneous transmission SAR: 1.40 W/kg. This device has 20/40/80MHz bandwidth modes. This device contains Bluetooth, GSM, WCDMA, LTE and NR transmitters. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
TUV Rheinland of North America, Inc. 1279 Quarry Lane Suite A Pleasanton, CA 94566 |
Date of Grant: 12/31/2022 Application Dated: 11/25/2022 |
| Honor Device Co., Ltd |
| Shum Yip Sky Park, No. 8089, Hongli West Road |
| Shenzhen, China |
| Attention: Ming Li |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | 2AYGCRMO-NX3 |
| Name of Grantee: | Honor Device Co., Ltd |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Smart Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.986 | 2.5 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.252 | 2.5 PM | 246KG7W | |
| 24E | 1850.2 - 1909.8 | 0.729 | 2.5 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.33 | 2.5 PM | 247KG7W | |
| 24E | 1852.4 - 1907.6 | 0.158 | 2.5 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.158 | 2.5 PM | 4M18F9W | |
| 22H | 826.4 - 846.6 | 0.161 | 2.5 PM | 4M16F9W | |
| 24E | 1851.5 - 1908.5 | 0.171 | 2.5 PM | 2M69G7D | |
| 24E | 1855.0 - 1905.0 | 0.15 | 2.5 PM | 8M94W7D | |
| 24E | 1860.0 - 1900.0 | 0.161 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.139 | 2.5 PM | 17M9W7D | |
| 27 | 1712.5 - 1752.5 | 0.173 | 2.5 PM | 4M47G7D | |
| 27 | 1715.0 - 1750.0 | 0.157 | 2.5 PM | 8M94W7D | |
| 27 | 1720.0 - 1745.0 | 0.16 | 2.5 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.142 | 2.5 PM | 17M9W7D | |
| 27 | 2505.0 - 2565.0 | 0.185 | 2.5 PM | 8M94G7D | |
| 27 | 2505.0 - 2565.0 | 0.162 | 2.5 PM | 8M99W7D | |
| 27 | 2510.0 - 2560.0 | 0.17 | 2.5 PM | 17M8G7D | |
| 27 | 2510.0 - 2560.0 | 0.151 | 2.5 PM | 17M9W7D | |
| 27 | 699.7 - 715.3 | 0.115 | 2.5 PM | 1M89G7D | |
| 27 | 704.0 - 711.0 | 0.109 | 2.5 PM | 8M94G7D | |
| 27 | 704.0 - 711.0 | 0.1 | 2.5 PM | 8M42W7D | |
| 27 | 779.5 - 784.5 | 0.101 | 2.5 PM | 4M47G7D | |
| 27 | 782.0 - 782.0 | 0.099 | 2.5 PM | 8M94G7D | |
| 27 | 782.0 - 782.0 | 0.09 | 2.5 PM | 8M84W7D | |
| 90 | 815.5 - 822.5 | 0.122 | 2.5 PM | 2M69G7D | |
| 90 | 814.7 - 823.3 | 0.101 | 2.5 PM | 1M97W7D | |
| 90 | 819.0 - 819.0 | 0.119 | 2.5 PM | 8M94G7D | |
| 90 | 819.0 - 819.0 | 0.1 | 2.5 PM | 8M84W7D | |
| 22H | 826.5 - 846.5 | 0.127 | 2.5 PM | 4M47G7D | |
| 22H | 829.0 - 844.0 | 0.112 | 2.5 PM | 8M94W7D | |
| 22H | 831.5 - 841.5 | 0.123 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.108 | 2.5 PM | 13M4W7D | |
| 27 | 2580.0 - 2610.0 | 0.18 | 2.5 PM | 18M0G7D | |
| 27 | 2580.0 - 2610.0 | 0.152 | 2.5 PM | 18M0W7D | |
| 27 | 2501.0 - 2685.0 | 0.213 | 2.5 PM | 8M94G7D | |
| 27 | 2503.5 - 2682.5 | 0.18 | 2.5 PM | 13M5W7D | |
| 27 | 2506.0 - 2680.0 | 0.211 | 2.5 PM | 18M0G7D | |
| 27 | 2506.0 - 2680.0 | 0.179 | 2.5 PM | 18M1W7D | |
| 27 | 1715.0 - 1775.0 | 0.166 | 2.5 PM | 8M94G7D | |
| 27 | 1715.0 - 1775.0 | 0.15 | 2.5 PM | 8M94W7D | |
| 27 | 1720.0 - 1770.0 | 0.161 | 2.5 PM | 18M0G7D | |
| 27 | 1720.0 - 1770.0 | 0.145 | 2.5 PM | 18M0W7D | |
| 24E | 1855.0 - 1905.0 | 0.164 | 2.5 PM | 9M0G7D | |
| 24E | 1853.0 - 1908.0 | 0.127 | 2.5 PM | 4M51W7D | |
| 24E | 1880.0 - 1900.0 | 0.158 | 2.5 PM | 18M0G7D | |
| 24E | 1880.0 - 1900.0 | 0.115 | 2.5 PM | 18M1W7D | |
| 27 | 2505.0 - 2565.0 | 0.142 | 2.5 PM | 9M01W7D | |
| 27 | 2510.0 - 2560.0 | 0.179 | 2.5 PM | 18M0G7D | |
| 27 | 2510.0 - 2560.0 | 0.136 | 2.5 PM | 18M1W7D | |
| 27 | 2595.0 - 2610.0 | 0.175 | 2.5 PM | 18M1G7D | |
| 27 | 2595.0 - 2610.0 | 0.134 | 2.5 PM | 18M1W7D | |
| 27 | 2546.0 - 2640.0 | 0.293 | 2.5 PM | 96M6G7D | |
