IC 6317A-RTL8723AE
802.11b/g/n Combo miniCard w/ BT
Company: REALTEK SEMICONDUCTOR CORP. Company Number: 6317A Approval Date: 2012-02-27
Historical Industry Canada record. This certification comes from the preserved archive. The catalog also includes newer ISED REL filings.
IC Certification Details
| IC ID | 6317A-RTL8723AE |
|---|---|
| Company | REALTEK SEMICONDUCTOR CORP. |
| Company Number | 6317A |
| Approval Date | 2012-02-27 |
| Primary Model | RTL8723AE |
| Equipment Description | 802.11b/g/n Combo miniCard w/ BT |
| Type of Radio Equipment | Wi-Fi device Modular Approval Bluetooth Device |
| Record Source | Structured Industry Canada archive |
| Model Variants | 6 |
| Emission Records | 6 |
Related FCC ID Filings
These FCC records match the same applicant and exact model number as this Industry Canada certification.
| FCC ID | Device | Model | Filing Dates | Filing Purpose | Applications |
|---|---|---|---|---|---|
| TX2RTL8723AE | 802.11b/g/n RTL8723AE Combo miniCard | -RTL8723AE | December 6, 2011 - February 16, 2012 | Class II Permissive Change, Original Equipment | 4 |
Models and Certification Variants
| Approval Date | Model / Product | Equipment | Certified By | Test Lab |
|---|---|---|---|---|
| 2012-02-27 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Siemic Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2012-02-27 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Siemic Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2012-02-27 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Siemic Inc. | Sporton International Inc, 4086B, 4086B-1 |
| 2011-12-13 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Curtis-Straus LLC | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-2 |
| 2011-12-13 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Curtis-Straus LLC | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-2 |
| 2011-12-13 | RTL8723AE | 802.11b/g/n Combo miniCard w/ BT | Curtis-Straus LLC | Bureau Veritas Consumer Products Services (H.K.) Ltd., Taoyuan Branch, 7450H, 7450H-2 |
Emissions and Operating Parameters
| Specification | Frequency From | Frequency To | Emission | Power Min | Power Max | Field Strength | Distance |
|---|---|---|---|---|---|---|---|
| RSS210, 8 | 2402.0 MHz | 2480.0 MHz | F1D-- | 7.0 mW | 14.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | 18M0D1D-- | 95.0 mW | 191.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | 18M0D1D-- | 95.0 mW | 191.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | D1D-- | 95.0 mW | 191.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | D1D-- | 95.0 mW | 191.0 mW | ||
| RSS210, 8 | 2412.0 MHz | 2462.0 MHz | D1D-- | 95.0 mW | 191.0 mW |