FCC ID A3LSMX308U
Tablet PC
by Samsung Electronics Co Ltd
Grantee Code: A3L Product Code: SMX308U
Latest application date: 2024-01-08
FCC ID Device Details
| FCC ID | A3LSMX308U |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | A3L |
| Product Code | SMX308U |
| Applicant Business | Samsung Electronics Co Ltd 🇺🇸 |
| Related Domains | |
| Equipment Class | Tablet PC |
| Test Firm | Eurofins KCTL Co., Ltd. |
Additional Linked Details
| Manufacturer | Samsung Electronics Co Ltd |
|---|---|
| Device Name | Samsung Galaxy Tab Active5 |
| Model Number | SM-X308U |
| Certification Date | 2024-01-08 |
| Manufacturer Website | |
| Device Type | Laptop/Tablet |
| 5G Certified | ✅ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2024-01-08 |
| 13.56 MHz | Original Equipment | 2024-01-08 |
| 665.5-695.5 MHz | Original Equipment | 2024-01-08 |
| 617-652 MHz | Original Equipment | 2024-01-08 |
| 5180-5240 MHz | Original Equipment | 2024-01-08 |
| 0.531-0.594 MHz | Original Equipment | 2024-01-08 |
| 3555-3694.98 MHz | Original Equipment | 2024-01-08 |
| 2402-2480 MHz | Original Equipment | 2024-01-08 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| [STC][A3LSMX308U] User manual_r01 | Users Manual | 2024-05-22 | PDF 1.8 MB |
| Internal photos_SM-X308U | Internal Photos | 2024-05-22 | PDF 2.4 MB |
| [STC]External photos_SM-X308U | External Photos | 2024-05-22 | PDF 447.2 KB |
| [A3LSMX308U] Label and location | ID Label/Location Info | 2024-01-08 | PDF 144.1 KB |
| KR23-SPF0043-B_05798_SAR_Part1_Appendix E,F,G[EUT photo] | Test Setup Photos | 2024-05-22 | PDF 708.3 KB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport Appendix E,F,G[EUT photo] Metadata only | Test Setup Photos | 2024-05-22 | PDF 613.2 KB |
| KR23-SPF0044_05798_SM-X308U_SAR_Part2_FCCReport Appendix B[EUT photo] | Test Setup Photos | 2024-05-22 | PDF 170 KB |
| Setup Photos EMC_[FU-020-U1] SM-X308U_Appendix_FCC_Cer | Test Setup Photos | 2024-05-22 | PDF 1.1 MB |
| [STC] A3LSMX308U_Appendix - Test Setup Photo[CBSD] | Test Setup Photos | 2024-05-22 | PDF 206.9 KB |
| [STC]Internnal photos_SM-X308U Metadata only | Test Setup Photos | 2024-05-22 | PDF 2.4 MB |
| [STC]Test setup photos_SM-X308U_CXX | Test Setup Photos | 2024-05-22 | PDF 3.9 MB |
| [STC]Test setup photos_SM-X308U_r01 | Test Setup Photos | 2024-05-22 | PDF 853.5 KB |
| 4791050050-E1V1 FCC Report CBSD[B48, n48] | Test Report | 2024-01-08 | PDF 926.8 KB |
| Appendix A[FCC Test plots UNII 802.11ax WLAN]_SM-X308U | Test Report | 2024-01-08 | PDF 5.5 MB |
| BT_WiFi2.4G Antenna_report_SM-X308U_r01 | Test Report | 2024-01-08 | PDF 727.6 KB |
| EMC_[FU-020-U1]+FCC+Part15B+Test+Report_SM-X308U | Test Report | 2024-01-08 | PDF 1.4 MB |
| KR23-SEF0209-A_SM-X308U_CXX | Test Report | 2024-01-08 | PDF 2.1 MB |
| KR23-SRF0251_05798_SM-X308U_Bluetooth[P15.247]_r01 | Test Report | 2024-01-08 | PDF 4.7 MB |
| KR23-SRF0252_05798_SM-X308U_BluetoothLE[P15.247]_r01 | Test Report | 2024-01-08 | PDF 4.4 MB |
| KR23-SRF0253_05798_SM-X308U_WiFi[P15.247]_1of2_r01 | Test Report | 2024-01-08 | PDF 5.3 MB |
| KR23-SRF0253_05798_SM-X308U_WiFi[P15.247]_2of2 | Test Report | 2024-01-08 | PDF 3.3 MB |
| KR23-SRF0254_05798_SM-X308U_WiFi[P15.407]_1of4_r01 | Test Report | 2024-01-08 | PDF 5.3 MB |
| KR23-SRF0254_05798_SM-X308U_WiFi[P15.407]_2of4 | Test Report | 2024-01-08 | PDF 5.2 MB |
| KR23-SRF0254_05798_SM-X308U_WiFi[P15.407]_3of4 | Test Report | 2024-01-08 | PDF 5 MB |
| KR23-SRF0254_05798_SM-X308U_WiFi[P15.407]_4of4 | Test Report | 2024-01-08 | PDF 1.2 MB |
| KR23-SRF0255_05798_SM-X308U_WiFi[P15.247]_ax_1of2_r01 | Test Report | 2024-01-08 | PDF 4.2 MB |
| KR23-SRF0255_05798_SM-X308U_WiFi[P15.247]_ax_2of2 | Test Report | 2024-01-08 | PDF 2.6 MB |
| KR23-SRF0256_05798_SM-X308U_WiFi[P15.407]_ax_1of2_r01 | Test Report | 2024-01-08 | PDF 4.5 MB |
| KR23-SRF0256_05798_SM-X308U_WiFi[P15.407]_ax_2of2 | Test Report | 2024-01-08 | PDF 2.5 MB |
| KR23-SRF0257_05798_SM-X308U_WiFi[P15.407]_DFS_r01 | Test Report | 2024-01-08 | PDF 2 MB |
| KR23-SRF0258_05798_SM-X308U_3G[Part22,24,27]_r01 | Test Report | 2024-01-08 | PDF 2.7 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_1 of 7 | Test Report | 2024-01-08 | PDF 4.5 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_2 of 7 | Test Report | 2024-01-08 | PDF 1.7 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_3 of 7 | Test Report | 2024-01-08 | PDF 4.6 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_4 of 7 | Test Report | 2024-01-08 | PDF 4.8 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_5 of 7 | Test Report | 2024-01-08 | PDF 5.3 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_6 of 7 | Test Report | 2024-01-08 | PDF 4.8 MB |
| KR23-SRF0259-A_05798_SM-X308U_LTE[Part22,24,27]_7 of 7 | Test Report | 2024-01-08 | PDF 2.1 MB |
| KR23-SRF0260-A_05798_SM-X308U_LTE[Part90] 1 of 2 Metadata only | Test Report | 2024-01-08 | PDF 4 MB |
| KR23-SRF0260-A_05798_SM-X308U_LTE[Part90] 1 of 2_r01 | Test Report | 2024-01-08 | PDF 4 MB |
| KR23-SRF0260-A_05798_SM-X308U_LTE[Part90] 2 of 2 | Test Report | 2024-01-08 | PDF 2.5 MB |
| KR23-SRF0261_05798_SM-X308U_LTEB48[Part96]_r01 | Test Report | 2024-01-08 | PDF 4.3 MB |
| KR23-SRF0263-A_05798_SM-X308U_ULCA41C[PC2][Part27]_r01 1 of 2 | Test Report | 2024-01-08 | PDF 5 MB |
| KR23-SRF0263-A_05798_SM-X308U_ULCA41C[PC2][Part27]_r01 2 of 2 | Test Report | 2024-01-08 | PDF 4.7 MB |
| KR23-SRF0264_05798_SM-X308U_ULCA48C[Part96]_1of3_r01 | Test Report | 2024-01-08 | PDF 5.2 MB |
| KR23-SRF0264_05798_SM-X308U_ULCA48C[Part96]_2of3 | Test Report | 2024-01-08 | PDF 5 MB |
| KR23-SRF0264_05798_SM-X308U_ULCA48C[Part96]_3of3 | Test Report | 2024-01-08 | PDF 1.3 MB |
| KR23-SRF0265_05798_SM-X308U_NFC[P15.225]_r01 | Test Report | 2024-01-08 | PDF 2.4 MB |
| KR23-SRF0266_05798_SM-X308U_Digitizer[P15.209]_r01 | Test Report | 2024-01-08 | PDF 2 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_10of15 | Test Report | 2024-01-08 | PDF 5.7 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_11of15 | Test Report | 2024-01-08 | PDF 5.5 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_12of15 | Test Report | 2024-01-08 | PDF 5.7 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_13of15 | Test Report | 2024-01-08 | PDF 5.2 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_14of15 | Test Report | 2024-01-08 | PDF 5.5 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_15of15 | Test Report | 2024-01-08 | PDF 4.6 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_1of15 | Test Report | 2024-01-08 | PDF 5.2 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_2of15 | Test Report | 2024-01-08 | PDF 5.3 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_3of15 | Test Report | 2024-01-08 | PDF 5.5 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_4of15 | Test Report | 2024-01-08 | PDF 5.2 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_5of15 | Test Report | 2024-01-08 | PDF 5.6 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_6of15 | Test Report | 2024-01-08 | PDF 5.6 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_7of15 | Test Report | 2024-01-08 | PDF 5.6 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_8of15 | Test Report | 2024-01-08 | PDF 5.4 MB |
| KR23-SRF0267-B_05798_SM-X308U_5GNR[Part22,24,27]_9of15 | Test Report | 2024-01-08 | PDF 5.5 MB |
| KR23-SRF0268-A_05798_SM-X308U_5GNRn48[Part96]_r02 | Test Report | 2024-01-08 | PDF 4.3 MB |
| WiFi5.0G_Antenna_report_SM-X308U_r01 | Test Report | 2024-01-08 | PDF 716.8 KB |
| LTE Attestation letter_SM-X308U | Attestation Statements | 2024-01-08 | PDF 224.1 KB |
| [A3LSMX308U] FCC 2.911[d][5] Attestation SL | Attestation Statements | 2024-01-08 | PDF 85.5 KB |
| [A3LSMX308U] FCC Agent for service Attestation from Applicant SL_r01 | Attestation Statements | 2024-01-08 | PDF 73.7 KB |
| HSPA MPR Letter_SM-X308U | Cover Letter(s) | 2024-01-08 | PDF 350 KB |
| [A3LSMX308U] External Authorization Letter for FCC application | Cover Letter(s) | 2024-01-08 | PDF 169.1 KB |
| [A3LSMX308U] FCC Confidentiality Request letter | Cover Letter(s) | 2024-01-08 | PDF 145.4 KB |
| KR23-SPF0042-B_05798_SM-X308U_SAR_Part0_FCCReport | RF Exposure Info | 2024-01-08 | PDF 1,002.5 KB |
| KR23-SPF0043-B_05798_SAR_Part1_1of2 | RF Exposure Info | 2024-01-08 | PDF 5.2 MB |
| KR23-SPF0043-B_05798_SAR_Part1_2of2 | RF Exposure Info | 2024-01-08 | PDF 4.6 MB |
| KR23-SPF0043-B_05798_SAR_Part1_Appendix A 1of2 | RF Exposure Info | 2024-01-08 | PDF 5.7 MB |
| KR23-SPF0043-B_05798_SAR_Part1_Appendix A 2of2 | RF Exposure Info | 2024-01-08 | PDF 4.5 MB |
| KR23-SPF0043-B_05798_SAR_Part1_Appendix B,C,D | RF Exposure Info | 2024-01-08 | PDF 2.4 MB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport 1of2 Metadata only | RF Exposure Info | 2024-01-08 | PDF 5.4 MB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport 2of2 Metadata only | RF Exposure Info | 2024-01-08 | PDF 3.9 MB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport Appendix A 1of2 Metadata only | RF Exposure Info | 2024-01-08 | PDF 5.8 MB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport Appendix A 2of2 Metadata only | RF Exposure Info | 2024-01-08 | PDF 2.9 MB |
| KR23-SPF0043-B_05798_SM-X308U_SAR_Part1_FCCReport Appendix B,C,D Metadata only | RF Exposure Info | 2024-01-08 | PDF 2.8 MB |
| KR23-SPF0044-B_05798_SM-X308U_SAR_Part2_FCCReport | RF Exposure Info | 2024-01-08 | PDF 2.3 MB |
| Confidential Block Diagram_BT_WLAN_NFC_SM-X308U Metadata only | Block Diagram | PDF 831.7 KB | |
| Confidential Block Diagram_MAIN_SM-X308U_r01 Metadata only | Block Diagram | PDF 3.8 MB | |
| Main Block Diagram Metadata only | Block Diagram | PDF 3.8 MB | |
| Confidential Schematics_SM-X308U Metadata only | Schematics | PDF 1.2 MB | |
| Confidential Ant_Distance_SM-X308U_r01 Metadata only | Operational Description | PDF 297.3 KB | |
| Confidential LTE Release 10 Checklist_SM-X308U_r01 Metadata only | Operational Description | PDF 161.9 KB | |
| Confidential LTE checklist_SM-X308U_r01 Metadata only | Operational Description | PDF 230.8 KB | |
| Confidential Main_Antenna_Product_SM-X308U Metadata only | Operational Description | PDF 898.5 KB | |
| Confidential NR checklist_SM-X308U_r01 Metadata only | Operational Description | PDF 150.6 KB | |
| Confidential Operation description_Digitizer_SM-X308U_r01 Metadata only | Operational Description | PDF 446.5 KB | |
| Confidential Operation description_Main_r03 Metadata only | Operational Description | PDF 1.4 MB | |
| Confidential Operation description_NFC _SM-X308U Metadata only | Operational Description | PDF 237.5 KB | |
| Confidential Operation description_WLAN_BT_SM-X308U_r01 Metadata only | Operational Description | PDF 768.1 KB | |
| Confidential Sensor triggering distance_MAIN1_SM-X308U_r01 Metadata only | Operational Description | PDF 462.5 KB | |
| Confidential Sensor triggering distance_MAIN2_SM-X308U_r01 Metadata only | Operational Description | PDF 435.4 KB | |
| Confidential Sensor triggering distance_SUB_SM-X308U Metadata only | Operational Description | PDF 447.6 KB | |
| Confidential Sensor triggering distance_WIFI1_SM-X308U_r01 Metadata only | Operational Description | PDF 430.3 KB | |
| Confidential Sensor triggering distance_WIFI2_SM-X308U_r01 Metadata only | Operational Description | PDF 428.6 KB | |
| Confidential Sub3_antenna_Product_SM-X308U Metadata only | Operational Description | PDF 694.3 KB | |
| Confidential Sub_antenna_Product_SM-X308U Metadata only | Operational Description | PDF 1 MB | |
| Confidential U-NII Device SW Security Statement_SM-X308U Metadata only | SDR Software/Security Info. | PDF 142.9 KB | |
| Confidential Main Tune-up procedure_SM-X308U_r02 Metadata only | Parts List/Tune Up Info | PDF 105.6 KB | |
| Confidential Part List_SM-X308U Metadata only | Parts List/Tune Up Info | PDF 121.1 KB | |
| Confidential WLAN_BT Non-STx Tune-up procedure_SM-X308U_r01 Metadata only | Parts List/Tune Up Info | PDF 96.7 KB |
Application Information
| Application ID | rXC6MtyR7pscLgZa4yqiAg== |
|---|---|
| Final Action Date | 2024-01-08 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0027908797 |
| Model | SMX308U |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Tablet PC |
| Responsible Party | Jenni Chun, General Manager, j1.chun@samsung.com |
| Technical Contact | Chloe Lee, Eurofins KCTL Co., Ltd., kctl-srf@kctl.co.kr |
| Test Firm | Sung-su Lim, Eurofins KCTL Co., Ltd., sungsu.lim@kctl.co.kr |
| TCB Email | LST.FRE.CertNotice@ul.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 05/22/2024 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Output power listed is conducted. This device supports 2x2 MIMO operations and bandwidths up to 20MHz for 802.11. The highest reported SAR value and simultaneous transmission exposure conditions are 0.75 W/kg and 1.59 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| rXC6MtyR7pscLgZa4yqiAg== | 2024-01-08 | Original Equipment |
| eeYx1PJXjFqm5Papg1gw+g== | 2024-01-08 | Original Equipment |
| ZW4VRZQrUzZqtOOYs59vSA== | 2024-01-08 | Original Equipment |
| WF7D6nAn79IMQJkToQ44BA== | 2024-01-08 | Original Equipment |
| SOSbFOLcE7A6fEa8y1e6eQ== | 2024-01-08 | Original Equipment |
| R4SOb2unY2iqwAe9vrejMA== | 2024-01-08 | Original Equipment |
| FfParg0TKPi0gweIDZ+1Kg== | 2024-01-08 | Original Equipment |
| 7sMPuAGNUAzhzE97s73Zvw== | 2024-01-08 | Original Equipment |
| 5SJe5DlLIs5Gs2uNCMAFvw== | 2024-01-08 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 0.531-0.594 MHz | 15C | CC | |||
| 13.56 MHz | 15C | CC | |||
| 617-652 MHz | 15B | CC | |||
| 665.5-695.5 MHz | 0.106 | 2.5ppm | 4M55G7D | 27 | |
| 665.5-695.5 MHz | 0.085 | 2.5ppm | 4M53W7D | 27 | |
| 670.5-690.5 MHz | 0.108 | 2.5ppm | 13M5W7D | 27 | |
| 673-688 MHz | 0.144 | 2.5ppm | 18M1G7D | 27 | |
| 673-688 MHz | 0.102 | 2.5ppm | 18M0W7D | 27 | |
| 673-688 MHz | 0.1 | 2.5ppm | 18M0G7D | 27 | |
| 673-688 MHz | 0.082 | 2.5ppm | 18M0W7D | 27 | |
| 699.7-715.3 MHz | 0.149 | 2.5ppm | 1M10W7D | 27 | |
| 701.5-713.5 MHz | 0.24 | 2.5ppm | 4M53G7D | 27 | |
| 701.5-713.5 MHz | 0.183 | 2.5ppm | 4M55W7D | 27 | |
| 704-711 MHz | 0.168 | 2.5ppm | 9M07G7D | 27 | |
| 704-711 MHz | 0.134 | 2.5ppm | 9M07W7D | 27 | |
| 706.5-708.5 MHz | 0.211 | 2.5ppm | 13M5G7D | 27 | |
| 706.5-708.5 MHz | 0.155 | 2.5ppm | 13M5W7D | 27 | |
| 729-756 MHz | 15B | CC | |||
| 758-768 MHz | 15B | CC | |||
| 782 MHz | 0.254 | 2.5ppm | 9M02G7D | 27 | |
| 782 MHz | 0.2 | 2.5ppm | 9M02W7D | 27 | |
| 790.5-795.5 MHz | 0.166 | 2.5ppm | 4M53W7D | 9 | |
| 793 MHz | 0.216 | 2.5ppm | 9M04G7D | 9 | |
| 793 MHz | 0.156 | 2.5ppm | 9M04W7D | 9 | |
| 819-824 MHz | 0.24 | 2.5ppm | 9M04W7D | 9 | |
| 821.5-824 MHz | 0.234 | 2.5ppm | 13M5G7D | 9 | |
| 821.5-824 MHz | 0.201 | 2.5ppm | 13M5W7D | 9 | |
| 829-844 MHz | 0.209 | 2.5ppm | 9M07G7D | 22H | |
| 829-844 MHz | 0.173 | 2.5ppm | 9M07W7D | 22H | |
| 831.5-841.5 MHz | 0.209 | 2.5ppm | 13M5G7D | 22H | |
| 831.5-841.5 MHz | 0.162 | 2.5ppm | 13M5W7D | 22H | |
| 831.5-841.5 MHz | 0.251 | 2.5ppm | 13M6G7D | 22H | |
| 831.5-841.5 MHz | 0.192 | 2.5ppm | 13M5W7D | 22H | |
| 834-839 MHz | 0.234 | 2.5ppm | 18M0G7D | 22H | |
| 834-839 MHz | 0.189 | 2.5ppm | 18M0W7D | 22H | |
| 859-894 MHz | 15B | CC | |||
| 1720-1770 MHz | 0.356 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1770 MHz | 0.244 | 2.5ppm | 18M1W7D | 27 | |
| 1725-1765 MHz | 0.403 | 2.5ppm | 29M1G7D | 27 | |
| 1725-1765 MHz | 0.331 | 2.5ppm | 29M1W7D | 27 | |
| 1730-1760 MHz | 0.303 | 2.5ppm | 39M1G7D | 27 | |
| 1730-1760 MHz | 0.252 | 2.5ppm | 39M0W7D | 27 | |
| 1855-1910 MHz | 0.245 | 2.5ppm | 9M02G7D | 24E | |
| 1855-1910 MHz | 0.198 | 2.5ppm | 9M04W7D | 24E | |
| 1860-1905 MHz | 0.218 | 2.5ppm | 18M0G7D | 24E | |
| 1860-1905 MHz | 0.187 | 2.5ppm | 18M0W7D | 24E | |
| 1860-1905 MHz | 0.275 | 2.5ppm | 18M0G7D | 24E | |
| 1860-1905 MHz | 0.206 | 2.5ppm | 18M0W7D | 24E | |
| 2307.5-2312.5 MHz | 0.218 | 2.5ppm | 4M52G7D | 27 | |
| 2307.5-2312.5 MHz | 0.184 | 2.5ppm | 4M55W7D | 27 | |
| 2307.5-2312.5 MHz | 0.177 | 2.5ppm | 4M53G7D | 27 | |
| 2307.5-2312.5 MHz | 0.141 | 2.5ppm | 4M55W7D | 27 | |
| 2310 MHz | 0.215 | 2.5ppm | 8M99G7D | 27 | |
| 2310 MHz | 0.16 | 2.5ppm | 9M02W7D | 27 | |
| 2310 MHz | 0.175 | 2.5ppm | 8M99G7D | 27 | |
| 2310 MHz | 0.142 | 2.5ppm | 8M99W7D | 27 | |
| 2310 MHz | 0.172 | 2.5ppm | 8M97G7D | 27 | |
| 2310 MHz | 0.135 | 2.5ppm | 8M99W7D | 27 | |
| 2352.5-2357.5 MHz | 0.2 | 2.5ppm | 4M55G7D | 27 | |
| 2352.5-2357.5 MHz | 0.151 | 2.5ppm | 4M55W7D | 27 | |
| 2355 MHz | 0.185 | 2.5ppm | 8M99G7D | 27 | |
| 2355 MHz | 0.15 | 2.5ppm | 9M02W7D | 27 | |
| 2402-2480 MHz | 0.034 | 15C | CC | ||
| 2402-2480 MHz | 0.0490000 | 15C | CC | ||
| 2412-2462 MHz | 0.982 | 15C | CC, MO | ||
| 2501-2685 MHz | 0.47 | 2.5ppm | 9M02W7D | 27 | |
| 2506-2684.5 MHz | 0.511 | 2.5ppm | 28M1G7D | 27 | |
| 2506-2684.5 MHz | 0.454 | 2.5ppm | 28M0W7D | 27 | |
| 2506-2680 MHz | 0.445 | 2.5ppm | 37M9G7D | 27 | |
| 2506-2680 MHz | 0.368 | 2.5ppm | 37M8W7D | 27 | |
| 2506-2680 MHz | 0.511 | 2.5ppm | 18M1G7D | 27 | |
| 2506-2680 MHz | 0.45 | 2.5ppm | 18M0W7D | 27 | |
| 2512.02-2664.99 MHz | 0.778 | 2.5ppm | 46M0G7D | 27 | |
| 2512.02-2664.99 MHz | 0.622 | 2.5ppm | 46M1W7D | 27 | |
| 2546.01-2640 MHz | 0.638 | 2.5ppm | 96M7G7D | 27 | |
| 2546.01-2640 MHz | 0.484 | 2.5ppm | 96M7W7D | 27 | |
| 3457.5-3542.49 MHz | 0.665 | 2.5ppm | 13M0G7D | 27 | |
| 3462.51-3537.48 MHz | 0.486 | 2.5ppm | 23M0W7D | 27 | |
| 3500.01 MHz | 0.419 | 2.5ppm | 96M9G7D | 27 | |
| 3500.01 MHz | 0.318 | 2.5ppm | 96M7W7D | 27 | |
| 3555-3695 MHz | 0.093 | 2.5ppm | 9M02G7D | 96 | |
| 3555-3695 MHz | 0.076 | 2.5ppm | 8M99W7D | 96 | |
| 3555-3694.98 MHz | 0.14 | 2.5ppm | 8M69G7D | 96 | |
| 3557.52-3692.49 MHz | 0.112 | 2.5ppm | 13M0W7D | 96 | |
| 3557.8-3690 MHz | 0.061 | 2.5ppm | 33M0W7D | 96 | |
| 3560-3690 MHz | 0.07 | 2.5ppm | 38M0G7D | 96 | |
| 3560-3690 MHz | 0.056 | 2.5ppm | 38M0W7D | 96 | |
| 3560-3690 MHz | 0.084 | 2.5ppm | 18M1G7D | 96 | |
| 3560-3690 MHz | 0.066 | 2.5ppm | 18M1W7D | 96 | |
| 3570-3679.98 MHz | 0.133 | 2.5ppm | 36M3G7D | 96 | |
| 3570-3679.98 MHz | 0.111 | 2.5ppm | 36M3W7D | 96 | |
| 3707.52-3972.48 MHz | 0.91 | 2.5ppm | 13M0G7D | 27 | |
| 3710.01-3969.99 MHz | 0.764 | 2.5ppm | 18M1W7D | 27 | |
| 3750-3930 MHz | 0.653 | 2.5ppm | 96M9G7D | 27 | |
| 3750-3930 MHz | 0.483 | 2.5ppm | 96M9W7D | 27 | |
| 5180-5240 MHz | 0.087 | 15E | CC, MO | ||
| 5260-5320 MHz | 0.086 | 15E | CC, MO | ||
| 5500-5720 MHz | 0.071 | 15E | CC, MO | ||
| 5745-5825 MHz | 0.063 | 15E | CC, MO |
Grants
TCB Grant - Application ZW4VRZQrUzZqtOOYs59vSA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
UL Verification Services Inc. 47173 Benicia Street Fremont, CA 94538 |
Date of Grant: 01/08/2024 Application Dated: 12/20/2023 |
| Samsung Electronics Co Ltd |
| 19 Chapin Rd., Building D |
| Pine Brook, NJ 07058 |
| Attention: Jenni Chun , General Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | A3LSMX308U |
| Name of Grantee: | Samsung Electronics Co Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet PC |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.244 | 2.5 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.236 | 2.5 PM | 4M20F9W | |
| 27 | 1712.4 - 1752.6 | 0.356 | 2.5 PM | 4M18F9W | |
| 27 | 2507.5 - 2562.5 | 0.222 | 2.5 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.191 | 2.5 PM | 13M6W7D | |
| 27 | 2510.0 - 2560.0 | 0.211 | 2.5 PM | 18M1G7D | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 18M0W7D | |
| 27 | 699.7 - 715.3 | 0.19 | 2.5 PM | 1M10G7D | |
| 27 | 699.7 - 715.3 | 0.149 | 2.5 PM | 1M10W7D | |
| 27 | 704.0 - 711.0 | 0.168 | 2.5 PM | 9M07G7D | |
| 27 | 704.0 - 711.0 | 0.134 | 2.5 PM | 9M07W7D | |
| 27 | 701.5 - 713.5 | 0.24 | 2.5 PM | 4M53G7D | |
| 27 | 701.5 - 713.5 | 0.183 | 2.5 PM | 4M55W7D | |
| 27 | 706.5 - 708.5 | 0.211 | 2.5 PM | 13M5G7D | |
| 27 | 706.5 - 708.5 | 0.155 | 2.5 PM | 13M5W7D | |
| 27 | 782.0 - 782.0 | 0.254 | 2.5 PM | 9M02G7D | |
| 27 | 782.0 - 782.0 | 0.2 | 2.5 PM | 9M02W7D | |
| 90 | 790.5 - 795.5 | 0.166 | 2.5 PM | 4M53W7D | |
| 90 | 793.0 - 793.0 | 0.216 | 2.5 PM | 9M04G7D | |
| 90 | 793.0 - 793.0 | 0.156 | 2.5 PM | 9M04W7D | |
| 24E | 1855.0 - 1910.0 | 0.245 | 2.5 PM | 9M02G7D | |
| 24E | 1855.0 - 1910.0 | 0.198 | 2.5 PM | 9M04W7D | |
| 24E | 1860.0 - 1905.0 | 0.218 | 2.5 PM | 18M0G7D | |
| 24E | 1860.0 - 1905.0 | 0.187 | 2.5 PM | 18M0W7D | |
