FCC ID ALH30643120
UHF FM Repeater
by Kenwood USA Corporation
Grantee Code: ALH Product Code: 30643120
Latest application date: 2002-08-07
FCC ID Device Details
| FCC ID | ALH30643120 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | ALH |
| Product Code | 30643120 |
| Applicant Business | Kenwood USA Corporation 🇺🇸 |
| Related Domains | |
| Equipment Class | UHF FM Repeater |
| Test Firm | M. Flom Associates, Inc. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 480-512 MHz | Class II permissive change or modification of presently authorized equipment | 2002-08-07 |
| 480-512 MHz | Original Equipment | 2000-01-13 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| 8 | Users Manual | 2000-01-13 | PDF 134.5 KB |
| 9 | Internal Photos | 2000-01-13 | PDF 154.7 KB |
| 3 | External Photos | 2000-01-13 | PDF 2.5 MB |
| 1 | ID Label/Location Info | 2000-01-13 | PDF 13.3 KB |
| 4 | Block Diagram | 2000-01-13 | PDF 143.5 KB |
| 5 | Schematics | 2000-01-13 | PDF 554.6 KB |
| 12 | Operational Description | 2000-01-13 | PDF 313.6 KB |
| Test Report | Test Report | 2002-08-07 | PDF 342.2 KB |
| 6 | Test Report | 2000-01-13 | PDF 741.9 KB |
| Agent Authorization | Cover Letter(s) | 2002-08-07 | PDF 9.4 KB |
| Copy of Grant | Cover Letter(s) | 2002-08-07 | PDF 111.8 KB |
| 13 Metadata only | Cover Letter(s) | 2000-01-13 | PDF 232.7 KB |
| MPE Report | RF Exposure Info | 2002-08-07 | PDF 200.7 KB |
| 10 | Parts List/Tune Up Info | 2000-01-13 | PDF 397.7 KB |
Application Information
| Application ID | N8+rH6MsZTnsCoKCjjB4YQ== |
|---|---|
| Final Action Date | 2002-08-07 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0004356960 |
| Model | 30643120 |
| Frequency Range | 480-512 MHz |
| Equipment Class | TNB - Licensed Non-Broadcast Station Transmitter |
| Device Description | UHF FM Repeater |
| Responsible Party | Angelina Seay, Regulatory Support Engineer, aseay@us.jvckenwood.com |
| Agent | Morton Morton Morton, M. Flom Associates, Inc., general@mflom.com |
| Technical Contact | Morton Flom, M. Flom Associates, Inc., general@mflom.com |
| Non-Technical Contact | Morton Flom, M. Flom Associates, Inc., general@mflom.com |
| Test Firm | Morton Flom, M. Flom Associates, Inc., info@mflom.com |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | No |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 38 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| N8+rH6MsZTnsCoKCjjB4YQ== | 2002-08-07 | Class II permissive change or modification of presently authorized equipment |
| xPpSleZon936LCb6wpaODg== | 2000-01-13 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 480-512 MHz | 0.1 | 1.5ppm | 16K0F3E | 9 | |
| 480-512 MHz | 5 | 1.5ppm | 11K0F3E | 9 | BC |
| 480-512 MHz | 0.1 | 1.5ppm | 11K0F3E | 90.21 | |
| 480-512 MHz | 5 | 1.5ppm | 16K0F3E | 9 | BC |
| 480-512 MHz | 0.1 | 1.5ppm | 16K0F1D | 9 | |
| 480-512 MHz | 0.1 | 1.5ppm | 11K0F1D | 90.21 | |
| 480-512 MHz | 5 | 1.5ppm | 16K0F3E | 9 | BB |
| 480-512 MHz | 5 | 1.5ppm | 11K0F3E | 90.21 | BB |
| 480-512 MHz | 5 | 1.5ppm | 16K0F1D | 9 | BB |
| 480-512 MHz | 5 | 1.5ppm | 11K0F1D | 90.21 | BB |
Grants
TCB Grant - Application xPpSleZon936LCb6wpaODg==
This application does not exist.
EAS Grant - Application xPpSleZon936LCb6wpaODg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Kenwood USA Corporation 5000 Research Ct Suite 700 Suwanee, GA 30024 United States |
Date of Grant: 01/13/2000 Application Dated: 08/20/1999 |
| Attention: Angelina Seay , Regulatory Support Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ALH30643120 |
| Name of Grantee: | Kenwood USA Corporation |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| BC | 90 | 480.0 - 512.0 | 5.0 | 1.5 PM | 11K0F3E |
| BC | 90 | 480.0 - 512.0 | 5.0 | 1.5 PM | 16K0F3E |
| Single channel mode |
| BC: | The output power is continuously variable from the value listed in this entry to 5%-10% of the value listed. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Flom, President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. Flom Associates Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3356 North San Marcos Place, Suite 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chandler, AZ 85225-1571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Kenwood USA Corporation 5000 Research Ct Suite 700 Suwanee, GA 30024 United States |
Date of Grant: 08/07/2002 Application Dated: 07/15/2002 |
| Attention: Angelina Seay , Regulatory Support Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | ALH30643120 |
| Name of Grantee: | Kenwood USA Corporation |
| Equipment Class: | Licensed Non-Broadcast Station Transmitter |
| Notes: | UHF FM Repeater |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 90 | 480.0 - 512.0 | 0.1 | 1.5 PM | 16K0F3E | |
| 90.210 | 480.0 - 512.0 | 0.1 | 1.5 PM | 11K0F3E | |
| 90 | 480.0 - 512.0 | 0.1 | 1.5 PM | 16K0F1D | |
| 90.210 | 480.0 - 512.0 | 0.1 | 1.5 PM | 11K0F1D | |
| BB | 90 | 480.0 - 512.0 | 5.0 | 1.5 PM | 16K0F3E |
| BB | 90.210 | 480.0 - 512.0 | 5.0 | 1.5 PM | 11K0F3E |
| BB | 90 | 480.0 - 512.0 | 5.0 | 1.5 PM | 16K0F1D |
| BB | 90.210 | 480.0 - 512.0 | 5.0 | 1.5 PM | 11K0F1D |
| Part 90.210 is Single Channel Mode. |
| The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 38 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. |
| BB: | Power output continuously variable from value listed to less than 0.5 watts. |
| Mail To: |
| Morton Flom, President |
| M. Flom Associates, Inc. |
| 3356 N. San Marcos Place, Suite 107 |
| Chandler, AZ 85225 |