FCC ID B94HNI19CZVWP
Tablet
by HP Inc.
Grantee Code: B94 Product Code: HNI19CZVWP
Latest application date: 2018-07-02
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 699.7-715.3 MHz | Original Equipment | 2018-07-02 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2018-12-30 | PDF 2.8 MB |
| User manual_Regulatory Safety and Environmental Notices | Users Manual | 2018-12-30 | PDF 2 MB |
| Internal photo | Internal Photos | 2018-12-30 | PDF 1.5 MB |
| External photo | External Photos | 2018-12-30 | PDF 415.5 KB |
| ID Label/Location Info | ID Label/Location Info | 2018-07-02 | PDF 146.4 KB |
| Test setup photo_PCB | Test Setup Photos | 2018-12-30 | PDF 271.6 KB |
| Test setup photo_SAR | Test Setup Photos | 2018-12-30 | PDF 409.2 KB |
| Test Report_PCB_Part 1 | Test Report | 2018-07-02 | PDF 4.9 MB |
| Test Report_PCB_Part 2 | Test Report | 2018-07-02 | PDF 4.9 MB |
| Test Report_PCB_Part 3_Clearer Version_1 | Test Report | 2018-07-02 | PDF 5.5 MB |
| Test Report_PCB_Part 3_Clearer Version_2 | Test Report | 2018-07-02 | PDF 5.4 MB |
| Test Report_PCB_Part 3_Clearer Version_3 | Test Report | 2018-07-02 | PDF 3.3 MB |
| Test Report_PCB_Part 4 | Test Report | 2018-07-02 | PDF 4.9 MB |
| Test Report_PCB_Part 5 | Test Report | 2018-07-02 | PDF 5 MB |
| Test Report_PCB_Part 6 | Test Report | 2018-07-02 | PDF 4.8 MB |
| Test Report_SAR | RF Exposure Info | 2018-07-02 | PDF 4 MB |
| FCC DoC Attestation Letter | Cover Letter(s) | 2018-07-02 | PDF 71.2 KB |
| FCC Agent Auth Letter | Cover Letter(s) | 2018-07-02 | PDF 22.3 KB |
| FCC Delegation - RPT to Frances Liang | Cover Letter(s) | 2018-07-02 | PDF 28.1 KB |
| confidentiality | Cover Letter(s) | 2018-07-02 | PDF 20.4 KB |
| Block diagram Metadata only | Block Diagram | PDF 48.8 KB | |
| Schematics Metadata only | Schematics | PDF 2.8 MB | |
| Operational Description Metadata only | Operational Description | PDF 31.9 KB | |
| Parts list (BOM) Metadata only | Parts List/Tune Up Info | PDF 50.1 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 48.2 KB |
Application Information
| Application ID | PbO/JKnu1GkI5mA3Ip/hbA== |
|---|---|
| Final Action Date | 2018-07-02 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0008035131 |
| Model | HNI19CZVWP |
| Frequency Range | 699.7-715.3 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Tablet |
| Responsible Party | Richard P Tarsio, US Canada Technical Regulations, richard.tarsio@hp.com |
| Agent | Jim Jim Jim, SGS Taiwan Ltd |
| Technical Contact | Jim Chang, SGS Taiwan Ltd, 886 2 2299 3279 |
| Non-Technical Contact | Jim Chang, SGS Taiwan Ltd, 886 2 2299 3279 |
| Test Firm | Ryan Wang, SGS Taiwan Ltd., Ryan-ec.wang@sgs.com |
| TCB Email | certification@telefication.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 12/30/2018 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power is ERP for Part 22 and Part 90, and EIRP for Part 24 and Part27. SAR compliance for body worn operating conditions is limited to the specific configuration tested for this filing. Body worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly, which includes use as hotspot. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values for body-worn accessory and simultaneous transmission use conditions are 1.26 W/kg and 1.59 W/kg, respectively. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. This grant does not pertain to equipment approval requirements under Part 68. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| PbO/JKnu1GkI5mA3Ip/hbA== | 2018-07-02 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 699.7-715.3 MHz | 0.01 | 2.5ppm | 9M00G7D | 27 |
| 699.7-715.3 MHz | 0.01 | 2.5ppm | 8M99D7W | 27 |
| 706.5-713.5 MHz | 0.021 | 2.5ppm | 4M51G7D | 27 |
| 706.5-713.5 MHz | 0.017 | 2.5ppm | 9M01G7D | 27 |
| 706.5-713.5 MHz | 0.023 | 2.5ppm | 8M99D7W | 27 |
| 779.5-784.5 MHz | 0.095 | 2.5ppm | 4M52G7D | 27 |
| 779.5-784.5 MHz | 0.092 | 2.5ppm | 4M51D7W | 27 |
| 779.5-784.5 MHz | 0.08 | 2.5ppm | 8M96G7D | 27 |
| 779.5-784.5 MHz | 0.079 | 2.5ppm | 8M94D7W | 27 |
| 814.7-823.3 MHz | 0.061 | 2.5ppm | 1M09G7D | 9 |
| 814.7-823.3 MHz | 0.071 | 2.5ppm | 2M70D7W | 9 |
| 814.7-823.3 MHz | 0.058 | 2.5ppm | 8M99G7D | 9 |
| 814.7-823.3 MHz | 0.061 | 2.5ppm | 8M96D7W | 9 |
| 824.7-848.3 MHz | 0.013 | 2.5ppm | 1M10G7D | 22H |
| 824.7-848.3 MHz | 0.014 | 2.5ppm | 1M10D7W | 22H |
| 824.7-848.3 MHz | 0.01 | 2.5ppm | 9M01G7D | 22H |
| 824.7-848.3 MHz | 0.01 | 2.5ppm | 8M97D7W | 22H |
| 824.7-848.3 MHz | 0.069 | 2.5ppm | 2M69G7D | 22H |
| 824.7-848.3 MHz | 0.073 | 2.5ppm | 4M50D7W | 22H |
| 824.7-848.3 MHz | 0.064 | 2.5ppm | 13M5G7D | 22H |
| 824.7-848.3 MHz | 0.072 | 2.5ppm | 13M5D7W | 22H |
| 1710.7-1754.3 MHz | 0.095 | 2.5ppm | 18M0G7D | 27 |
| 1710.7-1754.3 MHz | 0.099 | 2.5ppm | 18M1D7W | 27 |
| 1710.7-1779.3 MHz | 0.101 | 2.5ppm | 1M10G7D | 27 |
| 1710.7-1779.3 MHz | 0.01 | 2.5ppm | 1M11D7W | 27 |
| 1710.7-1779.3 MHz | 0.081 | 2.5ppm | 18M0G7D | 27 |
| 1710.7-1779.3 MHz | 0.081 | 2.5ppm | 18M0D7W | 27 |
| 1710.7-1754.3 MHz | 0.117 | 2.5ppm | 4M51G7D | 27 |
| 1710.7-1754.3 MHz | 0.125 | 2.5ppm | 4M50D7W | 27 |
| 1850.7-1914.3 MHz | 0.075 | 2.5ppm | 4M50G7D | 24E |
| 1850.7-1914.3 MHz | 0.073 | 2.5ppm | 8M98D7W | 24E |
| 1850.7-1914.3 MHz | 0.066 | 2.5ppm | 18M0G7D | 24E |
| 1850.7-1914.3 MHz | 0.07 | 2.5ppm | 18M0D7W | 24E |
| 1850.7-1909.3 MHz | 0.148 | 2.5ppm | 18M0G7D | 24E |
| 1850.7-1909.3 MHz | 0.147 | 2.5ppm | 18M0D7W | 24E |
| 2307.5-2312.5 MHz | 0.04 | 2.5ppm | 4M50G7D | 27 |
| 2307.5-2312.5 MHz | 0.038 | 2.5ppm | 8M98G7D | 27 |
| 2307.5-2312.5 MHz | 0.054 | 2.5ppm | 8M95D7W | 27 |
| 2498.5-2687.5 MHz | 0.105 | 2.5ppm | 13M5G7D | 27 |
| 2498.5-2687.5 MHz | 0.102 | 2.5ppm | 18M0G7D | 27 |
| 2498.5-2687.5 MHz | 0.118 | 2.5ppm | 18M0D7W | 27 |
| 2502.5-2567.5 MHz | 0.149 | 2.5ppm | 8M99G7D | 27 |
| 2502.5-2567.5 MHz | 0.154 | 2.5ppm | 8M97D7W | 27 |
| 2502.5-2567.5 MHz | 0.141 | 2.5ppm | 18M0G7D | 27 |
| 2502.5-2567.5 MHz | 0.056 | 2.5ppm | 18M0D7W | 27 |
| 2572.5-2617.5 MHz | 0.165 | 2.5ppm | 4M50G7D | 27 |
| 2572.5-2617.5 MHz | 0.148 | 2.5ppm | 4M50D7W | 27 |
| 2572.5-2617.5 MHz | 0.116 | 2.5ppm | 18M0G7D | 27 |
| 2572.5-2617.5 MHz | 0.118 | 2.5ppm | 18M0D7W | 27 |
Grants
TCB Grant - Application PbO/JKnu1GkI5mA3Ip/hbA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Telefication B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 07/02/2018 Application Dated: 06/28/2018 |
| HP Inc. |
| 3390 East Harmony Road |
| Fort Collins, CO 80528 |
| Attention: Richard Tarsio , US Canada Technical Regulations |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | B94HNI19CZVWP |
| Name of Grantee: | HP Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.319 | 2.5 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.094 | 2.5 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.003 | 2.5 PM | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.15 | 2.5 PM | 8M98G7D | |
| 24E | 1850.7 - 1909.3 | 0.155 | 2.5 PM | 8M97D7W | |
| 24E | 1850.7 - 1909.3 | 0.148 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.147 | 2.5 PM | 18M0D7W | |
| 27 | 1710.7 - 1754.3 | 0.117 | 2.5 PM | 4M51G7D | |
| 27 | 1710.7 - 1754.3 | 0.125 | 2.5 PM | 4M50D7W | |
| 27 | 1710.7 - 1754.3 | 0.095 | 2.5 PM | 18M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.099 | 2.5 PM | 18M1D7W | |
| 22H | 824.7 - 848.3 | 0.013 | 2.5 PM | 1M10G7D | |
| 22H | 824.7 - 848.3 | 0.014 | 2.5 PM | 1M10D7W | |
| 22H | 824.7 - 848.3 | 0.01 | 2.5 PM | 9M01G7D | |
| 22H | 824.7 - 848.3 | 0.01 | 2.5 PM | 8M97D7W | |
| 27 | 2502.5 - 2567.5 | 0.149 | 2.5 PM | 8M99G7D | |
| 27 | 2502.5 - 2567.5 | 0.154 | 2.5 PM | 8M97D7W | |
| 27 | 2502.5 - 2567.5 | 0.141 | 2.5 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.056 | 2.5 PM | 18M0D7W | |
| 27 | 699.7 - 715.3 | 0.01 | 2.5 PM | 9M00G7D | |
| 27 | 699.7 - 715.3 | 0.01 | 2.5 PM | 8M99D7W | |
| 27 | 779.5 - 784.5 | 0.095 | 2.5 PM | 4M52G7D | |
| 27 | 779.5 - 784.5 | 0.092 | 2.5 PM | 4M51D7W | |
| 27 | 779.5 - 784.5 | 0.08 | 2.5 PM | 8M96G7D | |
| 27 | 779.5 - 784.5 | 0.079 | 2.5 PM | 8M94D7W | |
| 27 | 706.5 - 713.5 | 0.021 | 2.5 PM | 4M51G7D | |
| 27 | 706.5 - 713.5 | 0.017 | 2.5 PM | 9M01G7D | |
| 27 | 706.5 - 713.5 | 0.023 | 2.5 PM | 8M99D7W | |
| 24E | 1850.7 - 1914.3 | 0.075 | 2.5 PM | 4M50G7D | |
| 24E | 1850.7 - 1914.3 | 0.073 | 2.5 PM | 8M98D7W | |
| 24E | 1850.7 - 1914.3 | 0.066 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1914.3 | 0.07 | 2.5 PM | 18M0D7W | |
| 22H | 824.7 - 848.3 | 0.069 | 2.5 PM | 2M69G7D | |
| 22H | 824.7 - 848.3 | 0.073 | 2.5 PM | 4M50D7W | |
| 22H | 824.7 - 848.3 | 0.064 | 2.5 PM | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.072 | 2.5 PM | 13M5D7W | |
| 90 | 814.7 - 823.3 | 0.061 | 2.5 PM | 1M09G7D | |
| 90 | 814.7 - 823.3 | 0.071 | 2.5 PM | 2M70D7W | |
| 90 | 814.7 - 823.3 | 0.058 | 2.5 PM | 8M99G7D | |
| 90 | 814.7 - 823.3 | 0.061 | 2.5 PM | 8M96D7W | |
| 27 | 2307.5 - 2312.5 | 0.04 | 2.5 PM | 4M50G7D | |
| 27 | 2307.5 - 2312.5 | 0.038 | 2.5 PM | 8M98G7D | |
| 27 | 2307.5 - 2312.5 | 0.054 | 2.5 PM | 8M95D7W | |
| 27 | 2572.5 - 2617.5 | 0.165 | 2.5 PM | 4M50G7D | |
| 27 | 2572.5 - 2617.5 | 0.148 | 2.5 PM | 4M50D7W | |
| 27 | 2572.5 - 2617.5 | 0.116 | 2.5 PM | 18M0G7D | |
| 27 | 2572.5 - 2617.5 | 0.118 | 2.5 PM | 18M0D7W | |
| 27 | 2498.5 - 2687.5 | 0.105 | 2.5 PM | 13M5G7D | |
| 27 | 2498.5 - 2687.5 | 0.102 | 2.5 PM | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.118 | 2.5 PM | 18M0D7W | |
| 27 | 1710.7 - 1779.3 | 0.101 | 2.5 PM | 1M10G7D | |
| 27 | 1710.7 - 1779.3 | 0.01 | 2.5 PM | 1M11D7W | |
| 27 | 1710.7 - 1779.3 | 0.081 | 2.5 PM | 18M0G7D | |
| 27 | 1710.7 - 1779.3 | 0.081 | 2.5 PM | 18M0D7W |
| Output power is ERP for Part 22 and Part 90, and EIRP for Part 24 and Part27. SAR compliance for body worn operating conditions is limited to the specific configuration tested for this filing. Body worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly, which includes use as hotspot. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values for body-worn accessory and simultaneous transmission use conditions are 1.26 W/kg and 1.59 W/kg, respectively. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. This grant does not pertain to equipment approval requirements under Part 68. |
EAS Grant - Application PbO/JKnu1GkI5mA3Ip/hbA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
HP Inc. 3390 East Harmony Road Fort Collins, CO 80528 United States |
Date of Grant: 07/02/2018 Application Dated: 06/28/2018 |
| Attention: Richard Tarsio , US Canada Technical Regulations |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | B94HNI19CZVWP |
| Name of Grantee: | HP Inc. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Tablet |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.319 | 2.5 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.094 | 2.5 PM | 4M15F9W | |
| 22H | 826.4 - 846.6 | 0.003 | 2.5 PM | 4M15F9W | |
| 24E | 1850.7 - 1909.3 | 0.15 | 2.5 PM | 8M98G7D | |
| 24E | 1850.7 - 1909.3 | 0.155 | 2.5 PM | 8M97D7W | |
| 24E | 1850.7 - 1909.3 | 0.148 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.147 | 2.5 PM | 18M0D7W | |
| 27 | 1710.7 - 1754.3 | 0.117 | 2.5 PM | 4M51G7D | |
| 27 | 1710.7 - 1754.3 | 0.125 | 2.5 PM | 4M50D7W | |
| 27 | 1710.7 - 1754.3 | 0.095 | 2.5 PM | 18M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.099 | 2.5 PM | 18M1D7W | |
| 22H | 824.7 - 848.3 | 0.013 | 2.5 PM | 1M10G7D | |
| 22H | 824.7 - 848.3 | 0.014 | 2.5 PM | 1M10D7W | |
| 22H | 824.7 - 848.3 | 0.01 | 2.5 PM | 9M01G7D | |
| 22H | 824.7 - 848.3 | 0.01 | 2.5 PM | 8M97D7W | |
| 27 | 2502.5 - 2567.5 | 0.149 | 2.5 PM | 8M99G7D | |
| 27 | 2502.5 - 2567.5 | 0.154 | 2.5 PM | 8M97D7W | |
| 27 | 2502.5 - 2567.5 | 0.141 | 2.5 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.056 | 2.5 PM | 18M0D7W | |
| 27 | 699.7 - 715.3 | 0.01 | 2.5 PM | 9M00G7D | |
| 27 | 699.7 - 715.3 | 0.01 | 2.5 PM | 8M99D7W | |
| 27 | 779.5 - 784.5 | 0.095 | 2.5 PM | 4M52G7D | |
| 27 | 779.5 - 784.5 | 0.092 | 2.5 PM | 4M51D7W | |
| 27 | 779.5 - 784.5 | 0.08 | 2.5 PM | 8M96G7D | |
| 27 | 779.5 - 784.5 | 0.079 | 2.5 PM | 8M94D7W | |
| 27 | 706.5 - 713.5 | 0.021 | 2.5 PM | 4M51G7D | |
| 27 | 706.5 - 713.5 | 0.017 | 2.5 PM | 9M01G7D | |
| 27 | 706.5 - 713.5 | 0.023 | 2.5 PM | 8M99D7W | |
| 24E | 1850.7 - 1914.3 | 0.075 | 2.5 PM | 4M50G7D | |
| 24E | 1850.7 - 1914.3 | 0.073 | 2.5 PM | 8M98D7W | |
| 24E | 1850.7 - 1914.3 | 0.066 | 2.5 PM | 18M0G7D | |
| 24E | 1850.7 - 1914.3 | 0.07 | 2.5 PM | 18M0D7W | |
| 22H | 824.7 - 848.3 | 0.069 | 2.5 PM | 2M69G7D | |
| 22H | 824.7 - 848.3 | 0.073 | 2.5 PM | 4M50D7W | |
| 22H | 824.7 - 848.3 | 0.064 | 2.5 PM | 13M5G7D | |
| 22H | 824.7 - 848.3 | 0.072 | 2.5 PM | 13M5D7W | |
| 90 | 814.7 - 823.3 | 0.061 | 2.5 PM | 1M09G7D | |
| 90 | 814.7 - 823.3 | 0.071 | 2.5 PM | 2M70D7W | |
| 90 | 814.7 - 823.3 | 0.058 | 2.5 PM | 8M99G7D | |
| 90 | 814.7 - 823.3 | 0.061 | 2.5 PM | 8M96D7W | |
| 27 | 2307.5 - 2312.5 | 0.04 | 2.5 PM | 4M50G7D | |
| 27 | 2307.5 - 2312.5 | 0.038 | 2.5 PM | 8M98G7D | |
| 27 | 2307.5 - 2312.5 | 0.054 | 2.5 PM | 8M95D7W | |
| 27 | 2572.5 - 2617.5 | 0.165 | 2.5 PM | 4M50G7D | |
| 27 | 2572.5 - 2617.5 | 0.148 | 2.5 PM | 4M50D7W | |
| 27 | 2572.5 - 2617.5 | 0.116 | 2.5 PM | 18M0G7D | |
| 27 | 2572.5 - 2617.5 | 0.118 | 2.5 PM | 18M0D7W | |
| 27 | 2498.5 - 2687.5 | 0.105 | 2.5 PM | 13M5G7D | |
| 27 | 2498.5 - 2687.5 | 0.102 | 2.5 PM | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.118 | 2.5 PM | 18M0D7W | |
| 27 | 1710.7 - 1779.3 | 0.101 | 2.5 PM | 1M10G7D | |
| 27 | 1710.7 - 1779.3 | 0.01 | 2.5 PM | 1M11D7W | |
| 27 | 1710.7 - 1779.3 | 0.081 | 2.5 PM | 18M0G7D | |
| 27 | 1710.7 - 1779.3 | 0.081 | 2.5 PM | 18M0D7W |
| Output power is ERP for Part 22 and Part 90, and EIRP for Part 24 and Part27. SAR compliance for body worn operating conditions is limited to the specific configuration tested for this filing. Body worn operations are restricted to belt-clips, holsters or similar accessories that have no metallic component in the assembly, which includes use as hotspot. End users must be informed of the body worn requirements for satisfying RF Exposure compliance. The highest reported SAR values for body-worn accessory and simultaneous transmission use conditions are 1.26 W/kg and 1.59 W/kg, respectively. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. This grant does not pertain to equipment approval requirements under Part 68. |
| Mail To: |