FCC ID HFS-K4-024G
AL9S
by Quanta Computer Inc
Grantee Code: HFS Product Code: K4024G
Latest application date: 2015-10-14
FCC ID Device Details
| FCC ID | HFS-K4-024G |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | HFS |
| Product Code | K4024G |
| Applicant Business | Quanta Computer Inc 🇹🇼 |
| Related Domains | |
| Equipment Class | AL9S |
| Test Firm | SGS Taiwan Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 826.4-846.6 MHz | Class II permissive change or modification of presently authorized equipment | 2015-10-14 |
| 1710.7-1754.3 MHz | Original Equipment | 2015-09-02 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2016-02-28 | PDF 2.2 MB |
| Internal Photos | Internal Photos | 2016-02-28 | PDF 2.5 MB |
| External Photos | External Photos | 2016-02-28 | PDF 594.2 KB |
| Label | ID Label/Location Info | 2015-09-02 | PDF 248.9 KB |
| Label Location | ID Label/Location Info | 2015-09-02 | PDF 106.2 KB |
| SAR Photo | Test Setup Photos | 2016-04-11 | PDF 589 KB |
| Test setup photos | Test Setup Photos | 2016-04-11 | PDF 214.7 KB |
| Test Setup Photos | Test Setup Photos | 2016-02-28 | PDF 632.6 KB |
| Test Report | Test Report | 2015-10-14 | PDF 849 KB |
| Test Report 1 | Test Report | 2015-09-02 | PDF 3.8 MB |
| Test Report 2 | Test Report | 2015-09-02 | PDF 3.9 MB |
| DoC Attestation Letter | Cover Letter(s) | 2015-09-02 | PDF 286 KB |
| Class II Permissive Change Request Letter | Cover Letter(s) | 2015-10-14 | PDF 579 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2015-10-14 | PDF 1 MB |
| POA | Cover Letter(s) | 2015-10-14 | PDF 628.3 KB |
| Confidentiality Letter | Cover Letter(s) | 2015-09-02 | PDF 215.4 KB |
| Product Certification Rep Auth Letter | Cover Letter(s) | 2015-09-02 | PDF 121.8 KB |
| SAR | RF Exposure Info | 2015-10-14 | PDF 2.3 MB |
| SAR Report | RF Exposure Info | 2015-09-02 | PDF 3.7 MB |
| Block Diagram Metadata only | Block Diagram | PDF 943 KB | |
| Schematics Metadata only | Schematics | PDF 818.7 KB | |
| OpDes Metadata only | Operational Description | PDF 11.1 KB | |
| Operational Description Metadata only | Operational Description | PDF 11.1 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 65.9 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 146.7 KB | |
| Tune-up Info Metadata only | Parts List/Tune Up Info | PDF 147 KB |
Application Information
| Application ID | ZuUGzBWZ04o/sjfUM2mlew== |
|---|---|
| Final Action Date | 2015-10-14 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0006267215 |
| Model | K4-024G |
| Frequency Range | 826.4-846.6 MHz |
| Equipment Class | PCE - PCS Licensed Transmitter held to ear |
| Device Description | AL9S |
| Responsible Party | Joyce Kuo, joyce.kuo@quantatw.com |
| Test Firm | Ryan Wang, SGS Taiwan Ltd., Ryan-ec.wang@sgs.com |
| TCB Email | TCB@siemic.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 04/11/2016 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | CIIPC to add WCDMA Band V Output power listed is EIRP for Part 24/27. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. operations. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, and hotspot is : 0.45 W/kg , and 1.26 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| ZuUGzBWZ04o/sjfUM2mlew== | 2015-10-14 | Class II permissive change or modification of presently authorized equipment |
| gWM8zz5UMZs5G3CxveAhWA== | 2015-09-02 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 1710.7-1754.3 MHz | 0.34 | 0.01ppm | 1M10D7W | 27 |
| 1710.7-1754.3 MHz | 0.33 | 0.01ppm | 1M10G7D | 27 |
| 1711.5-1753.5 MHz | 0.32 | 0.01ppm | 2M72G7D | 27 |
| 1711.5-1753.5 MHz | 0.34 | 0.01ppm | 2M71D7W | 27 |
| 1712.5-1752.5 MHz | 0.34 | 0.01ppm | 4M51G7D | 27 |
| 1712.5-1752.5 MHz | 0.34 | 0.01ppm | 4M51D7W | 27 |
| 1715-1750 MHz | 0.36 | 0.01ppm | 8M98D7W | 27 |
| 1715-1750 MHz | 0.34 | 0.01ppm | 8M95G7D | 27 |
| 1717.5-1747.5 MHz | 0.32 | 0.01ppm | 13M5G7D | 27 |
| 1717.5-1747.5 MHz | 0.34 | 0.01ppm | 13M4D7W | 27 |
| 1720-1745 MHz | 0.41 | 0.01ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.34 | 0.01ppm | 17M9D7W | 27 |
| 2502.5-2567.5 MHz | 0.19 | 0.007ppm | 4M52G7D | 27 |
| 2502.5-2567.5 MHz | 0.19 | 0.007ppm | 4M51D7W | 27 |
| 2505-2565 MHz | 0.22 | 0.007ppm | 9M00G7D | 27 |
| 2505-2565 MHz | 0.2 | 0.007ppm | 8M97D7W | 27 |
| 2507.5-2562.5 MHz | 0.21 | 0.007ppm | 13M5G7D | 27 |
| 2507.5-2562.5 MHz | 0.22 | 0.007ppm | 13M5D7W | 27 |
| 2510-2560 MHz | 0.22 | 0.007ppm | 17M9G7D | 27 |
| 2510-2560 MHz | 0.22 | 0.007ppm | 17M9D7W | 27 |
Grants
TCB Grant - Application ZuUGzBWZ04o/sjfUM2mlew==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 10/14/2015 Application Dated: 10/13/2015 |
| Quanta Computer Inc |
| No. 188, Wenhua 2nd Road, Guishan District |
| Taoyuan City, 33377 Taiwan |
| Attention: Joyce Kuo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | HFS-K4-024G |
| Name of Grantee: | Quanta Computer Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | AL9S |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.12 | 0.012 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.48 | 0.008 PM | 4M16F9W | |
| 27 | 1710.7 - 1754.3 | 0.33 | 0.01 PM | 1M10G7D | |
| 27 | 1710.7 - 1754.3 | 0.34 | 0.01 PM | 1M10D7W | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51G7D | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51D7W | |
| 27 | 1711.5 - 1753.5 | 0.32 | 0.01 PM | 2M72G7D | |
| 27 | 1711.5 - 1753.5 | 0.34 | 0.01 PM | 2M71D7W | |
| 27 | 1715.0 - 1750.0 | 0.34 | 0.01 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.36 | 0.01 PM | 8M98D7W | |
| 27 | 1717.5 - 1747.5 | 0.32 | 0.01 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.34 | 0.01 PM | 13M4D7W | |
| 27 | 1720.0 - 1745.0 | 0.41 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 0.01 PM | 17M9D7W | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M52G7D | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M51D7W | |
| 27 | 2505.0 - 2565.0 | 0.22 | 0.007 PM | 9M00G7D | |
| 27 | 2505.0 - 2565.0 | 0.2 | 0.007 PM | 8M97D7W | |
| 27 | 2507.5 - 2562.5 | 0.21 | 0.007 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.22 | 0.007 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9D7W |
| CIIPC to add WCDMA Band V Output power listed is EIRP for Part 24/27. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. operations. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, and hotspot is : 0.45 W/kg , and 1.26 W/kg respectively. |
EAS Grant - Application ZuUGzBWZ04o/sjfUM2mlew==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Quanta Computer Inc No. 188, Wenhua 2nd Road, Guishan District Taoyuan City, 33377 Taiwan |
Date of Grant: 10/14/2015 Application Dated: 10/13/2015 |
| Attention: Joyce Kuo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | HFS-K4-024G |
| Name of Grantee: | Quanta Computer Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | AL9S |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.12 | 0.012 PM | 4M17F9W | |
| 24E | 1852.4 - 1907.6 | 0.48 | 0.008 PM | 4M16F9W | |
| 27 | 1710.7 - 1754.3 | 0.33 | 0.01 PM | 1M10G7D | |
| 27 | 1710.7 - 1754.3 | 0.34 | 0.01 PM | 1M10D7W | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51G7D | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51D7W | |
| 27 | 1711.5 - 1753.5 | 0.32 | 0.01 PM | 2M72G7D | |
| 27 | 1711.5 - 1753.5 | 0.34 | 0.01 PM | 2M71D7W | |
| 27 | 1715.0 - 1750.0 | 0.34 | 0.01 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.36 | 0.01 PM | 8M98D7W | |
| 27 | 1717.5 - 1747.5 | 0.32 | 0.01 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.34 | 0.01 PM | 13M4D7W | |
| 27 | 1720.0 - 1745.0 | 0.41 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 0.01 PM | 17M9D7W | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M52G7D | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M51D7W | |
| 27 | 2505.0 - 2565.0 | 0.22 | 0.007 PM | 9M00G7D | |
| 27 | 2505.0 - 2565.0 | 0.2 | 0.007 PM | 8M97D7W | |
| 27 | 2507.5 - 2562.5 | 0.21 | 0.007 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.22 | 0.007 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9D7W |
| CIIPC to add WCDMA Band V Output power listed is EIRP for Part 24/27. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. operations. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, and hotspot is : 0.45 W/kg , and 1.26 W/kg respectively. |
| Mail To: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 09/02/2015 Application Dated: 09/01/2015 |
| Quanta Computer Inc |
| No. 188, Wenhua 2nd Road, Guishan District |
| Taoyuan City, 33377 Taiwan |
| Attention: Joyce Kuo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | HFS-K4-024G |
| Name of Grantee: | Quanta Computer Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | AL9S |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.48 | 0.008 PM | 4M16F9W | |
| 27 | 1710.7 - 1754.3 | 0.33 | 0.01 PM | 1M10G7D | |
| 27 | 1710.7 - 1754.3 | 0.34 | 0.01 PM | 1M10D7W | |
| 27 | 1711.5 - 1753.5 | 0.32 | 0.01 PM | 2M72G7D | |
| 27 | 1711.5 - 1753.5 | 0.34 | 0.01 PM | 2M71D7W | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51G7D | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51D7W | |
| 27 | 1715.0 - 1750.0 | 0.34 | 0.01 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.36 | 0.01 PM | 8M98D7W | |
| 27 | 1717.5 - 1747.5 | 0.32 | 0.01 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.34 | 0.01 PM | 13M4D7W | |
| 27 | 1720.0 - 1745.0 | 0.41 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 0.01 PM | 17M9D7W | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M52G7D | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M51D7W | |
| 27 | 2505.0 - 2565.0 | 0.22 | 0.007 PM | 9M00G7D | |
| 27 | 2505.0 - 2565.0 | 0.2 | 0.007 PM | 8M97D7W | |
| 27 | 2507.5 - 2562.5 | 0.21 | 0.007 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.22 | 0.007 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9D7W |
| Output power listed is EIRP for Part 24/27. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. operations. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, and hotspot is : 0.45 W/kg , and 1.26 W/kg respectively. |
EAS Grant - Application gWM8zz5UMZs5G3CxveAhWA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Quanta Computer Inc No. 188, Wenhua 2nd Road, Guishan District Taoyuan City, 33377 Taiwan |
Date of Grant: 09/02/2015 Application Dated: 09/01/2015 |
| Attention: Joyce Kuo |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | HFS-K4-024G |
| Name of Grantee: | Quanta Computer Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | AL9S |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1852.4 - 1907.6 | 0.48 | 0.008 PM | 4M16F9W | |
| 27 | 1710.7 - 1754.3 | 0.33 | 0.01 PM | 1M10G7D | |
| 27 | 1710.7 - 1754.3 | 0.34 | 0.01 PM | 1M10D7W | |
| 27 | 1711.5 - 1753.5 | 0.32 | 0.01 PM | 2M72G7D | |
| 27 | 1711.5 - 1753.5 | 0.34 | 0.01 PM | 2M71D7W | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51G7D | |
| 27 | 1712.5 - 1752.5 | 0.34 | 0.01 PM | 4M51D7W | |
| 27 | 1715.0 - 1750.0 | 0.34 | 0.01 PM | 8M95G7D | |
| 27 | 1715.0 - 1750.0 | 0.36 | 0.01 PM | 8M98D7W | |
| 27 | 1717.5 - 1747.5 | 0.32 | 0.01 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.34 | 0.01 PM | 13M4D7W | |
| 27 | 1720.0 - 1745.0 | 0.41 | 0.01 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 0.01 PM | 17M9D7W | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M52G7D | |
| 27 | 2502.5 - 2567.5 | 0.19 | 0.007 PM | 4M51D7W | |
| 27 | 2505.0 - 2565.0 | 0.22 | 0.007 PM | 9M00G7D | |
| 27 | 2505.0 - 2565.0 | 0.2 | 0.007 PM | 8M97D7W | |
| 27 | 2507.5 - 2562.5 | 0.21 | 0.007 PM | 13M5G7D | |
| 27 | 2507.5 - 2562.5 | 0.22 | 0.007 PM | 13M5D7W | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.22 | 0.007 PM | 17M9D7W |
| Output power listed is EIRP for Part 24/27. This device contains functions that are not operational in U.S. Territories. This filing is only applicable for U.S. operations. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, and hotspot is : 0.45 W/kg , and 1.26 W/kg respectively. |
| Mail To: |