FCC ID MSQAI2501
ASUS Phone(Mobile Phone)
by ASUSTeK COMPUTER INC.
Grantee Code: MSQ Product Code: AI2501
Latest application date: 2025-01-13
FCC ID Device Details
Additional Linked Details
| Manufacturer | ASUSTeK Computer Inc |
|---|---|
| Device Name | ASUS |
| Model Number | ASUSAI2501E |
| Certification Date | 2024-12-23 |
| Manufacturer Website | |
| 5G Certified | ✅ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 5955-7095 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 3750-3930 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 13.56 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 2402-2480 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 5845-5885 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 3605.02-3684.99 MHz | Class II permissive change or modification of presently authorized equipment | 2025-01-13 |
| 5845-5885 MHz | Original Equipment | 2024-12-23 |
| 670.5-690.5 MHz | Original Equipment | 2024-12-23 |
| 13.56 MHz | Original Equipment | 2024-12-23 |
| 2402-2480 MHz | Original Equipment | 2024-12-23 |
| 3555.3-3690 MHz | Original Equipment | 2024-12-23 |
| 2402-2480 MHz | Original Equipment | 2024-12-23 |
| 5955-7095 MHz | Original Equipment | 2024-12-23 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2025-03-23 | PDF 1.7 MB |
| User Manual | Users Manual | 2025-03-23 | PDF 1.2 MB |
| Internal Photos | Internal Photos | 2025-03-23 | PDF 5.8 MB |
| External Photos | External Photos | 2025-03-23 | PDF 674.9 KB |
| TSUP | Test Setup Photos | 2025-03-23 | PDF 991.7 KB |
| TSUP Antenna | Test Setup Photos | 2025-03-23 | PDF 594.9 KB |
| TSUP CBE | Test Setup Photos | 2025-03-23 | PDF 343.1 KB |
| TSUP HAC Emission | Test Setup Photos | 2025-03-23 | PDF 386.4 KB |
| TSUP HAC T-Coil | Test Setup Photos | 2025-03-23 | PDF 457.6 KB |
| TSUP HAC Volume Control | Test Setup Photos | 2025-03-23 | PDF 148.6 KB |
| TSUP SAR | Test Setup Photos | 2025-03-23 | PDF 1.4 MB |
| HAC T-Coil App B | Test Report | 2025-01-13 | PDF 366.2 KB |
| HAC T-Coil Report App A pt. 1 | Test Report | 2025-01-13 | PDF 4.8 MB |
| HAC T-Coil Report App A pt. 2 | Test Report | 2025-01-13 | PDF 4.9 MB |
| HAC T-Coil Report App A pt. 3 | Test Report | 2025-01-13 | PDF 3.4 MB |
| HAC T-Coil Report App B | Test Report | 2025-01-13 | PDF 366.2 KB |
| HAC Test Report | Test Report | 2025-01-13 | PDF 1.7 MB |
| HAC Test Report App A | Test Report | 2025-01-13 | PDF 598.4 KB |
| HAC Test Report App B | Test Report | 2025-01-13 | PDF 2.9 MB |
| HAC Test Report App C | Test Report | 2025-01-13 | PDF 4.6 MB |
| TR HAC Emission App A | Test Report | 2025-01-13 | PDF 598.4 KB |
| TR HAC Emission App B | Test Report | 2025-01-13 | PDF 2.9 MB |
| TR HAC Emission App C | Test Report | 2025-01-13 | PDF 4.6 MB |
| TR HAC T-Coil | Test Report | 2025-01-13 | PDF 1.7 MB |
| TR HAC T-Coil App A pt. 1 | Test Report | 2025-01-13 | PDF 4.8 MB |
| TR HAC T-Coil App A pt. 2 | Test Report | 2025-01-13 | PDF 4.9 MB |
| TR HAC T-Coil App A pt. 3 | Test Report | 2025-01-13 | PDF 3.4 MB |
| TR HAC Volume Control | Test Report | 2025-01-13 | PDF 1.2 MB |
| Test Report HAC Emission | Test Report | 2025-01-13 | PDF 1.7 MB |
| Att Statements 2.911(d)(5)(7) | Attestation Statements | 2025-01-13 | PDF 544 KB |
| Att Statements 2.911(d)(5)(i)&(ii) | Attestation Statements | 2025-01-13 | PDF 870.4 KB |
| HAC Attestation | Attestation Statements | 2025-01-13 | PDF 130.2 KB |
| Waiver | Attestation Statements | 2025-01-13 | PDF 150.4 KB |
| Waiver Justification Attestation | Attestation Statements | 2025-01-13 | PDF 563.2 KB |
| Authorization Letter | Cover Letter(s) | 2025-01-13 | PDF 511.3 KB |
| C2PC Letter | Cover Letter(s) | 2025-01-13 | PDF 433.3 KB |
| Confidentiality Letter | Cover Letter(s) | 2025-01-13 | PDF 252.8 KB |
| SAR App B DAE & Probe Cal. Cert pt.1 | RF Exposure Info | 2025-01-13 | PDF 5.3 MB |
| SAR App B DAE & Probe Cal. Cert pt.2 | RF Exposure Info | 2025-01-13 | PDF 5.1 MB |
| SAR App B DAE & Probe Cal. Cert pt.3 | RF Exposure Info | 2025-01-13 | PDF 5.2 MB |
| SAR App B DAE & Probe Cal. Cert pt.4 | RF Exposure Info | 2025-01-13 | PDF 4.6 MB |
| SAR App C pt. 1 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR App C pt. 2 | RF Exposure Info | 2025-01-13 | PDF 5.1 MB |
| SAR App C pt. 3 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR App C pt. 4 | RF Exposure Info | 2025-01-13 | PDF 2.4 MB |
| SAR Repor tapp C pt. 2 | RF Exposure Info | 2025-01-13 | PDF 5.1 MB |
| SAR Report App C pt. 1 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report App C pt. 2 | RF Exposure Info | 2025-01-13 | PDF 5.1 MB |
| SAR Report App C pt. 3 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report App C pt. 4 | RF Exposure Info | 2025-01-13 | PDF 2.4 MB |
| SAR Report pt. 1.1 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 1.2 | RF Exposure Info | 2025-01-13 | PDF 4.9 MB |
| SAR Report pt. 1.3 | RF Exposure Info | 2025-01-13 | PDF 351.4 KB |
| SAR Report pt. 2.1 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 3.1 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 3.2 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 3.3 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 3.4 | RF Exposure Info | 2025-01-13 | PDF 5 MB |
| SAR Report pt. 3.5 | RF Exposure Info | 2025-01-13 | PDF 3.6 MB |
Application Information
| Application ID | k0xW6dLizBf2keH7c9pmsw== |
|---|---|
| Final Action Date | 2025-01-13 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0005821988 |
| Model | AI2501 |
| Frequency Range | 5955-7095 MHz |
| Equipment Class | 6XD - 15E 6 GHz Low Power Indoor Client |
| Device Description | ASUS Phone(Mobile Phone) |
| Responsible Party | Jackson Yen, Associate Vice President, jackson_yen@asus.com |
| Test Firm | Ryan WANG, SGS Taiwan Ltd. Central RF Lab, ryan-ec.wang@sgs.com |
| TCB Email | tei@timcoengr.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 03/23/2025 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | Yes |
| Authorization Waiver Approved | Yes |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Output Power is EIRP. Device operates with specific antennas in MIMO configurations as described in this filing. RF exposure compliance for body-worn operating configurations is limited to the specific body-worn accessories tested for this filing, or belt-clips and holsters that have no metallic components in the assembly and cause the device to operate with the minimum separation distance of 1.5 cm, as described in this filing. The highest reported SAR values for head, body-worn and simultaneous transmission use conditions are 0.67 W/kg, 0.22 W/kg and 1.57 W/kg, respectively. The highest reported power density is 5.81 W/m2 (Body) and 9.79 W/m2 (Extremity). End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. This device supports 20, 40, 80, 160 and 320 MHz modes. Class II Permissive Change: Adds hearing aid compatibility. HAC-2019. Conversational gain values of 10.0 dB (2N with hearing aid) and 15.9 dB (8N without hearing aid). |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| k0xW6dLizBf2keH7c9pmsw== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| WvpTnH/efCPIDjnCCD/hZA== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| VkNO3ILTVgYGpeaEOGbyqQ== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| L0aeyI0O7cnc+dehtUkwfA== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| DuDm8vI/zZTJ+DfdPALBfw== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| 5Apj5dIm1ADRmu1eGDH5vg== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| 10sfEVdY+6RrjXnTTZOikA== | 2025-01-13 | Class II permissive change or modification of presently authorized equipment |
| uld/xYMuotCpuxUnSa4Uig== | 2024-12-23 | Original Equipment |
| lYDm2UbhEmS1m704/vIyig== | 2024-12-23 | Original Equipment |
| kAOBsaTT73j6nikU6Bs9LA== | 2024-12-23 | Original Equipment |
| b2ULIBbBb9DA2uN1/HW5xg== | 2024-12-23 | Original Equipment |
| PVCsGAxlwUzL3DHJPMnARg== | 2024-12-23 | Original Equipment |
| 6lSpBXRpL+BONWLoGeGQEQ== | 2024-12-23 | Original Equipment |
| 0pZ5kxYb13eXJ9rtXMF3aA== | 2024-12-23 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 13.56 MHz | 15C | CC | |||
| 13.56 MHz | 15C | CC, WV | |||
| 670.5-690.5 MHz | 0.068 | 2.5ppm | 13M4D7W | 27 | |
| 670.5-690.5 MHz | 0.068 | 2.5ppm | 13M4D7W | 27 | WV |
| 673-688 MHz | 0.085 | 2.5ppm | 18M0G7D | 27 | |
| 673-688 MHz | 0.085 | 2.5ppm | 18M0G7D | 27 | WV |
| 673-688 MHz | 0.066 | 2.5ppm | 18M0D7W | 27 | |
| 673-688 MHz | 0.066 | 2.5ppm | 18M0D7W | 27 | WV |
| 673-688 MHz | 0.078 | 2.5ppm | 17M9G7W | 27 | |
| 673-688 MHz | 0.078 | 2.5ppm | 17M9G7W | 27 | WV |
| 673-688 MHz | 0.0662 | 2.5ppm | 18M0D7W | 27 | |
| 673-688 MHz | 0.0662 | 2.5ppm | 18M0D7W | 27 | WV |
| 701.8-711 MHz | 0.104 | 2.5ppm | 37M7D7W | 27 | |
| 701.8-711 MHz | 0.104 | 2.5ppm | 37M7D7W | 27 | WV |
| 701.8-711 MHz | 0.091 | 2.5ppm | 37M7D7W | 27 | |
| 701.8-711 MHz | 0.091 | 2.5ppm | 37M7D7W | 27 | WV |
| 704-711 MHz | 0.133 | 2.5ppm | 9M01G7D | 27 | |
| 704-711 MHz | 0.133 | 2.5ppm | 9M01G7D | 27 | WV |
| 704-711 MHz | 0.104 | 2.5ppm | 9M00D7W | 27 | |
| 704-711 MHz | 0.104 | 2.5ppm | 9M00D7W | 27 | WV |
| 706.5-708.5 MHz | 0.117 | 2.5ppm | 13M4G7W | 27 | |
| 706.5-708.5 MHz | 0.117 | 2.5ppm | 13M4G7W | 27 | WV |
| 706.5-708.5 MHz | 0.102 | 2.5ppm | 13M4D7W | 27 | |
| 706.5-708.5 MHz | 0.102 | 2.5ppm | 13M4D7W | 27 | WV |
| 709-711 MHz | 0.132 | 2.5ppm | 8M98G7D | 27 | |
| 709-711 MHz | 0.132 | 2.5ppm | 8M98G7D | 27 | WV |
| 709-711 MHz | 0.104 | 2.5ppm | 8M98D7W | 27 | |
| 709-711 MHz | 0.104 | 2.5ppm | 8M98D7W | 27 | WV |
| 819 MHz | 0.285 | 2.5ppm | 9M01G7D | 9 | |
| 819 MHz | 0.285 | 2.5ppm | 9M01G7D | 9 | WV |
| 819 MHz | 0.251 | 2.5ppm | 8M99D7W | 9 | |
| 819 MHz | 0.251 | 2.5ppm | 8M99D7W | 9 | WV |
| 819 MHz | 0.098 | 2.5ppm | 8M97G7W | 9 | |
| 819 MHz | 0.098 | 2.5ppm | 8M97G7W | 9 | WV |
| 819 MHz | 0.085 | 2.5ppm | 8M99D7W | 9 | |
| 819 MHz | 0.085 | 2.5ppm | 8M99D7W | 9 | WV |
| 826.5-846.5 MHz | 0.083 | 2.5ppm | 4M49D7W | 22 | |
| 826.5-846.5 MHz | 0.083 | 2.5ppm | 4M49D7W | 22H | WV |
| 826.8-844 MHz | 0.104 | 2.5ppm | 13M9D7W | 22 | |
| 826.8-844 MHz | 0.104 | 2.5ppm | 13M9D7W | 22H | WV |
| 829-844 MHz | 0.111 | 2.5ppm | 8M99G7D | 22 | |
| 829-844 MHz | 0.111 | 2.5ppm | 8M99G7D | 22H | WV |
| 829-844 MHz | 0.119 | 2.5ppm | 18M8G7D | 22 | |
| 829-844 MHz | 0.119 | 2.5ppm | 18M8G7D | 22H | WV |
| 829-844 MHz | 0.094 | 2.5ppm | 18M8D7W | 22 | |
| 829-844 MHz | 0.094 | 2.5ppm | 18M8D7W | 22H | WV |
| 829-844 MHz | 0.086 | 2.5ppm | 9M00D7W | 22 | |
| 829-844 MHz | 0.086 | 2.5ppm | 9M00D7W | 22H | WV |
| 829-844 MHz | 0.088 | 2.5ppm | 9M09D7W | 22 | |
| 829-844 MHz | 0.088 | 2.5ppm | 9M09D7W | 22H | WV |
| 831.5-841.5 MHz | 0.098 | 2.5ppm | 13M5G7D | 22 | |
| 831.5-841.5 MHz | 0.098 | 2.5ppm | 13M5G7D | 22H | WV |
| 831.5-841.5 MHz | 0.075 | 2.5ppm | 13M5D7W | 22 | |
| 831.5-841.5 MHz | 0.075 | 2.5ppm | 13M5D7W | 22H | WV |
| 834-839 MHz | 0.098 | 2.5ppm | 17M9G7W | 22 | |
| 834-839 MHz | 0.098 | 2.5ppm | 17M9G7W | 22H | WV |
| 834-839 MHz | 0.08 | 2.5ppm | 17M9D7W | 22 | |
| 834-839 MHz | 0.08 | 2.5ppm | 17M9D7W | 22H | WV |
| 834-839 MHz | 0.098 | 2.5ppm | 18M1G7W | 22 | |
| 834-839 MHz | 0.098 | 2.5ppm | 18M1G7W | 22H | WV |
| 834-839 MHz | 0.079 | 2.5ppm | 18M1D7W | 22 | |
| 834-839 MHz | 0.079 | 2.5ppm | 18M1D7W | 22H | WV |
| 1713-1772.5 MHz | 0.345 | 2.5ppm | 18M2G7D | 27 | |
| 1713-1772.5 MHz | 0.345 | 2.5ppm | 18M2G7D | 27 | WV |
| 1715-1777.2 MHz | 0.276 | 2.5ppm | 13M9D7W | 27 | |
| 1715-1777.2 MHz | 0.276 | 2.5ppm | 13M9D7W | 27 | WV |
| 1720-1745 MHz | 0.195 | 2.5ppm | 18M0G7D | 27 | |
| 1720-1745 MHz | 0.195 | 2.5ppm | 18M0G7D | 27 | WV |
| 1720-1745 MHz | 0.153 | 2.5ppm | 18M0D7W | 27 | |
| 1720-1745 MHz | 0.153 | 2.5ppm | 18M0D7W | 27 | WV |
| 1720-1770 MHz | 0.241 | 2.5ppm | 37M8G7D | 27 | |
| 1720-1770 MHz | 0.241 | 2.5ppm | 37M8G7D | 27 | WV |
| 1720-1770 MHz | 0.206 | 2.5ppm | 37M7D7W | 27 | |
| 1720-1770 MHz | 0.206 | 2.5ppm | 37M7D7W | 27 | WV |
| 1727.5-1762.5 MHz | 0.178 | 2.5ppm | 32M3D7W | 27 | |
| 1727.5-1762.5 MHz | 0.178 | 2.5ppm | 32M3D7W | 27 | WV |
| 1730-1760 MHz | 0.212 | 2.5ppm | 38M6G7W | 27 | |
| 1730-1760 MHz | 0.212 | 2.5ppm | 38M6G7W | 27 | WV |
| 1732.5-1751.5 MHz | 0.209 | 2.5ppm | 43M0G7W | 27 | |
| 1732.5-1751.5 MHz | 0.209 | 2.5ppm | 43M0G7W | 27 | WV |
| 1732.5-1751.5 MHz | 0.176 | 2.5ppm | 42M9D7W | 27 | |
| 1732.5-1751.5 MHz | 0.176 | 2.5ppm | 42M9D7W | 27 | WV |
| 1852.5-1907.5 MHz | 0.268 | 2.5ppm | 4M50G7W | 24E | |
| 1852.5-1907.5 MHz | 0.268 | 2.5ppm | 4M50G7W | 24E | WV |
| 1855-1910 MHz | 0.271 | 2.5ppm | 8M99G7W | 24E | |
| 1855-1910 MHz | 0.271 | 2.5ppm | 8M99G7W | 24E | WV |
| 1855.5-1900 MHz | 0.27 | 2.5ppm | 27M9D7W | 24E | |
| 1855.5-1900 MHz | 0.27 | 2.5ppm | 27M9D7W | 24E | WV |
| 1860-1900 MHz | 0.245 | 2.5ppm | 37M7D7W | 24E | |
| 1860-1900 MHz | 0.245 | 2.5ppm | 37M7D7W | 24E | WV |
| 1860-1905 MHz | 0.27 | 2.5ppm | 17M9G7D | 24E | |
| 1860-1905 MHz | 0.27 | 2.5ppm | 17M9G7D | 24E | WV |
| 1860-1905 MHz | 0.207 | 2.5ppm | 17M9DYW | 24E | |
| 1860-1905 MHz | 0.207 | 2.5ppm | 17M9DYW | 24E | WV |
| 1860-1905 MHz | 0.24 | 2.5ppm | 23M0D7W | 24E | |
| 1860-1905 MHz | 0.24 | 2.5ppm | 23M0D7W | 24E | WV |
| 1860-1905 MHz | 0.269 | 2.5ppm | 38M8G7W | 24E | |
| 1860-1905 MHz | 0.269 | 2.5ppm | 38M8G7W | 24E | WV |
| 1860-1905 MHz | 0.238 | 2.5ppm | 38M7D7W | 24E | |
| 1860-1905 MHz | 0.238 | 2.5ppm | 38M7D7W | 24E | WV |
Grants
TCB Grant - Application WvpTnH/efCPIDjnCCD/hZA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 13146 NW 86th Drive Suite 400 Alachua, FL 32615 |
Date of Grant: 01/13/2025 Application Dated: 01/03/2025 |
| ASUSTeK Computer Inc |
| 1F, No. 15, Lide Rd. |
| Beitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQAI2501 |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | ASUS Phone(Mobile Phone) |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| WV | 22H | 824.2 - 848.8 | 0.794 | 2.5 PM | 255KGXW |
| WV | 22H | 824.2 - 848.8 | 0.158 | 2.5 PM | 248KG7W |
| WV | 22H | 1850.2 - 1909.8 | 0.995 | 2.5 PM | 249KGXW |
| WV | 22H | 1850.2 - 1909.8 | 0.329 | 2.5 PM | 249KG7W |
| WV | 24E | 1852.4 - 1907.6 | 0.326 | 2.5 PM | 4M15F9W |
| WV | 27 | 1712.4 - 1752.6 | 0.224 | 2.5 PM | 4M15F9W |
| WV | 22H | 826.4 - 846.6 | 0.117 | 2.5 PM | 4M14F9W |
| WV | 24E | 1857.5 - 1902.5 | 0.304 | 2.5 PM | 28M5G7D |
| WV | 24E | 1860.0 - 1900.0 | 0.279 | 2.5 PM | 37M8G7D |
| WV | 24E | 1855.5 - 1900.0 | 0.27 | 2.5 PM | 27M9D7W |
| WV | 24E | 1860.0 - 1900.0 | 0.245 | 2.5 PM | 37M7D7W |
| WV | 27 | 1720.0 - 1745.0 | 0.195 | 2.5 PM | 18M0G7D |
| WV | 27 | 1720.0 - 1745.0 | 0.153 | 2.5 PM | 18M0D7W |
| WV | 22H | 829.0 - 844.0 | 0.111 | 2.5 PM | 8M99G7D |
| WV | 22H | 829.0 - 844.0 | 0.119 | 2.5 PM | 18M8G7D |
| WV | 22H | 826.8 - 844.0 | 0.104 | 2.5 PM | 13M9D7W |
| WV | 22H | 829.0 - 844.0 | 0.094 | 2.5 PM | 18M8D7W |
| WV | 22H | 2510.0 - 2562.2 | 0.235 | 2.5 PM | 32M8G7D |
| WV | 22H | 2510.0 - 2560.0 | 0.23 | 2.5 PM | 37M6G7D |
| WV | 27 | 2510.0 - 2560.0 | 0.173 | 2.5 PM | 17M9D7W |
| WV | 27 | 2510.0 - 2560.0 | 0.201 | 2.5 PM | 37M7D7W |
| WV | 27 | 704.0 - 711.0 | 0.133 | 2.5 PM | 9M01G7D |
| WV | 27 | 701.8 - 711.0 | 0.104 | 2.5 PM | 37M7D7W |
| WV | 27 | 704.0 - 711.0 | 0.104 | 2.5 PM | 9M00D7W |
| WV | 27 | 701.8 - 711.0 | 0.091 | 2.5 PM | 37M7D7W |
| WV | 27 | 709.0 - 711.0 | 0.132 | 2.5 PM | 8M98G7D |
| WV | 27 | 709.0 - 711.0 | 0.104 | 2.5 PM | 8M98D7W |
| WV | 24E | 1860.0 - 1905.0 | 0.27 | 2.5 PM | 17M9G7D |
| WV | 24E | 1860.0 - 1905.0 | 0.207 | 2.5 PM | 17M9DYW |
| WV | 90 | 819.0 - 819.0 | 0.285 | 2.5 PM | 9M01G7D |
| WV | 90 | 819.0 - 819.0 | 0.251 | 2.5 PM | 8M99D7W |
| WV | 22H | 826.5 - 846.5 | 0.083 | 2.5 PM | 4M49D7W |
| WV | 22H | 831.5 - 841.5 | 0.098 | 2.5 PM | 13M5G7D |
| WV | 22H | 831.5 - 841.5 | 0.075 | 2.5 PM | 13M5D7W |
| WV | 27 | 2307.5 - 2312.5 | 0.218 | 2.5 PM | 4M49G7D |
| WV | 27 | 2307.5 - 2312.5 | 0.204 | 2.5 PM | 4M49D7W |
| WV | 27 | 2310.0 - 2310.0 | 0.208 | 2.5 PM | 8M99G7D |
| WV | 27 | 2310.0 - 2310.0 | 0.17 | 2.5 PM | 8M97D7W |
| WV | 27 | 2577.5 - 2612.5 | 0.23 | 2.5 PM | 28M5D7W |
| WV | 27 | 2580.0 - 2610.0 | 0.229 | 2.5 PM | 37M8D7W |
| WV | 27 | 2580.0 - 2610.0 | 0.22 | 2.5 PM | 17M9G7D |
| WV | 27 | 2580.0 - 2610.0 | 0.21 | 2.5 PM | 37M8G7D |
| WV | 27 | 2580.0 - 2610.0 | 0.181 | 2.5 PM | 18M0D7W |
| WV | 27 | 2503.8 - 2680.0 | 0.308 | 2.5 PM | 32M8G7D |
| WV | 27 | 2506.0 - 2680.0 | 0.29 | 2.5 PM | 37M7G7D |
| WV | 27 | 2506.0 - 2680.0 | 0.279 | 2.5 PM | 17M9G7D |
| WV | 27 | 2506.0 - 2680.0 | 0.264 | 2.5 PM | 37M7D7W |
| WV | 27 | 1713.0 - 1772.5 | 0.345 | 2.5 PM | 18M2G7D |
| WV | 27 | 1720.0 - 1770.0 | 0.241 | 2.5 PM | 37M8G7D |
| WV | 27 | 1715.0 - 1777.2 | 0.276 | 2.5 PM | 13M9D7W |
| WV | 27 | 1720.0 - 1770.0 | 0.206 | 2.5 PM | 37M7D7W |
| WV | 27 | 673.0 - 688.0 | 0.085 | 2.5 PM | 18M0G7D |
| WV | 27 | 673.0 - 688.0 | 0.066 | 2.5 PM | 18M0D7W |
| WV | 24E | 1852.5 - 1907.5 | 0.268 | 2.5 PM | 4M50G7W |
| WV | 24E | 1870.0 - 1890.0 | 0.266 | 2.5 PM | 38M8G7W |
| WV | 24E | 1870.0 - 1890.0 | 0.239 | 2.5 PM | 38M7D7W |
| WV | 22H | 829.0 - 844.0 | 0.086 | 2.5 PM | 9M00D7W |
| WV | 22H | 834.0 - 839.0 | 0.098 | 2.5 PM | 17M9G7W |
| WV | 22H | 834.0 - 839.0 | 0.08 | 2.5 PM | 17M9D7W |
| WV | 27 | 2505.0 - 2565.0 | 0.216 | 2.5 PM | 8M97G7W |
| WV | 27 | 2512.5 - 2557.5 | 0.194 | 2.5 PM | 22M9D7W |
| WV | 27 | 2525.0 - 2545.0 | 0.207 | 2.5 PM | 48M4G7W |
| WV | 27 | 2525.0 - 2545.0 | 0.171 | 2.5 PM | 48M5D7W |
| WV | 27 | 706.5 - 708.5 | 0.117 | 2.5 PM | 13M4G7W |
| WV | 27 | 706.5 - 708.5 | 0.102 | 2.5 PM | 13M4D7W |
| WV | 24E | 1855.0 - 1910.0 | 0.271 | 2.5 PM | 8M99G7W |
| WV | 24E | 1860.0 - 1905.0 | 0.24 | 2.5 PM | 23M0D7W |
| WV | 24E | 1860.0 - 1905.0 | 0.269 | 2.5 PM | 38M8G7W |
| WV | 24E | 1860.0 - 1905.0 | 0.238 | 2.5 PM | 38M7D7W |
| WV | 90 | 819.0 - 819.0 | 0.098 | 2.5 PM | 8M97G7W |
| WV | 90 | 819.0 - 819.0 | 0.085 | 2.5 PM | 8M99D7W |
| WV | 22H | 829.0 - 844.0 | 0.088 | 2.5 PM | 9M09D7W |
| WV | 22H | 834.0 - 839.0 | 0.098 | 2.5 PM | 18M1G7W |
| WV | 22H | 834.0 - 839.0 | 0.079 | 2.5 PM | 18M1D7W |
| WV | 27 | 2307.5 - 2312.5 | 0.197 | 2.5 PM | 4M50D7W |
| WV | 27 | 2310.0 - 2310.0 | 0.252 | 2.5 PM | 8M95G7W |
| WV | 27 | 2310.0 - 2310.0 | 0.179 | 2.5 PM | 8M93D7W |
| WV | 27 | 2580.0 - 2610.0 | 0.195 | 2.5 PM | 18M0D7W |
| WV | 27 | 2590.0 - 2600.0 | 0.216 | 2.5 PM | 35M9G7W |
| WV | 27 | 2590.0 - 2600.0 | 0.173 | 2.5 PM | 35M9D7W |
| MO WV | 27 | 2506.02 - 2679.99 | 0.371 | 2.5 PM | 18M3D7W |
| MO WV | 27 | 2546.01 - 2640.0 | 0.453 | 2.5 PM | 97M8G7W |
| MO WV | 27 | 2546.01 - 2640.0 | 0.346 | 2.5 PM | 97M7D7W |
| WV | 27 | 1727.5 - 1762.5 | 0.178 | 2.5 PM | 32M3D7W |
| WV | 27 | 1730.0 - 1760.0 | 0.212 | 2.5 PM | 38M6G7W |
| WV | 27 | 1732.5 - 1751.5 | 0.209 | 2.5 PM | 43M0G7W |
| WV | 27 | 1732.5 - 1751.5 | 0.176 | 2.5 PM | 42M9D7W |
| WV | 27 | 670.5 - 690.5 | 0.068 | 2.5 PM | 13M4D7W |
| WV | 27 | 673.0 - 688.0 | 0.078 | 2.5 PM | 17M9G7W |
| WV | 27 | 673.0 - 688.0 | 0.0662 | 2.5 PM | 18M0D7W |
| WV | 27 | 3490.02 - 3510.0 | 0.327 | 2.5 PM | 77M4D7W |
| WV | 27 | 3500.01 - 3500.01 | 0.454 | 2.5 PM | 96M6G7W |
| WV | 27 | 3500.01 - 3500.01 | 0.294 | 2.5 PM | 96M6D7W |
| WV | 27 | 3707.52 - 3972.48 | 0.346 | 2.5 PM | 13M0D7W |
| WV | 27 | 3750.0 - 3930.0 | 0.471 | 2.5 PM | 96M6G7W |
| WV | 27 | 3750.0 - 3930.0 | 0.325 | 2.5 PM | 96M9D7W |
