FCC ID MSQI01WDX
ASUS Phone
by ASUSTeK Computer Inc
Grantee Code: MSQ Product Code: I01WDX
Latest application date: 2019-07-26
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 5180-5240 MHz | Original Equipment | 2019-07-26 |
| 2402-2480 MHz | Original Equipment | 2019-07-26 |
| 2402-2480 MHz | Original Equipment | 2019-07-26 |
| 699.7-715.3 MHz | Original Equipment | 2019-07-26 |
| 13.56 MHz | Original Equipment | 2019-07-26 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2020-01-22 | PDF 2.8 MB |
| Internal Photo | Internal Photos | 2020-01-22 | PDF 2.9 MB |
| External Photo | External Photos | 2020-01-22 | PDF 743.8 KB |
| Product Label | ID Label/Location Info | 2019-07-26 | PDF 201.9 KB |
| HAC Test Setup Photo | Test Setup Photos | 2020-01-22 | PDF 431.8 KB |
| SAR Test Setup Photo | Test Setup Photos | 2020-01-22 | PDF 712.6 KB |
| T_Coil Test Setup Photo | Test Setup Photos | 2020-01-22 | PDF 486.6 KB |
| Test Setup Photo | Test Setup Photos | 2020-01-22 | PDF 486.7 KB |
| Test Setup Photos | Test Setup Photos | 2020-01-22 | PDF 486.7 KB |
| BLE Test Report | Test Report | 2019-07-26 | PDF 219.5 KB |
| DSS Test Report | Test Report | 2019-07-26 | PDF 220.9 KB |
| DXX Test Report | Test Report | 2019-07-26 | PDF 196.5 KB |
| HAC RF report | Test Report | 2019-07-26 | PDF 5 MB |
| HAC Tcoil report Metadata only | Test Report | 2019-07-26 | PDF 4.6 MB |
| HAC Test Report | Test Report | 2019-07-26 | PDF 5 MB |
| NII Test Report | Test Report | 2019-07-26 | PDF 252.9 KB |
| Original BLE Test Report | Test Report | 2019-07-26 | PDF 707.9 KB |
| Original DFS Test Report | Test Report | 2019-07-26 | PDF 507.7 KB |
| Original DSS Test Report | Test Report | 2019-07-26 | PDF 804 KB |
| Original DXX Test Report | Test Report | 2019-07-26 | PDF 508.3 KB |
| Original HAC Tcoil report | Test Report | 2019-07-26 | PDF 4.4 MB |
| Original HAC report | Test Report | 2019-07-26 | PDF 4.8 MB |
| Original NII Test Report | Test Report | 2019-07-26 | PDF 841.8 KB |
| Original Part 22 Test Report | Test Report | 2019-07-26 | PDF 3.5 MB |
| Original Part 24 Test Report | Test Report | 2019-07-26 | PDF 2.9 MB |
| Original Part 27 CA Test Report | Test Report | 2019-07-26 | PDF 4.7 MB |
| Original Part 27 Test Report_Part I | Test Report | 2019-07-26 | PDF 5.6 MB |
| Original Part 27 Test Report_Part II | Test Report | 2019-07-26 | PDF 2.6 MB |
| Original Part 90 Test Report | Test Report | 2019-07-26 | PDF 3.2 MB |
| Original WLAN Test Report | Test Report | 2019-07-26 | PDF 2.8 MB |
| Part 22 CA Test Report | Test Report | 2019-07-26 | PDF 1.4 MB |
| Part 22 Test Report | Test Report | 2019-07-26 | PDF 207.7 KB |
| Part 24 Test Report | Test Report | 2019-07-26 | PDF 193.2 KB |
| Part 27 CA Test Report | Test Report | 2019-07-26 | PDF 183.8 KB |
| Part 27 Test Report_Part I | Test Report | 2019-07-26 | PDF 2 MB |
| Part 27 Test Report_Part II | Test Report | 2019-07-26 | PDF 191.4 KB |
| Part 90 Test Report | Test Report | 2019-07-26 | PDF 179.9 KB |
| SAR Test Report Part I | RF Exposure Info | 2019-07-26 | PDF 3.1 MB |
| SAR Test Report Part II | RF Exposure Info | 2019-07-26 | PDF 4.1 MB |
| SAR Test Report Part III | RF Exposure Info | 2019-07-26 | PDF 5.3 MB |
| SAR Test Report Part IV | RF Exposure Info | 2019-07-26 | PDF 3.1 MB |
| SAR Test Report Part V | RF Exposure Info | 2019-07-26 | PDF 5.4 MB |
| SAR Test Report Part VI | RF Exposure Info | 2019-07-26 | PDF 5.2 MB |
| SAR Test Report Part VII | RF Exposure Info | 2019-07-26 | PDF 5.6 MB |
| SAR Test Report Part VIII | RF Exposure Info | 2019-07-26 | PDF 4.3 MB |
| T_Coil Test Report Metadata only | Test Report | 2019-07-26 | PDF 4.6 MB |
| T_Coil Test Report_Rev Metadata only | Test Report | 2019-07-26 | PDF 4.6 MB |
| T_Coil Test Report_Rev2 | Test Report | 2019-07-26 | PDF 4.7 MB |
| WLAN Test Report | Test Report | 2019-07-26 | PDF 231.6 KB |
| original HAC report | Test Report | 2019-07-26 | PDF 4.8 MB |
| Confidentiality Request Letter | Cover Letter(s) | 2019-07-26 | PDF 68.1 KB |
| Declaration for DFS Client | Cover Letter(s) | 2019-07-26 | PDF 93.8 KB |
| Declaration for E-Label | Cover Letter(s) | 2019-07-26 | PDF 143.8 KB |
| Declaration for Test Data | Cover Letter(s) | 2019-07-26 | PDF 82.6 KB |
| Declaration of WiFi Channel 12 & 13 | Cover Letter(s) | 2019-07-26 | PDF 38.9 KB |
| MIF for HAC RF Interference Evaluation | Cover Letter(s) | 2019-07-26 | PDF 87.4 KB |
| Power of Attorney | Cover Letter(s) | 2019-07-26 | PDF 47 KB |
| Project and Product Certification Representative Authorization Letter | Cover Letter(s) | 2019-07-26 | PDF 94.5 KB |
| Block Diagram Metadata only | Block Diagram | PDF 163.2 KB | |
| Schematics Metadata only | Schematics | PDF 645.7 KB | |
| Operation Description Metadata only | Operational Description | PDF 526.4 KB | |
| Operational Description Metadata only | Operational Description | PDF 526.4 KB | |
| Software Security Document Metadata only | Operational Description | PDF 368.2 KB | |
| Parts List Metadata only | Parts List/Tune Up Info | PDF 51.2 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 548.9 KB |
Application Information
| Application ID | V5ABlSN/6s0IhXuZD9vr0A== |
|---|---|
| Final Action Date | 2019-07-26 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0005821988 |
| Model | I01WDX |
| Frequency Range | 5180-5240 MHz |
| Equipment Class | NII - Unlicensed National Information Infrastructure TX |
| Device Description | ASUS Phone |
| Responsible Party | Jackson Yen, Associate Vice President, jackson_yen@asus.com |
| Test Firm | Richard Chen, Bureau Veritas CPS (H.K.) Ltd., Taoyuan Branch, richard.chen@bureauveritas.com |
| TCB Email | tcb@siemic.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 01/22/2020 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Power output listed is conducted. Device contains 20/40/80MHz bandwidth and is 2x2 MIMO. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot, phablet and simultaneous transmission is: 0.93 W/kg, 0.29 W/kg, 0.24 W/kg, 0.83 W/kg and 1.56 W/kg respectively. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| V5ABlSN/6s0IhXuZD9vr0A== | 2019-07-26 | Original Equipment |
| NoBlwvYXxLm8q0VoVLfqUg== | 2019-07-26 | Original Equipment |
| HbOZX/NBzMrafZru3wqLLg== | 2019-07-26 | Original Equipment |
| ArU9cuqtC0tAOTe1PlZpxQ== | 2019-07-26 | Original Equipment |
| 0dC7uJQW02dcdApSYdDoMA== | 2019-07-26 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 13.56 MHz | 15C | CC | |||
| 699.7-715.3 MHz | 0.05 | 0.006ppm | 1M09G7D | 27 | HC |
| 699.7-715.3 MHz | 0.043 | 0.006ppm | 1M09D7W | 27 | HC |
| 699.7-715.3 MHz | 0.036 | 0.006ppm | 1M09D7W | 27 | HC |
| 700.5-714.5 MHz | 0.048 | 0.006ppm | 2M70G7D | 27 | HC |
| 700.5-714.5 MHz | 0.04 | 0.006ppm | 2M70D7W | 27 | HC |
| 700.5-714.5 MHz | 0.036 | 0.006ppm | 2M70D7W | 27 | HC |
| 701.5-713.5 MHz | 0.051 | 0.006ppm | 4M50G7D | 27 | HC |
| 701.5-713.5 MHz | 0.041 | 0.006ppm | 4M50D7W | 27 | HC |
| 701.5-713.5 MHz | 0.036 | 0.006ppm | 4M50D7W | 27 | HC |
| 704-711 MHz | 0.051 | 0.006ppm | 8M99G7D | 27 | HC |
| 704-711 MHz | 0.044 | 0.006ppm | 8M99D7W | 27 | HC |
| 704-711 MHz | 0.038 | 0.006ppm | 8M99D7W | 27 | HC |
| 706.5-713.5 MHz | 0.058 | 0.005ppm | 4M50G7D | 27 | HC |
| 706.5-713.5 MHz | 0.042 | 0.005ppm | 4M50D7W | 27 | HC |
| 706.5-713.5 MHz | 0.037 | 0.005ppm | 4M50D7W | 27 | HC |
| 709-711 MHz | 0.056 | 0.006ppm | 8M99G7D | 27 | HC |
| 709-711 MHz | 0.041 | 0.006ppm | 8M99D7W | 27 | HC |
| 709-711 MHz | 0.037 | 0.006ppm | 8M98D7W | 27 | HC |
| 814.7-823.3 MHz | 0.011 | 0.005ppm | 1M09G7D | 9 | HC |
| 814.7-823.3 MHz | 0.009 | 0.005ppm | 1M09D7W | 9 | HC |
| 814.7-823.3 MHz | 0.008 | 0.005ppm | 1M09D7W | 9 | HC |
| 815.5-822.5 MHz | 0.012 | 0.005ppm | 2M70G7D | 9 | HC |
| 815.5-822.5 MHz | 0.01 | 0.005ppm | 2M70D7W | 9 | HC |
| 815.5-822.5 MHz | 0.009 | 0.005ppm | 2M70D7W | 9 | HC |
| 816.5-821.5 MHz | 0.011 | 0.005ppm | 4M49G7D | 9 | HC |
| 816.5-821.5 MHz | 0.01 | 0.005ppm | 4M49D7W | 9 | HC |
| 816.5-821.5 MHz | 0.009 | 0.005ppm | 4M49D7W | 9 | HC |
| 819 MHz | 0.011 | 0.004ppm | 8M96G7D | 9 | HC |
| 819 MHz | 0.01 | 0.004ppm | 8M97D7W | 9 | HC |
| 819 MHz | 0.008 | 0.004ppm | 8M97D7W | 9 | HC |
| 824.7-848.3 MHz | 0.014 | 0.005ppm | 1M09G7D | 22H | HC |
| 824.7-848.3 MHz | 0.013 | 0.005ppm | 1M09D7W | 22H | HC |
| 824.7-848.3 MHz | 0.011 | 0.005ppm | 1M09D7W | 22H | HC |
| 825.5-847.5 MHz | 0.014 | 0.005ppm | 2M70G7D | 22H | HC |
| 825.5-847.5 MHz | 0.012 | 0.005ppm | 2M70D7W | 22H | HC |
| 826.5-846.5 MHz | 0.014 | 0.005ppm | 4M49G7D | 22H | HC |
| 826.5-846.5 MHz | 0.013 | 0.005ppm | 4M49D7W | 22H | HC |
| 826.5-846.5 MHz | 0.011 | 0.005ppm | 4M49D7W | 22H | HC |
| 829-844 MHz | 0.028 | 0.005ppm | 8M97D7W | 22H | HC |
| 829-844 MHz | 0.022 | 0.005ppm | 8M97D7W | 22H | HC |
| 829-844 MHz | 0.025 | 0.005ppm | 1M05G7D | 22H | HC |
| 829-844 MHz | 0.015 | 0.005ppm | 8M98G7D | 22H | HC |
| 829-844 MHz | 0.013 | 0.005ppm | 8M98D7W | 22H | HC |
| 829-844 MHz | 0.011 | 0.005ppm | 8M97D7W | 22H | HC |
| 831.5-841.5 MHz | 0.014 | 0.005ppm | 13M5G7D | 22H | HC |
| 831.5-841.5 MHz | 0.013 | 0.005ppm | 13M4D7W | 22H | HC |
| 831.5-841.5 MHz | 0.011 | 0.005ppm | 13M4D7W | 22H | HC |
| 1710.7-1754.3 MHz | 0.091 | 0.002ppm | 1M09G7D | 27 | HC |
| 1710.7-1754.3 MHz | 0.071 | 0.002ppm | 1M09D7W | 27 | HC |
| 1710.7-1754.3 MHz | 0.06 | 0.002ppm | 1M09D7W | 27 | HC |
| 1711.5-1753.5 MHz | 0.095 | 0.002ppm | 2M70G7D | 27 | HC |
| 1711.5-1753.5 MHz | 0.071 | 0.002ppm | 2M70D7W | 27 | HC |
| 1711.5-1753.5 MHz | 0.063 | 0.002ppm | 2M70D7W | 27 | HC |
| 1712.4-1752.6 MHz | 0.191 | 0.002ppm | 4M18F9W | 27 | HC |
| 1712.5-1752.5 MHz | 0.098 | 0.002ppm | 4M49G7D | 27 | HC |
| 1712.5-1752.5 MHz | 0.071 | 0.002ppm | 4M49D7W | 27 | HC |
| 1712.5-1752.5 MHz | 0.062 | 0.002ppm | 4M49D7W | 27 | HC |
| 1715-1750 MHz | 0.095 | 0.002ppm | 8M97G7D | 27 | HC |
| 1715-1750 MHz | 0.066 | 0.002ppm | 8M98D7W | 27 | HC |
| 1715-1750 MHz | 0.063 | 0.002ppm | 8M97D7W | 27 | HC |
| 1717.5-1747.5 MHz | 0.091 | 0.002ppm | 13M5G7D | 27 | HC |
| 1717.5-1747.5 MHz | 0.066 | 0.002ppm | 13M5D7W | 27 | HC |
| 1717.5-1747.5 MHz | 0.063 | 0.002ppm | 13M5D7W | 27 | HC |
| 1720-1745 MHz | 0.098 | 0.002ppm | 18M0G7D | 27 | HC |
| 1720-1745 MHz | 0.068 | 0.002ppm | 18M0D7W | 27 | HC |
| 1720-1745 MHz | 0.062 | 0.002ppm | 18M0D7W | 27 | HC |
| 1850.2-1909.8 MHz | 0.145 | 0.002ppm | 240KGXW | 24E | HC |
| 1850.2-1909.8 MHz | 0.145 | 0.002ppm | 240KG7W | 24E | HC |
| 1850.7-1909.3 MHz | 0.115 | 0.002ppm | 1M09G7D | 24E | HC |
| 1850.7-1909.3 MHz | 0.093 | 0.002ppm | 1M09D7W | 24E | HC |
| 1850.7-1909.3 MHz | 0.081 | 0.002ppm | 1M09D7W | 24E | HC |
| 1851.5-1908.5 MHz | 0.117 | 0.002ppm | 2M70G7D | 24E | HC |
| 1851.5-1908.5 MHz | 0.098 | 0.002ppm | 2M70D7W | 24E | HC |
| 1851.5-1908.5 MHz | 0.085 | 0.002ppm | 2M70D7W | 24E | HC |
| 1852.4-1907.6 MHz | 0.195 | 0.002ppm | 4M15F9W | 24E | HC |
| 1852.5-1907.5 MHz | 0.123 | 0.002ppm | 4M50G7D | 24E | HC |
| 1852.5-1907.5 MHz | 0.102 | 0.002ppm | 4M49D7W | 24E | HC |
| 1852.5-1907.5 MHz | 0.085 | 0.002ppm | 4M50D7W | 24E | HC |
| 1855-1905 MHz | 0.105 | 0.002ppm | 8M98G7D | 24E | HC |
| 1855-1905 MHz | 0.091 | 0.002ppm | 8M98D7W | 24E | HC |
| 1855-1905 MHz | 0.074 | 0.002ppm | 8M98D7W | 24E | HC |
| 1857.5-1902.5 MHz | 0.115 | 0.002ppm | 13M5G7D | 24E | HC |
| 1857.5-1902.5 MHz | 0.12 | 0.002ppm | 13M5D7W | 24E | HC |
| 1857.5-1902.5 MHz | 0.102 | 0.002ppm | 13M5D7W | 24E | HC |
| 1860-1900 MHz | 0.117 | 0.002ppm | 18M0G7D | 24E | HC |
| 1860-1900 MHz | 0.1 | 0.002ppm | 18M0D7W | 24E | HC |
| 1860-1900 MHz | 0.083 | 0.002ppm | 18M0D7W | 24E | HC |
| 2402-2480 MHz | 0.009 | 15C | CC | ||
| 2402-2480 MHz | 0.0180000 | 15C | CC | ||
| 2402-2480 MHz | 0.011 | 15C | CC | ||
| 2412-2472 MHz | 0.193 | 15C | CC, HC, MO | ||
| 2502.5-2567.5 MHz | 0.059 | 0.002ppm | 4M50G7D | 27 | HC |
| 2502.5-2567.5 MHz | 0.052 | 0.002ppm | 4M49D7W | 27 | HC |
| 2502.5-2567.5 MHz | 0.047 | 0.002ppm | 4M49D7W | 27 | HC |
| 2505-2565 MHz | 0.058 | 0.001ppm | 8M97G7D | 27 | HC |
| 2505-2565 MHz | 0.051 | 0.001ppm | 8M98D7W | 27 | HC |
| 2505-2565 MHz | 0.045 | 0.001ppm | 8M97D7W | 27 | HC |
| 2507.5-2562.5 MHz | 0.058 | 0.002ppm | 13M5G7D | 27 | HC |
| 2507.5-2562.5 MHz | 0.05 | 0.002ppm | 13M5D7W | 27 | HC |
Grants
TCB Grant - Application V5ABlSN/6s0IhXuZD9vr0A==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/26/2019 Application Dated: 06/26/2019 |
| ASUSTeK Computer Inc |
| 1F, No. 15, Lide Rd. |
| Beitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQI01WDX |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | ASUS Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC HC MO | 15E | 5180.0 - 5240.0 | 0.064 | ||
| CC HC MO ND | 15E | 5260.0 - 5320.0 | 0.066 | ||
| CC HC MO ND | 15E | 5500.0 - 5720.0 | 0.056 | ||
| CC HC MO | 15E | 5745.0 - 5825.0 | 0.067 |
| Power output listed is conducted. Device contains 20/40/80MHz bandwidth and is 2x2 MIMO. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot, phablet and simultaneous transmission is: 0.93 W/kg, 0.29 W/kg, 0.24 W/kg, 0.83 W/kg and 1.56 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| HC: | This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| ND: | This UNII device complies with the Transmit Power Control (TPC) and Dynamic Frequency Selection (DFS) requirements in Section 15.407(h). |
EAS Grant - Application V5ABlSN/6s0IhXuZD9vr0A==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ASUSTeK Computer Inc 1F, No. 15, Lide Rd. Beitou, Taipei, 112 Taiwan |
Date of Grant: 07/26/2019 Application Dated: 06/26/2019 |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQI01WDX |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | ASUS Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC HC MO | 15E | 5180.0 - 5240.0 | 0.064 | ||
| CC HC MO ND | 15E | 5260.0 - 5320.0 | 0.066 | ||
| CC HC MO ND | 15E | 5500.0 - 5720.0 | 0.056 | ||
| CC HC MO | 15E | 5745.0 - 5825.0 | 0.067 |
| Power output listed is conducted. Device contains 20/40/80MHz bandwidth and is 2x2 MIMO. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot, phablet and simultaneous transmission is: 0.93 W/kg, 0.29 W/kg, 0.24 W/kg, 0.83 W/kg and 1.56 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| HC: | This equipment complies with the hearing aid compatibility technical requirements of Section 20.19 of the rules. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| ND: | This UNII device complies with the Transmit Power Control (TPC) and Dynamic Frequency Selection (DFS) requirements in Section 15.407(h). |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/26/2019 Application Dated: 06/26/2019 |
| ASUSTeK Computer Inc |
| 1F, No. 15, Lide Rd. |
| Beitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQI01WDX |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | ASUS Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.018 |
| Power output listed is conducted. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 1.56 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application NoBlwvYXxLm8q0VoVLfqUg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
ASUSTeK Computer Inc 1F, No. 15, Lide Rd. Beitou, Taipei, 112 Taiwan |
Date of Grant: 07/26/2019 Application Dated: 06/26/2019 |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQI01WDX |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Part 15 Spread Spectrum Transmitter |
| Notes: | ASUS Phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.018 |
| Power output listed is conducted. For body worn operation, this phone has been tested and meets FCC RF exposure guidelines when used with an accessory that contains no metal and that positions the handset a minimum of 10 mm from the body. Use of other accessories may not ensure compliance with FCC RF exposure guidelines. Highest reported SAR for Head, Body-worn accessory, hotspot and simultaneous transmission is : <0.10 W/kg, <0.10 W/kg, <0.10 W/kg and 1.56 W/kg respectively. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Bureau Veritas Consumer Products Services, Inc. 775 Montague Expressway Milpitas, CA 95035 |
Date of Grant: 07/26/2019 Application Dated: 06/26/2019 |
| ASUSTeK Computer Inc |
| 1F, No. 15, Lide Rd. |
| Beitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQI01WDX |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Digital Transmission System |
| Notes: | ASUS Phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.009 | ||
| CC | 15C | 2402.0 - 2480.0 | 0.011 | ||
| CC HC MO | 15C | 2412.0 - 2472.0 | 0.193 |
