FCC ID PKRISGFX20003
wireless device
by Inseego Corp.
Grantee Code: PKR Product Code: ISGFX20003
Latest application date: 2022-03-21
FCC ID Device Details
| FCC ID | PKRISGFX20003 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | PKR |
| Product Code | ISGFX20003 |
| Applicant Business | Inseego Corp. 🇺🇸 |
| Related Domains | |
| Equipment Class | wireless device |
| Test Firm | Sporton International Inc. (Kunshan) |
Additional Linked Details
| Manufacturer | Inseego Corp. |
|---|---|
| Device Name | Inseego FX2000-3 |
| Model Number | FX20003 |
| Certification Date | 2020-12-04 |
| Manufacturer Website | |
| Device Type | CPE |
| 5G Certified | ❌ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 665.5-695.5 MHz | Class II permissive change or modification of presently authorized equipment | 2022-03-21 |
| 665.5-695.5 MHz | Class II permissive change or modification of presently authorized equipment | 2021-11-11 |
| 3560-3665 MHz | Class II permissive change or modification of presently authorized equipment | 2021-11-11 |
| 5180-5240 MHz | Class II permissive change or modification of presently authorized equipment | 2021-03-17 |
| 2412-2462 MHz | Class II permissive change or modification of presently authorized equipment | 2021-03-17 |
| 5180-5240 MHz | Original Equipment | 2020-12-04 |
| 3560-3690 MHz | Original Equipment | 2020-12-04 |
| 2412-2462 MHz | Original Equipment | 2020-12-04 |
| 665.5-695.5 MHz | Original Equipment | 2020-12-04 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| FX20003_User Manual--12.2 | Users Manual | 2021-06-02 | PDF 659.9 KB |
| Internal Photos Part 1 | Internal Photos | 2021-09-13 | PDF 3.4 MB |
| Internal Photos Part 2 | Internal Photos | 2021-09-13 | PDF 2.7 MB |
| FX20003_InPho | Internal Photos | 2021-06-02 | PDF 3.4 MB |
| External Photos | External Photos | 2021-09-13 | PDF 890 KB |
| FX20003_ExPho | External Photos | 2021-06-02 | PDF 890.9 KB |
| FX20003_Label Loc | ID Label/Location Info | 2020-12-04 | PDF 19.1 KB |
| FX20003_Label Location--11.27. | ID Label/Location Info | 2020-12-04 | PDF 19.1 KB |
| FX20003_Label--12.2 | ID Label/Location Info | 2020-12-04 | PDF 31.4 KB |
| PKRISGFX20003_PCB_Tsup_5G_n77 | Test Setup Photos | 2022-03-21 | PDF 124.7 KB |
| TSUP 5G NR | Test Setup Photos | 2021-11-11 | PDF 124.8 KB |
| Test Setup Photos 5G Band 1 | Test Setup Photos | 2021-09-13 | PDF 178 KB |
| Test Setup Photos 5G Band 4 | Test Setup Photos | 2021-09-13 | PDF 236.8 KB |
| Test Setup Photos WLAN 2.4G | Test Setup Photos | 2021-09-13 | PDF 140.5 KB |
| FX20003_Tsup_CBE_LTE_B42,B48,CA_48C | Test Setup Photos | 2021-06-02 | PDF 565.1 KB |
| FX20003_Tsup_CBE_Part 96.47 | Test Setup Photos | 2021-06-02 | PDF 245.9 KB |
| FX20003_Tsup_DTS_WLAN 2.4G | Test Setup Photos | 2021-06-02 | PDF 679.4 KB |
| FX20003_Tsup_LTE B26B5B25B2B66B4CA_5B,66B,66C | Test Setup Photos | 2021-06-02 | PDF 125.1 KB |
| FX20003_Tsup_LTE_B7,B12,B13,B17,B38,B41,B71,CA_38C,CA_41C | Test Setup Photos | 2021-06-02 | PDF 565.1 KB |
| FX20003_Tsup_NII_5G Band1 | Test Setup Photos | 2021-06-02 | PDF 926.4 KB |
| FX20003_Tsup_NII_5G Band4 | Test Setup Photos | 2021-06-02 | PDF 236.9 KB |
| FX20003_Tsup_PCB_5G NR_n12,n41,n66,n71 | Test Setup Photos | 2021-06-02 | PDF 522.7 KB |
| FX20003_Tsup_PCB_5G NR_n2,n5,n25 | Test Setup Photos | 2021-06-02 | PDF 601.4 KB |
| FX20003_Tsup_PCB_LTE_Inter band CA | Test Setup Photos | 2021-06-02 | PDF 523.6 KB |
| FX20003_Tsup_PCE_3G | Test Setup Photos | 2021-06-02 | PDF 125.1 KB |
| FX20003_Tsup_PCE_LTE-B14 | Test Setup Photos | 2021-06-02 | PDF 147.8 KB |
| FX20003_Tsup_PCE_LTE-B26 | Test Setup Photos | 2021-06-02 | PDF 147.7 KB |
| FX20003_Tsup_PCE_LTE-B30 | Test Setup Photos | 2021-06-02 | PDF 147.8 KB |
| PKRISGFX20003_PCB_Rpt_5G_n77 | Test Report | 2022-03-21 | PDF 645.7 KB |
| PKRISGMD2000_PCB_Rpt_Part1-3 | Test Report | 2022-03-21 | PDF 5.6 MB |
| PKRISGMD2000_PCB_Rpt_Part2-3 | Test Report | 2022-03-21 | PDF 5.8 MB |
| PKRISGMD2000_PCB_Rpt_Part3-3 | Test Report | 2022-03-21 | PDF 120.9 KB |
| TR FX200-3,FX2000e-3 LTE Part 96 | Test Report | 2021-11-11 | PDF 462.2 KB |
| TR FX20003 LTE B24,B48,CA 48C | Test Report | 2021-11-11 | PDF 1 MB |
| TR PKRISGMD2000 1 PHASE 1 | Test Report | 2021-11-11 | PDF 5.3 MB |
| TR PKRISGMD2000 1-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.7 MB |
| TR PKRISGMD2000 2 PHASE 1 | Test Report | 2021-11-11 | PDF 5.4 MB |
| TR PKRISGMD2000 2-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.7 MB |
| TR PKRISGMD2000 3 PHASE 1 | Test Report | 2021-11-11 | PDF 5.4 MB |
| TR PKRISGMD2000 3-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.7 MB |
| TR PKRISGMD2000 4 PHASE 1 | Test Report | 2021-11-11 | PDF 5.4 MB |
| TR PKRISGMD2000 4-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.7 MB |
| TR PKRISGMD2000 5 PHASE 1 | Test Report | 2021-11-11 | PDF 5.3 MB |
| TR PKRISGMD2000 5-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.7 MB |
| TR PKRISGMD2000 6 PHASE 1 | Test Report | 2021-11-11 | PDF 4.8 MB |
| TR PKRISGMD2000 6-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.8 MB |
| TR PKRISGMD2000 7-8 PHASE 2 | Test Report | 2021-11-11 | PDF 5.8 MB |
| TR PKRISGMD2000 8-8 PHASE 2 | Test Report | 2021-11-11 | PDF 2.6 MB |
| TR PKRISGMD2000 PHASE 3 | Test Report | 2021-11-11 | PDF 332.2 KB |
| TSUP FX20003 LTE B24,B48,CA 48C | Test Report | 2021-11-11 | PDF 565.1 KB |
| Test Report 5G NR | Test Report | 2021-11-11 | PDF 890.8 KB |
| Test Report 5G Band 1 | Test Report | 2021-03-17 | PDF 1.3 MB |
| Test Report 5G Band 4 | Test Report | 2021-03-17 | PDF 1.2 MB |
| Test Report WLAN 2.4G | Test Report | 2021-03-17 | PDF 1.2 MB |
| FX20003 LTE B26B5B25B2B66B4CA 5B66B66C | Test Report | 2020-12-04 | PDF 1.7 MB |
| FX20003_TR_3G | Test Report | 2020-12-04 | PDF 595.3 KB |
| FX20003_TR_5G NR_n12,n41,n66,n71 | Test Report | 2020-12-04 | PDF 1.3 MB |
| FX20003_TR_5G NR_n2,n5,n25 | Test Report | 2020-12-04 | PDF 1.1 MB |
| FX20003_TR_LTE B26,B5,B25,B2,B66,B4,CA_5B,66B,66C | Test Report | 2020-12-04 | PDF 1.5 MB |
| FX20003_TR_LTE-B14 | Test Report | 2020-12-04 | PDF 702.1 KB |
| FX20003_TR_LTE-B26 | Test Report | 2020-12-04 | PDF 554.4 KB |
| FX20003_TR_LTE-B30 | Test Report | 2020-12-04 | PDF 653.6 KB |
| FX20003_TR_LTE_B42,B48,CA_48C | Test Report | 2020-12-04 | PDF 1 MB |
| FX20003_TR_LTE_B7,B12,B13,B17,B38,B41,B71,CA_38C,CA_41C | Test Report | 2020-12-04 | PDF 1.8 MB |
| FX20003_TR_LTE_Inter band CA | Test Report | 2020-12-04 | PDF 1.1 MB |
| FX20003_TR_Part 96.47 | Test Report | 2020-12-04 | PDF 639.8 KB |
| FX20003_TestRpt_DTS_WLAN 2.4G | Test Report | 2020-12-04 | PDF 4.5 MB |
| FX20003_TestRpt_NII_5G Band1 | Test Report | 2020-12-04 | PDF 2.6 MB |
| FX20003_TestRpt_NII_5G Band4 | Test Report | 2020-12-04 | PDF 1.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part1 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part2 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part3 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part4 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part5 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part6 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part7 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_LTE-B48B42BCA48C_Part8 | Test Report | 2020-12-04 | PDF 2.2 MB |
| MD2000_TR_LTE_Part1 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part10 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part11 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part12 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part13 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_LTE_Part14 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part15 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_LTE_Part16 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part17 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part18 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part19 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_LTE_Part2 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part20 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part21 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part22 | Test Report | 2020-12-04 | PDF 3.7 MB |
| MD2000_TR_LTE_Part3 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part4 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part5 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_LTE_Part6 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part7 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part8 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_LTE_Part9 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_Sub6G_Part1 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_Sub6G_Part2 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_Sub6G_Part3 | Test Report | 2020-12-04 | PDF 5.7 MB |
| MD2000_TR_Sub6G_Part4 | Test Report | 2020-12-04 | PDF 5.6 MB |
| MD2000_TR_Sub6G_Part5 | Test Report | 2020-12-04 | PDF 5.8 MB |
| MD2000_TR_Sub6G_Part6 | Test Report | 2020-12-04 | PDF 916.1 KB |
| PKRISGMD2000_TR_CBE_1 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_CBE_2 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_CBE_3 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_CBE_4 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_CBE_5 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_CBE_6 | Test Report | 2020-12-04 | PDF 4.8 MB |
| PKRISGMD2000_TR_LTE B14_1 | Test Report | 2020-12-04 | PDF 5.5 MB |
| PKRISGMD2000_TR_LTE B14_2 | Test Report | 2020-12-04 | PDF 1.5 MB |
| PKRISGMD2000_TR_LTE B26_1 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE B26_2 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE B26_3 | Test Report | 2020-12-04 | PDF 930.3 KB |
| PKRISGMD2000_TR_LTE B30_1 | Test Report | 2020-12-04 | PDF 2.2 MB |
| PKRISGMD2000_TR_LTE B30_2 | Test Report | 2020-12-04 | PDF 3.8 MB |
| PKRISGMD2000_TR_LTE_1 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_10 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_11 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_12 | Test Report | 2020-12-04 | PDF 5.5 MB |
| PKRISGMD2000_TR_LTE_13 | Test Report | 2020-12-04 | PDF 5.5 MB |
| PKRISGMD2000_TR_LTE_14 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_15 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_16 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_17 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_18 | Test Report | 2020-12-04 | PDF 5.5 MB |
| PKRISGMD2000_TR_LTE_19 | Test Report | 2020-12-04 | PDF 4.1 MB |
| PKRISGMD2000_TR_LTE_2 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_3 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_4 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_5 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_6 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_7 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_LTE_8 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_LTE_9 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_Sub6G_1 | Test Report | 2020-12-04 | PDF 5.3 MB |
| PKRISGMD2000_TR_Sub6G_2 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_Sub6G_3 | Test Report | 2020-12-04 | PDF 5.4 MB |
| PKRISGMD2000_TR_Sub6G_4 | Test Report | 2020-12-04 | PDF 5 MB |
| PKRISGMD2000_TR_WCDMA | Test Report | 2020-12-04 | PDF 1.3 MB |
| TR PKRISGMD2000 WIFI 2.4G | Test Report | 2020-12-04 | PDF 4.7 MB |
| TR PKRISGMD2000 WLAN 5.2G | Test Report | 2020-12-04 | PDF 2.9 MB |
| TR PKRISGMD2000 WLAN 5.8G | Test Report | 2020-12-04 | PDF 2.5 MB |
| PKRISGFX20003_FCC Class II Permissive Change Letter | Cover Letter(s) | 2022-03-21 | PDF 216.4 KB |
| PKRISGFX20003_FCC Confidentiality Request Letter | Cover Letter(s) | 2022-03-21 | PDF 220.4 KB |
| PKRISGFX20003_FCC Power of Attorney | Cover Letter(s) | 2022-03-21 | PDF 224.2 KB |
| PKRISGFX20003_LoA Letter | Cover Letter(s) | 2022-03-21 | PDF 148.1 KB |
| C2PC Letter | Cover Letter(s) | 2021-11-11 | PDF 290.9 KB |
| Confidentiality Letter | Cover Letter(s) | 2021-11-11 | PDF 244.3 KB |
| Dec Letter for Freq. Band LTE B43 | Cover Letter(s) | 2021-11-11 | PDF 260.8 KB |
| LOA Letter | Cover Letter(s) | 2021-11-11 | PDF 150.7 KB |
| POA Letter | Cover Letter(s) | 2021-11-11 | PDF 293 KB |
| Class II Permissive Change | Cover Letter(s) | 2021-03-17 | PDF 256.4 KB |
| Confidentiality Request Letter | Cover Letter(s) | 2021-03-17 | PDF 238.7 KB |
| POA | Cover Letter(s) | 2021-03-17 | PDF 240.2 KB |
| Product Equality Declaration Metadata only | Cover Letter(s) | 2021-03-17 | PDF 505.8 KB |
| FX2000-3_cvrltr_FCC Confidentiality | Cover Letter(s) | 2020-12-04 | PDF 208 KB |
| FX2000-3_cvrltr_POA | Cover Letter(s) | 2020-12-04 | PDF 193.1 KB |
| FX20003_Power Of Attorney_r1 | Cover Letter(s) | 2020-12-04 | PDF 198 KB |
| PKRISGFX20003_MPE_Rpt | RF Exposure Info | 2022-03-21 | PDF 545.6 KB |
| RF Exposure | RF Exposure Info | 2021-11-11 | PDF 493.6 KB |
| RF Exposure | RF Exposure Info | 2021-03-17 | PDF 643.6 KB |
| FX20003_TestRpt_RFExp | RF Exposure Info | 2020-12-04 | PDF 1 MB |
| FX20003_Block Metadata only | Block Diagram | PDF 50.1 KB | |
| PKRISGMD2000_Block Diagram_Module Metadata only | Block Diagram | PDF 1 MB | |
| FX20003_Schematic_Host--11.27 Metadata only | Schematics | PDF 428.2 KB | |
| PKRISGMD2000_Schematic_Module Metadata only | Schematics | PDF 2 MB | |
| FX20003_Theory of Operation Metadata only | Operational Description | PDF 759.2 KB | |
| Op Des Product Equality Declaration Metadata only | Operational Description | PDF 505.8 KB | |
| Theory of Operation Metadata only | Operational Description | PDF 195.2 KB | |
| FX20003_Device SW Op Desc Metadata only | SDR Software/Security Inf | PDF 420.3 KB | |
| FX20003_PartsLst--11.27 Metadata only | Parts List/Tune Up Info | PDF 131.9 KB | |
| FX20003_TunPro Metadata only | Parts List/Tune Up Info | PDF 172.7 KB | |
| PKRISGFX20003_Tune up Metadata only | Parts List/Tune Up Info | PDF 186.7 KB | |
| Tune Up Procedure Metadata only | Parts List/Tune Up Info | PDF 232.8 KB | |
| Tune Up Proceedure Metadata only | Parts List/Tune Up Info | PDF 186.9 KB |
Application Information
| Application ID | S3RfCBefk14qagUsX+U4rg== |
|---|---|
| Final Action Date | 2022-03-21 |
| Application Purpose | Class II permissive change or modification of presently authorized equipment |
| Applicant FRN | 0003757176 |
| Model | ISGFX20003 |
| Frequency Range | 665.5-695.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | wireless device |
| Responsible Party | Roman Olmos, Staff Regulatory Engineer, Roman.Olmos@inseego.com |
| Test Firm | Jim Tsai, Sporton International Inc. (Kunshan), JimTsai@sporton.com.tw |
| TCB Email | KevinLu@sporton-usa.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | No |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except Part 90 LTE Band 26 emissions, which are conducted. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not beco-located or operating in conjunction with any other antenna or transmitter, except as described in this filing, or in accordance with FCC multi-transmitter product guidelines. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports LTE inter-band and intra-band uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, and 20 MHz bandwidth for FDD Bands n2, n5, n25, n66 and n71; 5, 10 and 15 MHz bandwidth modes for FDD Band n12; 20, 40, 50, 60, 80, 90 and 100 MHz bandwidth modes for TDD Bands n41 and n77. Frequency Range 1 5G NR EN-DC modes are supported by this device, as described in this filing. This device contains functions that are not operational in U.S. Territories; this filing is applicable only for U.S. operations. Class II Permissive Change: Adds LTE Band 43, and 5G NR EN-DC cases by software. Class II Permissive Change: Enable 5G Sub-6 FR1 n77 SA & NSA operations via software.NSA including 2A-n77A, 5A-n77A, 12A-n77A, 13A-n77A, 14A-n77A, 30A-n77A, and 66A-n77A. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| S3RfCBefk14qagUsX+U4rg== | 2022-03-21 | Class II permissive change or modification of presently authorized equipment |
| x3QA/PKL7HVPd+IGLJGQXg== | 2021-11-11 | Class II permissive change or modification of presently authorized equipment |
| TmJAAM4KINgMO3W+SSHTcA== | 2021-11-11 | Class II permissive change or modification of presently authorized equipment |
| WwNN9ijNx0aTaqtipo2o7Q== | 2021-03-17 | Class II permissive change or modification of presently authorized equipment |
| 55+165gm6SzUN2WZbRIZ6A== | 2021-03-17 | Class II permissive change or modification of presently authorized equipment |
| qectK7GRRKOEb45+OpbdiA== | 2020-12-04 | Original Equipment |
| kzufptIUeTNLwO6itd0edA== | 2020-12-04 | Original Equipment |
| jL1ULAC2ickw+8H9ReE2RQ== | 2020-12-04 | Original Equipment |
| X4gm2FNRDaCFo0C4skg5dg== | 2020-12-04 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 665.5-695.5 MHz | 0.1343 | 2.5ppm | 4M49W7D | 27 |
| 673-688 MHz | 0.1365 | 2.5ppm | 17M9G7D | 27 |
| 673-688 MHz | 0.1135 | 2.5ppm | 17M9W7D | 27 |
| 673-688 MHz | 0.1359 | 2.5ppm | 18M9G7D | 27 |
| 673-688 MHz | 0.1225 | 2.5ppm | 18M9W7D | 27 |
| 700.5-714.5 MHz | 0.1271 | 2.5ppm | 2M72W7D | 27 |
| 701.5-713.5 MHz | 0.1596 | 2.5ppm | 4M52G7D | 27 |
| 701.5-713.5 MHz | 0.1525 | 2.5ppm | 4M47W7D | 27 |
| 704-711 MHz | 0.151 | 2.5ppm | 9M03G7D | 27 |
| 704-711 MHz | 0.1268 | 2.5ppm | 9M05W7D | 27 |
| 706.5-708.5 MHz | 0.1525 | 2.5ppm | 14M1G7D | 27 |
| 706.5-708.5 MHz | 0.1456 | 2.5ppm | 14M2W7D | 27 |
| 709-711 MHz | 0.151 | 2.5ppm | 9M03G7D | 27 |
| 709-711 MHz | 0.1268 | 2.5ppm | 9M05W7D | 27 |
| 782 MHz | 0.1905 | 2.5ppm | 8M99G7D | 27 |
| 782 MHz | 0.1641 | 2.5ppm | 8M95W7D | 27 |
| 790.5-795.5 MHz | 0.1795 | 2.5ppm | 4M51W7D | 9 |
| 793 MHz | 0.2118 | 2.5ppm | 9M05G7D | 9 |
| 793 MHz | 0.1791 | 2.5ppm | 9M03W7D | 9 |
| 821.5 MHz | 0.241 | 2.5ppm | 13M5G7D | 9 |
| 821.5 MHz | 0.1995 | 2.5ppm | 13M5W7D | 9 |
| 826.5-846.5 MHz | 0.2095 | 2.5ppm | 4M50W7D | 22H |
| 829-844 MHz | 0.3062 | 2.5ppm | 18M7G7D | 22H |
| 829-844 MHz | 0.2742 | 2.5ppm | 18M8W7D | 22H |
| 829-846.2 MHz | 0.3524 | 2.5ppm | 13M9G7D | 22H |
| 829-846.2 MHz | 0.3327 | 2.5ppm | 13M9W7D | 22H |
| 829-844 MHz | 0.2153 | 2.5ppm | 9M05G7D | 22H |
| 829-844 MHz | 0.1786 | 2.5ppm | 9M07W7D | 22H |
| 831.5-841.5 MHz | 0.2158 | 2.5ppm | 13M5G7D | 22H |
| 831.5-841.5 MHz | 0.1786 | 2.5ppm | 13M5W7D | 22H |
| 834-839 MHz | 0.2153 | 2.5ppm | 18M8G7D | 22H |
| 834-839 MHz | 0.1955 | 2.5ppm | 18M9W7D | 22H |
| 1712.5-1777.5 MHz | 0.6166 | 2.5ppm | 9M33W7D | 27 |
| 1712.8-1775 MHz | 0.6471 | 2.5ppm | 13M9G7D | 27 |
Grants
TCB Grant - Application X4gm2FNRDaCFo0C4skg5dg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 12/04/2020 Application Dated: 12/02/2020 |
| Inseego Corp. |
| 9710 Scranton Road |
| Suite 200 |
| San Diego, CA 92121 |
| Attention: Roman Olmos , Staff Regulatory Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | PKRISGFX20003 |
| Name of Grantee: | Inseego Corp. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | wireless device |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 826.4 - 846.6 | 0.2265 | 2.5 PM | 4M15F9W | |
| 24E | 1852.4 - 1907.6 | 0.5012 | 2.5 PM | 4M15F9W | |
| 27 | 1712.4 - 1752.6 | 0.5888 | 2.5 PM | 4M15F9W | |
| 24E | 1860.0 - 1900.0 | 0.5483 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.4325 | 2.5 PM | 18M0W7D | |
| 27 | 1720.0 - 1745.0 | 0.6531 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.5358 | 2.5 PM | 17M9W7D | |
| 22H | 829.0 - 844.0 | 0.2153 | 2.5 PM | 9M05G7D | |
| 22H | 829.0 - 844.0 | 0.1786 | 2.5 PM | 9M07W7D | |
| 22H | 829.0 - 844.0 | 0.3062 | 2.5 PM | 18M7G7D | |
| 22H | 829.0 - 844.0 | 0.2742 | 2.5 PM | 18M8W7D | |
| 22H | 829.0 - 846.2 | 0.3524 | 2.5 PM | 13M9G7D | |
| 22H | 829.0 - 846.2 | 0.3327 | 2.5 PM | 13M9W7D | |
| 27 | 2510.0 - 2560.0 | 0.6982 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.5715 | 2.5 PM | 18M0W7D | |
| 27 | 704.0 - 711.0 | 0.151 | 2.5 PM | 9M03G7D | |
| 27 | 704.0 - 711.0 | 0.1268 | 2.5 PM | 9M05W7D | |
| 27 | 700.5 - 714.5 | 0.1271 | 2.5 PM | 2M72W7D | |
