FCC ID QISE589U-512
Mobile WiFi
by Huawei Technologies Co.,Ltd
Grantee Code: QIS Product Code: E589U512
Latest application date: 2012-09-27
FCC ID Device Details
| FCC ID | QISE589U-512 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | QIS |
| Product Code | E589U512 |
| Applicant Business | Huawei Technologies Co.,Ltd 🇨🇳 |
| Related Domains | |
| Equipment Class | Mobile WiFi |
| Test Firm | Huawei Technologies Co., LTD |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2412-2462 MHz | Original Equipment | 2012-09-27 |
| 824.2-846.6 MHz | Original Equipment | 2012-09-27 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2013-02-18 | PDF 1 MB |
| User Manual | Users Manual | 2013-02-18 | PDF 62.1 KB |
| User Manual w. regulatory section - updated | Users Manual | 2013-02-18 | PDF 89.5 KB |
| Internal Photos | Internal Photos | 2013-02-18 | PDF 444.5 KB |
| External Photos | External Photos | 2013-02-18 | PDF 428.5 KB |
| Label Info | ID Label/Location Info | 2012-09-27 | PDF 21.8 KB |
| SAR Test Setup Photos | Test Setup Photos | 2013-02-18 | PDF 292.2 KB |
| Test Setup Photo 1700MHz | Test Setup Photos | 2013-02-18 | PDF 185.7 KB |
| Test Setup Photo 1900MHz | Test Setup Photos | 2013-02-18 | PDF 193.9 KB |
| Test Setup Photo 2600MHz | Test Setup Photos | 2013-02-18 | PDF 194 KB |
| Test Setup Photo 850MHz | Test Setup Photos | 2013-02-18 | PDF 195.2 KB |
| Test Setup Photos | Test Setup Photos | 2013-02-18 | PDF 369.1 KB |
| Test Setup Photos 15.247 | Test Setup Photos | 2013-02-18 | PDF 426.7 KB |
| Test Report (JPB) | Test Report | 2012-09-27 | PDF 315.7 KB |
| Test Report 15.247 DTS 2.4GHz | Test Report | 2012-09-27 | PDF 1.4 MB |
| Test Report 1700MHz-1 | Test Report | 2012-09-27 | PDF 2 MB |
| Test Report 1700MHz-2 | Test Report | 2012-09-27 | PDF 2 MB |
| Test Report 1900MHz-1 | Test Report | 2012-09-27 | PDF 2.6 MB |
| Test Report 1900MHz-2 | Test Report | 2012-09-27 | PDF 2.9 MB |
| Test Report 2500MHz-1 | Test Report | 2012-09-27 | PDF 2.1 MB |
| Test Report 2500MHz-2 | Test Report | 2012-09-27 | PDF 1.8 MB |
| Test Report 850MHz | Test Report | 2012-09-27 | PDF 2 MB |
| permanent confidentiality request | Cover Letter(s) | 2012-09-27 | PDF 54 KB |
| temporary confidentiality request | Cover Letter(s) | 2012-09-27 | PDF 26.1 KB |
| SAR Report - Calibration data | RF Exposure Info | 2012-09-27 | PDF 3 MB |
| SAR Report - Plots 2G&3G | RF Exposure Info | 2012-09-27 | PDF 1.4 MB |
| SAR Report - Plots 4G | RF Exposure Info | 2012-09-27 | PDF 2.8 MB |
| SAR Report - System Check 1 | RF Exposure Info | 2012-09-27 | PDF 465.4 KB |
| SAR report - updated | RF Exposure Info | 2012-09-27 | PDF 1.5 MB |
Application Information
| Application ID | lOj8eyW2iH4pq7qypBPXhQ== |
|---|---|
| Final Action Date | 2012-09-27 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0007419963 |
| Model | E589U-512 |
| Equipment Class | JBP - Part 15 Class B Computing Device Peripheral |
| Device Description | Mobile WiFi |
| Responsible Party | Zhang Xinghai, zhangxinghai@huawei.com |
| Test Firm | Zhou Fengyum, Huawei Technologies Co., LTD, zhoufengyun@huawei.com |
| TCB Email | nikolaus.wahl@cetecom.com |
| TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 02/18/2013 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| lOj8eyW2iH4pq7qypBPXhQ== | 2012-09-27 | Original Equipment |
| hIVsGP4LH0glAI0n1U2epA== | 2012-09-27 | Original Equipment |
| 0bEFSSjHHBBcgnxlV8XmSQ== | 2012-09-27 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 15B | CC | ||||
| 1710-1755 MHz | 0.38 | 29Hz | 4M53G7D | 27 | |
| 1710-1755 MHz | 0.32 | 29Hz | 4M54W7D | 27 | |
| 1710-1755 MHz | 0.39 | 27Hz | 8M95G7D | 27 | |
| 1710-1755 MHz | 0.33 | 27Hz | 8M92W7D | 27 | |
| 1710-1755 MHz | 0.4 | 29Hz | 13M4G7D | 27 | |
| 1710-1755 MHz | 0.33 | 29Hz | 13M4W7D | 27 | |
| 1710-1755 MHz | 0.41 | 28Hz | 17M9G7D | 27 | |
| 1710-1755 MHz | 0.34 | 28Hz | 17M9W7D | 27 | |
| 1850-1910 MHz | 0.26 | 27Hz | 8M97W7D | 24E | |
| 1850-1910 MHz | 0.32 | 24Hz | 13M4G7D | 24E | |
| 1850-1910 MHz | 0.25 | 24Hz | 13M4W7D | 24E | |
| 1850-1910 MHz | 0.32 | 22Hz | 17M9G7D | 24E | |
| 1850-1910 MHz | 0.27 | 22Hz | 17M9W7D | 24E | |
| 1850-1910 MHz | 0.32 | 27Hz | 4M53G7D | 24E | |
| 1850-1910 MHz | 0.27 | 27Hz | 4M53GWD | 24E | |
| 1850-1910 MHz | 0.32 | 27Hz | 8M97G7D | 24E | |
| 1850.2-1909.8 MHz | 1.89 | 25Hz | 250KGXW | 24E | |
| 1850.2-1909.8 MHz | 0.86 | 26Hz | 242KG7W | 24E | |
| 1852.4-1907.6 MHz | 0.34 | 24Hz | 4M17F9W | 24E | |
| 2412-2462 MHz | 0.1140000 | 15C | CC | ||
| 2500-2570 MHz | 0.27 | 25Hz | 4M53G7D | 27 | |
| 2500-2570 MHz | 0.21 | 25Hz | 4M54W7D | 27 | |
| 2500-2570 MHz | 0.27 | 25Hz | 8M97G7D | 27 | |
| 2500-2570 MHz | 0.22 | 25Hz | 8M97W7D | 27 | |
| 2500-2570 MHz | 0.28 | 22Hz | 13M5G7D | 27 | |
| 2500-2570 MHz | 0.21 | 22Hz | 13M5W7D | 27 | |
| 2500-2570 MHz | 0.33 | 25Hz | 17M9G7D | 27 | |
| 2500-2570 MHz | 0.22 | 25Hz | 17M9W7D | 27 |
Grants
TCB Grant - Application lOj8eyW2iH4pq7qypBPXhQ==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CETECOM Inc. 411 Dixon Landing Road Milpitas, CA 95035 |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Huawei Technologies Co.,Ltd |
| Administration Building, Headquarters of Huawei |
| Technologies Co., Ltd., Bantian, Longgang District |
| Shenzhen, China |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Mobile WiFi |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application lOj8eyW2iH4pq7qypBPXhQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Technologies Co.,Ltd Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District Shenzhen, China |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | Part 15 Class B Computing Device Peripheral |
| Notes: | Mobile WiFi |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15B | - |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CETECOM Inc. 411 Dixon Landing Road Milpitas, CA 95035 |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Huawei Technologies Co.,Ltd |
| Administration Building, Headquarters of Huawei |
| Technologies Co., Ltd., Bantian, Longgang District |
| Shenzhen, China |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile WiFi |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.114 |
| Output power listed is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application hIVsGP4LH0glAI0n1U2epA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Technologies Co.,Ltd Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District Shenzhen, China |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile WiFi |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2412.0 - 2462.0 | 0.114 |
| Output power listed is conducted. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
CETECOM Inc. 411 Dixon Landing Road Milpitas, CA 95035 |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Huawei Technologies Co.,Ltd |
| Administration Building, Headquarters of Huawei |
| Technologies Co., Ltd., Bantian, Longgang District |
| Shenzhen, China |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mobile WiFi |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 846.6 | 1.48 | 24.0 Hz | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.45 | 29.0 Hz | 242KG7W | |
| 22H | 826.4 - 846.6 | 0.14 | 28.0 Hz | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 1.89 | 25.0 Hz | 250KGXW | |
| 24E | 1850.2 - 1909.8 | 0.86 | 26.0 Hz | 242KG7W | |
| 24E | 1852.4 - 1907.6 | 0.34 | 24.0 Hz | 4M17F9W | |
| 24E | 1850.0 - 1910.0 | 0.32 | 27.0 Hz | 4M53G7D | |
| 24E | 1850.0 - 1910.0 | 0.27 | 27.0 Hz | 4M53GWD | |
| 24E | 1850.0 - 1910.0 | 0.32 | 27.0 Hz | 8M97G7D | |
| 24E | 1850.0 - 1910.0 | 0.26 | 27.0 Hz | 8M97W7D | |
| 24E | 1850.0 - 1910.0 | 0.32 | 24.0 Hz | 13M4G7D | |
| 24E | 1850.0 - 1910.0 | 0.25 | 24.0 Hz | 13M4W7D | |
| 24E | 1850.0 - 1910.0 | 0.32 | 22.0 Hz | 17M9G7D | |
| 24E | 1850.0 - 1910.0 | 0.27 | 22.0 Hz | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.38 | 29.0 Hz | 4M53G7D | |
| 27 | 1710.0 - 1755.0 | 0.32 | 29.0 Hz | 4M54W7D | |
| 27 | 1710.0 - 1755.0 | 0.39 | 27.0 Hz | 8M95G7D | |
| 27 | 1710.0 - 1755.0 | 0.33 | 27.0 Hz | 8M92W7D | |
| 27 | 1710.0 - 1755.0 | 0.4 | 29.0 Hz | 13M4G7D | |
| 27 | 1710.0 - 1755.0 | 0.33 | 29.0 Hz | 13M4W7D | |
| 27 | 1710.0 - 1755.0 | 0.41 | 28.0 Hz | 17M9G7D | |
| 27 | 1710.0 - 1755.0 | 0.34 | 28.0 Hz | 17M9W7D | |
| 27 | 2500.0 - 2570.0 | 0.27 | 25.0 Hz | 4M53G7D | |
| 27 | 2500.0 - 2570.0 | 0.21 | 25.0 Hz | 4M54W7D | |
| 27 | 2500.0 - 2570.0 | 0.27 | 25.0 Hz | 8M97G7D | |
| 27 | 2500.0 - 2570.0 | 0.22 | 25.0 Hz | 8M97W7D | |
| 27 | 2500.0 - 2570.0 | 0.28 | 22.0 Hz | 13M5G7D | |
| 27 | 2500.0 - 2570.0 | 0.21 | 22.0 Hz | 13M5W7D | |
| 27 | 2500.0 - 2570.0 | 0.33 | 25.0 Hz | 17M9G7D | |
| 27 | 2500.0 - 2570.0 | 0.22 | 25.0 Hz | 17M9W7D |
| Output power is ERP for Part 22 and EIRP for Parts 24 and 27 The device is a WWAN/WLAN wireless router and has been tested according to the applicable FCC RF exposure guidelines for wireless router operation (10 mm). The highest reported SAR (for wireless router including simultaneous transmission use conditions) is 1.28 W/kg. |
EAS Grant - Application 0bEFSSjHHBBcgnxlV8XmSQ==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Huawei Technologies Co.,Ltd Administration Building, Headquarters of Huawei Technologies Co., Ltd., Bantian, Longgang District Shenzhen, China |
Date of Grant: 09/27/2012 Application Dated: 09/14/2012 |
| Attention: Zhang Xinghai |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | QISE589U-512 |
| Name of Grantee: | Huawei Technologies Co.,Ltd |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mobile WiFi |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 846.6 | 1.48 | 24.0 Hz | 245KGXW | |
| 22H | 824.2 - 848.8 | 0.45 | 29.0 Hz | 242KG7W | |
| 22H | 826.4 - 846.6 | 0.14 | 28.0 Hz | 4M15F9W | |
| 24E | 1850.2 - 1909.8 | 1.89 | 25.0 Hz | 250KGXW | |
| 24E | 1850.2 - 1909.8 | 0.86 | 26.0 Hz | 242KG7W | |
| 24E | 1852.4 - 1907.6 | 0.34 | 24.0 Hz | 4M17F9W | |
| 24E | 1850.0 - 1910.0 | 0.32 | 27.0 Hz | 4M53G7D | |
| 24E | 1850.0 - 1910.0 | 0.27 | 27.0 Hz | 4M53GWD | |
| 24E | 1850.0 - 1910.0 | 0.32 | 27.0 Hz | 8M97G7D | |
| 24E | 1850.0 - 1910.0 | 0.26 | 27.0 Hz | 8M97W7D | |
| 24E | 1850.0 - 1910.0 | 0.32 | 24.0 Hz | 13M4G7D | |
| 24E | 1850.0 - 1910.0 | 0.25 | 24.0 Hz | 13M4W7D | |
| 24E | 1850.0 - 1910.0 | 0.32 | 22.0 Hz | 17M9G7D | |
| 24E | 1850.0 - 1910.0 | 0.27 | 22.0 Hz | 17M9W7D | |
| 27 | 1710.0 - 1755.0 | 0.38 | 29.0 Hz | 4M53G7D | |
| 27 | 1710.0 - 1755.0 | 0.32 | 29.0 Hz | 4M54W7D | |
| 27 | 1710.0 - 1755.0 | 0.39 | 27.0 Hz | 8M95G7D | |
| 27 | 1710.0 - 1755.0 | 0.33 | 27.0 Hz | 8M92W7D | |
| 27 | 1710.0 - 1755.0 | 0.4 | 29.0 Hz | 13M4G7D | |
| 27 | 1710.0 - 1755.0 | 0.33 | 29.0 Hz | 13M4W7D | |
| 27 | 1710.0 - 1755.0 | 0.41 | 28.0 Hz | 17M9G7D | |
| 27 | 1710.0 - 1755.0 | 0.34 | 28.0 Hz | 17M9W7D | |
| 27 | 2500.0 - 2570.0 | 0.27 | 25.0 Hz | 4M53G7D | |
| 27 | 2500.0 - 2570.0 | 0.21 | 25.0 Hz | 4M54W7D | |
| 27 | 2500.0 - 2570.0 | 0.27 | 25.0 Hz | 8M97G7D | |
| 27 | 2500.0 - 2570.0 | 0.22 | 25.0 Hz | 8M97W7D | |
| 27 | 2500.0 - 2570.0 | 0.28 | 22.0 Hz | 13M5G7D | |
| 27 | 2500.0 - 2570.0 | 0.21 | 22.0 Hz | 13M5W7D | |
| 27 | 2500.0 - 2570.0 | 0.33 | 25.0 Hz | 17M9G7D | |
| 27 | 2500.0 - 2570.0 | 0.22 | 25.0 Hz | 17M9W7D |
| Output power is ERP for Part 22 and EIRP for Parts 24 and 27 The device is a WWAN/WLAN wireless router and has been tested according to the applicable FCC RF exposure guidelines for wireless router operation (10 mm). The highest reported SAR (for wireless router including simultaneous transmission use conditions) is 1.28 W/kg. |
| Mail To: |