FCC ID R9C-CPH2483
Mobile phone
by Guangdong OPPO Mobile Telecommunications Corp., Ltd.
Grantee Code: R9C Product Code: CPH2483
Latest application date: 2022-11-30
FCC ID Device Details
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2402-2480 MHz | Original Equipment | 2022-11-30 |
| 2575-2615 MHz | Original Equipment | 2022-11-30 |
| 5180-5240 MHz | Original Equipment | 2022-11-30 |
| 13.56 MHz | Original Equipment | 2022-11-30 |
| 2402-2480 MHz | Original Equipment | 2022-11-30 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual_1 | Users Manual | 2023-05-28 | PDF 943.5 KB |
| Users Manual_2 | Users Manual | 2023-05-28 | PDF 2.7 MB |
| Internal Photos | Internal Photos | 2023-05-28 | PDF 2.6 MB |
| External Photos | External Photos | 2023-05-28 | PDF 3.2 MB |
| Description for E-Label | ID Label/Location Info | 2022-11-30 | PDF 217.5 KB |
| ID Label/Location Info | ID Label/Location Info | 2022-11-30 | PDF 126.8 KB |
| Test Setup Photos_PCE | Test Setup Photos | 2023-05-28 | PDF 2 MB |
| Test Setup Photos_SAR | Test Setup Photos | 2023-05-28 | PDF 1.8 MB |
| Test Report_DSS | Test Setup Photos | 2022-11-30 | PDF 4.5 MB |
| Antenna Report | Test Report | 2022-11-30 | PDF 124.1 KB |
| DTS Test Report_BLE | Test Report | 2022-11-30 | PDF 3.1 MB |
| DTS Test Report_WLAN-1 | Test Report | 2022-11-30 | PDF 5.4 MB |
| DTS Test Report_WLAN-2 | Test Report | 2022-11-30 | PDF 1.6 MB |
| Test Report_DXX | Test Report | 2022-11-30 | PDF 1.2 MB |
| Test Report_GSM | Test Report | 2022-11-30 | PDF 4.5 MB |
| Test Report_LTE-1 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_LTE-10 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-11 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-12 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_LTE-13 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_LTE-14 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-15 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_LTE-16 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-17 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-18 | Test Report | 2022-11-30 | PDF 1.5 MB |
| Test Report_LTE-2 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_LTE-3 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-4 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_LTE-5 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-6 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-7 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-8 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_LTE-9 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_NII-1 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_NII-2 | Test Report | 2022-11-30 | PDF 1.5 MB |
| Test Report_NR-1 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_NR-10 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_NR-11 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_NR-12 | Test Report | 2022-11-30 | PDF 5.1 MB |
| Test Report_NR-13 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_NR-14 | Test Report | 2022-11-30 | PDF 1.3 MB |
| Test Report_NR-2 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_NR-3 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_NR-4 | Test Report | 2022-11-30 | PDF 5.3 MB |
| Test Report_NR-5 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_NR-6 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_NR-7 | Test Report | 2022-11-30 | PDF 5.2 MB |
| Test Report_NR-8 | Test Report | 2022-11-30 | PDF 5.4 MB |
| Test Report_NR-9 | Test Report | 2022-11-30 | PDF 5.5 MB |
| Test Report_SAR-1 | RF Exposure Info | 2022-11-30 | PDF 5.5 MB |
| Test Report_SAR-2 | RF Exposure Info | 2022-11-30 | PDF 5.5 MB |
| Test Report_SAR-3 | RF Exposure Info | 2022-11-30 | PDF 5.4 MB |
| Test Report_SAR-4 | RF Exposure Info | 2022-11-30 | PDF 1.6 MB |
| Test Report_UMTS | Test Report | 2022-11-30 | PDF 4.7 MB |
| Declaration of authorization | Cover Letter(s) | 2022-11-30 | PDF 92.4 KB |
| Request for LT or STC confidentiality | Cover Letter(s) | 2022-11-30 | PDF 91.8 KB |
| Block Diagram Metadata only | Block Diagram | PDF 289.5 KB | |
| Schematics_mainboard Metadata only | Schematics | PDF 2.2 MB | |
| Schematics_subboard Metadata only | Schematics | PDF 194.8 KB | |
| NII Software Security Info Metadata only | Operational Description | PDF 140.7 KB | |
| Operational Description Metadata only | Operational Description | PDF 926.5 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 575.1 KB | |
| FCC Tune up Metadata only | Parts List/Tune Up Info | PDF 62.4 KB |
Application Information
| Application ID | u/x4nCjH3CULxcS8Y5+2iw== |
|---|---|
| Final Action Date | 2022-11-30 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0022216790 |
| Model | CPH2483 |
| Frequency Range | 2402-2480 MHz |
| Equipment Class | DTS - Digital Transmission System |
| Device Description | Mobile phone |
| Responsible Party | Xiong Bo, Manager, xiongbo@oppo.com |
| Technical Contact | Xiong Bo, Guangdong OPPO Mobile Telecommunications Corp., Lt, xiongbo@oppo.com |
| Non-Technical Contact | Xiong Bo, Guangdong OPPO Mobile Telecommunications Corp., Lt, xiongbo@oppo.com |
| Test Firm | Xiao Li, Shenzhen Academy of Information and Communications, liuliping@caict.ac.cn |
| TCB Email | certification@telefication.com |
| TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 05/28/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Power Output is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 0.87 W/kg, 0.22 W/kg, 0.45 W/kg and 1.54 W/kg respectively. This device supports 20 MHz and 40 MHz bandwidth modes. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| u/x4nCjH3CULxcS8Y5+2iw== | 2022-11-30 | Original Equipment |
| sBd7CKsaLIZk7nsXDCpupA== | 2022-11-30 | Original Equipment |
| nCoUMPsX+iDeNUeiiU72Hg== | 2022-11-30 | Original Equipment |
| XbBdLv92a6xHKoqydPcruA== | 2022-11-30 | Original Equipment |
| CW6POsaZHAgpf+YEHkCw9g== | 2022-11-30 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 13.56 MHz | 15C | CC | |||
| 699.7-715.3 MHz | 0.11 | 0.0027ppm | 1M08G7D | 27 | |
| 699.7-715.3 MHz | 0.104 | 0.0027ppm | 8M96G7D | 27 | |
| 699.7-715.3 MHz | 0.109 | 0.0027ppm | 1M09W7D | 27 | |
| 699.7-715.3 MHz | 0.103 | 0.0027ppm | 8M94W7D | 27 | |
| 706.5-713.5 MHz | 0.121 | 0.0034ppm | 4M48G7D | 27 | |
| 706.5-713.5 MHz | 0.118 | 0.0034ppm | 8M95G7D | 27 | |
| 706.5-713.5 MHz | 0.12 | 0.0034ppm | 4M47W7D | 27 | |
| 706.5-713.5 MHz | 0.117 | 0.0034ppm | 8M95W7D | 27 | |
| 779.5-784.5 MHz | 0.123 | 0.0038ppm | 4M48G7D | 27 | |
| 779.5-784.5 MHz | 0.107 | 0.0038ppm | 8M93G7D | 27 | |
| 779.5-784.5 MHz | 0.12 | 0.0038ppm | 4M48W7D | 27 | |
| 779.5-784.5 MHz | 0.107 | 0.0038ppm | 8M93W7D | 27 | |
| 814.7-823.3 MHz | 0.148 | 0.0035ppm | 1M08G7D | 9 | |
| 814.7-823.3 MHz | 0.138 | 0.0035ppm | 8M95G7D | 9 | |
| 814.7-823.3 MHz | 0.145 | 0.0035ppm | 1M09W7D | 9 | |
| 814.7-823.3 MHz | 0.139 | 0.0035ppm | 8M94W7D | 9 | |
| 824.7-848.3 MHz | 0.164 | 0.0034ppm | 1M09G7D | 22H | |
| 824.7-848.3 MHz | 0.156 | 0.0034ppm | 8M95G7D | 22H | |
| 824.7-848.3 MHz | 0.124 | 0.0034ppm | 2M68W7D | 22H | |
| 824.7-848.3 MHz | 0.121 | 0.0034ppm | 8M92W7D | 22H | |
| 824.7-848.3 MHz | 0.165 | 0.003ppm | 1M09G7D | 22H | |
| 824.7-848.3 MHz | 0.154 | 0.003ppm | 13M4G7D | 22H | |
| 824.7-848.3 MHz | 0.161 | 0.003ppm | 1M09W7D | 22H | |
| 824.7-848.3 MHz | 0.152 | 0.003ppm | 13M4W7D | 22H | |
| 826.5-846.5 MHz | 0.075 | 0.0061ppm | 13M5G7D | 22H | |
| 826.5-846.5 MHz | 0.073 | 0.0061ppm | 18M0G7D | 22H | |
| 826.5-846.5 MHz | 0.076 | 0.0061ppm | 13M5G7D | 22H | |
| 1710.7-1754.3 MHz | 0.194 | 0.0028ppm | 1M08G7D | 27 | |
| 1710.7-1754.3 MHz | 0.181 | 0.0028ppm | 18M0G7D | 27 | |
| 1710.7-1754.3 MHz | 0.163 | 0.0028ppm | 18M0W7D | 27 | |
| 1710.7-1779.3 MHz | 0.163 | 0.0016ppm | 2M68G7D | 27 | |
| 1710.7-1779.3 MHz | 0.155 | 0.0016ppm | 18M0G7D | 27 | |
| 1710.7-1779.3 MHz | 0.163 | 0.0016ppm | 1M09W7D | 27 | |
| 1710.7-1779.3 MHz | 0.157 | 0.0016ppm | 18M0W7D | 27 | |
| 1712.5-1777.5 MHz | 0.139 | 0.003ppm | 13M5G7D | 27 | |
| 1712.5-1777.5 MHz | 0.137 | 0.003ppm | 38M8G7D | 27 | |
| 1712.5-1777.5 MHz | 0.14 | 0.003ppm | 13M5G7D | 27 | |
| 1712.5-1777.5 MHz | 0.137 | 0.003ppm | 39M0G7D | 27 | |
| 1850.7-1909.3 MHz | 0.169 | 0.0018ppm | 1M09W7D | 24E | |
| 1850.7-1909.3 MHz | 0.154 | 0.0018ppm | 18M0W7D | 24E | |
| 1850.7-1909.3 MHz | 0.17 | 0.0018ppm | 1M08G7D | 24E | |
| 1850.7-1909.3 MHz | 0.155 | 0.0018ppm | 18M0G7D | 24E | |
| 2402-2480 MHz | 0.0160000 | 15C | CC | ||
| 2402-2480 MHz | 0.0039 | 15C | CC | ||
| 2412-2462 MHz | 0.07 | 15C | CC | ||
| 2498.5-2687.5 MHz | 0.163 | 0.002ppm | 13M5G7D | 27 | |
| 2498.5-2687.5 MHz | 0.16 | 0.002ppm | 18M0G7D | 27 | |
| 2498.5-2687.5 MHz | 0.161 | 0.002ppm | 13M5W7D | 27 | |
| 2498.5-2687.5 MHz | 0.159 | 0.002ppm | 18M0W7D | 27 | |
| 2502.5-2567.5 MHz | 0.158 | 0.0024ppm | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.152 | 0.0024ppm | 18M0G7D | 27 | |
| 2502.5-2567.5 MHz | 0.157 | 0.0024ppm | 4M47G7D | 27 | |
| 2502.5-2567.5 MHz | 0.153 | 0.0024ppm | 18M0W7D | 27 | |
| 2502.5-2567.5 MHz | 0.178 | 0.0026ppm | 13M5G7D | 27 | |
| 2502.5-2567.5 MHz | 0.178 | 0.0026ppm | 18M1G7D | 27 | |
| 2502.5-2567.5 MHz | 0.183 | 0.0026ppm | 4M48G7D | 27 | |
| 2502.5-2567.5 MHz | 0.183 | 0.0026ppm | 18M0G7D | 27 | |
| 2506.02-2679.99 MHz | 0.198 | 0.0058ppm | 46M0G7D | 27 | |
| 2506.02-2679.99 MHz | 0.178 | 0.0058ppm | 96M5G7D | 27 | |
| 2506.02-2679.99 MHz | 0.202 | 0.0058ppm | 46M0G7D | 27 | |
| 2506.02-2679.99 MHz | 0.178 | 0.0058ppm | 96M7G7D | 27 | |
| 2572.5-2617.5 MHz | 0.192 | 0.0013ppm | 4M47G7D | 27 | |
| 2572.5-2617.5 MHz | 0.185 | 0.0013ppm | 18M0G7D | 27 | |
| 2572.5-2617.5 MHz | 0.189 | 0.0013ppm | 4M47W7D | 27 | |
| 2572.5-2617.5 MHz | 0.181 | 0.0013ppm | 18M0W7D | 27 | |
| 2575-2615 MHz | 0.171 | 0.005ppm | 18M0G7D | 27 | |
| 2575-2615 MHz | 0.174 | 0.005ppm | 18M1G7D | 27 | |
| 5180-5240 MHz | 0.025 | 15E | CC | ||
| 5260-5320 MHz | 0.024 | 15E | CC, ND | ||
| 5500-5700 MHz | 0.024 | 15E | CC, ND | ||
| 5745-5825 MHz | 0.024 | 15E | CC |
Grants
TCB Grant - Application XbBdLv92a6xHKoqydPcruA==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Telefication B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 11/30/2022 Application Dated: 11/29/2022 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2483 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application XbBdLv92a6xHKoqydPcruA==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. NO.18 Haibin Road, Wusha Village, Chang'an Town Dongguan City, Guangdong, 523860 China |
Date of Grant: 11/30/2022 Application Dated: 11/29/2022 |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2483 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Part 15 Low Power Communication Device Transmitter |
| Notes: | Mobile phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 13.56 - 13.56 |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Telefication B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 11/30/2022 Application Dated: 11/29/2022 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2483 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0039 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.07 |
| Power Output is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 0.87 W/kg, 0.22 W/kg, 0.45 W/kg and 1.54 W/kg respectively. This device supports 20 MHz and 40 MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
EAS Grant - Application u/x4nCjH3CULxcS8Y5+2iw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Guangdong OPPO Mobile Telecommunications Corp., Ltd. NO.18 Haibin Road, Wusha Village, Chang'an Town Dongguan City, Guangdong, 523860 China |
Date of Grant: 11/30/2022 Application Dated: 11/29/2022 |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2483 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | Digital Transmission System |
| Notes: | Mobile phone |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC | 15C | 2402.0 - 2480.0 | 0.0039 | ||
| CC | 15C | 2412.0 - 2462.0 | 0.07 |
| Power Output is conducted. SAR compliance for body-worn operating conditions is limited to the specific configurations tested for this filing. Body-worn operations are restricted to belt clips, holsters or similar accessories that have no metallic component in the assembly and must provide a minimum separation distance of 10mm between the device and the body. End-users must be informed of the body-worn operating requirements for satisfying RF exposure compliance. The highest reported SAR values for head, body-worn accessory, product specific (hotspot) and simultaneous transmission use conditions are 0.87 W/kg, 0.22 W/kg, 0.45 W/kg and 1.54 W/kg respectively. This device supports 20 MHz and 40 MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| Mail To: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Telefication B.V. Wilmersdorf 50 Apeldoorn, NL-7300 AC Netherlands |
Date of Grant: 11/30/2022 Application Dated: 11/29/2022 |
| Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| NO.18 Haibin Road, Wusha Village, Chang'an Town |
| Dongguan City, Guangdong, 523860 China |
| Attention: Xiong Bo , Manager |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | R9C-CPH2483 |
| Name of Grantee: | Guangdong OPPO Mobile Telecommunications Corp., Ltd. |
| Equipment Class: | PCS Licensed Transmitter held to ear |
| Notes: | Mobile phone |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 0.767 | 0.0083 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.18 | 0.0083 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 0.376 | 0.0067 PM | 246KGXW | |
| 24E | 1850.2 - 1909.8 | 0.093 | 0.0067 PM | 249KG7W | |
| 24E | 1852.4 - 1907.6 | 0.166 | 0.0028 PM | 4M16F9W | |
| 27 | 1712.4 - 1752.6 | 0.185 | 0.0058 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.173 | 0.0037 PM | 4M17F9W | |
| 24E | 1850.7 - 1909.3 | 0.17 | 0.0018 PM | 1M08G7D | |
| 24E | 1850.7 - 1909.3 | 0.155 | 0.0018 PM | 18M0G7D | |
| 24E | 1850.7 - 1909.3 | 0.169 | 0.0018 PM | 1M09W7D | |
| 24E | 1850.7 - 1909.3 | 0.154 | 0.0018 PM | 18M0W7D | |
| 27 | 1710.7 - 1754.3 | 0.194 | 0.0028 PM | 1M08G7D | |
| 27 | 1710.7 - 1754.3 | 0.181 | 0.0028 PM | 18M0G7D | |
| 27 | 1710.7 - 1754.3 | 0.163 | 0.0028 PM | 18M0W7D | |
| 22H | 824.7 - 848.3 | 0.164 | 0.0034 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.156 | 0.0034 PM | 8M95G7D | |
| 22H | 824.7 - 848.3 | 0.124 | 0.0034 PM | 2M68W7D | |
| 22H | 824.7 - 848.3 | 0.121 | 0.0034 PM | 8M92W7D | |
| 27 | 2502.5 - 2567.5 | 0.158 | 0.0024 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.152 | 0.0024 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.157 | 0.0024 PM | 4M47G7D | |
| 27 | 2502.5 - 2567.5 | 0.153 | 0.0024 PM | 18M0W7D | |
| 27 | 699.7 - 715.3 | 0.11 | 0.0027 PM | 1M08G7D | |
| 27 | 699.7 - 715.3 | 0.104 | 0.0027 PM | 8M96G7D | |
| 27 | 699.7 - 715.3 | 0.109 | 0.0027 PM | 1M09W7D | |
| 27 | 699.7 - 715.3 | 0.103 | 0.0027 PM | 8M94W7D | |
| 27 | 779.5 - 784.5 | 0.123 | 0.0038 PM | 4M48G7D | |
| 27 | 779.5 - 784.5 | 0.107 | 0.0038 PM | 8M93G7D | |
| 27 | 779.5 - 784.5 | 0.12 | 0.0038 PM | 4M48W7D | |
| 27 | 779.5 - 784.5 | 0.107 | 0.0038 PM | 8M93W7D | |
| 27 | 706.5 - 713.5 | 0.121 | 0.0034 PM | 4M48G7D | |
| 27 | 706.5 - 713.5 | 0.118 | 0.0034 PM | 8M95G7D | |
| 27 | 706.5 - 713.5 | 0.12 | 0.0034 PM | 4M47W7D | |
| 27 | 706.5 - 713.5 | 0.117 | 0.0034 PM | 8M95W7D | |
| 90 | 814.7 - 823.3 | 0.148 | 0.0035 PM | 1M08G7D | |
| 90 | 814.7 - 823.3 | 0.138 | 0.0035 PM | 8M95G7D | |
| 90 | 814.7 - 823.3 | 0.145 | 0.0035 PM | 1M09W7D | |
| 90 | 814.7 - 823.3 | 0.139 | 0.0035 PM | 8M94W7D | |
| 22H | 824.7 - 848.3 | 0.165 | 0.003 PM | 1M09G7D | |
| 22H | 824.7 - 848.3 | 0.154 | 0.003 PM | 13M4G7D | |
| 22H | 824.7 - 848.3 | 0.161 | 0.003 PM | 1M09W7D | |
| 22H | 824.7 - 848.3 | 0.152 | 0.003 PM | 13M4W7D | |
| 27 | 2572.5 - 2617.5 | 0.192 | 0.0013 PM | 4M47G7D | |
| 27 | 2572.5 - 2617.5 | 0.185 | 0.0013 PM | 18M0G7D | |
| 27 | 2572.5 - 2617.5 | 0.189 | 0.0013 PM | 4M47W7D | |
| 27 | 2572.5 - 2617.5 | 0.181 | 0.0013 PM | 18M0W7D | |
| 27 | 2498.5 - 2687.5 | 0.163 | 0.002 PM | 13M5G7D | |
| 27 | 2498.5 - 2687.5 | 0.16 | 0.002 PM | 18M0G7D | |
| 27 | 2498.5 - 2687.5 | 0.161 | 0.002 PM | 13M5W7D | |
| 27 | 2498.5 - 2687.5 | 0.159 | 0.002 PM | 18M0W7D | |
| 27 | 1710.7 - 1779.3 | 0.163 | 0.0016 PM | 2M68G7D | |
| 27 | 1710.7 - 1779.3 | 0.155 | 0.0016 PM | 18M0G7D | |
| 27 | 1710.7 - 1779.3 | 0.163 | 0.0016 PM | 1M09W7D | |
| 27 | 1710.7 - 1779.3 | 0.157 | 0.0016 PM | 18M0W7D | |
| 22H | 826.5 - 846.5 | 0.075 | 0.0061 PM | 13M5G7D | |
| 22H | 826.5 - 846.5 | 0.073 | 0.0061 PM | 18M0G7D | |
| 22H | 826.5 - 846.5 | 0.076 | 0.0061 PM | 13M5G7D | |
| 27 | 2502.5 - 2567.5 | 0.178 | 0.0026 PM | 13M5G7D | |
| 27 | 2502.5 - 2567.5 | 0.178 | 0.0026 PM | 18M1G7D | |
| 27 | 2502.5 - 2567.5 | 0.183 | 0.0026 PM | 4M48G7D | |
| 27 | 2502.5 - 2567.5 | 0.183 | 0.0026 PM | 18M0G7D | |
| 27 | 2575.0 - 2615.0 | 0.171 | 0.005 PM | 18M0G7D | |
