FCC ID TQ8LI99700200
Mission Service Platform
by HYUNDAI MOBIS CO., LTD.
Grantee Code: TQ8 Product Code: LI99700200
Latest application date: 2023-05-24
FCC ID Device Details
| FCC ID | TQ8LI99700200 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | TQ8 |
| Product Code | LI99700200 |
| Applicant Business | HYUNDAI MOBIS CO., LTD. 🇰🇷 |
| Related Domains | |
| Equipment Class | Mission Service Platform |
| Test Firm | SGS Korea Co., Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 2510-2560 MHz | Original Equipment | 2023-05-24 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| Users Manual | Users Manual | 2023-11-20 | PDF 502.9 KB |
| Internal Photos | Internal Photos | 2023-11-20 | PDF 5.2 MB |
| External Photos | External Photos | 2023-11-20 | PDF 427.6 KB |
| Label Information | ID Label/Location Info | 2023-05-24 | PDF 699.3 KB |
| Applicant Declaration Metadata only | Block Diagram | 2023-05-24 | PDF 57.6 KB |
| Test Setup Photos | Test Setup Photos | 2023-11-20 | PDF 761.1 KB |
| Test Report_Intra CA_1 | Test Report | 2023-05-24 | PDF 1.7 MB |
| Test Report_Intra CA_2 | Test Report | 2023-05-24 | PDF 4.3 MB |
| Test Report_Intra CA_3 | Test Report | 2023-05-24 | PDF 5 MB |
| Test Report_Intra CA_4 | Test Report | 2023-05-24 | PDF 5 MB |
| Test Report_Intra CA_5 | Test Report | 2023-05-24 | PDF 96.8 KB |
| Test Report_LTE_1 | Test Report | 2023-05-24 | PDF 2.5 MB |
| Test Report_LTE_2 | Test Report | 2023-05-24 | PDF 2 MB |
| Test Report_LTE_3 | Test Report | 2023-05-24 | PDF 4.9 MB |
| Test Report_LTE_4 | Test Report | 2023-05-24 | PDF 5.1 MB |
| Test Report_LTE_5 | Test Report | 2023-05-24 | PDF 5.2 MB |
| Test Report_LTE_6 | Test Report | 2023-05-24 | PDF 5.1 MB |
| Test Report_LTE_7 | Test Report | 2023-05-24 | PDF 4 MB |
| Applicant_Declaration_Letter | Attestation Statements | 2023-05-24 | PDF 57.6 KB |
| FCC_U.S. agent Letter | Attestation Statements | 2023-05-24 | PDF 94 KB |
| Agent Authorization Letter | Cover Letter(s) | 2023-05-24 | PDF 226.5 KB |
| Confidentiality Request | Cover Letter(s) | 2023-05-24 | PDF 281.6 KB |
| RF Exposure Info | RF Exposure Info | 2023-05-24 | PDF 1.7 MB |
| Block Diagram Metadata only | Block Diagram | PDF 534.1 KB | |
| Schematics_1 Metadata only | Schematics | PDF 4.9 MB | |
| Schematics_2 Metadata only | Schematics | PDF 4 MB | |
| Operational Description Metadata only | Operational Description | PDF 1 MB | |
| PCB Layout Metadata only | Operational Description | PDF 1.3 MB | |
| Part Laist Metadata only | Parts List/Tune Up Info | PDF 264.8 KB | |
| Tune up Procedure Metadata only | Parts List/Tune Up Info | PDF 267.2 KB |
Application Information
| Application ID | nrNJ2OL0BgBIIxE9nEr4Cg== |
|---|---|
| Final Action Date | 2023-05-24 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0023347537 |
| Model | LI99700200 |
| Frequency Range | 2510-2560 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Mission Service Platform |
| Responsible Party | Seung Hoon Choe, Senior Engineer, csh@mobis.co.kr |
| Technical Contact | Jinhyoung Cho, SGS Korea Co., Ltd, jinhyoung.cho@sgs.com |
| Non-Technical Contact | JOOHEE PARK, SGS Korea Co., Ltd, joohee.park@sgs.com |
| Test Firm | Park Heejin, SGS Korea Co., Ltd, heejin.park@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 11/20/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except the conditions shown in this filing and/or in accordance with FCC multi-transmitter product guidelines. End-users and installers be provided with transmitter operating conditions for satisfying RF exposure compliance. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed: 3.40 dBi for LTE B71/B12, 1.88 dBi for LTE B13/B14, 1.26 dBi for LTE B26/B5, -2.03 dBi for LTE B66/B4, -1.01 dBi for LTE B25/B2, 2.32 dBi for LTE B7 as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24, 27 and 90. This device supports the following LTE B2/B4/B25/B66: 1.4/3/5/10/15/20 MHz; LTE B26: 1.4/3/5/10/15 MHz; LTE B5/B12: 1.4/3/5/10 MHz; LTE B7/B71: 5/10/15/20 MHz; LTE B13/B14: 5/10 MHz. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| nrNJ2OL0BgBIIxE9nEr4Cg== | 2023-05-24 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 668-693 MHz | 0.181 | 2.5ppm | 8M95D7D | 27 |
| 673-688 MHz | 0.211 | 2.5ppm | 18M0G7D | 27 |
| 673-688 MHz | 0.179 | 2.5ppm | 17M8D7D | 27 |
| 700.5-714.5 MHz | 0.2 | 2.5ppm | 2M68D7D | 27 |
| 701.5-713.5 MHz | 0.23 | 2.5ppm | 4M49G7D | 27 |
| 704-711 MHz | 0.229 | 2.5ppm | 8M95G7D | 27 |
| 704-711 MHz | 0.198 | 2.5ppm | 8M92D7D | 27 |
| 779.5-784.5 MHz | 0.232 | 2.5ppm | 4M49G7D | 27 |
| 779.5-784.5 MHz | 0.21 | 2.5ppm | 4M53D7D | 27 |
| 782 MHz | 0.229 | 2.5ppm | 8M95G7D | 27 |
| 782 MHz | 0.2 | 2.5ppm | 8M95D7D | 27 |
| 793 MHz | 0.199 | 2.5ppm | 8M97G7D | 9 |
| 793 MHz | 0.164 | 2.5ppm | 8M94D7D | 9 |
| 819 MHz | 0.227 | 2.5ppm | 8M92G7D | 9 |
| 821.5 MHz | 0.225 | 2.5ppm | 13M4G7D | 9 |
| 821.5 MHz | 0.195 | 2.5ppm | 13M5D7D | 9 |
| 829-844 MHz | 0.199 | 2.5ppm | 8M92D7D | 22H |
| 829-844 MHz | 0.269 | 2.5ppm | 18M7G7D | 22H |
| 829-844 MHz | 0.232 | 2.5ppm | 18M7D7D | 22H |
| 829-844 MHz | 0.226 | 2.5ppm | 8M95G7D | 22H |
| 831.5-841.5 MHz | 0.226 | 2.5ppm | 13M5G7D | 22H |
| 831.5-841.5 MHz | 0.198 | 2.5ppm | 13M4D7D | 22H |
| 1715-1775 MHz | 0.238 | 2.5ppm | 18M7G7D | 27 |
| 1715-1775 MHz | 0.196 | 2.5ppm | 18M8D7D | 27 |
| 1717.5-1772.5 MHz | 0.211 | 2.5ppm | 13M5G7D | 27 |
| 1717.5-1772.5 MHz | 0.185 | 2.5ppm | 13M5D7D | 27 |
| 1717.5-1747.5 MHz | 0.211 | 2.5ppm | 13M5G7D | 27 |
| 1717.5-1747.5 MHz | 0.185 | 2.5ppm | 13M5D7D | 27 |
| 1720-1770 MHz | 0.207 | 2.5ppm | 17M9G7D | 27 |
| 1720-1770 MHz | 0.178 | 2.5ppm | 17M9D7D | 27 |
| 1720-1770 MHz | 0.247 | 2.5ppm | 37M5G7D | 27 |
| 1720-1770 MHz | 0.201 | 2.5ppm | 37M6D7D | 27 |
| 1720-1745 MHz | 0.207 | 2.5ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.178 | 2.5ppm | 17M9D7D | 27 |
| 1857.5-1907.5 MHz | 0.205 | 2.5ppm | 13M5G7D | 24E |
| 1857.5-1907.5 MHz | 0.182 | 2.5ppm | 13M5D7D | 24E |
| 1860-1905 MHz | 0.202 | 2.5ppm | 17M9G7D | 24E |
| 1860-1905 MHz | 0.175 | 2.5ppm | 17M9D7D | 24E |
| 2510-2560 MHz | 0.206 | 2.5ppm | 17M9G7D | 27 |
| 2510-2560 MHz | 0.171 | 2.5ppm | 17M9D7D | 27 |
| 2510-2560 MHz | 0.27 | 2.5ppm | 37M4G7D | 27 |
| 2510-2560 MHz | 0.222 | 2.5ppm | 37M5D7D | 27 |
Grants
TCB Grant - Application nrNJ2OL0BgBIIxE9nEr4Cg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 05/24/2023 Application Dated: 05/24/2023 |
| HYUNDAI MOBIS CO., LTD. |
| 203, Teheran-ro |
| Gangnam-gu |
| Seoul, 135-977 South Korea |
| Attention: Seung Hoon Choe , Senior Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TQ8LI99700200 |
| Name of Grantee: | HYUNDAI MOBIS CO., LTD. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mission Service Platform |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1857.5 - 1902.5 | 0.205 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1902.5 | 0.182 | 2.5 PM | 13M5D7D | |
| 24E | 1860.0 - 1900.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.175 | 2.5 PM | 17M9D7D | |
| 27 | 1717.5 - 1747.5 | 0.211 | 2.5 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.185 | 2.5 PM | 13M5D7D | |
| 27 | 1720.0 - 1745.0 | 0.207 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.178 | 2.5 PM | 17M9D7D | |
| 22H | 829.0 - 844.0 | 0.226 | 2.5 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.199 | 2.5 PM | 8M92D7D | |
| 27 | 2510.0 - 2560.0 | 0.206 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 17M9D7D | |
| 27 | 701.5 - 713.5 | 0.23 | 2.5 PM | 4M49G7D | |
| 27 | 700.5 - 714.5 | 0.2 | 2.5 PM | 2M68D7D | |
| 27 | 704.0 - 711.0 | 0.229 | 2.5 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.198 | 2.5 PM | 8M92D7D | |
| 27 | 779.5 - 784.5 | 0.232 | 2.5 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.21 | 2.5 PM | 4M53D7D | |
| 27 | 782.0 - 782.0 | 0.229 | 2.5 PM | 8M95G7D | |
| 27 | 782.0 - 782.0 | 0.2 | 2.5 PM | 8M95D7D | |
| 90 | 793.0 - 793.0 | 0.199 | 2.5 PM | 8M97G7D | |
| 90 | 793.0 - 793.0 | 0.164 | 2.5 PM | 8M94D7D | |
| 24E | 1857.5 - 1907.5 | 0.205 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1907.5 | 0.182 | 2.5 PM | 13M5D7D | |
| 24E | 1860.0 - 1905.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.175 | 2.5 PM | 17M9D7D | |
| 90 | 819.0 - 819.0 | 0.227 | 2.5 PM | 8M92G7D | |
| 90 | 821.5 - 821.5 | 0.225 | 2.5 PM | 13M4G7D | |
| 90 | 821.5 - 821.5 | 0.195 | 2.5 PM | 13M5D7D | |
| 22H | 831.5 - 841.5 | 0.226 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.198 | 2.5 PM | 13M4D7D | |
| 27 | 1717.5 - 1772.5 | 0.211 | 2.5 PM | 13M5G7D | |
| 27 | 1717.5 - 1772.5 | 0.185 | 2.5 PM | 13M5D7D | |
| 27 | 1720.0 - 1770.0 | 0.207 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.178 | 2.5 PM | 17M9D7D | |
| 27 | 668.0 - 693.0 | 0.181 | 2.5 PM | 8M95D7D | |
| 27 | 673.0 - 688.0 | 0.211 | 2.5 PM | 18M0G7D | |
| 27 | 673.0 - 688.0 | 0.179 | 2.5 PM | 17M8D7D | |
| 22H | 829.0 - 844.0 | 0.269 | 2.5 PM | 18M7G7D | |
| 22H | 829.0 - 844.0 | 0.232 | 2.5 PM | 18M7D7D | |
| 27 | 2510.0 - 2560.0 | 0.27 | 2.5 PM | 37M4G7D | |
| 27 | 2510.0 - 2560.0 | 0.222 | 2.5 PM | 37M5D7D | |
| 27 | 1715.0 - 1775.0 | 0.238 | 2.5 PM | 18M7G7D | |
| 27 | 1715.0 - 1775.0 | 0.196 | 2.5 PM | 18M8D7D | |
| 27 | 1720.0 - 1770.0 | 0.247 | 2.5 PM | 37M5G7D | |
| 27 | 1720.0 - 1770.0 | 0.201 | 2.5 PM | 37M6D7D |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except the conditions shown in this filing and/or in accordance with FCC multi-transmitter product guidelines. End-users and installers be provided with transmitter operating conditions for satisfying RF exposure compliance. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed: 3.40 dBi for LTE B71/B12, 1.88 dBi for LTE B13/B14, 1.26 dBi for LTE B26/B5, -2.03 dBi for LTE B66/B4, -1.01 dBi for LTE B25/B2, 2.32 dBi for LTE B7 as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24, 27 and 90. This device supports the following LTE B2/B4/B25/B66: 1.4/3/5/10/15/20 MHz; LTE B26: 1.4/3/5/10/15 MHz; LTE B5/B12: 1.4/3/5/10 MHz; LTE B7/B71: 5/10/15/20 MHz; LTE B13/B14: 5/10 MHz. |
EAS Grant - Application nrNJ2OL0BgBIIxE9nEr4Cg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
HYUNDAI MOBIS CO., LTD. 203, Teheran-ro Gangnam-gu Seoul, 135-977 South Korea |
Date of Grant: 05/24/2023 Application Dated: 05/24/2023 |
| Attention: Seung Hoon Choe , Senior Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | TQ8LI99700200 |
| Name of Grantee: | HYUNDAI MOBIS CO., LTD. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Mission Service Platform |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 24E | 1857.5 - 1902.5 | 0.205 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1902.5 | 0.182 | 2.5 PM | 13M5D7D | |
| 24E | 1860.0 - 1900.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.175 | 2.5 PM | 17M9D7D | |
| 27 | 1717.5 - 1747.5 | 0.211 | 2.5 PM | 13M5G7D | |
| 27 | 1717.5 - 1747.5 | 0.185 | 2.5 PM | 13M5D7D | |
| 27 | 1720.0 - 1745.0 | 0.207 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1745.0 | 0.178 | 2.5 PM | 17M9D7D | |
| 22H | 829.0 - 844.0 | 0.226 | 2.5 PM | 8M95G7D | |
| 22H | 829.0 - 844.0 | 0.199 | 2.5 PM | 8M92D7D | |
| 27 | 2510.0 - 2560.0 | 0.206 | 2.5 PM | 17M9G7D | |
| 27 | 2510.0 - 2560.0 | 0.171 | 2.5 PM | 17M9D7D | |
| 27 | 701.5 - 713.5 | 0.23 | 2.5 PM | 4M49G7D | |
| 27 | 700.5 - 714.5 | 0.2 | 2.5 PM | 2M68D7D | |
| 27 | 704.0 - 711.0 | 0.229 | 2.5 PM | 8M95G7D | |
| 27 | 704.0 - 711.0 | 0.198 | 2.5 PM | 8M92D7D | |
| 27 | 779.5 - 784.5 | 0.232 | 2.5 PM | 4M49G7D | |
| 27 | 779.5 - 784.5 | 0.21 | 2.5 PM | 4M53D7D | |
| 27 | 782.0 - 782.0 | 0.229 | 2.5 PM | 8M95G7D | |
| 27 | 782.0 - 782.0 | 0.2 | 2.5 PM | 8M95D7D | |
| 90 | 793.0 - 793.0 | 0.199 | 2.5 PM | 8M97G7D | |
| 90 | 793.0 - 793.0 | 0.164 | 2.5 PM | 8M94D7D | |
| 24E | 1857.5 - 1907.5 | 0.205 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1907.5 | 0.182 | 2.5 PM | 13M5D7D | |
| 24E | 1860.0 - 1905.0 | 0.202 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1905.0 | 0.175 | 2.5 PM | 17M9D7D | |
| 90 | 819.0 - 819.0 | 0.227 | 2.5 PM | 8M92G7D | |
| 90 | 821.5 - 821.5 | 0.225 | 2.5 PM | 13M4G7D | |
| 90 | 821.5 - 821.5 | 0.195 | 2.5 PM | 13M5D7D | |
| 22H | 831.5 - 841.5 | 0.226 | 2.5 PM | 13M5G7D | |
| 22H | 831.5 - 841.5 | 0.198 | 2.5 PM | 13M4D7D | |
| 27 | 1717.5 - 1772.5 | 0.211 | 2.5 PM | 13M5G7D | |
| 27 | 1717.5 - 1772.5 | 0.185 | 2.5 PM | 13M5D7D | |
| 27 | 1720.0 - 1770.0 | 0.207 | 2.5 PM | 17M9G7D | |
| 27 | 1720.0 - 1770.0 | 0.178 | 2.5 PM | 17M9D7D | |
| 27 | 668.0 - 693.0 | 0.181 | 2.5 PM | 8M95D7D | |
| 27 | 673.0 - 688.0 | 0.211 | 2.5 PM | 18M0G7D | |
| 27 | 673.0 - 688.0 | 0.179 | 2.5 PM | 17M8D7D | |
| 22H | 829.0 - 844.0 | 0.269 | 2.5 PM | 18M7G7D | |
| 22H | 829.0 - 844.0 | 0.232 | 2.5 PM | 18M7D7D | |
| 27 | 2510.0 - 2560.0 | 0.27 | 2.5 PM | 37M4G7D | |
| 27 | 2510.0 - 2560.0 | 0.222 | 2.5 PM | 37M5D7D | |
| 27 | 1715.0 - 1775.0 | 0.238 | 2.5 PM | 18M7G7D | |
| 27 | 1715.0 - 1775.0 | 0.196 | 2.5 PM | 18M8D7D | |
| 27 | 1720.0 - 1770.0 | 0.247 | 2.5 PM | 37M5G7D | |
| 27 | 1720.0 - 1770.0 | 0.201 | 2.5 PM | 37M6D7D |
| Output power listed is conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter except the conditions shown in this filing and/or in accordance with FCC multi-transmitter product guidelines. End-users and installers be provided with transmitter operating conditions for satisfying RF exposure compliance. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed: 3.40 dBi for LTE B71/B12, 1.88 dBi for LTE B13/B14, 1.26 dBi for LTE B26/B5, -2.03 dBi for LTE B66/B4, -1.01 dBi for LTE B25/B2, 2.32 dBi for LTE B7 as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24, 27 and 90. This device supports the following LTE B2/B4/B25/B66: 1.4/3/5/10/15/20 MHz; LTE B26: 1.4/3/5/10/15 MHz; LTE B5/B12: 1.4/3/5/10 MHz; LTE B7/B71: 5/10/15/20 MHz; LTE B13/B14: 5/10 MHz. |
| Mail To: |