FCC ID XIA-CFW4222
5G Wi-Fi 6 Residential Gateway
by NetComm Wireless Pty Ltd
Grantee Code: XIA Product Code: CFW4222
Latest application date: 2023-01-19
FCC ID Device Details
| FCC ID | XIA-CFW4222 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | XIA |
| Product Code | CFW4222 |
| Applicant Business | NetComm Wireless Pty Ltd 🇦🇺 |
| Related Domains | |
| Equipment Class | 5G Wi-Fi 6 Residential Gateway |
| Test Firm | SGS-CSTC Standards Technical Services (Suzhou) Co. |
Additional Linked Details
| Manufacturer | NetComm Wireless Pty Ltd |
|---|---|
| Device Name | Casa Systems |
| Model Number | CFW-4222 |
| Certification Date | 2023-01-19 |
| Manufacturer Website | |
| 5G Certified | ✅ |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 3750-3930 MHz | Original Equipment | 2023-01-19 |
| 2402-2480 MHz | Original Equipment | 2023-01-19 |
| 5180-5240 MHz | Original Equipment | 2023-01-19 |
| 3552.5-3697.5 MHz | Original Equipment | 2023-01-19 |
| 2402-2480 MHz | Original Equipment | 2023-01-19 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User Manual | Users Manual | 2023-07-19 | PDF 1.4 MB |
| Users Manual | Users Manual | 2023-07-19 | PDF 1.4 MB |
| Internal Photos | Internal Photos | 2023-07-19 | PDF 1.9 MB |
| External Photos | External Photos | 2023-07-19 | PDF 591.4 KB |
| Label & Label Location | ID Label/Location Info | 2023-01-19 | PDF 994.1 KB |
| Label and Location | ID Label/Location Info | 2023-01-19 | PDF 994.1 KB |
| Module Test Setup Photos | Test Setup Photos | 2023-07-19 | PDF 168.4 KB |
| Test Setup Photos | Test Setup Photos | 2023-07-19 | PDF 2.8 MB |
| Test Setup Photos CBE | Test Setup Photos | 2023-07-19 | PDF 1.4 MB |
| Test Setup Photos Module CBE | Test Setup Photos | 2023-07-19 | PDF 168.4 KB |
| WLAN Setup Photos | Test Setup Photos | 2023-07-19 | PDF 3.6 MB |
| 2.4G WIFI Test Report Part 1 | Test Report | 2023-01-19 | PDF 4.4 MB |
| 2.4G WIFI Test Report Part 2 | Test Report | 2023-01-19 | PDF 3.2 MB |
| 2.4G WIFI Test Report Part 3 | Test Report | 2023-01-19 | PDF 718.6 KB |
| 5G WIFI Test Report Part 1 | Test Report | 2023-01-19 | PDF 5.4 MB |
| 5G WIFI Test Report Part 10 | Test Report | 2023-01-19 | PDF 4.4 MB |
| 5G WIFI Test Report Part 2 | Test Report | 2023-01-19 | PDF 5.4 MB |
| 5G WIFI Test Report Part 3 | Test Report | 2023-01-19 | PDF 5.5 MB |
| 5G WIFI Test Report Part 4 | Test Report | 2023-01-19 | PDF 5.5 MB |
| 5G WIFI Test Report Part 5 | Test Report | 2023-01-19 | PDF 5.5 MB |
| 5G WIFI Test Report Part 6 | Test Report | 2023-01-19 | PDF 5.5 MB |
| 5G WIFI Test Report Part 7 | Test Report | 2023-01-19 | PDF 5.4 MB |
| 5G WIFI Test Report Part 8 | Test Report | 2023-01-19 | PDF 5.5 MB |
| 5G WIFI Test Report Part 9 | Test Report | 2023-01-19 | PDF 5.4 MB |
| BT Antenna | Test Report | 2023-01-19 | PDF 798 KB |
| Bluetooth BLE Test Report | Test Report | 2023-01-19 | PDF 4.6 MB |
| Bluetooth Test Report | Test Report | 2023-01-19 | PDF 5.2 MB |
| DFS Master Test Report | Test Report | 2023-01-19 | PDF 4 MB |
| DSS_Appendix A B48 | Test Report | 2023-01-19 | PDF 549 KB |
| DSS_Appendix A n48 | Test Report | 2023-01-19 | PDF 556.8 KB |
| MPE Report Metadata only | Test Report | 2023-01-19 | PDF 784.6 KB |
| Module 5G NR Test Report Part27 n30 | Test Report | 2023-01-19 | PDF 4.5 MB |
| Module 5G NR Test Report Part90 n14 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module 5G NR Test Report Part90 n26 | Test Report | 2023-01-19 | PDF 4 MB |
| Module LTE Test Report part1 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part10 | Test Report | 2023-01-19 | PDF 5.8 MB |
| Module LTE Test Report part11 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part12 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part13 | Test Report | 2023-01-19 | PDF 5.8 MB |
| Module LTE Test Report part14 | Test Report | 2023-01-19 | PDF 934.5 KB |
| Module LTE Test Report part2 | Test Report | 2023-01-19 | PDF 5.2 MB |
| Module LTE Test Report part3 | Test Report | 2023-01-19 | PDF 5.8 MB |
| Module LTE Test Report part4 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module LTE Test Report part5 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part6 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module LTE Test Report part7 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part8 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module LTE Test Report part9 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module NR Test Report part1 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module NR Test Report part10 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part11 | Test Report | 2023-01-19 | PDF 5.3 MB |
| Module NR Test Report part12 | Test Report | 2023-01-19 | PDF 5.3 MB |
| Module NR Test Report part13 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module NR Test Report part14 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module NR Test Report part15 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part16 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part17 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part18 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module NR Test Report part19 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module NR Test Report part2 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module NR Test Report part20 | Test Report | 2023-01-19 | PDF 5.7 MB |
| Module NR Test Report part21 | Test Report | 2023-01-19 | PDF 5.7 MB |
| Module NR Test Report part22 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part3 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Module NR Test Report part4 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module NR Test Report part5 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Module NR Test Report part6 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Module NR Test Report part7 | Test Report | 2023-01-19 | PDF 5.3 MB |
| Module NR Test Report part8 | Test Report | 2023-01-19 | PDF 5.3 MB |
| Module NR Test Report part9 | Test Report | 2023-01-19 | PDF 5.2 MB |
| Module Test Report Part27 Band30 | Test Report | 2023-01-19 | PDF 3.2 MB |
| Module Test Report Part90 Band14 | Test Report | 2023-01-19 | PDF 3.8 MB |
| Module Test Report Part90 Band26 | Test Report | 2023-01-19 | PDF 4.8 MB |
| NR RF Test Report | Test Report | 2023-01-19 | PDF 1.6 MB |
| RF Test Report | Test Report | 2023-01-19 | PDF 1.9 MB |
| Test Report Appendix LTE Band12 | Test Report | 2023-01-19 | PDF 639.7 KB |
| Test Report Appendix LTE Band13 | Test Report | 2023-01-19 | PDF 620.8 KB |
| Test Report Appendix LTE Band14 | Test Report | 2023-01-19 | PDF 620.9 KB |
| Test Report Appendix LTE Band17 | Test Report | 2023-01-19 | PDF 617.1 KB |
| Test Report Appendix LTE Band2 | Test Report | 2023-01-19 | PDF 653.9 KB |
| Test Report Appendix LTE Band25 | Test Report | 2023-01-19 | PDF 661.3 KB |
| Test Report Appendix LTE Band26(814-824) | Test Report | 2023-01-19 | PDF 614.2 KB |
| Test Report Appendix LTE Band26(824-849) | Test Report | 2023-01-19 | PDF 597.5 KB |
| Test Report Appendix LTE Band30 | Test Report | 2023-01-19 | PDF 621.3 KB |
| Test Report Appendix LTE Band38 | Test Report | 2023-01-19 | PDF 638.4 KB |
| Test Report Appendix LTE Band4 | Test Report | 2023-01-19 | PDF 653 KB |
| Test Report Appendix LTE Band41 | Test Report | 2023-01-19 | PDF 637.9 KB |
| Test Report Appendix LTE Band5 | Test Report | 2023-01-19 | PDF 635 KB |
| Test Report Appendix LTE Band66 | Test Report | 2023-01-19 | PDF 658.9 KB |
| Test Report Appendix LTE Band7 | Test Report | 2023-01-19 | PDF 635.5 KB |
| Test Report Appendix LTE Band71 | Test Report | 2023-01-19 | PDF 642.5 KB |
| Test Report Appendix LTE CA 2C | Test Report | 2023-01-19 | PDF 667.1 KB |
| Test Report Appendix LTE CA 38C | Test Report | 2023-01-19 | PDF 613.9 KB |
| Test Report Appendix LTE CA 41C | Test Report | 2023-01-19 | PDF 664.3 KB |
| Test Report Appendix LTE CA 5B | Test Report | 2023-01-19 | PDF 633.6 KB |
| Test Report Appendix LTE CA 66B | Test Report | 2023-01-19 | PDF 641.9 KB |
| Test Report Appendix LTE CA 66C | Test Report | 2023-01-19 | PDF 672.9 KB |
| Test Report Appendix LTE CA 7C | Test Report | 2023-01-19 | PDF 646.3 KB |
| Test Report Appendix NR Band n12 | Test Report | 2023-01-19 | PDF 730.3 KB |
| Test Report Appendix NR Band n13 | Test Report | 2023-01-19 | PDF 623.6 KB |
| Test Report Appendix NR Band n14 | Test Report | 2023-01-19 | PDF 687.4 KB |
| Test Report Appendix NR Band n2 | Test Report | 2023-01-19 | PDF 740 KB |
| Test Report Appendix NR Band n25 | Test Report | 2023-01-19 | PDF 795 KB |
| Test Report Appendix NR Band n26(814-824) | Test Report | 2023-01-19 | PDF 598.4 KB |
| Test Report Appendix NR Band n26(824-849) | Test Report | 2023-01-19 | PDF 662.9 KB |
| Test Report Appendix NR Band n30 | Test Report | 2023-01-19 | PDF 679.3 KB |
| Test Report Appendix NR Band n38 | Test Report | 2023-01-19 | PDF 762 KB |
| Test Report Appendix NR Band n41 | Test Report | 2023-01-19 | PDF 872.6 KB |
| Test Report Appendix NR Band n5 | Test Report | 2023-01-19 | PDF 714.6 KB |
| Test Report Appendix NR Band n66 | Test Report | 2023-01-19 | PDF 744.3 KB |
| Test Report Appendix NR Band n7 | Test Report | 2023-01-19 | PDF 741.3 KB |
| Test Report Appendix NR Band n70 part1 | Test Report | 2023-01-19 | PDF 4.1 MB |
| Test Report Appendix NR Band n70 part2 | Test Report | 2023-01-19 | PDF 4.1 MB |
| Test Report Appendix NR Band n71 | Test Report | 2023-01-19 | PDF 715.1 KB |
| Test Report Appendix NR Band n77(3450-3550) | Test Report | 2023-01-19 | PDF 903.3 KB |
| Test Report Appendix NR Band n77(3700-3980) | Test Report | 2023-01-19 | PDF 915.7 KB |
| Test Report Appendix NR Band n78(3450-3550) | Test Report | 2023-01-19 | PDF 912.5 KB |
| Test Report Appendix NR Band n78(3700-3800) | Test Report | 2023-01-19 | PDF 913.7 KB |
| Test Report DSS | Test Report | 2023-01-19 | PDF 1.4 MB |
| Test Report Module U1 Part1 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Test Report Module U1 Part2 | Test Report | 2023-01-19 | PDF 5.5 MB |
| Test Report Module U1 Part3 | Test Report | 2023-01-19 | PDF 4.8 MB |
| Test Report Module U5 Part1 | Test Report | 2023-01-19 | PDF 5.6 MB |
| Test Report Module U5 Part2 | Test Report | 2023-01-19 | PDF 5.4 MB |
| Test Report Module U5 Part3 | Test Report | 2023-01-19 | PDF 3.5 MB |
| WIFI ANTENNA | Test Report | 2023-01-19 | PDF 4.3 MB |
| Non SDR Cover Letter Metadata only | SDR Software/Security Inf | 2023-01-19 | PDF 119.8 KB |
| CONF Letter | Cover Letter(s) | 2023-01-19 | PDF 185.9 KB |
| Confidentiality Letter | Cover Letter(s) | 2023-01-19 | PDF 185.9 KB |
| Declaration of Authorization | Cover Letter(s) | 2023-01-19 | PDF 136.6 KB |
| FCC Statement and Explanations Letter | Cover Letter(s) | 2023-01-19 | PDF 246.5 KB |
| FCC statement and explanations letter | Cover Letter(s) | 2023-01-19 | PDF 246.5 KB |
| POA | Cover Letter(s) | 2023-01-19 | PDF 136.6 KB |
| POA Letter | Cover Letter(s) | 2023-01-19 | PDF 136.6 KB |
| Statement and explanations letter | Cover Letter(s) | 2023-01-19 | PDF 246.5 KB |
| Statement and explanations Letter | Cover Letter(s) | 2023-01-19 | PDF 246.5 KB |
| MPE REPORT | RF Exposure Info | 2023-01-19 | PDF 784.6 KB |
| MPE Report | RF Exposure Info | 2023-01-19 | PDF 784.6 KB |
| RF Exposure Info | RF Exposure Info | 2023-01-19 | PDF 784.6 KB |
| RF Exposure MPE | RF Exposure Info | 2023-01-19 | PDF 784.6 KB |
| RF exposure MPE Metadata only | RF Exposure Info | 2023-01-19 | PDF 784.6 KB |
| Block Metadata only | Block Diagram | PDF 536 KB | |
| Block Diagram Metadata only | Block Diagram | PDF 536 KB | |
| Module Block Diagram Metadata only | Block Diagram | PDF 10.5 KB | |
| NA Block Diagram Metadata only | Block Diagram | PDF 10.5 KB | |
| Module Schematics Metadata only | Schematics | PDF 1.3 MB | |
| NA Schematics Metadata only | Schematics | PDF 1.3 MB | |
| Schematics Metadata only | Schematics | PDF 1.3 MB | |
| Module Operation Description Metadata only | Operational Description | PDF 139.3 KB | |
| NA Operation Description Metadata only | Operational Description | PDF 139.3 KB | |
| Operation Description Metadata only | Operational Description | PDF 1.4 MB | |
| Software Security Requirements Cover Letter Metadata only | SDR Software/Security Inf | PDF 181 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 330.4 KB | |
| Module BOM Metadata only | Parts List/Tune Up Info | PDF 212 KB | |
| NA BOM Metadata only | Parts List/Tune Up Info | PDF 212 KB | |
| Tune up Metadata only | Parts List/Tune Up Info | PDF 297.5 KB | |
| Tune up procedure Metadata only | Parts List/Tune Up Info | PDF 297.5 KB |
Application Information
| Application ID | scg6HtdiyYD4JxIPOz/ywg== |
|---|---|
| Final Action Date | 2023-01-19 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0018884726 |
| Model | CFW4222 |
| Frequency Range | 3750-3930 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | 5G Wi-Fi 6 Residential Gateway |
| Responsible Party | Pat Sinni, Certification and Compliance Team Leader, pat.sinni@casa-systems.com |
| Test Firm | Vinny Chen, SGS-CSTC Standards Technical Services (Suzhou) Co., Vinny.Chen@sgs.com |
| TCB Email | TEI@timcoengr.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 07/19/2023 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Does not apply |
| Composite Device | Yes |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | Yes |
| Grant Comments | Output Power is EIRP and ERP for above and below 1 GHz, respectively, except for Part 90 LTE Band 26 and 5G NR Band n26 emissions, which are conducted. This device must be installed and operated so as to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi-transmitter product procedures, or as evaluated in this filing. This device supports LTE of 1.4, 3, 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 2, 4, 25 and 66; LTE of 5, 10, 15 and 20 MHz bandwidth modes for FDD LTE Bands 7 and 71; LTE of 1.4, 3, 5 and 10 MHz bandwidth modes for FDD LTE Bands 5 and 12; LTE of 5 and 10 MHz bandwidth modes for FDD LTE Bands 13, 14, 17 and 30; LTE of 1.4, 3, 5, 10 and 15 MHz bandwidth modes for FDD LTE Band 26; and LTE of 5, 10, 15 and 20 MHz bandwidth modes for TDD LTE Bands 38 and 41. This device also supports LTE uplink carrier aggregation as described in this filing. This device also supports Frequency Range 1 5G NR modes of 5, 10, 15, and 20 MHz bandwidth for FDD Bands n2, n5, n26 and n71; 5, 10, 15, 20, 25, 30 and 40 MHz bandwidth for FDD Bands n7 and n25; 5, 10, 15, 20, 30 and 40 MHz bandwidth for FDD Bands n66; 5, 10 and 15 MHz bandwidth modes for FDD Bands n12 and n70; 5, and 10 MHz bandwidth modes for FDD Bands n13, n14 and n30; 10, 15, 20, 30 and 40 MHz bandwidth modes for TDD Band n38; 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n41; 10, 15, 20, 30, 40, 50, 60, 70, 80, 90 and 100 MHz bandwidth modes for TDD Bands n77 and n78. Certification of 3GPP 5G NR band n77/n78 operations is limited to the 3.45 GHz segment under Part 27.5(o) and the 3.7 GHz segment under Part 27.5(m). Frequency Range 1 5G NR ENDC modes are supported by this device, as described in this filing. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| scg6HtdiyYD4JxIPOz/ywg== | 2023-01-19 | Original Equipment |
| JKxHizSQAZBrBHuSHROj4w== | 2023-01-19 | Original Equipment |
| Dl/pe2waUrUGb7Hh2qcVWg== | 2023-01-19 | Original Equipment |
| BKYBOvvRk/YZx0NPki0UOA== | 2023-01-19 | Original Equipment |
| AZN7/E2P1hdylO+/kv+Pxw== | 2023-01-19 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules | Grant Notes |
|---|---|---|---|---|---|
| 665.5-695.5 MHz | 0.097 | 0.1ppm | 4M48W7D | 27 | |
| 670.5-690.5 MHz | 0.106 | 0.1ppm | 13M4G7D | 27 | |
| 673-688 MHz | 0.105 | 0.1ppm | 17M8G7D | 27 | |
| 673-688 MHz | 0.107 | 0.1ppm | 17M8W7D | 27 | |
| 673-688 MHz | 0.116 | 0.1ppm | 17M8G7D | 27 | |
| 673-688 MHz | 0.094 | 0.1ppm | 17M8W7D | 27 | |
| 688-693 MHz | 0.119 | 0.1ppm | 8M92G7D | 27 | |
| 699.7-715.3 MHz | 0.151 | 0.1ppm | 1M08G7D | 27 | |
| 699.7-715.3 MHz | 0.119 | 0.1ppm | 1M08W7D | 27 | |
| 704-711 MHz | 0.145 | 0.1ppm | 8M93G7D | 27 | |
| 704-711 MHz | 0.117 | 0.1ppm | 8M93W7D | 27 | |
| 706.5-713.5 MHz | 0.188 | 0.1ppm | 4M49G7D | 27 | |
| 706.5-713.5 MHz | 0.161 | 0.1ppm | 4M48W7D | 27 | |
| 706.5-708.5 MHz | 0.138 | 0.1ppm | 13M4G7D | 27 | |
| 706.5-708.5 MHz | 0.136 | 0.1ppm | 13M4W7D | 27 | |
| 709-711 MHz | 0.187 | 0.1ppm | 8M95G7D | 27 | |
| 709-711 MHz | 0.153 | 0.1ppm | 8M97W7D | 27 | |
| 748.5-753.5 MHz | 0.12 | 0.1ppm | 4M46G7D | 27 | |
| 748.5-753.5 MHz | 0.121 | 0.1ppm | 4M48W7D | 27 | |
| 751 MHz | 0.119 | 0.1ppm | 8M89G7D | 27 | |
| 751 MHz | 0.118 | 0.1ppm | 8M91W7D | 27 | |
| 763 MHz | 0.128 | 0.1ppm | 8M89G7D | 9 | |
| 763 MHz | 0.13 | 0.1ppm | 8M91W7D | 9 | |
| 779.5-784.5 MHz | 0.135 | 0.1ppm | 4M48G7D | 27 | |
| 782 MHz | 0.132 | 0.1ppm | 8M92G7D | 27 | |
| 782 MHz | 0.105 | 0.1ppm | 8M91W7D | 27 | |
| 790.5-795.5 MHz | 0.129 | 0.1ppm | 4M46G7D | 9 | |
| 790.5-795.5 MHz | 0.127 | 0.1ppm | 4M47W7D | 9 | |
| 793 MHz | 0.155 | 0.1ppm | 8M91G7D | 9 | |
| 793 MHz | 0.125 | 0.1ppm | 8M92W7D | 9 | |
| 814.7-823.3 MHz | 0.217 | 0.1ppm | 1M08G7D | 9 | |
| 816.5-821.5 MHz | 0.176 | 0.1ppm | 4M47W7D | 9 | |
| 819 MHz | 0.209 | 0.1ppm | 8M94G7D | 9 | |
| 819 MHz | 0.172 | 0.1ppm | 8M93W7D | 9 | |
| 824.7-848.3 MHz | 0.185 | 0.1ppm | 1M08G7D | 22H | |
| 824.7-848.3 MHz | 0.153 | 0.1ppm | 1M08W7D | 22H | |
| 826.8-844 MHz | 0.15 | 0.1ppm | 13M8W7D | 22H | |
| 831.5-841.5 MHz | 0.183 | 0.1ppm | 13M4G7D | 22H | |
| 831.5-841.5 MHz | 0.143 | 0.1ppm | 13M4W7D | 22H | |
| 834-839 MHz | 0.173 | 0.1ppm | 17M8G7D | 22H | |
| 834-839 MHz | 0.175 | 0.1ppm | 17M8W7D | 22H | |
| 864 MHz | 0.224 | 0.1ppm | 17M8G7D | 9 | |
| 864 MHz | 0.244 | 0.1ppm | 17M8W7D | 9 | |
| 876.5-886.5 MHz | 0.193 | 0.1ppm | 13M4G7D | 22H | |
| 876.5-886.5 MHz | 0.211 | 0.1ppm | 13M4W7D | 22H | |
| 879-884 MHz | 0.191 | 0.1ppm | 17M8G7D | 22H | |
| 879-884 MHz | 0.21 | 0.1ppm | 17M8W7D | 22H | |
| 1702.5 MHz | 0.254 | 0.1ppm | 13M5G7D | 27 | |
| 1702.5 MHz | 0.205 | 0.1ppm | 14M1W7D | 27 | |
| 1711.5-1778.5 MHz | 0.304 | 0.1ppm | 2M68W7D | 27 | |
| 1712.5-1777.5 MHz | 0.351 | 0.1ppm | 9M22G7D | 27 | |
| 1712.5-1777.5 MHz | 0.296 | 0.1ppm | 9M21W7D | 27 | |
| 1713-1772.5 MHz | 0.35 | 0.1ppm | 18M1G7D | 27 | |
| 1715-1775 MHz | 0.372 | 0.1ppm | 8M93G7D | 27 | |
| 1715.3-1772.5 MHz | 0.375 | 0.1ppm | 23M0G7D | 27 | |
| 1715.5-1770 MHz | 0.305 | 0.1ppm | 27M6W7D | 27 | |
| 1717.5-1772.5 MHz | 0.318 | 0.1ppm | 13M4W7D | 27 | |
| 1717.5-1777 MHz | 0.294 | 0.1ppm | 18M7W7D | 27 | |
| 1720-1770 MHz | 0.365 | 0.1ppm | 17M8G7D | 27 | |
| 1720-1770 MHz | 0.359 | 0.1ppm | 17M9G7D | 27 | |
| 1720-1770 MHz | 0.29 | 0.1ppm | 17M9W7D | 27 | |
| 1720-1770 MHz | 0.361 | 0.1ppm | 37M4G7D | 27 | |
| 1720-1770 MHz | 0.298 | 0.1ppm | 37M4W7D | 27 | |
| 1730-1760 MHz | 0.346 | 0.1ppm | 38M4G7D | 27 | |
| 1730-1760 MHz | 0.301 | 0.1ppm | 38M4W7D | 27 | |
| 1852.5-1912.5 MHz | 0.452 | 0.1ppm | 4M48G7D | 24E | |
| 1852.5-1912.5 MHz | 0.386 | 0.1ppm | 4M49W7D | 24E | |
| 1857.5-1902.5 MHz | 0.439 | 0.1ppm | 13M4G7D | 24E | |
| 1860-1905 MHz | 0.44 | 0.1ppm | 17M9G7D | 24E | |
| 1860-1905 MHz | 0.361 | 0.1ppm | 17M9W7D | 24E | |
| 1860-1900 MHz | 0.432 | 0.1ppm | 17M9G7D | 24E | |
| 1860-1900 MHz | 0.389 | 0.1ppm | 17M9W7D | 24E | |
| 1862.5-1902.5 MHz | 0.405 | 0.1ppm | 23M7W7D | 24E | |
| 1865-1900 MHz | 0.498 | 0.1ppm | 28M5G7D | 24E | |
| 1870-1895 MHz | 0.469 | 0.1ppm | 38M4G7D | 24E | |
| 1870-1895 MHz | 0.394 | 0.1ppm | 38M5W7D | 24E | |
| 2307.5-2312.5 MHz | 0.217 | 0.1ppm | 4M48G7D | 27 | |
| 2307.5-2312.5 MHz | 0.198 | 0.1ppm | 4M48W7D | 27 | |
| 2310 MHz | 0.205 | 0.1ppm | 8M92G7D | 27 | |
| 2310 MHz | 0.186 | 0.1ppm | 8M92W7D | 27 | |
| 2310 MHz | 0.216 | 0.1ppm | 8M94G7D | 27 | |
| 2310 MHz | 0.174 | 0.1ppm | 8M94W7D | 27 | |
| 2402-2480 MHz | 0.0240000 | 0.1000000000ppm | 15C | CC, MO | |
| 2402-2480 MHz | 0.0260000 | 15C | CC | ||
| 2498.5-2687.5 MHz | 0.716 | 0.1ppm | 4M48G7D | 27 | |
| 2498.5-2687.5 MHz | 0.556 | 0.1ppm | 4M47W7D | 27 | |
| 2505-2565 MHz | 0.275 | 0.1ppm | 8M95W7D | 27 | |
| 2505.5-2560 MHz | 0.323 | 0.1ppm | 27M6G7D | 27 | |
| 2506-2680 MHz | 0.682 | 0.1ppm | 17M9G7D | 27 | |
| 2506-2680 MHz | 0.543 | 0.1ppm | 17M9W7D | 27 | |
| 2506-2680 MHz | 0.427 | 0.1ppm | 37M4G7D | 27 | |
| 2506-2680 MHz | 0.363 | 0.1ppm | 37M3W7D | 27 | |
| 2507.5-2562.5 MHz | 0.28 | 0.1ppm | 28M2W7D | 27 | |
| 2510-2560 MHz | 0.345 | 0.1ppm | 17M9G7D | 27 | |
| 2510-2560 MHz | 0.262 | 0.1ppm | 17M9W7D | 27 | |
| 2510-2560 MHz | 0.316 | 0.1ppm | 37M5G7D | 27 | |
| 2510-2560 MHz | 0.265 | 0.1ppm | 37M5W7D | 27 | |
| 2510-2560 MHz | 0.334 | 0.1ppm | 17M9G7D | 27 | |
| 2511-2675 MHz | 0.514 | 0.1ppm | 26M8W7D | 27 | |
| 2512.5-2557.5 MHz | 0.35 | 0.1ppm | 22M9W7D | 27 |
Grants
TCB Grant - Application scg6HtdiyYD4JxIPOz/ywg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
Timco Engineering, Inc. 849 NW State Road 45 Newberry, FL 32669 |
Date of Grant: 01/19/2023 Application Dated: 01/18/2023 |
| NetComm Wireless Pty Ltd |
| Level 5, 18-20 Orion Road |
| Lane Cove,NSW,, 2066 Australia |
