FCC ID XMR2024EC300RLA
LTE Cat 4 Module
by Quectel Wireless Solutions Company Limited
Grantee Code: XMR Product Code: 2024EC300RLA
Latest application date: 2024-03-15
FCC ID Device Details
| FCC ID | XMR2024EC300RLA |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | XMR |
| Product Code | 2024EC300RLA |
| Applicant Business | Quectel Wireless Solutions Company Limited 🇨🇳 |
| Related Domains | |
| Equipment Class | LTE Cat 4 Module |
| Test Firm | Hefei Panwin Technology Co., Ltd. |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 824.2-848.8 MHz | Original Equipment | 2024-03-15 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2024-09-12 | PDF 2.4 MB |
| Internal photos | Internal Photos | 2024-09-12 | PDF 497.7 KB |
| External photos | External Photos | 2024-09-12 | PDF 604.5 KB |
| ID label and location | ID Label/Location Info | 2024-03-15 | PDF 326.9 KB |
| Test setup photos | Test Setup Photos | 2024-09-12 | PDF 498.5 KB |
| Appendix C - All Bands RSE | Test Report | 2024-03-15 | PDF 203.5 KB |
| Test reports | Test Report | 2024-03-15 | PDF 568.6 KB |
| Test reports B.1 | Test Report | 2024-03-15 | PDF 3.5 MB |
| Test reports B.10-1 | Test Report | 2024-03-15 | PDF 5.4 MB |
| Test reports B.10-2 | Test Report | 2024-03-15 | PDF 3.8 MB |
| Test reports B.2 | Test Report | 2024-03-15 | PDF 4 MB |
| Test reports B.3 | Test Report | 2024-03-15 | PDF 2.6 MB |
| Test reports B.4 | Test Report | 2024-03-15 | PDF 2.6 MB |
| Test reports B.5 | Test Report | 2024-03-15 | PDF 2.6 MB |
| Test reports B.6-1 | Test Report | 2024-03-15 | PDF 5.3 MB |
| Test reports B.6-2 | Test Report | 2024-03-15 | PDF 3.8 MB |
| Test reports B.7-1 | Test Report | 2024-03-15 | PDF 5.3 MB |
| Test reports B.7-2 | Test Report | 2024-03-15 | PDF 3.8 MB |
| Test reports B.8-1 | Test Report | 2024-03-15 | PDF 4.5 MB |
| Test reports B.8-2 | Test Report | 2024-03-15 | PDF 1.7 MB |
| Test reports B.9-1 | Test Report | 2024-03-15 | PDF 4.2 MB |
| Test reports B.9-2 | Test Report | 2024-03-15 | PDF 1.9 MB |
| Attestation Statements | Attestation Statements | 2024-03-15 | PDF 187 KB |
| US Agent Letter | Attestation Statements | 2024-03-15 | PDF 163.4 KB |
| Confidentiality | Cover Letter(s) | 2024-03-15 | PDF 172.1 KB |
| Letter Authorization | Cover Letter(s) | 2024-03-15 | PDF 81.8 KB |
| Modular Transmitter Approval | Cover Letter(s) | 2024-03-15 | PDF 145.5 KB |
| RF Exposure | RF Exposure Info | 2024-03-15 | PDF 422.1 KB |
| Block Diagram Metadata only | Block Diagram | PDF 240 KB | |
| Schematics Metadata only | Schematics | PDF 1.4 MB | |
| Operational Description Metadata only | Operational Description | PDF 121.5 KB | |
| BOM Metadata only | Parts List/Tune Up Info | PDF 239.7 KB | |
| Tune Up Procedurer Metadata only | Parts List/Tune Up Info | PDF 180.9 KB |
Application Information
| Application ID | OBrOCLw3Cxhsf94Sz5qEDg== |
|---|---|
| Final Action Date | 2024-03-15 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0018988279 |
| Model | 2024EC300RLA |
| Frequency Range | 824.2-848.8 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | LTE Cat 4 Module |
| Responsible Party | Jean Hu, jean.hu@quectel.com |
| Technical Contact | Emin fang, Hefei Panwin Technology Co., Ltd., emin.fang@panwin-tech.com |
| Test Firm | Deke Sun, Hefei Panwin Technology Co., Ltd., Deke@panwin-tech.com |
| TCB Email | elabscert@applus.com |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 09/12/2024 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Single Modular Approval. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. Grantee is responsible for providing specific testing instructions to host manufacturers for additional testing to verify compliance as a composite system. This includes retesting of transmitter module per part 15.31(h) and (k) and verification of compliance with FCC RF Exposure requirements. This module is restricted to installation in products for use only in mobile and fixed applications. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons. OEM integrators and end-users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device contains function that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| OBrOCLw3Cxhsf94Sz5qEDg== | 2024-03-15 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 824.7-848.3 MHz | 0.2588 | 0.030269ppm | 1M10G7D | 22H |
| 826.4-846.6 MHz | 0.2163 | 0.010891ppm | 4M16F9W | 22H |
| 826.5-846.5 MHz | 0.2028 | 0.030269ppm | 4M50W7D | 22H |
| 829-844 MHz | 0.241 | 0.030269ppm | 8M97G7D | 22H |
| 829-844 MHz | 0.1901 | 0.030269ppm | 8M97W7D | 22H |
| 1710.4-1754.6 MHz | 0.3388 | 0.003574ppm | 4M16F9W | 27 |
| 1717.5-1747.5 MHz | 0.3459 | 0.013137ppm | 13M5W1D | 27 |
| 1717.5-1772.5 MHz | 0.4624 | 0.017673ppm | 13M5G7D | 27 |
| 1717.5-1772.5 MHz | 0.3664 | 0.017673ppm | 13M5W7D | 27 |
| 1720-1745 MHz | 0.4276 | 0.011354ppm | 17M9G7D | 27 |
| 1720-1745 MHz | 0.3296 | 0.013137ppm | 17M9W7D | 27 |
| 1720-1770 MHz | 0.4436 | 0.017673ppm | 18M0G7D | 27 |
| 1720-1770 MHz | 0.3459 | 0.017673ppm | 18M0W7D | 27 |
| 1850.2-1909.8 MHz | 1.6634 | 0.017641ppm | 248KGXW | 24E |
| 1850.2-1909.8 MHz | 0.8279 | 0.015989ppm | 250KG7W | 24E |
| 1850.7-1909.3 MHz | 0.415 | 0.019649ppm | 1M10G7D | 24E |
| 1852.4-1907.6 MHz | 0.3273 | 0.002186ppm | 4M16F9W | 24E |
| 1860-1900 MHz | 0.3251 | 0.019649ppm | 17M9W7D | 24E |
| 1860-1900 MHz | 0.3963 | 0.019649ppm | 17M9G7D | 24E |
| 2502.5-2567.5 MHz | 0.4909 | 0.013846ppm | 4M50G7D | 27 |
| 2502.5-2567.5 MHz | 0.3926 | 0.013846ppm | 4M50W7D | 27 |
| 2510-2560 MHz | 0.4721 | 0.013846ppm | 18M0G7D | 27 |
| 2510-2560 MHz | 0.3776 | 0.013846ppm | 17M9W7D | 27 |
Grants
TCB Grant - Application OBrOCLw3Cxhsf94Sz5qEDg==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
LGAI Technological Center S.A. (APPLUS) Ronda de la Font del Carme, s/n <BR>P.O. Box 08193, Barcelona, Spain |
Date of Grant: 03/15/2024 Application Dated: 03/15/2024 |
| Quectel Wireless Solutions Company Limited |
| Building 5, Shanghai Business Park PhaseIII |
| (Area B),No.1016 Tianlin Road, Minhang District |
| Shanghai, 200233 China |
| Attention: Jean Hu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XMR2024EC300RLA |
| Name of Grantee: | Quectel Wireless Solutions Company Limited |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Cat 4 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.9543 | 0.020273 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.6138 | 0.018217 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 1.6634 | 0.017641 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.8279 | 0.015989 PM | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3273 | 0.002186 PM | 4M16F9W | |
| 27 | 1710.4 - 1754.6 | 0.3388 | 0.003574 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.2163 | 0.010891 PM | 4M16F9W | |
| 24E | 1850.7 - 1909.3 | 0.415 | 0.019649 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.3963 | 0.019649 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.3251 | 0.019649 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.4276 | 0.011354 PM | 17M9G7D | |
| 27 | 1717.5 - 1747.5 | 0.3459 | 0.013137 PM | 13M5W1D | |
| 27 | 1720.0 - 1745.0 | 0.3296 | 0.013137 PM | 17M9W7D | |
| 22H | 824.7 - 848.3 | 0.2588 | 0.030269 PM | 1M10G7D | |
| 22H | 829.0 - 844.0 | 0.241 | 0.030269 PM | 8M97G7D | |
| 22H | 826.5 - 846.5 | 0.2028 | 0.030269 PM | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.1901 | 0.030269 PM | 8M97W7D | |
| 27 | 2502.5 - 2567.5 | 0.4909 | 0.013846 PM | 4M50G7D | |
| 27 | 2510.0 - 2560.0 | 0.4721 | 0.013846 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.3926 | 0.013846 PM | 4M50W7D | |
| 27 | 2510.0 - 2560.0 | 0.3776 | 0.013846 PM | 17M9W7D | |
| 27 | 1717.5 - 1772.5 | 0.4624 | 0.017673 PM | 13M5G7D | |
| 27 | 1720.0 - 1770.0 | 0.4436 | 0.017673 PM | 18M0G7D | |
| 27 | 1717.5 - 1772.5 | 0.3664 | 0.017673 PM | 13M5W7D | |
| 27 | 1720.0 - 1770.0 | 0.3459 | 0.017673 PM | 18M0W7D |
| Single Modular Approval. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. Grantee is responsible for providing specific testing instructions to host manufacturers for additional testing to verify compliance as a composite system. This includes retesting of transmitter module per part 15.31(h) and (k) and verification of compliance with FCC RF Exposure requirements. This module is restricted to installation in products for use only in mobile and fixed applications. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons. OEM integrators and end-users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device contains function that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. |
EAS Grant - Application OBrOCLw3Cxhsf94Sz5qEDg==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
Quectel Wireless Solutions Company Limited Building 5, Shanghai Business Park PhaseIII (Area B),No.1016 Tianlin Road, Minhang District Shanghai, 200233 China |
Date of Grant: 03/15/2024 Application Dated: 03/15/2024 |
| Attention: Jean Hu |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | XMR2024EC300RLA |
| Name of Grantee: | Quectel Wireless Solutions Company Limited |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | LTE Cat 4 Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.2 - 848.8 | 1.9543 | 0.020273 PM | 247KGXW | |
| 22H | 824.2 - 848.8 | 0.6138 | 0.018217 PM | 248KG7W | |
| 24E | 1850.2 - 1909.8 | 1.6634 | 0.017641 PM | 248KGXW | |
| 24E | 1850.2 - 1909.8 | 0.8279 | 0.015989 PM | 250KG7W | |
| 24E | 1852.4 - 1907.6 | 0.3273 | 0.002186 PM | 4M16F9W | |
| 27 | 1710.4 - 1754.6 | 0.3388 | 0.003574 PM | 4M16F9W | |
| 22H | 826.4 - 846.6 | 0.2163 | 0.010891 PM | 4M16F9W | |
| 24E | 1850.7 - 1909.3 | 0.415 | 0.019649 PM | 1M10G7D | |
| 24E | 1860.0 - 1900.0 | 0.3963 | 0.019649 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.3251 | 0.019649 PM | 17M9W7D | |
| 27 | 1720.0 - 1745.0 | 0.4276 | 0.011354 PM | 17M9G7D | |
| 27 | 1717.5 - 1747.5 | 0.3459 | 0.013137 PM | 13M5W1D | |
| 27 | 1720.0 - 1745.0 | 0.3296 | 0.013137 PM | 17M9W7D | |
| 22H | 824.7 - 848.3 | 0.2588 | 0.030269 PM | 1M10G7D | |
| 22H | 829.0 - 844.0 | 0.241 | 0.030269 PM | 8M97G7D | |
| 22H | 826.5 - 846.5 | 0.2028 | 0.030269 PM | 4M50W7D | |
| 22H | 829.0 - 844.0 | 0.1901 | 0.030269 PM | 8M97W7D | |
| 27 | 2502.5 - 2567.5 | 0.4909 | 0.013846 PM | 4M50G7D | |
| 27 | 2510.0 - 2560.0 | 0.4721 | 0.013846 PM | 18M0G7D | |
| 27 | 2502.5 - 2567.5 | 0.3926 | 0.013846 PM | 4M50W7D | |
| 27 | 2510.0 - 2560.0 | 0.3776 | 0.013846 PM | 17M9W7D | |
| 27 | 1717.5 - 1772.5 | 0.4624 | 0.017673 PM | 13M5G7D | |
| 27 | 1720.0 - 1770.0 | 0.4436 | 0.017673 PM | 18M0G7D | |
| 27 | 1717.5 - 1772.5 | 0.3664 | 0.017673 PM | 13M5W7D | |
| 27 | 1720.0 - 1770.0 | 0.3459 | 0.017673 PM | 18M0W7D |
| Single Modular Approval. Output power listed is ERP for frequencies below 1 GHz and EIRP for frequencies above 1 GHz. Grantee is responsible for providing specific testing instructions to host manufacturers for additional testing to verify compliance as a composite system. This includes retesting of transmitter module per part 15.31(h) and (k) and verification of compliance with FCC RF Exposure requirements. This module is restricted to installation in products for use only in mobile and fixed applications. Separate approval is required for all other operating configurations, including portable configurations with respect to 2.1093. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 20cm from all persons. OEM integrators and end-users must be provided with transmitter operation conditions for satisfying RF exposure compliance. This device contains function that are not operational in the U.S. Territories. This filing is only applicable for U.S. operations. |
| Mail To: |