FCC ID YZP-VL3020
Telematics Module
by LG Innotek Co., Ltd.
Grantee Code: YZP Product Code: VL3020
Latest application date: 2021-03-02
FCC ID Device Details
| FCC ID | YZP-VL3020 |
|---|---|
| Mirrors | fcc.id | gov | fccid.ai |
| Grantee Code | YZP |
| Product Code | VL3020 |
| Applicant Business | LG Innotek Co., Ltd. 🇰🇷 |
| Related Domains | |
| Equipment Class | Telematics Module |
| Test Firm | SGS Korea Co., Ltd |
Operating Frequencies
| Frequency Range | Application Purpose | Final Action Date |
|---|---|---|
| 779.5-784.5 MHz | Original Equipment | 2021-03-02 |
Exhibits
| Document | Type | Available | File |
|---|---|---|---|
| User manual | Users Manual | 2021-08-29 | PDF 566.1 KB |
| Internal Photos | Internal Photos | 2021-08-29 | PDF 1.4 MB |
| External Photos | External Photos | 2021-08-29 | PDF 1 MB |
| ID Label/Location Info | ID Label/Location Info | 2021-03-02 | PDF 100.5 KB |
| Test Setup Photos | Test Setup Photos | 2021-08-29 | PDF 1.1 MB |
| Test Report_LTE_1 | Test Report | 2021-03-02 | PDF 5.3 MB |
| Test Report_LTE_2 | Test Report | 2021-03-02 | PDF 4.2 MB |
| Test Report_MPE | RF Exposure Info | 2021-03-02 | PDF 285.2 KB |
| Agent Authorization Letter | Cover Letter(s) | 2021-03-02 | PDF 308 KB |
| Applicant Declaration Letter | Cover Letter(s) | 2021-03-02 | PDF 226.8 KB |
| Confidentiality Request | Cover Letter(s) | 2021-03-02 | PDF 415.9 KB |
| Cover Letter-Modular Approval | Cover Letter(s) | 2021-03-02 | PDF 102.1 KB |
| Block diagram Metadata only | Block Diagram | PDF 154.8 KB | |
| Schematics Metadata only | Schematics | PDF 588.9 KB | |
| Operation Description Metadata only | Operational Description | PDF 116.4 KB | |
| Part List Metadata only | Parts List/Tune Up Info | PDF 108.2 KB | |
| Tune-up procedure Metadata only | Parts List/Tune Up Info | PDF 25.2 KB |
Application Information
| Application ID | PBG6B1Nm8uM6a32d9A5uzw== |
|---|---|
| Final Action Date | 2021-03-02 |
| Application Purpose | Original Equipment |
| Applicant FRN | 0020332813 |
| Model | VL3020 |
| Frequency Range | 779.5-784.5 MHz |
| Equipment Class | PCB - PCS Licensed Transmitter |
| Device Description | Telematics Module |
| Responsible Party | Jeong Inchang, Senior Research Engineer, ic.jeong@lginnotek.com |
| Technical Contact | Julia Choi, SGS Korea Co., Ltd, kr.gpq@sgs.com |
| Non-Technical Contact | YoungA Kum, SGS Korea Co., Ltd, younga.kum@sgs.com |
| Test Firm | Park Heejin, SGS Korea Co., Ltd, heejin.park@sgs.com |
| TCB Email | USCTS.TCB@SGS.COM |
| TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 |
| Short-Term Confidentiality | Yes |
| Short-Term Confidentiality Date | 08/29/2021 |
| Long-Term Confidentiality | Yes |
| Grant Deferral | No |
| Modular Equipment | Single Modular Approval |
| Composite Device | No |
| Composite Part | No |
| Cognitive Radio | No |
| Authorization Waiver | No |
| Authorization Waiver Approved | No |
| Section 5301 Certification | Yes |
| Related OET Knowledge DataBase Inquiry | No |
| Grant Comments | Single Modular Approval. Output power is conducted. This device is to be used only for mobile and fixed application; and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter evaluation procedures as documented in this filing. End-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed 4.50 dBi at 1900 MHz; 2.00 dBi at 1700 MHz; 4.50 dBi at 800 MHz; 4.50 dBi at 700 MHz, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5; 5 MHz and 10 MHz bandwidth modes for LTE Band 13. |
Applications
| Application ID | Date | Purpose |
|---|---|---|
| PBG6B1Nm8uM6a32d9A5uzw== | 2021-03-02 | Original Equipment |
Equipment Authorization
| Frequency | Output | Tolerance | Emission | Rules |
|---|---|---|---|---|
| 779.5-784.5 MHz | 0.731 | 2.5ppm | 4M52G7D | 27 |
| 779.5-784.5 MHz | 0.593 | 2.5ppm | 4M52D7D | 27 |
| 782 MHz | 0.746 | 2.5ppm | 8M92G7D | 27 |
| 782 MHz | 0.624 | 2.5ppm | 8M89D7D | 27 |
| 825.5-847.5 MHz | 0.468 | 2.5ppm | 2M68D7D | 22H |
| 826.5-846.5 MHz | 0.593 | 2.5ppm | 4M53G7D | 22H |
| 826.5-846.5 MHz | 0.461 | 2.5ppm | 4M52D7D | 22H |
| 829-844 MHz | 0.631 | 2.5ppm | 8M97G7D | 22H |
| 829-844 MHz | 0.47 | 2.5ppm | 8M92D7D | 22H |
| 1710.7-1754.3 MHz | 0.324 | 2.5ppm | 1M09G7D | 27 |
| 1710.7-1754.3 MHz | 0.258 | 2.5ppm | 1M10D7D | 27 |
| 1711.5-1753.5 MHz | 0.33 | 2.5ppm | 2M69G7D | 27 |
| 1711.5-1753.5 MHz | 0.254 | 2.5ppm | 2M69D7D | 27 |
| 1712.5-1752.5 MHz | 0.33 | 2.5ppm | 4M52G7D | 27 |
| 1712.5-1752.5 MHz | 0.254 | 2.5ppm | 4M50D7D | 27 |
| 1715-1750 MHz | 0.34 | 2.5ppm | 8M94G7D | 27 |
| 1715-1750 MHz | 0.248 | 2.5ppm | 8M94D7D | 27 |
| 1717.5-1747.5 MHz | 0.339 | 2.5ppm | 13M4G7D | 27 |
| 1717.5-1747.5 MHz | 0.239 | 2.5ppm | 13M4D7D | 27 |
| 1720-1745 MHz | 0.34 | 2.5ppm | 17M8G7D | 27 |
| 1720-1745 MHz | 0.246 | 2.5ppm | 17M9D7D | 27 |
| 1850.7-1909.3 MHz | 0.269 | 2.5ppm | 1M09D7D | 24E |
| 1850.7-1909.3 MHz | 0.352 | 2.5ppm | 1M10G7D | 24E |
| 1851.5-1908.5 MHz | 0.349 | 2.5ppm | 2M69G7D | 24E |
| 1851.5-1908.5 MHz | 0.259 | 2.5ppm | 2M68D7D | 24E |
| 1852.5-1907.5 MHz | 0.342 | 2.5ppm | 4M53G7D | 24E |
| 1852.5-1907.5 MHz | 0.258 | 2.5ppm | 4M52D7D | 24E |
| 1855-1905 MHz | 0.369 | 2.5ppm | 8M94G7D | 24E |
| 1855-1905 MHz | 0.286 | 2.5ppm | 8M92D7D | 24E |
| 1857.5-1902.5 MHz | 0.352 | 2.5ppm | 13M5G7D | 24E |
| 1857.5-1902.5 MHz | 0.269 | 2.5ppm | 13M4D7D | 24E |
| 1860-1900 MHz | 0.384 | 2.5ppm | 17M9G7D | 24E |
| 1860-1900 MHz | 0.265 | 2.5ppm | 17M9D7D | 24E |
Grants
TCB Grant - Application PBG6B1Nm8uM6a32d9A5uzw==
| TCB | GRANT OF EQUIPMENT AUTHORIZATION |
TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: |
|
SGS North America, Inc. 620 Old Peachtree Road NW Suite 100 Suwanee, GA 30024 |
Date of Grant: 03/02/2021 Application Dated: 03/02/2021 |
| LG Innotek Co., Ltd. |
| 26, Hanamsandan 5beon-ro Gwangsan-gu |
| P.O. Box 506-731, |
| Gwangju, 506-731 South Korea |
| Attention: Jeong Inchang , Senior Research Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | YZP-VL3020 |
| Name of Grantee: | LG Innotek Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.614 | 2.5 PM | 1M11G7D | |
| 22H | 824.7 - 848.3 | 0.482 | 2.5 PM | 1M10D7D | |
| 22H | 825.5 - 847.5 | 0.624 | 2.5 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.468 | 2.5 PM | 2M68D7D | |
| 22H | 826.5 - 846.5 | 0.593 | 2.5 PM | 4M53G7D | |
| 22H | 826.5 - 846.5 | 0.461 | 2.5 PM | 4M52D7D | |
| 22H | 829.0 - 844.0 | 0.631 | 2.5 PM | 8M97G7D | |
| 22H | 829.0 - 844.0 | 0.47 | 2.5 PM | 8M92D7D | |
| 24E | 1850.7 - 1909.3 | 0.352 | 2.5 PM | 1M10G7D | |
| 24E | 1850.7 - 1909.3 | 0.269 | 2.5 PM | 1M09D7D | |
| 24E | 1851.5 - 1908.5 | 0.349 | 2.5 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.259 | 2.5 PM | 2M68D7D | |
| 24E | 1852.5 - 1907.5 | 0.342 | 2.5 PM | 4M53G7D | |
| 24E | 1852.5 - 1907.5 | 0.258 | 2.5 PM | 4M52D7D | |
| 24E | 1855.0 - 1905.0 | 0.369 | 2.5 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.286 | 2.5 PM | 8M92D7D | |
| 24E | 1857.5 - 1902.5 | 0.352 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1902.5 | 0.269 | 2.5 PM | 13M4D7D | |
| 24E | 1860.0 - 1900.0 | 0.384 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.265 | 2.5 PM | 17M9D7D | |
| 27 | 779.5 - 784.5 | 0.731 | 2.5 PM | 4M52G7D | |
| 27 | 779.5 - 784.5 | 0.593 | 2.5 PM | 4M52D7D | |
| 27 | 782.0 - 782.0 | 0.746 | 2.5 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.624 | 2.5 PM | 8M89D7D | |
| 27 | 1710.7 - 1754.3 | 0.324 | 2.5 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.258 | 2.5 PM | 1M10D7D | |
| 27 | 1711.5 - 1753.5 | 0.33 | 2.5 PM | 2M69G7D | |
| 27 | 1711.5 - 1753.5 | 0.254 | 2.5 PM | 2M69D7D | |
| 27 | 1712.5 - 1752.5 | 0.33 | 2.5 PM | 4M52G7D | |
| 27 | 1712.5 - 1752.5 | 0.254 | 2.5 PM | 4M50D7D | |
| 27 | 1715.0 - 1750.0 | 0.34 | 2.5 PM | 8M94G7D | |
| 27 | 1715.0 - 1750.0 | 0.248 | 2.5 PM | 8M94D7D | |
| 27 | 1717.5 - 1747.5 | 0.339 | 2.5 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.239 | 2.5 PM | 13M4D7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 2.5 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.246 | 2.5 PM | 17M9D7D |
| Single Modular Approval. Output power is conducted. This device is to be used only for mobile and fixed application; and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter evaluation procedures as documented in this filing. End-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed 4.50 dBi at 1900 MHz; 2.00 dBi at 1700 MHz; 4.50 dBi at 800 MHz; 4.50 dBi at 700 MHz, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5; 5 MHz and 10 MHz bandwidth modes for LTE Band 13. |
EAS Grant - Application PBG6B1Nm8uM6a32d9A5uzw==
| COPY |
FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION |
COPY |
| Certification |
|
LG Innotek Co., Ltd. 26, Hanamsandan 5beon-ro Gwangsan-gu P.O. Box 506-731, Gwangju, 506-731 South Korea |
Date of Grant: 03/02/2021 Application Dated: 03/02/2021 |
| Attention: Jeong Inchang , Senior Research Engineer |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | YZP-VL3020 |
| Name of Grantee: | LG Innotek Co., Ltd. |
| Equipment Class: | PCS Licensed Transmitter |
| Notes: | Telematics Module |
| Modular Type: | Single Modular |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 22H | 824.7 - 848.3 | 0.614 | 2.5 PM | 1M11G7D | |
| 22H | 824.7 - 848.3 | 0.482 | 2.5 PM | 1M10D7D | |
| 22H | 825.5 - 847.5 | 0.624 | 2.5 PM | 2M68G7D | |
| 22H | 825.5 - 847.5 | 0.468 | 2.5 PM | 2M68D7D | |
| 22H | 826.5 - 846.5 | 0.593 | 2.5 PM | 4M53G7D | |
| 22H | 826.5 - 846.5 | 0.461 | 2.5 PM | 4M52D7D | |
| 22H | 829.0 - 844.0 | 0.631 | 2.5 PM | 8M97G7D | |
| 22H | 829.0 - 844.0 | 0.47 | 2.5 PM | 8M92D7D | |
| 24E | 1850.7 - 1909.3 | 0.352 | 2.5 PM | 1M10G7D | |
| 24E | 1850.7 - 1909.3 | 0.269 | 2.5 PM | 1M09D7D | |
| 24E | 1851.5 - 1908.5 | 0.349 | 2.5 PM | 2M69G7D | |
| 24E | 1851.5 - 1908.5 | 0.259 | 2.5 PM | 2M68D7D | |
| 24E | 1852.5 - 1907.5 | 0.342 | 2.5 PM | 4M53G7D | |
| 24E | 1852.5 - 1907.5 | 0.258 | 2.5 PM | 4M52D7D | |
| 24E | 1855.0 - 1905.0 | 0.369 | 2.5 PM | 8M94G7D | |
| 24E | 1855.0 - 1905.0 | 0.286 | 2.5 PM | 8M92D7D | |
| 24E | 1857.5 - 1902.5 | 0.352 | 2.5 PM | 13M5G7D | |
| 24E | 1857.5 - 1902.5 | 0.269 | 2.5 PM | 13M4D7D | |
| 24E | 1860.0 - 1900.0 | 0.384 | 2.5 PM | 17M9G7D | |
| 24E | 1860.0 - 1900.0 | 0.265 | 2.5 PM | 17M9D7D | |
| 27 | 779.5 - 784.5 | 0.731 | 2.5 PM | 4M52G7D | |
| 27 | 779.5 - 784.5 | 0.593 | 2.5 PM | 4M52D7D | |
| 27 | 782.0 - 782.0 | 0.746 | 2.5 PM | 8M92G7D | |
| 27 | 782.0 - 782.0 | 0.624 | 2.5 PM | 8M89D7D | |
| 27 | 1710.7 - 1754.3 | 0.324 | 2.5 PM | 1M09G7D | |
| 27 | 1710.7 - 1754.3 | 0.258 | 2.5 PM | 1M10D7D | |
| 27 | 1711.5 - 1753.5 | 0.33 | 2.5 PM | 2M69G7D | |
| 27 | 1711.5 - 1753.5 | 0.254 | 2.5 PM | 2M69D7D | |
| 27 | 1712.5 - 1752.5 | 0.33 | 2.5 PM | 4M52G7D | |
| 27 | 1712.5 - 1752.5 | 0.254 | 2.5 PM | 4M50D7D | |
| 27 | 1715.0 - 1750.0 | 0.34 | 2.5 PM | 8M94G7D | |
| 27 | 1715.0 - 1750.0 | 0.248 | 2.5 PM | 8M94D7D | |
| 27 | 1717.5 - 1747.5 | 0.339 | 2.5 PM | 13M4G7D | |
| 27 | 1717.5 - 1747.5 | 0.239 | 2.5 PM | 13M4D7D | |
| 27 | 1720.0 - 1745.0 | 0.34 | 2.5 PM | 17M8G7D | |
| 27 | 1720.0 - 1745.0 | 0.246 | 2.5 PM | 17M9D7D |
| Single Modular Approval. Output power is conducted. This device is to be used only for mobile and fixed application; and must not be co-located or operating in conjunction with any other antenna or transmitter, except in accordance with FCC multi- transmitter evaluation procedures as documented in this filing. End-Users must be provided with transmitter operation conditions for satisfying RF exposure compliance. OEM integrators must insure that the end user has no manual instructions to remove or install this module. For mobile and fixed operating configurations, the antenna gain, including cable loss, must not exceed 4.50 dBi at 1900 MHz; 2.00 dBi at 1700 MHz; 4.50 dBi at 800 MHz; 4.50 dBi at 700 MHz, as defined in 2.1091 for satisfying RF exposure compliance. Under no conditions may an antenna gain be used that would exceed the ERP and EIRP power limits as specified in Parts 22, 24 and 27. The Grantee is responsible for providing the documentation required for modular use. This device has 1.4 MHz, 3 MHz, 5 MHz, 10 MHz, 15 MHz and 20 MHz bandwidth modes for LTE Bands 2 and 4; 1.4 MHz, 3 MHz, 5 MHz and 10 MHz bandwidth modes for LTE Band 5; 5 MHz and 10 MHz bandwidth modes for LTE Band 13. |
| Mail To: |