Giteki 219-266054
UAW192
Applicant: Shenzhen Uascent Technology Co., Ltd
Certification date: 2026-08-06 · 2 radio records · 9 documents
Company certification profile across FCC, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki records.
FCC Grantee Codes: 1 FCC IDs: 13 KR KC: 2 CMIIT ID: 0 NCC: 0 ANATEL: 0 Japan Giteki: 1
| Code | Received | Location | Name |
|---|---|---|---|
| 2A68E | 2022-06-01 | Shenzhen, N/A, China | Shenzhen Uascent Technology Co.,Ltd |
| FCC ID | Grant Date | Model | Purpose | Applicant |
|---|---|---|---|---|
| 2A68EUAW192 | 2026-08-27 | UAW192 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM056 | 2025-01-14 | JX-UAM056 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM086 | 2024-12-16 | JX-UAM086 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM083 | 2024-07-03 | JX-UAM083 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM087 | 2024-07-03 | JX-UAM087 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM052 | 2024-01-28 | JX-UAM052 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM057 | 2024-01-28 | JX-UAM057 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM026 | 2023-09-13 | JX-UAM026 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM025 | 2023-09-12 | JX-UAM025 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM027 | 2023-08-27 | JX-UAM027 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM022 | 2023-03-30 | JX-UAM022 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAM023 | 2023-03-30 | JX-UAM023 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| 2A68EJXUAW6158B0 | 2022-06-24 | JX-UAW6158B0 | Original Equipment | Shenzhen Uascent Technology Co.,Ltd |
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| R-R-WMi-UAM026 | 2026-08-05 | Specific Low-Power Wireless Device (Wireless Device for Wireless Data Communication System) | UAM026 | RRA radio | Shenzhen Uascent Technology Co.,Ltd | Shenzhen Uascent Technology Co.,Ltd |
| R-R-sSr-UAM026 | 2024-05-31 | Specific Low-Power Radio Equipment (Radio Equipment for Wireless Data Communication Systems) | UAM026 | RRA radio | Shenzhen Uascent Technology Co.,Ltd | Shenzhen Uascent Technology Co.,Ltd |
UAW192
Applicant: Shenzhen Uascent Technology Co., Ltd
Certification date: 2026-08-06 · 2 radio records · 9 documents
This company page uses normalized company-name matches from FCC grantee, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki data, including standard English legal abbreviations such as Inc. and Incorporated. Giteki names use English translations with the original source-name aliases retained. Names alone do not establish corporate identity. Non-FCC regulatory sections are served from prebuilt company indexes. Each section shows up to 50 records per page.