Giteki 201-140245
MIB STD2 ZR +\/NAV
Applicant: TechniSat Digital GmbH
Certification date: 2016-04-25 · 1 radio record · 0 documents
Company certification profile across FCC, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki records.
FCC Grantee Codes: 1 FCC IDs: 1 KR KC: 2 CMIIT ID: 0 NCC: 6 ANATEL: 1 Japan Giteki: 2
| Code | Received | Location | Name |
|---|---|---|---|
| 2AVWF | 2020-03-16 | Duesseldorf, N/A, Germany | TechniSat Digital GmbH |
| FCC ID | Grant Date | Model | Purpose | Applicant |
|---|---|---|---|---|
| 2AVWF911CHRGPISTON | 2020-11-17 | 911CHRGPISTON | Original Equipment | TechniSat Digital GmbH |
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| MSIP-CMM-TD4-MIBSTD2PQ | 2015-05-28 | Specific Low-Power Radio Equipment (Radio Equipment for Wireless Data Communication Systems) | MIB STD2 PQ+/NAV | RRA radio | TechniSat Digital GmbH | TechniSat Digital GmbH |
| MSIP-CMM-TD4-MIBSTD2ZRNAV | 2015-04-08 | Specific Low Power Radio Device (Radio Device for Wireless Data Communication System) | MIB STD2 ZR+/NAV | RRA radio | TechniSat Digital GmbH | TechniSat Digital GmbH |
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| CCAN15LP0270T0 | 2015-07-24 | MIB STD2 (With Bluetooth/WLAN function) | PQ +/NAV (BT/WLAN) | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| CCAN15LP0260T7 | 2015-07-24 | MIB STD2 (With Bluetooth function) | PQ +/NAV (BT) | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| CCAN15LP0270T0 | 2015-07-24 | MIB STD2 (With Bluetooth/WLAN function) | PQ +/NAV (BT/WLAN) | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| CCAN15LP0260T7 | 2015-07-24 | MIB STD2 (With Bluetooth function) | PQ +/NAV (BT) | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| CCAN15LP0030T3 | 2015-02-03 | Head Unit (with Bluetooth function) | MIB STD2 ZR +/NAV | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| CCAN15LP0030T3 | 2015-02-03 | Head Unit (with Bluetooth function) | MIB STD2 ZR +/NAV | NCC | TechniSat Digital GmbH | TechniSat Digital GmbH |
| Identifier | Date | Device | Model | Type | Manufacturer | Company |
|---|---|---|---|---|---|---|
| 00595-11-06815 | 2011-03-24 | RNS 315 | RNS 315 | ANATEL | TechniSat Digital GmbH | TechniSat Digital GmbH |
MIB STD2 ZR +\/NAV
Applicant: TechniSat Digital GmbH
Certification date: 2016-04-25 · 1 radio record · 0 documents
MIB STD2 PQ +\/NAV
Applicant: TechniSat Digital GmbH
Certification date: 2016-04-25 · 1 radio record · 0 documents
This company page uses normalized company-name matches from FCC grantee, KR KC, CMIIT, NCC, ANATEL, and Japan Giteki data, including standard English legal abbreviations such as Inc. and Incorporated. Giteki names use English translations with the original source-name aliases retained. Names alone do not establish corporate identity. Non-FCC regulatory sections are served from prebuilt company indexes. Each section shows up to 50 records per page.